Official Basketball Box Score

Calhoun Community College vs. Shelton State Community Colleg

1/23/2023 at 5:30 PM — Umphrey Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Calhoun Community College 9 7 14 11 - 41
Shelton State Community College 20 25 23 16 - 84
Calhoun Community College   Shelton State Community College
54.8% Total FG% 43.2%
100.0% 3-Pt. FG% 34.8%
62.5% Free Throw% 70.6%
None Technical Fouls 1
Calhoun Community College
Shooting % Game
Total FG% 54.8%
3-Pt. FG% 100.0%
Free Throw% 62.5%
Shelton State Community College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 34.8%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kesiah Rogers* 1-4 1-1 2-2 0 1 1 0 5 1 4 0 0 1
#04 Makiyah Horrison* 1-3 1-1 0-0 2 3 5 0 3 1 3 0 0 1
#14 Jortaysia West* 0-0 0-0 0-0 2 2 4 0 0 3 3 0 0 1
#20 Tashanti Watkins* 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#23 Kennedi Hawkins* 11-15 0-0 2-4 5 5 10 0 24 1 2 0 1 1
#01 Diamond Acree 0-0 0-0 0-0 2 0 2 0 0 1 1 0 0 1
#02 Lesiah Rogers 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 1
#03 Jada Roberts 1-2 0-0 1-2 0 0 0 0 3 1 2 0 0 1
#05 Keyera Jeanes 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#11 Morgan Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Gracie Howard 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#22 Shiwanna Jackson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Kyndall Crutcher 2-4 0-0 0-0 0 0 0 0 4 0 2 0 0 1
#34 Anna Jones 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-31 2-2 5-8 11 17 28 0 41 9 23 0 1 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 5-14 2-8 2-2 0 5 5 0 14 8 0 0 4 26
#5 Maya Cunningham* 9-14 0-0 2-5 4 6 10 2 20 0 1 0 2 24
#10 Tanita Swift* 2-3 0-1 0-0 0 0 0 2 4 2 1 0 3 16
#22 Mya Barnes* 6-10 2-4 1-1 1 6 7 1 15 1 0 8 2 30
#35 Asia Barclay* 2-6 0-0 1-2 3 6 9 2 5 1 4 0 5 21
#0 Kaleah Taylor 1-4 1-1 0-0 1 0 1 0 3 0 0 0 0 6
#3 Rachel Early 1-2 1-2 0-0 1 2 3 0 3 2 1 0 1 18
#4 Toni West 2-4 2-4 0-0 1 0 1 0 6 0 1 0 1 20
#15 Precious Sturdivant 1-4 0-0 4-4 2 3 5 3 6 0 1 0 0 16
#23 Adriana Jones 3-13 0-3 2-3 2 1 3 0 8 3 3 1 1 22
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 32-74 8-23 12-17 15 33 48 10 84 17 12 9 19 199
* = Starter