Official Basketball Box Score

Shelton State Community Colleg vs. Southern Union State Community

1/30/2023 at 5:30 PM — Southern Union

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shelton State Community College 21 16 23 26 - 86
Southern Union State Community College 9 12 9 4 - 34
Shelton State Community College   Southern Union State Community College
39.2% Total FG% 44.0%
37.8% 3-Pt. FG% 100.0%
60.0% Free Throw% 0%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 37.8%
Free Throw% 60.0%
Southern Union State Community College
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 100.0%
Free Throw% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 10-21 9-17 1-1 0 2 2 3 30 4 2 0 2 29
#5 Maya Cunningham* 4-6 0-0 1-2 4 5 9 3 9 1 1 0 1 23
#10 Tanita Swift* 2-6 2-4 1-2 4 4 8 3 7 3 0 1 3 25
#22 Mya Barnes* 4-10 0-4 2-2 6 3 9 1 10 6 1 4 2 30
#35 Asia Barclay* 2-3 0-0 1-2 2 5 7 1 5 1 1 1 5 23
#0 Kaleah Taylor 2-8 2-6 2-2 3 1 4 0 8 3 0 0 1 15
#3 Rachel Early 0-3 0-3 0-0 0 1 1 0 0 1 0 0 0 13
#4 Toni West 2-6 2-6 0-0 1 0 1 1 6 3 1 0 0 16
#15 Precious Sturdivant 2-6 0-0 0-2 1 2 3 1 4 0 1 0 0 13
#23 Adriana Jones 3-10 2-5 1-2 2 2 4 2 9 1 2 0 1 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-79 17-45 9-15 23 26 49 15 88 23 9 6 15 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaeden Herring* 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 1
#2 Caidyn Cannon* 0-4 0-0 0-0 3 4 7 0 0 0 0 0 0 1
#20 Halle Verkerk* 4-8 0-0 0-0 6 7 13 0 8 0 0 0 0 1
#21 Nkhechinyere Okonkwo* 0-1 0-0 0-0 4 3 7 0 0 0 0 0 0 1
#23 Jada Watkins* 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#3 Madison Hubbard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Victoria Rosser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Nasyah Mciver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Shawndria Calloway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Estela Llorens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Shemiah Mackin 3-6 1-1 0-0 5 6 11 0 7 0 0 0 0 1
#34 Mattie Parrish 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#44 Bailey Gowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-25 2-2 0-0 18 23 41 0 24 0 0 0 0 13
* = Starter