Official Basketball Box Score

Shelton State Community Colleg vs. Calhoun Community College

2/15/2023 at 5:30 PM — Calhoun Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shelton State Community College 21 22 26 19 - 88
Calhoun Community College 9 9 7 6 - 31
Shelton State Community College   Calhoun Community College
47.1% Total FG% 0%
50.0% 3-Pt. FG% 0%
47.8% Free Throw% 0%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 50.0%
Free Throw% 47.8%
Calhoun Community College
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 9-16 6-8 1-2 2 2 4 1 25 4 4 0 2 26
#5 Maya Cunningham* 5-10 0-0 2-3 5 4 9 3 12 0 1 2 1 24
#10 Tanita Swift* 2-7 0-0 3-4 1 3 4 1 7 5 2 0 7 26
#22 Mya Barnes* 1-6 0-3 1-2 2 7 9 0 3 2 1 1 1 26
#35 Asia Barclay* 4-6 0-0 1-1 3 7 10 3 9 1 2 0 2 24
#0 Kaleah Taylor 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 14
#4 Toni West 3-6 3-6 0-0 0 4 4 2 9 0 3 0 0 21
#15 Precious Sturdivant 2-4 0-0 1-2 3 6 9 2 5 0 2 0 3 19
#23 Adriana Jones 6-13 2-5 2-9 2 0 2 1 16 0 5 0 3 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 11-22 11-23 19 33 52 14 88 13 20 3 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kesiah Rogers* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Lesiah Rogers* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jortaysia West* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tashanti Watkins* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kennedi Hawkins* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#01 Diamond Acree 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Jada Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Makiyah Horrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Keyera Jeanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Morgan Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Gracie Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Shiwanna Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Kyndall Crutcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Anna Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
* = Starter