Official Basketball Box Score

Southern Union State Community College vs. Shelton State Community College

1/29/2026 at 5:30 PM — Umphrey Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern Union State Community College 11 12 22 8 - 53
Shelton State Community College 29 14 26 23 - 92
Southern Union State Community College   Shelton State Community College
32.1% Total FG% 38.8%
21.1% 3-Pt. FG% 23.5%
72.2% Free Throw% 78.3%
None Technical Fouls None
22 Points in the Paint 42
5 Points off Turnovers 31
5 2nd Chance Points 21
0 Fast Break Points 0
9 Bench Points 43
Southern Union State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 15.4% 56.3% 21.4% 32.1%
3-Pt. FG% 33.3% 0% 66.7% 0% 21.1%
Free Throw% 50.0% 66.7% 100.0% 100.0% 72.2%
Shelton State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 20.7% 47.6% 46.2% 38.8%
3-Pt. FG% 28.6% 7.1% 33.3% 42.9% 23.5%
Free Throw% 62.5% 50.0% 80.0% 100.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Takeira Tucker* 2-4 0-0 4-6 0 2 2 1 8 1 2 0 1 26
#11 Alayna Noble* 1-5 1-3 3-4 1 7 8 1 6 1 5 0 1 24
#3 Takeriauna Mosley* 6-15 1-4 2-2 1 3 4 3 15 1 5 0 0 39
#4 A'Kayla Perry* 4-12 2-7 3-4 2 0 2 1 13 0 3 0 1 30
#5 Journey Smith* 1-2 0-0 0-0 0 3 3 4 2 0 1 0 0 15
#2 Jayda Scott 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 11
#13 Traniha Jackson 1-5 0-2 1-2 2 10 12 3 3 0 1 0 0 24
#20 Jada Fomby 2-9 0-1 0-0 0 1 1 2 4 1 5 0 0 22
#21 Reagan Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 TyKasia Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Erica Burton 1-1 0-0 0-0 2 0 2 2 2 0 0 0 0 6
#25 Kalia Fencher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Faith Brown 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 18-56 4-19 13-18 9 28 37 18 53 4 24 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Alana Obianozie* 3-8 1-4 0-0 3 3 6 3 7 2 2 0 2 25
#3 Ella Wheeler* 1-5 1-5 0-0 3 1 4 0 3 3 0 0 1 27
#5 Nadia Norfleet* 1-7 0-3 1-1 1 0 1 2 3 1 0 0 1 18
#13 Aryah Grace* 8-21 2-5 7-8 5 2 7 1 25 2 1 0 3 22
#23 Haley Trotter* 4-10 1-4 2-2 2 6 8 1 11 0 0 0 1 23
#0 Arissa Jenkins 0-4 0-2 2-4 1 3 4 3 2 2 0 1 4 15
#11 Brianna Adams 6-6 0-0 3-3 1 0 1 0 15 1 1 1 0 16
#12 Kaitlyn Gipson 4-11 0-5 1-1 1 3 4 1 9 5 1 0 2 18
#14 Abethany James 4-7 3-6 2-2 1 3 4 1 13 1 2 1 1 17
#22 Sarah Amos 2-6 0-0 0-2 2 4 6 0 4 1 1 2 1 20
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 33-85 8-34 18-23 24 28 52 12 92 18 8 5 16 201
* = Starter