Colby Smelley
- INF/RHP
- Shelton State Community College
gp
55
avg
.335
hr
-
rbi
49
r
29
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 32 |
| Plate appearances | 204 | 122 |
| At Bats | 176 | 103 |
| Runs | 29 | 20 |
| Hits | 59 | 39 |
| Doubles | 10 | 6 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 49 | 33 |
| Total bases | 71 | 47 |
| Walks | 14 | 8 |
| Hit by pitch | 9 | 7 |
| Strikeouts | 16 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .335 | .379 |
| On Base Percentage | .412 | .458 |
| Slugging Percentage | .403 | .456 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Tallahassee Community College | L, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Gulf Coast State College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Gulf Coast State College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Coastal Alabama - North | L, 7-6 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Coastal Alabama - North | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Jones College | L, 12-11 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Feb 25 | at Jones College | L, 4-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Northwest Florida State College | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Northwest Florida State College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | at Northwest Florida State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Southern Union State Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Southern Union State Community College | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 8 | Southern Union State Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | East Mississippi Community College | W, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 12 | East Mississippi Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Birmingham Southern College | W, 10-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Bevill State Community College | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Bevill State Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Bevill State Community College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Bevill State Community College | W, 10-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at East Mississippi Community College | W, 19-6 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Birmingham Southern College | W, 11-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Lawson State Community College | W, 10-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Lawson State Community College | L, 8-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | Lawson State Community College | W, 9-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Lawson State Community College | W, 8-1 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | - | - | - | 3 |
| Apr 2 | Wallace Community College-Selma | W, 15-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Wallace Community College-Selma | L, 6-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Central Alabama Community College | W, 11-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Central Alabama Community College | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Central Alabama Community College | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Central Alabama Community College | W, 9-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Birmingham Southern College | W, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Wallace State Community College-Hanceville | W, 10-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Wallace State Community College-Hanceville | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Wallace State Community College-Hanceville | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | Marion Military Institute | W, 12-2 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Marion Military Institute | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Marion Military Institute | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Marion Military Institute | L, 7-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | East Central Community College | W, 7-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Birmingham Southern College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Snead State Community College | L, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 26 | Snead State Community College | W, 7-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 28 | at Snead State Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Snead State Community College | W, 7-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| May 2 | at Calhoun Community College | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Calhoun Community College | W, 9-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| May 4 | Calhoun Community College | W, 10-1 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 4 | Calhoun Community College | W, 5-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Lawson State Community College | L, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 11 | Coastal Alabama - North | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 13 | at Wallace Community College-Dothan | L, 8-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | 1 | 1 | 2 | - | - |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 1 | 2 | 1 | - | - |
| Feb 10 | at Tallahassee Community College | L, 17-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Gulf Coast State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at Gulf Coast State College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Coastal Alabama - North | L, 7-6 | 1 | 0 | 0 | 2 | - |
| Feb 16 | vs. Coastal Alabama - North | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Feb 20 | at Wallace Community College-Selma | - | - | - | - | - | |
| Feb 25 | at Jones College | L, 12-11 | 1 | 2 | 3 | - | - |
| Feb 25 | at Jones College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 1 | at Northwest Florida State College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at Northwest Florida State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Northwest Florida State College | L, 4-0 | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Southern Union State Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Southern Union State Community College | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 8 | Southern Union State Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 12 | East Mississippi Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 12 | East Mississippi Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Birmingham Southern College | W, 10-3 | 1 | 1 | 4 | - | - |
| Mar 21 | Bevill State Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Mar 21 | Bevill State Community College | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 23 | at Bevill State Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 23 | at Bevill State Community College | W, 10-2 | 1 | 0 | 2 | - | 1 |
| Mar 24 | at East Mississippi Community College | W, 19-6 | 1 | 1 | 3 | - | - |
| Mar 27 | at Birmingham Southern College | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Lawson State Community College | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 28 | at Lawson State Community College | L, 8-3 | 1 | 1 | 0 | - | - |
| Mar 30 | Lawson State Community College | W, 9-0 | 1 | 0 | 2 | - | - |
| Mar 30 | Lawson State Community College | W, 8-1 | 1 | 1 | 3 | 1 | - |
| Apr 2 | Wallace Community College-Selma | W, 15-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Wallace Community College-Selma | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 4 | Central Alabama Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| Apr 4 | Central Alabama Community College | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 7 | at Central Alabama Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 7 | at Central Alabama Community College | W, 9-2 | 1 | 1 | 3 | - | - |
| Apr 10 | Birmingham Southern College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 1 | 0 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 10-6 | 1 | 0 | 2 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Marion Military Institute | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 18 | Marion Military Institute | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 20 | at Marion Military Institute | W, 6-0 | 1 | 1 | 1 | - | - |
| Apr 20 | at Marion Military Institute | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 22 | East Central Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Birmingham Southern College | - | - | - | - | - | |
| Apr 26 | Snead State Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Snead State Community College | W, 7-5 | 1 | 2 | 2 | - | - |
| Apr 28 | at Snead State Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 28 | at Snead State Community College | W, 7-3 | 1 | 1 | 3 | - | - |
| May 2 | at Calhoun Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| May 2 | at Calhoun Community College | W, 9-1 | 1 | 1 | 3 | - | - |
| May 4 | Calhoun Community College | W, 10-1 | 1 | 1 | 4 | - | - |
| May 4 | Calhoun Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| May 6 | at East Central Community College | - | - | - | - | - | |
| May 10 | Lawson State Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| May 11 | Coastal Alabama - North | W, 4-2 | 1 | 1 | 1 | - | - |
| May 13 | at Wallace Community College-Dothan | L, 8-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Tallahassee Community College | L, 17-3 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 3 | 20.25 | 1 | 2.25 |
| Feb 14 | at Gulf Coast State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Gulf Coast State College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Coastal Alabama - North | L, 7-6 | 0 | 0 | 1.1 | - | 1 | 1 | 6.75 | 2 | 13.50 | - | .75 |
| Feb 16 | vs. Coastal Alabama - North | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Jones College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Jones College | L, 4-3 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | - | .00 | - | 6.00 |
| Mar 1 | at Northwest Florida State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Northwest Florida State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Northwest Florida State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Southern Union State Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southern Union State Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southern Union State Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | East Mississippi Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | East Mississippi Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Birmingham Southern College | W, 10-3 | 0 | 0 | 0.0 | 5 | 2 | 2 | INF | - | .00 | - | - |
| Mar 21 | Bevill State Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Bevill State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bevill State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bevill State Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at East Mississippi Community College | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Birmingham Southern College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lawson State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lawson State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lawson State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lawson State Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wallace Community College-Selma | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wallace Community College-Selma | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Central Alabama Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Central Alabama Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Central Alabama Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Central Alabama Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Birmingham Southern College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marion Military Institute | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marion Military Institute | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Marion Military Institute | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Marion Military Institute | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | East Central Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Birmingham Southern College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Snead State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Snead State Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Snead State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Snead State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Calhoun Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Calhoun Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Calhoun Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Calhoun Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Lawson State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Coastal Alabama - North | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Wallace Community College-Dothan | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
