Riley Watkins
- INF/RHP
- Shelton State Community College
gp
30
avg
.346
hr
1
rbi
15
r
13
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 17 |
| Plate appearances | 62 | 38 |
| At Bats | 52 | 33 |
| Runs | 13 | 8 |
| Hits | 18 | 12 |
| Doubles | 4 | 2 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 15 | 10 |
| Total bases | 27 | 14 |
| Walks | 4 | 3 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .346 | .364 |
| On Base Percentage | .452 | .447 |
| Slugging Percentage | .519 | .424 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Tallahassee Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gulf Coast State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Gulf Coast State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Coastal Alabama - North | L, 7-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Coastal Alabama - North | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Jones College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Jones College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northwest Florida State College | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | at Northwest Florida State College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Northwest Florida State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Southern Union State Community College | W, 9-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Southern Union State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Birmingham Southern College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bevill State Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bevill State Community College | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Bevill State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bevill State Community College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at East Mississippi Community College | W, 19-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Birmingham Southern College | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at Lawson State Community College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Lawson State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lawson State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lawson State Community College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Wallace Community College-Selma | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wallace Community College-Selma | L, 6-5 | 1 | 4 | 3 | 1 | - | 2 | 1 | - | 3 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Central Alabama Community College | W, 11-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Central Alabama Community College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Central Alabama Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Alabama Community College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Birmingham Southern College | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Wallace State Community College-Hanceville | W, 10-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Wallace State Community College-Hanceville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 6-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 18 | Marion Military Institute | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Marion Military Institute | W, 10-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Marion Military Institute | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Marion Military Institute | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | East Central Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Birmingham Southern College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Snead State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Snead State Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Snead State Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Snead State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calhoun Community College | W, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | at Calhoun Community College | W, 9-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| May 4 | Calhoun Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Calhoun Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Lawson State Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | Coastal Alabama - North | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| May 13 | at Wallace Community College-Dothan | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | - | - | - | - | - |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 10 | at Tallahassee Community College | L, 17-3 | - | - | - | - | - |
| Feb 14 | at Gulf Coast State College | L, 5-3 | - | - | - | - | - |
| Feb 15 | at Gulf Coast State College | L, 1-0 | - | - | - | - | - |
| Feb 15 | vs. Coastal Alabama - North | L, 7-6 | 1 | 1 | 4 | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 20 | at Wallace Community College-Selma | - | - | - | - | - | |
| Feb 25 | at Jones College | L, 12-11 | - | - | - | - | - |
| Feb 25 | at Jones College | L, 4-3 | - | - | - | - | - |
| Mar 1 | at Northwest Florida State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Northwest Florida State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Northwest Florida State College | L, 4-0 | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 8-5 | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 5-1 | 1 | 1 | 1 | 1 | - |
| Mar 8 | Southern Union State Community College | W, 9-3 | 1 | 2 | 2 | - | - |
| Mar 8 | Southern Union State Community College | W, 3-2 | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 6-3 | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Birmingham Southern College | W, 10-3 | - | - | - | - | - |
| Mar 21 | Bevill State Community College | W, 8-1 | - | - | - | - | - |
| Mar 21 | Bevill State Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Bevill State Community College | W, 7-3 | - | - | - | - | - |
| Mar 23 | at Bevill State Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at East Mississippi Community College | W, 19-6 | 1 | 1 | 1 | - | - |
| Mar 27 | at Birmingham Southern College | W, 11-0 | 1 | 2 | 1 | - | - |
| Mar 28 | at Lawson State Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Lawson State Community College | L, 8-3 | - | - | - | - | - |
| Mar 30 | Lawson State Community College | W, 9-0 | - | - | - | - | - |
| Mar 30 | Lawson State Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Wallace Community College-Selma | W, 15-1 | - | - | - | - | - |
| Apr 2 | Wallace Community College-Selma | L, 6-5 | 1 | 1 | 7 | - | - |
| Apr 4 | Central Alabama Community College | W, 11-1 | 1 | 1 | 2 | 1 | - |
| Apr 4 | Central Alabama Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Central Alabama Community College | L, 7-6 | - | - | - | - | - |
| Apr 7 | at Central Alabama Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Birmingham Southern College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 10-6 | 1 | 1 | 2 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | L, 5-4 | - | - | - | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 18 | Marion Military Institute | W, 12-2 | 1 | 1 | 0 | - | - |
| Apr 18 | Marion Military Institute | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Marion Military Institute | W, 6-0 | - | - | - | - | - |
| Apr 20 | at Marion Military Institute | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | East Central Community College | W, 7-2 | - | - | - | - | - |
| Apr 24 | at Birmingham Southern College | - | - | - | - | - | |
| Apr 26 | Snead State Community College | L, 6-2 | - | - | - | - | - |
| Apr 26 | Snead State Community College | W, 7-5 | - | - | - | - | - |
| Apr 28 | at Snead State Community College | W, 6-2 | - | - | - | - | - |
| Apr 28 | at Snead State Community College | W, 7-3 | - | - | - | - | - |
| May 2 | at Calhoun Community College | W, 7-4 | 1 | 0 | 3 | - | - |
| May 2 | at Calhoun Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 4 | Calhoun Community College | W, 10-1 | - | - | - | - | - |
| May 4 | Calhoun Community College | W, 5-4 | - | - | - | - | - |
| May 6 | at East Central Community College | - | - | - | - | - | |
| May 10 | Lawson State Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 11 | Coastal Alabama - North | W, 4-2 | 1 | 0 | 0 | - | - |
| May 13 | at Wallace Community College-Dothan | L, 8-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 0 | 1 | 3.0 | 3 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.00 |
| Feb 10 | at Tallahassee Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gulf Coast State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Gulf Coast State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Coastal Alabama - North | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 5-4 | 0 | 0 | 3.0 | 3 | 3 | 3 | 9.00 | 1 | 3.00 | 1 | 1.67 |
| Feb 20 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Jones College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Jones College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northwest Florida State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Northwest Florida State College | L, 8-2 | 0 | 0 | 2.0 | 4 | 4 | 3 | 13.50 | 2 | 9.00 | 1 | 3.00 |
| Mar 2 | at Northwest Florida State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southern Union State Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southern Union State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 3-2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1 | 3.00 | - | 1.00 |
| Mar 13 | Birmingham Southern College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bevill State Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bevill State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bevill State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bevill State Community College | W, 10-2 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.80 | 5 | 9.00 | - | .60 |
| Mar 24 | at East Mississippi Community College | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Birmingham Southern College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lawson State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lawson State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lawson State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lawson State Community College | W, 8-1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 7 | 12.60 | - | .60 |
| Apr 2 | Wallace Community College-Selma | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wallace Community College-Selma | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Central Alabama Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Central Alabama Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Central Alabama Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Alabama Community College | W, 9-2 | 1 | 0 | 5.2 | 6 | 1 | 1 | 1.59 | 3 | 4.76 | - | 1.41 |
| Apr 10 | Birmingham Southern College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 6-1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.29 | 4 | 5.14 | - | 1.29 |
| Apr 18 | Marion Military Institute | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marion Military Institute | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Marion Military Institute | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Marion Military Institute | L, 7-6 | 0 | 0 | 4.0 | 2 | 1 | 0 | 0.00 | 4 | 9.00 | - | 1.00 |
| Apr 22 | East Central Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Birmingham Southern College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Snead State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Snead State Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Snead State Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Snead State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calhoun Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Calhoun Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Calhoun Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Calhoun Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Lawson State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Coastal Alabama - North | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Wallace Community College-Dothan | L, 8-4 | 0 | 1 | 4.1 | 4 | 7 | 7 | 14.54 | 4 | 8.31 | 1 | 1.85 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Tallahassee Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gulf Coast State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Gulf Coast State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Coastal Alabama - North | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Jones College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Jones College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northwest Florida State College | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Northwest Florida State College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Northwest Florida State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 5-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | Southern Union State Community College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Southern Union State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
