Tyler Robertson
gp
50
avg
.303
hr
5
rbi
30
r
33
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 28 |
| Plate appearances | 148 | 94 |
| At Bats | 122 | 75 |
| Runs | 33 | 23 |
| Hits | 37 | 21 |
| Doubles | 7 | 5 |
| Triples | 1 | 1 |
| Home Runs | 5 | 3 |
| Runs Batted In | 30 | 16 |
| Total bases | 61 | 37 |
| Walks | 19 | 14 |
| Hit by pitch | 2 | - |
| Strikeouts | 28 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 5 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 6 |
| Caught Stealing | - | - |
| Batting Average | .303 | .280 |
| On Base Percentage | .406 | .393 |
| Slugging Percentage | .500 | .493 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at Tallahassee Community College | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Gulf Coast State College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Gulf Coast State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Coastal Alabama - North | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Coastal Alabama - North | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Jones College | L, 12-11 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Jones College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Northwest Florida State College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Northwest Florida State College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Northwest Florida State College | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Southern Union State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southern Union State Community College | W, 9-3 | 1 | 1 | 1 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Southern Union State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 6-3 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | East Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Birmingham Southern College | W, 10-3 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Bevill State Community College | W, 8-1 | 1 | 2 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Bevill State Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Bevill State Community College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Bevill State Community College | W, 10-2 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at East Mississippi Community College | W, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Birmingham Southern College | W, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | at Lawson State Community College | W, 10-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 28 | at Lawson State Community College | L, 8-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Lawson State Community College | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Lawson State Community College | W, 8-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Wallace Community College-Selma | W, 15-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Wallace Community College-Selma | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Central Alabama Community College | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Central Alabama Community College | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Central Alabama Community College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Central Alabama Community College | W, 9-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 10 | Birmingham Southern College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Wallace State Community College-Hanceville | W, 10-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Wallace State Community College-Hanceville | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 15 | Wallace State Community College-Hanceville | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Marion Military Institute | W, 12-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Marion Military Institute | W, 10-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Marion Military Institute | W, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Marion Military Institute | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | East Central Community College | W, 7-2 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Birmingham Southern College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Snead State Community College | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Snead State Community College | W, 7-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 28 | at Snead State Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Snead State Community College | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 2 | at Calhoun Community College | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Calhoun Community College | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 4 | Calhoun Community College | W, 10-1 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 4 | Calhoun Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Lawson State Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 11 | Coastal Alabama - North | W, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 13 | at Wallace Community College-Dothan | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 1 | 1 | 1 | 1 | - |
| Feb 10 | at Tallahassee Community College | L, 17-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Gulf Coast State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at Gulf Coast State College | L, 1-0 | - | - | - | - | - |
| Feb 15 | vs. Coastal Alabama - North | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 20 | at Wallace Community College-Selma | - | - | - | - | - | |
| Feb 25 | at Jones College | L, 12-11 | 1 | 2 | 6 | - | - |
| Feb 25 | at Jones College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Northwest Florida State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Northwest Florida State College | L, 8-2 | 1 | 1 | 1 | - | - |
| Mar 2 | at Northwest Florida State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Southern Union State Community College | L, 8-5 | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 5-1 | - | - | - | - | - |
| Mar 8 | Southern Union State Community College | W, 9-3 | 1 | 2 | 4 | - | - |
| Mar 8 | Southern Union State Community College | W, 3-2 | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 6-3 | 1 | 1 | 3 | 1 | - |
| Mar 12 | East Mississippi Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Birmingham Southern College | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 21 | Bevill State Community College | W, 8-1 | 1 | 2 | 6 | - | - |
| Mar 21 | Bevill State Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 23 | at Bevill State Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Bevill State Community College | W, 10-2 | 1 | 2 | 4 | - | - |
| Mar 24 | at East Mississippi Community College | W, 19-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Birmingham Southern College | W, 11-0 | 1 | 0 | 1 | 1 | - |
| Mar 28 | at Lawson State Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lawson State Community College | L, 8-3 | 1 | 1 | 3 | - | - |
| Mar 30 | Lawson State Community College | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 30 | Lawson State Community College | W, 8-1 | 1 | 1 | 2 | 1 | - |
| Apr 2 | Wallace Community College-Selma | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 2 | Wallace Community College-Selma | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Central Alabama Community College | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Central Alabama Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Central Alabama Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Central Alabama Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Birmingham Southern College | W, 8-4 | - | - | - | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 18 | Marion Military Institute | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Apr 18 | Marion Military Institute | W, 10-0 | 1 | 2 | 4 | 2 | - |
| Apr 20 | at Marion Military Institute | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 20 | at Marion Military Institute | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | East Central Community College | W, 7-2 | 1 | 1 | 4 | - | - |
| Apr 24 | at Birmingham Southern College | - | - | - | - | - | |
| Apr 26 | Snead State Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 26 | Snead State Community College | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 28 | at Snead State Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 28 | at Snead State Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| May 2 | at Calhoun Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| May 2 | at Calhoun Community College | W, 9-1 | 1 | 2 | 1 | 1 | - |
| May 4 | Calhoun Community College | W, 10-1 | 1 | 1 | 3 | - | - |
| May 4 | Calhoun Community College | W, 5-4 | - | - | - | - | - |
| May 6 | at East Central Community College | - | - | - | - | - | |
| May 10 | Lawson State Community College | L, 6-4 | 1 | 1 | 2 | - | - |
| May 11 | Coastal Alabama - North | W, 4-2 | 1 | 0 | 1 | - | - |
| May 13 | at Wallace Community College-Dothan | L, 8-4 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Tallahassee Community College | L, 17-3 | 0 | 1 | 2.0 | 2 | 4 | 3 | 13.50 | 2 | 9.00 | - | 1.50 |
| Feb 14 | at Gulf Coast State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Gulf Coast State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Coastal Alabama - North | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 5-4 | 1 | 0 | 3.0 | 2 | - | - | 0.00 | 5 | 15.00 | - | 1.00 |
| Feb 20 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Jones College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Jones College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Northwest Florida State College | L, 7-1 | 0 | 0 | 3.1 | 4 | 3 | 3 | 8.10 | 3 | 8.10 | - | 1.80 |
| Mar 2 | at Northwest Florida State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Northwest Florida State College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Southern Union State Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southern Union State Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southern Union State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | East Mississippi Community College | W, 3-2 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 4 | 15.43 | - | 1.29 |
| Mar 13 | Birmingham Southern College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Bevill State Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Bevill State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bevill State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bevill State Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at East Mississippi Community College | W, 19-6 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 3 | 9.00 | - | .33 |
| Mar 27 | at Birmingham Southern College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lawson State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lawson State Community College | L, 8-3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | - | .00 | - | 1.33 |
| Mar 30 | Lawson State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lawson State Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wallace Community College-Selma | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wallace Community College-Selma | L, 6-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 4 | Central Alabama Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Central Alabama Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Central Alabama Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Central Alabama Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Birmingham Southern College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marion Military Institute | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marion Military Institute | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Marion Military Institute | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Marion Military Institute | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | East Central Community College | W, 7-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Apr 24 | at Birmingham Southern College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Snead State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Snead State Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Snead State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Snead State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Calhoun Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Calhoun Community College | W, 9-1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | .00 | - | .50 |
| May 4 | Calhoun Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Calhoun Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Lawson State Community College | L, 6-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Coastal Alabama - North | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Wallace Community College-Dothan | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Alabama Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Tallahassee Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Tallahassee Community College | L, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Tallahassee Community College | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Gulf Coast State College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
