Nolan Hammonds
gp
17
avg
.306
hr
-
rbi
7
r
9
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 2 |
| Plate appearances | 55 | 8 |
| At Bats | 36 | 5 |
| Runs | 9 | 2 |
| Hits | 11 | 1 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 1 |
| Total bases | 12 | 1 |
| Walks | 13 | 2 |
| Hit by pitch | 4 | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .306 | .200 |
| On Base Percentage | .528 | .429 |
| Slugging Percentage | .333 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Pasco-Hernando State College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 15 | East Mississippi Community College | W, 8-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 15 | East Mississippi Community College | W, 10-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 16 | at East Central Community College | W, 4-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | at East Central Community College | W, 8-4 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Gulf Coast State College | W, 5-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Wallace Community College-Dothan | W, 8-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 22 | at Gulf Coast State College | W, 6-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 22 | at Gulf Coast State College | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Northwest Florida State College | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Northwest Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Northwest Florida State College | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Chipola College | W, 10-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | - | - | - | 5 |
| Mar 7 | Chipola College | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Chipola College | W, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Hinds Community College | W, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Hinds Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Marion Military Institute | W, 9-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Marion Military Institute | L, 7-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 14 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | Marion Military Institute | - | - | - | - | - | |
| Sep 25 | vs. Snead State Community College | - | - | - | - | - | |
| Sep 25 | vs. Snead State Community College | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | |
| Oct 3 | Stillman College | - | - | - | - | - | |
| Feb 7 | vs. Pasco-Hernando State College | L, 8-6 | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | L, 7-4 | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | W, 4-0 | 1 | 1 | 0 | - | - |
| Feb 15 | East Mississippi Community College | W, 8-6 | 1 | 0 | 1 | - | - |
| Feb 15 | East Mississippi Community College | W, 10-1 | 1 | 1 | 0 | - | - |
| Feb 16 | at East Central Community College | W, 4-1 | 1 | 0 | 2 | - | - |
| Feb 16 | at East Central Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Gulf Coast State College | W, 5-3 | 1 | 0 | 2 | - | - |
| Feb 21 | vs. Wallace Community College-Dothan | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 22 | at Gulf Coast State College | W, 6-1 | 1 | 0 | 2 | 2 | - |
| Feb 22 | at Gulf Coast State College | W, 7-6 | 1 | 2 | 2 | - | - |
| Feb 27 | at Northwest Florida State College | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 28 | at Northwest Florida State College | L, 3-1 | - | - | - | - | - |
| Feb 29 | at Northwest Florida State College | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 4 | Meridian Community College | - | - | - | - | - | |
| Mar 4 | Meridian Community College | - | - | - | - | - | |
| Mar 6 | Chipola College | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 7 | Chipola College | L, 12-0 | 1 | 0 | 0 | 1 | - |
| Mar 7 | Chipola College | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 9 | Hinds Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 9 | Hinds Community College | L, 5-3 | - | - | - | - | - |
| Mar 12 | Marion Military Institute | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 12 | Marion Military Institute | L, 7-5 | 1 | 2 | 0 | 1 | - |
| Mar 14 | at Marion Military Institute | - | - | - | - | - | |
| Mar 14 | at Marion Military Institute | - | - | - | - | - | |
| Mar 19 | Southern Union State Community College | - | - | - | - | - | |
| Mar 19 | Southern Union State Community College | - | - | - | - | - | |
| Mar 21 | at Southern Union State Community College | - | - | - | - | - | |
| Mar 21 | at Southern Union State Community College | - | - | - | - | - | |
| Mar 24 | at Wallace Community College-Selma | - | - | - | - | - | |
| Mar 26 | Lawson State Community College | - | - | - | - | - | |
| Mar 26 | Lawson State Community College | - | - | - | - | - | |
| Mar 28 | at Lawson State Community College | - | - | - | - | - | |
| Mar 28 | at Lawson State Community College | - | - | - | - | - | |
| Apr 2 | at Calhoun Community College | - | - | - | - | - | |
| Apr 2 | at Calhoun Community College | - | - | - | - | - | |
| Apr 4 | Calhoun Community College | - | - | - | - | - | |
| Apr 4 | Calhoun Community College | - | - | - | - | - | |
| Apr 9 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Apr 9 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Apr 11 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Apr 11 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Apr 13 | vs. Wallace Community College-Dothan | - | - | - | - | - | |
| Apr 16 | Bevill State Community College | - | - | - | - | - | |
| Apr 16 | Bevill State Community College | - | - | - | - | - | |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | |
| Apr 21 | Wallace Community College-Selma | - | - | - | - | - | |
| Apr 23 | at Snead State Community College | - | - | - | - | - | |
| Apr 23 | at Snead State Community College | - | - | - | - | - | |
| Apr 25 | Snead State Community College | - | - | - | - | - | |
| Apr 25 | Snead State Community College | - | - | - | - | - | |
| Apr 30 | Central Alabama Community College | - | - | - | - | - | |
| Apr 30 | Central Alabama Community College | - | - | - | - | - | |
| May 2 | at Central Alabama Community College | - | - | - | - | - | |
| May 2 | at Central Alabama Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Pasco-Hernando State College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | East Mississippi Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | East Mississippi Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at East Central Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at East Central Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Gulf Coast State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Wallace Community College-Dothan | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Gulf Coast State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Gulf Coast State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Northwest Florida State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Northwest Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Northwest Florida State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Chipola College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Chipola College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Chipola College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hinds Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hinds Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Marion Military Institute | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Marion Military Institute | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Pasco-Hernando State College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | W, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | East Mississippi Community College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | East Mississippi Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at East Central Community College | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at East Central Community College | W, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Gulf Coast State College | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Wallace Community College-Dothan | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Gulf Coast State College | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Gulf Coast State College | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Northwest Florida State College | L, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 28 | at Northwest Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Northwest Florida State College | L, 9-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 4 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Chipola College | W, 10-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Chipola College | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Chipola College | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hinds Community College | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hinds Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Marion Military Institute | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Marion Military Institute | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 50 | 13 | 5 | 11 | 3 | - | 1 | 4 | 15 | .260 | .422 | .380 | 3 | - | 4 | - | - | - | - | 68 |
