Carson Clowers
gp
54
avg
.337
hr
1
rbi
28
r
53
sb
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 32 |
| Plate appearances | 225 | 125 |
| At Bats | 193 | 107 |
| Runs | 53 | 35 |
| Hits | 65 | 42 |
| Doubles | 12 | 8 |
| Triples | 3 | 2 |
| Home Runs | 1 | 0 |
| Runs Batted In | 28 | 16 |
| Total bases | 86 | 54 |
| Walks | 20 | 9 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 27 | 12 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 24 | 16 |
| Caught Stealing | 2 | 2 |
| Batting Average | .337 | .393 |
| On Base Percentage | .418 | .463 |
| Slugging Percentage | .446 | .505 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 10 | Chattahoochee Valley Community College | W, 12-10 |
| May 11 | at Wallace Community College-Dothan | W, 13-3 |
| May 12 | at Wallace Community College-Dothan | W, 22-6 |
| May 29 | vs. Walters State Community College | W, 13-7 |
| May 31 | vs. San Jacinto College-North | L, 11-10 |
| Jun 1 | vs. Cowley County Community College | L, 24-14 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Marion Military Institute | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Tallahassee Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Tallahassee Community College | W, 5-1 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Tallahassee Community College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 19 | at Gulf Coast State College | W, 10-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Northwest Florida State College | L, 7-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Northwest Florida State College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Snead State Community College | L, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 4 | Snead State Community College | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Snead State Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Snead State Community College | L, 14-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 2 | - | - | - | - | 3 |
| Mar 9 | at Stillman College | W, 14-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 11 | Southern Union State Community College | W, 2-1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | Southern Union State Community College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | at Southern Union State Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at Southern Union State Community College | L, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | Lawson State Community College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Lawson State Community College | W, 7-0 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Lawson State Community College | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Lawson State Community College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Calhoun Community College | W, 6-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Calhoun Community College | W, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | at Calhoun Community College | W, 11-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at Calhoun Community College | W, 9-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Wallace Community College-Selma | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Central Alabama Community College | W, 12-4 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 2 | at Central Alabama Community College | W, 9-5 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Central Alabama Community College | W, 8-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Central Alabama Community College | W, 8-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | vs. Wallace Community College-Dothan | W, 16-15 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 15 | Bevill State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bevill State Community College | W, 15-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Bevill State Community College | W, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Bevill State Community College | W, 9-5 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Wallace State Community College-Hanceville | L, 7-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Wallace State Community College-Hanceville | W, 12-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Wallace State Community College-Hanceville | L, 5-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Wallace State Community College-Hanceville | L, 10-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Marion Military Institute | W, 11-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Marion Military Institute | W, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | Marion Military Institute | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| May 1 | Marion Military Institute | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Coastal Alabama - North | W, 14-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 8 | Southern Union State Community College | W, 5-4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 9 | at Wallace Community College-Dothan | L, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | Chattahoochee Valley Community College | W, 12-10 | 1 | 6 | 3 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| May 11 | at Wallace Community College-Dothan | W, 13-3 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| May 12 | at Wallace Community College-Dothan | W, 22-6 | 1 | 6 | 3 | 5 | - | - | - | 1 | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| May 29 | vs. Walters State Community College | W, 13-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| May 31 | vs. San Jacinto College-North | L, 11-10 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Jun 1 | vs. Cowley County Community College | L, 24-14 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | 1 | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | 1 | 1 | 0 | - | - |
| Feb 9 | Marion Military Institute | W, 3-0 | 1 | 0 | 1 | - | - |
| Feb 11 | at Tallahassee Community College | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Feb 11 | at Tallahassee Community College | W, 5-1 | 1 | 1 | 3 | - | - |
| Feb 12 | at Tallahassee Community College | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Feb 19 | at Gulf Coast State College | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 1 | 3 | 2 | 1 | - |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | 1 | 1 | 1 | - | - |
| Feb 25 | at Northwest Florida State College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 1 | 0 | 3 | 1 | - |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Snead State Community College | L, 6-4 | 1 | 1 | 0 | 1 | - |
| Mar 4 | Snead State Community College | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 6 | at Snead State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Snead State Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 9 | at Stillman College | W, 14-0 | 1 | 2 | 1 | 1 | - |
| Mar 11 | Southern Union State Community College | W, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | Southern Union State Community College | W, 7-3 | 1 | 2 | 1 | 1 | 0 |
| Mar 13 | at Southern Union State Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 |
| Mar 13 | at Southern Union State Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Lawson State Community College | W, 2-0 | 1 | 1 | 1 | - | - |
| Mar 19 | Lawson State Community College | W, 7-0 | 1 | 1 | 3 | - | - |
| Mar 21 | at Lawson State Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Lawson State Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Calhoun Community College | W, 6-4 | 1 | 1 | 2 | 1 | - |
| Mar 26 | Calhoun Community College | W, 6-0 | 1 | 1 | 2 | 1 | - |
| Mar 29 | at Calhoun Community College | W, 11-5 | 1 | 2 | 0 | 3 | - |
| Mar 29 | at Calhoun Community College | W, 9-1 | 1 | 1 | 3 | - | - |
| Mar 30 | at Wallace Community College-Selma | W, 11-6 | - | - | - | - | - |
| Apr 2 | at Central Alabama Community College | W, 12-4 | 1 | 2 | 3 | 2 | - |
| Apr 2 | at Central Alabama Community College | W, 9-5 | 1 | 1 | 5 | 1 | - |
| Apr 3 | Central Alabama Community College | W, 8-4 | 1 | 2 | 3 | - | - |
| Apr 3 | Central Alabama Community College | W, 8-0 | 1 | 1 | 2 | 2 | - |
| Apr 5 | vs. Wallace Community College-Dothan | W, 16-15 | 1 | 1 | 0 | - | - |
| Apr 15 | Bevill State Community College | W, 6-1 | - | - | - | - | - |
| Apr 15 | Bevill State Community College | W, 15-0 | 1 | 2 | 4 | - | - |
| Apr 17 | at Bevill State Community College | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 17 | at Bevill State Community College | W, 9-5 | 1 | 2 | 5 | 2 | - |
| Apr 20 | Wallace Community College-Selma | - | - | - | - | - | |
| Apr 22 | at Wallace State Community College-Hanceville | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 22 | at Wallace State Community College-Hanceville | W, 12-5 | 1 | 2 | 1 | 1 | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 10-8 | 1 | 2 | 3 | 1 | - |
| Apr 29 | at Marion Military Institute | W, 11-4 | 1 | 1 | 2 | - | 1 |
| Apr 29 | at Marion Military Institute | W, 7-1 | 1 | 2 | 2 | - | - |
| May 1 | Marion Military Institute | W, 7-3 | 1 | 1 | 0 | - | - |
| May 1 | Marion Military Institute | W, 10-6 | - | - | - | - | - |
| May 7 | Coastal Alabama - North | W, 14-0 | 1 | 1 | 2 | - | - |
| May 8 | Southern Union State Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 |
| May 9 | at Wallace Community College-Dothan | L, 12-0 | 1 | 0 | 0 | - | - |
| May 10 | Chattahoochee Valley Community College | W, 12-10 | 1 | 2 | 4 | 2 | - |
| May 11 | at Wallace Community College-Dothan | W, 13-3 | 1 | 1 | 3 | - | - |
| May 12 | at Wallace Community College-Dothan | W, 22-6 | 1 | 3 | 6 | 1 | - |
| May 29 | vs. Walters State Community College | W, 13-7 | 1 | 3 | 2 | - | - |
| May 31 | vs. San Jacinto College-North | L, 11-10 | 1 | 0 | 3 | - | - |
| Jun 1 | vs. Cowley County Community College | L, 24-14 | 1 | 2 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Marion Military Institute | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Tallahassee Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Tallahassee Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Tallahassee Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Gulf Coast State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwest Florida State College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Snead State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Snead State Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Snead State Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Snead State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Stillman College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Southern Union State Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Southern Union State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southern Union State Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southern Union State Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lawson State Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lawson State Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Lawson State Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Lawson State Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Calhoun Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Calhoun Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Calhoun Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Calhoun Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Wallace Community College-Selma | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Central Alabama Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Central Alabama Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Central Alabama Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Central Alabama Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | vs. Wallace Community College-Dothan | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bevill State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bevill State Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bevill State Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bevill State Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Wallace State Community College-Hanceville | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Wallace State Community College-Hanceville | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Marion Military Institute | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Marion Military Institute | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Marion Military Institute | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Marion Military Institute | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Coastal Alabama - North | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Southern Union State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Wallace Community College-Dothan | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Chattahoochee Valley Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Wallace Community College-Dothan | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Wallace Community College-Dothan | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. Walters State Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | vs. San Jacinto College-North | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | vs. Cowley County Community College | L, 24-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Marion Military Institute | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | L, 4-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 11 | at Tallahassee Community College | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Tallahassee Community College | W, 5-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 19 | at Gulf Coast State College | W, 10-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 7-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | 1 | 6 | 3 | 2 | 1 | - | .833 | 2 | - | - | - | - |
