Drake Logan
gp
53
avg
.365
hr
8
rbi
49
r
43
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 33 |
| Plate appearances | 203 | 119 |
| At Bats | 178 | 106 |
| Runs | 43 | 22 |
| Hits | 65 | 43 |
| Doubles | 11 | 6 |
| Triples | 3 | 1 |
| Home Runs | 8 | 4 |
| Runs Batted In | 49 | 21 |
| Total bases | 106 | 63 |
| Walks | 22 | 11 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 49 | 25 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .365 | .406 |
| On Base Percentage | .441 | .466 |
| Slugging Percentage | .596 | .594 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 10 | Chattahoochee Valley Community College | W, 12-10 |
| May 11 | at Wallace Community College-Dothan | W, 13-3 |
| May 12 | at Wallace Community College-Dothan | W, 22-6 |
| May 29 | vs. Walters State Community College | W, 13-7 |
| May 31 | vs. San Jacinto College-North | L, 11-10 |
| Jun 1 | vs. Cowley County Community College | L, 24-14 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Marion Military Institute | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | L, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Tallahassee Community College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Tallahassee Community College | W, 5-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 19 | at Gulf Coast State College | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Northwest Florida State College | L, 7-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Snead State Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Snead State Community College | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Snead State Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Snead State Community College | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Stillman College | W, 14-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Southern Union State Community College | W, 2-1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | Southern Union State Community College | W, 7-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | at Southern Union State Community College | W, 2-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at Southern Union State Community College | L, 4-3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | Lawson State Community College | W, 2-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Lawson State Community College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Lawson State Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Lawson State Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Calhoun Community College | W, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Calhoun Community College | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Calhoun Community College | W, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Calhoun Community College | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Wallace Community College-Selma | W, 11-6 | 1 | 4 | 2 | 2 | 2 | 2 | - | - | 2 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 2 | at Central Alabama Community College | W, 12-4 | 1 | 5 | 3 | 5 | - | 1 | - | 1 | 2 | 2 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Central Alabama Community College | W, 9-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Central Alabama Community College | W, 8-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Central Alabama Community College | W, 8-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 5 | vs. Wallace Community College-Dothan | W, 16-15 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Bevill State Community College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Bevill State Community College | W, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Bevill State Community College | W, 8-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Bevill State Community College | W, 9-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Wallace State Community College-Hanceville | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Wallace State Community College-Hanceville | W, 12-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Wallace State Community College-Hanceville | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Wallace State Community College-Hanceville | L, 10-8 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Marion Military Institute | W, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Marion Military Institute | W, 7-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | Marion Military Institute | W, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| May 1 | Marion Military Institute | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Coastal Alabama - North | W, 14-0 | 1 | 3 | 3 | 9 | - | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| May 8 | Southern Union State Community College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | at Wallace Community College-Dothan | L, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | Chattahoochee Valley Community College | W, 12-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 11 | at Wallace Community College-Dothan | W, 13-3 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | 2 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| May 12 | at Wallace Community College-Dothan | W, 22-6 | 1 | 7 | 1 | 2 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | - | - | - | 7 |
| May 29 | vs. Walters State Community College | W, 13-7 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 31 | vs. San Jacinto College-North | L, 11-10 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Jun 1 | vs. Cowley County Community College | L, 24-14 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | 1 | 2 | 1 | - | - |
| Feb 9 | Marion Military Institute | W, 3-0 | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 11 | at Tallahassee Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at Tallahassee Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Feb 19 | at Gulf Coast State College | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 1 | 2 | 4 | - | - |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | 1 | 2 | 5 | - | - |
| Feb 25 | at Northwest Florida State College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | - | - | - | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | - | - | - | - | - |
| Mar 4 | Snead State Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 4 | Snead State Community College | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 6 | at Snead State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Snead State Community College | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 9 | at Stillman College | W, 14-0 | 1 | 1 | 1 | - | - |
| Mar 11 | Southern Union State Community College | W, 2-1 | 1 | 0 | 4 | 1 | 0 |
| Mar 11 | Southern Union State Community College | W, 7-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | at Southern Union State Community College | W, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | at Southern Union State Community College | L, 4-3 | 1 | 2 | 5 | 0 | 0 |
| Mar 19 | Lawson State Community College | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 19 | Lawson State Community College | W, 7-0 | 1 | 0 | 1 | - | 1 |
| Mar 21 | at Lawson State Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lawson State Community College | L, 8-1 | 1 | 1 | 1 | - | - |
| Mar 26 | Calhoun Community College | W, 6-4 | 1 | 0 | 2 | - | - |
| Mar 26 | Calhoun Community College | W, 6-0 | 1 | 1 | 5 | - | - |
| Mar 29 | at Calhoun Community College | W, 11-5 | 1 | 1 | 0 | - | - |
| Mar 29 | at Calhoun Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Wallace Community College-Selma | W, 11-6 | 1 | 1 | 4 | - | - |
| Apr 2 | at Central Alabama Community College | W, 12-4 | 1 | 1 | 7 | - | - |
| Apr 2 | at Central Alabama Community College | W, 9-5 | 1 | 2 | 3 | - | - |
| Apr 3 | Central Alabama Community College | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 3 | Central Alabama Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 5 | vs. Wallace Community College-Dothan | W, 16-15 | 1 | 1 | 4 | - | - |
| Apr 15 | Bevill State Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Bevill State Community College | W, 15-0 | 1 | 1 | 0 | - | - |
| Apr 17 | at Bevill State Community College | W, 8-4 | 1 | 2 | 3 | - | - |
| Apr 17 | at Bevill State Community College | W, 9-5 | 1 | 2 | 5 | - | - |
| Apr 20 | Wallace Community College-Selma | - | - | - | - | - | |
| Apr 22 | at Wallace State Community College-Hanceville | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Wallace State Community College-Hanceville | W, 12-5 | 1 | 1 | 1 | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 1 | - | 1 |
| Apr 24 | Wallace State Community College-Hanceville | L, 10-8 | 1 | 0 | 4 | - | - |
| Apr 29 | at Marion Military Institute | W, 11-4 | 1 | 2 | 1 | - | - |
| Apr 29 | at Marion Military Institute | W, 7-1 | 1 | 1 | 1 | - | - |
| May 1 | Marion Military Institute | W, 7-3 | 1 | 1 | 2 | - | - |
| May 1 | Marion Military Institute | W, 10-6 | - | - | - | - | - |
| May 7 | Coastal Alabama - North | W, 14-0 | 1 | 2 | 9 | - | - |
| May 8 | Southern Union State Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| May 9 | at Wallace Community College-Dothan | L, 12-0 | 1 | 0 | 0 | - | - |
| May 10 | Chattahoochee Valley Community College | W, 12-10 | 1 | 1 | 1 | - | - |
| May 11 | at Wallace Community College-Dothan | W, 13-3 | 1 | 2 | 4 | - | - |
| May 12 | at Wallace Community College-Dothan | W, 22-6 | 1 | 2 | 1 | - | - |
| May 29 | vs. Walters State Community College | W, 13-7 | 1 | 1 | 5 | - | - |
| May 31 | vs. San Jacinto College-North | L, 11-10 | 1 | 2 | 3 | - | - |
| Jun 1 | vs. Cowley County Community College | L, 24-14 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Marion Military Institute | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Tallahassee Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Tallahassee Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Gulf Coast State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwest Florida State College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Snead State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Snead State Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Snead State Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Snead State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Stillman College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Southern Union State Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Southern Union State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southern Union State Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southern Union State Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lawson State Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lawson State Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Lawson State Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Lawson State Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Calhoun Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Calhoun Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Calhoun Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Calhoun Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Wallace Community College-Selma | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Central Alabama Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Central Alabama Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Central Alabama Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Central Alabama Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | vs. Wallace Community College-Dothan | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bevill State Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bevill State Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bevill State Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bevill State Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Wallace State Community College-Hanceville | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Wallace State Community College-Hanceville | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Marion Military Institute | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Marion Military Institute | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Marion Military Institute | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Marion Military Institute | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Coastal Alabama - North | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Southern Union State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Wallace Community College-Dothan | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Chattahoochee Valley Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Wallace Community College-Dothan | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Wallace Community College-Dothan | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. Walters State Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | vs. San Jacinto College-North | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | vs. Cowley County Community College | L, 24-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Marion Military Institute | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Tallahassee Community College | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Gulf Coast State College | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 7-3 | 1 | 6 | 2 | 3 | 1 | 0 | .833 | 1 | 0 | 0 | - | 0 |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Snead State Community College | L, 6-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
