2021-22 Baseball Statistics Shelton State Community College

  • Games
    56
  • Runs
    330
  • Batting Average
    .294
  • On Base Percentage
    .426
  • Slugging Percentage
    .399
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2022 at Marion Military Institute W, 6-5
4/28/2022 at Marion Military Institute W, 6-5
4/30/2022 Marion Military Institute L, 8-2
4/30/2022 Marion Military Institute W, 4-3
5/5/2022 at Lawson State Community College W, 3-1
5/5/2022 at Lawson State Community College L, 8-2
5/7/2022 Lawson State Community College W, 10-4
5/7/2022 Lawson State Community College L, 15-5
5/13/2022 vs. Coastal Alabama - South L, 4-2
5/14/2022 Wallace State Community College-Hanceville L, 11-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 # at ACCC Sophomore Showcase   - - - - - - - - - - - - - - - - - - - -
Sep 22 # Marion Military Institute   - - - - - - - - - - - - - - - - - - - -
Oct 1 # vs. Itawamba Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # vs. East Central Community College   - - - - - - - - - - - - - - - - - - - -
Oct 15 # vs. Calhoun Community College   - - - - - - - - - - - - - - - - - - - -
Oct 19 # Bevill State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 29 # Stillman College   - - - - - - - - - - - - - - - - - - - -
Feb 7 Jones College W, 10-4 36 13 9 7 8 - - 8 8 .361 .455 .583 - 1 - 1 7 8 .88 44
Feb 7 Jones College L, 5-1 24 3 1 3 - - - 0 10 .125 .276 .125 2 - - - 5 6 .83 29
Feb 11 at Tallahassee Community College L, 8-1 30 5 1 7 1 0 0 1 16 .167 .324 .200 0 0 0 0 0 0 - 37
Feb 12 at Tallahassee Community College W, 4-2 32 9 4 7 0 0 0 0 9 .281 .400 .281 0 1 1 0 0 0 - 41
Feb 13 at Tallahassee Community College L, 4-1 29 5 1 5 0 0 0 0 9 .172 .351 .172 3 0 0 0 0 0 - 37
Feb 17 at Gulf Coast State College L, 9-1 35 8 1 1 1 0 0 1 12 .229 .250 .257 0 0 0 0 0 0 - 36
Feb 18 at Gulf Coast State College L, 9-0 20 3 4 6 0 0 1 1 12 .150 .333 .300 0 1 1 0 0 0 - 28
Feb 18 vs. Calhoun Community College L, 7-6 26 5 3 8 2 0 0 2 8 .192 .382 .269 0 0 0 0 0 0 - 34
Feb 19 vs. Calhoun Community College L, 9-0 30 11 9 13 3 0 0 3 14 .367 .565 .467 2 1 0 0 0 0 - 46
Feb 24 at Northwest Florida State College L, 11-0 20 0 0 1 0 0 0 0 14 .000 .048 .000 0 0 0 - 0 - - 21
Feb 25 at Northwest Florida State College L, 2-1 25 5 1 1 0 0 1 1 12 .200 .259 .320 1 0 0 - 0 - - 27
Feb 25 vs. St. Johns River State College W, 3-2 23 6 3 1 0 0 1 1 9 .261 .292 .391 0 0 0 0 0 0 - 24
Feb 26 vs. St. Johns River State College L, 4-3 23 4 3 2 2 0 0 2 11 .174 .240 .261 0 0 2 0 0 0 - 27
Mar 2 Pearl River Community College L, 6-1 30 3 1 2 0 0 0 0 8 .100 .156 .100 0 0 0 0 0 0 - 32
Mar 2 Pearl River Community College L, 3-0 29 5 2 5 0 0 0 0 16 .172 .314 .172 1 0 0 0 0 0 - 35
Mar 4 Wallace Community College-Selma L, 9-0 20 5 2 3 0 0 0 0 4 .250 .400 .250 2 0 0 0 0 0 - 25
Mar 4 East Mississippi Community College W, 3-2 31 5 3 3 1 0 1 2 12 .161 .257 .290 1 0 0 0 0 0 - 35
Mar 10 Central Alabama Community College W, 12-4 26 12 12 8 0 0 1 1 5 .462 .600 .577 1 0 2 0 0 0 - 37
Mar 10 Central Alabama Community College W, 11-1 23 9 10 7 3 1 0 4 9 .391 .563 .609 2 0 0 0 0 0 - 32
Mar 13 at Central Alabama Community College W, 8-6 29 11 6 2 1 0 1 2 6 .379 .424 .517 1 1 0 0 0 0 - 33
Mar 13 at Central Alabama Community College W, 12-9 25 6 7 15 0 0 0 0 11 .240 .568 .240 4 0 2 0 0 0 - 46
Mar 14 East Mississippi Community College W, 8-4 31 10 8 6 2 0 0 2 9 .323 .452 .387 3 2 0 0 0 0 - 42
Mar 17 Bevill State Community College W, 7-4 23 9 3 6 0 0 0 0 2 .391 .533 .391 1 0 1 0 0 0 - 31
Mar 17 Bevill State Community College W, 1-0 20 5 0 0 1 0 0 1 4 .250 .250 .300 0 0 2 0 0 0 - 22
Mar 19 at Bevill State Community College L, 5-3 26 7 2 3 1 0 1 2 5 .269 .345 .423 0 0 0 0 0 0 - 29
Mar 19 at Bevill State Community College W, 10-8 27 8 8 7 2 0 2 4 5 .296 .486 .593 3 0 0 0 0 0 - 37
Mar 24 Calhoun Community College W, 8-4 26 9 6 8 4 0 0 4 4 .346 .514 .500 1 0 0 0 0 0 - 35
Mar 24 Calhoun Community College W, 2-1 22 5 2 2 1 0 0 1 7 .227 .292 .273 0 0 0 0 0 0 - 24
Mar 26 at Calhoun Community College W, 7-2 24 7 6 10 1 0 0 1 11 .292 .564 .333 5 0 2 0 0 0 - 41
Mar 26 at Calhoun Community College W, 13-6 33 12 13 4 3 0 0 3 4 .364 .432 .455 0 0 0 0 0 0 - 37
Mar 29 at Wallace Community College-Selma W, 14-2 33 14 14 7 1 5 0 6 8 .424 .537 .758 1 0 2 0 0 0 - 43
Mar 31 at Southern Union State Community College W, 5-2 29 9 4 4 0 0 1 1 7 .310 .394 .414 0 0 1 0 0 0 - 34
Mar 31 at Southern Union State Community College W, 8-3 29 10 8 1 3 0 1 4 5 .345 .406 .552 2 0 1 0 0 0 - 33
Apr 2 Southern Union State Community College L, 4-2 27 5 2 2 2 0 0 2 3 .185 .241 .259 0 0 0 0 0 0 - 29
Apr 2 Southern Union State Community College W, 3-2 32 13 3 3 0 0 0 0 6 .406 .486 .406 2 0 3 0 0 0 - 40
Apr 4 Birmingham Southern W, 11-5 30 11 9 12 2 1 0 3 11 .367 .558 .500 1 0 0 0 0 0 - 43
Apr 7 Snead State Community College W, 2-0 17 2 2 2 0 0 1 1 5 .118 .238 .294 1 1 1 0 0 0 - 22
Apr 7 Snead State Community College W, 13-0 25 13 11 6 0 0 1 1 5 .520 .625 .640 1 0 0 0 0 0 - 32
Apr 10 at Snead State Community College L, 7-0 26 8 0 1 2 0 0 2 6 .308 .333 .385 0 0 0 0 0 0 - 27
Apr 10 at Snead State Community College W, 14-5 31 13 13 9 3 0 0 3 8 .419 .581 .516 3 0 0 0 0 0 - 43
Apr 13 at Birmingham Southern W, 11-5 30 8 6 11 1 0 0 1 9 .267 .488 .300 2 0 0 0 0 0 - 43
Apr 21 Wallace State Community College-Hanceville W, 10-0 27 11 10 7 1 0 1 2 7 .407 .543 .556 1 0 0 0 0 0 - 35
Apr 21 Wallace State Community College-Hanceville L, 10-8 28 8 8 3 1 0 0 1 8 .286 .394 .321 2 0 1 0 0 0 - 34
Apr 23 at Wallace State Community College-Hanceville W, 8-6 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 23 at Wallace State Community College-Hanceville W, 12-1 24 10 11 4 4 0 1 5 3 .417 .517 .708 1 0 1 0 0 0 - 30
Apr 27 Bevill State Community College W, 21-11 37 17 19 10 2 0 2 4 7 .459 .592 .676 2 0 0 0 0 0 - 49
Apr 28 at Marion Military Institute W, 6-5 27 10 5 4 3 0 1 4 3 .370 .469 .593 1 0 0 0 0 0 - 32
Apr 28 at Marion Military Institute W, 6-5 44 15 5 6 2 0 0 2 4 .341 .420 .386 0 0 0 0 0 0 - 50
Apr 30 Marion Military Institute L, 8-2 28 9 2 1 0 1 0 1 5 .321 .345 .393 0 0 0 0 0 0 - 29
Apr 30 Marion Military Institute W, 4-3 26 5 4 4 0 0 1 1 6 .192 .382 .308 4 0 0 0 0 0 - 34
May 5 at Lawson State Community College W, 3-1 23 6 2 2 2 0 0 2 7 .261 .346 .348 1 0 0 0 0 0 - 26
May 5 at Lawson State Community College L, 8-2 25 8 0 5 1 0 0 1 10 .320 .433 .360 0 0 1 0 0 0 - 31
May 7 Lawson State Community College W, 10-4 24 9 8 6 1 0 2 3 1 .375 .559 .667 4 0 1 0 0 0 - 35
May 7 Lawson State Community College L, 15-5 21 5 6 9 1 0 1 2 7 .238 .529 .429 4 0 0 0 0 0 - 34
May 13 vs. Coastal Alabama - South L, 4-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 14 Wallace State Community College-Hanceville L, 11-8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 14 # at ACCC Sophomore Showcase   - - - -
Sep 22 # Marion Military Institute   - - - -
Oct 1 # vs. Itawamba Community College   - - - -
Oct 1 # vs. East Central Community College   - - - -
Oct 15 # vs. Calhoun Community College   - - - -
Oct 19 # Bevill State Community College   - - - -
Oct 29 # Stillman College   - - - -
Feb 7 Jones College W, 10-4 10 21 2 -
Feb 7 Jones College L, 5-1 1 3 1 -
Feb 11 at Tallahassee Community College L, 8-1 1 6 2 0
Feb 12 at Tallahassee Community College W, 4-2 4 9 4 0
Feb 13 at Tallahassee Community College L, 4-1 1 5 0 0
Feb 17 at Gulf Coast State College L, 9-1 1 9 0 0
Feb 18 at Gulf Coast State College L, 9-0 4 6 0 0
Feb 18 vs. Calhoun Community College L, 7-6 5 7 3 0
Feb 19 vs. Calhoun Community College L, 9-0 14 14 2 1
Feb 24 at Northwest Florida State College L, 11-0 0 0 0 1
Feb 25 at Northwest Florida State College L, 2-1 1 8 0 1
Feb 25 vs. St. Johns River State College W, 3-2 3 9 0 0
Feb 26 vs. St. Johns River State College L, 4-3 3 6 0 0
Mar 2 Pearl River Community College L, 6-1 1 3 0 0
Mar 2 Pearl River Community College L, 3-0 2 5 1 0
Mar 4 Wallace Community College-Selma L, 9-0 2 5 4 1
Mar 4 East Mississippi Community College W, 3-2 3 9 0 0
Mar 10 Central Alabama Community College W, 12-4 12 15 5 0
Mar 10 Central Alabama Community College W, 11-1 11 14 1 0
Mar 13 at Central Alabama Community College W, 8-6 8 15 4 0
Mar 13 at Central Alabama Community College W, 12-9 12 6 7 0
Mar 14 East Mississippi Community College W, 8-4 8 12 2 0
Mar 17 Bevill State Community College W, 7-4 7 9 0 0
Mar 17 Bevill State Community College W, 1-0 1 6 0 0
Mar 19 at Bevill State Community College L, 5-3 3 11 0 0
Mar 19 at Bevill State Community College W, 10-8 10 16 2 0
Mar 24 Calhoun Community College W, 8-4 8 13 4 0
Mar 24 Calhoun Community College W, 2-1 2 6 2 0
Mar 26 at Calhoun Community College W, 7-2 7 8 3 1
Mar 26 at Calhoun Community College W, 13-6 13 15 4 0
Mar 29 at Wallace Community College-Selma W, 14-2 14 25 1 0
Mar 31 at Southern Union State Community College W, 5-2 5 12 2 0
Mar 31 at Southern Union State Community College W, 8-3 8 16 3 0
Apr 2 Southern Union State Community College L, 4-2 2 7 0 0
Apr 2 Southern Union State Community College W, 3-2 3 13 0 0
Apr 4 Birmingham Southern W, 11-5 11 15 2 0
Apr 7 Snead State Community College W, 2-0 2 5 0 0
Apr 7 Snead State Community College W, 13-0 13 16 4 0
Apr 10 at Snead State Community College L, 7-0 0 10 0 0
Apr 10 at Snead State Community College W, 14-5 14 16 1 1
Apr 13 at Birmingham Southern W, 11-5 11 9 4 0
Apr 21 Wallace State Community College-Hanceville W, 10-0 10 15 0 0
Apr 21 Wallace State Community College-Hanceville L, 10-8 8 9 1 0
Apr 23 at Wallace State Community College-Hanceville W, 8-6 0 0 0 0
Apr 23 at Wallace State Community College-Hanceville W, 12-1 12 17 0 0
Apr 27 Bevill State Community College W, 21-11 21 25 2 0
Apr 28 at Marion Military Institute W, 6-5 6 16 0 0
Apr 28 at Marion Military Institute W, 6-5 6 17 2 0
Apr 30 Marion Military Institute L, 8-2 2 11 1 0
Apr 30 Marion Military Institute W, 4-3 4 8 0 0
May 5 at Lawson State Community College W, 3-1 3 8 0 1
May 5 at Lawson State Community College L, 8-2 2 9 0 0
May 7 Lawson State Community College W, 10-4 10 16 2 0
May 7 Lawson State Community College L, 15-5 5 9 0 0
May 13 vs. Coastal Alabama - South L, 4-2 0 0 0 0
May 14 Wallace State Community College-Hanceville L, 11-8 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 14 # at ACCC Sophomore Showcase   - - - - - - - - - - -
Sep 22 # Marion Military Institute   - - - - - - - - - - -
Oct 1 # vs. Itawamba Community College   - - - - - - - - - - -
Oct 1 # vs. East Central Community College   - - - - - - - - - - -
Oct 15 # vs. Calhoun Community College   - - - - - - - - - - -
Oct 19 # Bevill State Community College   - - - - - - - - - - -
Oct 29 # Stillman College   - - - - - - - - - - -
Feb 7 Jones College W, 10-4 1 0 9.0 8 4 2 2.00 13 13.00 1 1.00
Feb 7 Jones College L, 5-1 0 1 7.0 6 5 4 5.14 4 5.14 - 1.29
Feb 11 at Tallahassee Community College L, 8-1 0 1 8.0 7 8 5 5.63 12 13.50 0 1.25
Feb 12 at Tallahassee Community College W, 4-2 1 0 9.0 2 2 0 0.00 8 8.00 0 0.67
Feb 13 at Tallahassee Community College L, 4-1 0 1 8.0 7 4 3 3.38 4 4.50 1 1.38
Feb 17 at Gulf Coast State College L, 9-1 0 1 8.0 10 9 3 3.38 7 7.88 1 1.75
Feb 18 at Gulf Coast State College L, 9-0 1 0 6.0 10 3 3 4.50 5 7.50 0 1.83
Feb 18 vs. Calhoun Community College L, 7-6 0 1 6.1 11 7 7 9.95 5 7.11 0 3.00
Feb 19 vs. Calhoun Community College L, 9-0 1 0 9.0 9 10 8 8.00 10 10.00 3 1.44
Feb 24 at Northwest Florida State College L, 11-0 0 1 6.0 13 11 7 10.50 7 10.50 3 2.33
Feb 25 at Northwest Florida State College L, 2-1 0 1 6.0 2 2 1 1.50 6 9.00 1 0.50
Feb 25 vs. St. Johns River State College W, 3-2 1 0 7.0 5 2 2 2.57 7 9.00 0 1.29
Feb 26 vs. St. Johns River State College L, 4-3 0 1 6.0 8 4 4 6.00 5 7.50 2 1.67
Mar 2 Pearl River Community College L, 6-1 0 1 9.0 9 6 6 6.00 8 8.00 2 1.22
Mar 2 Pearl River Community College L, 3-0 0 1 8.0 5 3 0 0.00 16 18.00 0 0.88
Mar 4 Wallace Community College-Selma L, 9-0 1 0 7.0 1 0 0 0.00 7 9.00 0 0.29
Mar 4 East Mississippi Community College W, 3-2 1 0 10.0 3 2 0 0.00 12 10.80 0 0.40
Mar 10 Central Alabama Community College W, 12-4 1 0 7.0 5 4 4 5.14 6 7.71 0 1.43
Mar 10 Central Alabama Community College W, 11-1 1 0 6.0 2 0 0 0.00 9 13.50 0 1.00
Mar 13 at Central Alabama Community College W, 8-6 1 0 7.0 7 6 6 7.71 5 6.43 0 1.29
Mar 13 at Central Alabama Community College W, 12-9 1 0 7.0 14 9 9 11.57 5 6.43 0 2.71
Mar 14 East Mississippi Community College W, 8-4 1 0 9.0 7 4 4 4.00 6 6.00 0 1.67
Mar 17 Bevill State Community College W, 7-4 1 0 7.0 6 4 0 0.00 10 12.86 0 1.14
Mar 17 Bevill State Community College W, 1-0 1 0 7.0 3 0 0 0.00 11 14.14 0 1.00
Mar 19 at Bevill State Community College L, 5-3 0 1 6.0 6 5 4 6.00 4 6.00 0 1.67
Mar 19 at Bevill State Community College W, 10-8 1 0 7.0 6 8 3 3.86 6 7.71 0 1.57
Mar 24 Calhoun Community College W, 8-4 1 0 7.0 9 4 4 5.14 10 12.86 1 1.71
Mar 24 Calhoun Community College W, 2-1 1 0 7.0 2 1 1 1.29 10 12.86 1 0.86
Mar 26 at Calhoun Community College W, 7-2 1 0 7.0 6 2 1 1.29 5 6.43 1 1.14
Mar 26 at Calhoun Community College W, 13-6 1 0 7.0 8 6 5 6.43 7 9.00 0 1.29
Mar 29 at Wallace Community College-Selma W, 14-2 1 0 7.0 5 2 2 2.57 5 6.43 0 0.86
Mar 31 at Southern Union State Community College W, 5-2 1 0 7.0 3 2 1 1.29 7 9.00 0 0.57
Mar 31 at Southern Union State Community College W, 8-3 1 0 7.0 5 3 1 1.29 8 10.29 1 1.43
Apr 2 Southern Union State Community College L, 4-2 0 1 7.0 9 4 4 5.14 5 6.43 0 1.57
Apr 2 Southern Union State Community College W, 3-2 1 0 10.0 4 2 0 0.00 14 12.60 0 0.80
Apr 4 Birmingham Southern W, 11-5 0 0 9.0 7 5 3 3.00 13 13.00 0 1.33
Apr 7 Snead State Community College W, 2-0 1 0 7.0 4 0 0 0.00 5 6.43 0 1.14
Apr 7 Snead State Community College W, 13-0 1 0 5.0 3 0 0 0.00 8 14.40 0 0.80
Apr 10 at Snead State Community College L, 7-0 0 1 6.0 9 7 4 6.00 2 3.00 0 1.83
Apr 10 at Snead State Community College W, 14-5 0 0 7.0 5 5 1 1.29 8 10.29 0 1.29
Apr 13 at Birmingham Southern W, 11-5 1 0 9.0 7 5 5 5.00 10 10.00 2 1.11
Apr 21 Wallace State Community College-Hanceville W, 10-0 1 0 6.0 4 0 0 0.00 2 3.00 0 0.83
Apr 21 Wallace State Community College-Hanceville L, 10-8 0 1 7.0 12 10 5 6.43 7 9.00 0 2.43
Apr 23 at Wallace State Community College-Hanceville W, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 23 at Wallace State Community College-Hanceville W, 12-1 0 0 5.0 3 1 0 0.00 5 9.00 0 0.80
Apr 27 Bevill State Community College W, 21-11 1 0 9.0 9 11 9 9.00 7 7.00 0 1.56
Apr 28 at Marion Military Institute W, 6-5 1 0 7.0 7 5 5 6.43 10 12.86 1 1.71
Apr 28 at Marion Military Institute W, 6-5 1 0 12.0 13 5 4 3.00 14 10.50 1 1.42
Apr 30 Marion Military Institute L, 8-2 0 1 7.0 6 8 6 7.71 4 5.14 0 1.43
Apr 30 Marion Military Institute W, 4-3 1 0 7.0 6 3 3 3.86 5 6.43 1 1.29
May 5 at Lawson State Community College W, 3-1 1 0 7.0 4 1 0 0.00 6 7.71 0 0.86
May 5 at Lawson State Community College L, 8-2 0 1 6.0 4 8 7 10.50 6 9.00 0 1.33
May 7 Lawson State Community College W, 10-4 1 0 7.0 9 4 4 5.14 3 3.86 1 1.43
May 7 Lawson State Community College L, 15-5 0 0 6.0 13 15 10 15.00 4 6.00 1 3.33
May 13 vs. Coastal Alabama - South L, 4-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 14 Wallace State Community College-Hanceville L, 11-8 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 14 # at ACCC Sophomore Showcase   - - - - - - - - - - -
Sep 22 # Marion Military Institute   - - - - - - - - - - -
Oct 1 # vs. Itawamba Community College   - - - - - - - - - - -
Oct 1 # vs. East Central Community College   - - - - - - - - - - -
Oct 15 # vs. Calhoun Community College   - - - - - - - - - - -
Oct 19 # Bevill State Community College   - - - - - - - - - - -
Oct 29 # Stillman College   - - - - - - - - - - -
Feb 7 Jones College W, 10-4 33 27 6 0 2 1.000 - 1 - - -
Feb 7 Jones College L, 5-1 25 21 4 0 5 1.000 - 2 - - -
Feb 11 at Tallahassee Community College L, 8-1 29 21 5 3 0 .897 - 2 - - 0
Feb 12 at Tallahassee Community College W, 4-2 31 25 5 1 0 .968 - 1 0 .000 0
Feb 13 at Tallahassee Community College L, 4-1 30 24 5 1 1 .967 - 1 - - 0
Feb 17 at Gulf Coast State College L, 9-1 35 23 9 3 0 .914 - 4 0 .000 0
Feb 18 at Gulf Coast State College L, 9-0 31 21 10 0 0 1.000 - 2 - - 0
Feb 18 vs. Calhoun Community College L, 7-6 25 18 7 0 0 1.000 - 3 - - 0
Feb 19 vs. Calhoun Community College L, 9-0 42 27 12 3 0 .929 - 4 0 .000 0
Feb 24 at Northwest Florida State College L, 11-0 21 18 1 2 1 .905 0 1 0 .000 0
Feb 25 at Northwest Florida State College L, 2-1 23 18 5 0 1 1.000 0 0 0 - 0
Feb 25 vs. St. Johns River State College W, 3-2 23 19 4 0 0 1.000 - - - - 0
Feb 26 vs. St. Johns River State College L, 4-3 24 17 7 0 0 1.000 - - 0 - 0
Mar 2 Pearl River Community College L, 6-1 34 26 6 2 0 .941 - 1 - - 0
Mar 2 Pearl River Community College L, 3-0 27 24 0 3 0 .889 - 4 - - 0
Mar 4 Wallace Community College-Selma L, 9-0 29 20 9 0 0 1.000 - 1 - - 0
Mar 4 East Mississippi Community College W, 3-2 43 28 11 4 0 .907 1 - - - 0
Mar 10 Central Alabama Community College W, 12-4 31 21 10 0 0 1.000 - - - - 0
Mar 10 Central Alabama Community College W, 11-1 22 18 4 0 0 1.000 - - - - 0
Mar 13 at Central Alabama Community College W, 8-6 33 22 10 1 0 .970 - - - - 0
Mar 13 at Central Alabama Community College W, 12-9 24 17 7 0 0 1.000 - - - - 0
Mar 14 East Mississippi Community College W, 8-4 33 26 6 1 0 .970 - 6 - - 0
Mar 17 Bevill State Community College W, 7-4 25 20 4 1 0 .960 - - - - 0
Mar 17 Bevill State Community College W, 1-0 26 21 5 0 0 1.000 - - 0 - 0
Mar 19 at Bevill State Community College L, 5-3 28 20 7 1 0 .964 - 2 0 .000 0
Mar 19 at Bevill State Community College W, 10-8 31 20 7 4 1 .871 - 1 - - 0
Mar 24 Calhoun Community College W, 8-4 24 21 3 0 0 1.000 - 1 - - 0
Mar 24 Calhoun Community College W, 2-1 29 22 7 0 0 1.000 - 2 0 .000 0
Mar 26 at Calhoun Community College W, 7-2 31 21 9 1 0 .968 - - - - 0
Mar 26 at Calhoun Community College W, 13-6 30 21 6 3 0 .900 - 2 - - 0
Mar 29 at Wallace Community College-Selma W, 14-2 23 17 6 0 0 1.000 - - - - 0
Mar 31 at Southern Union State Community College W, 5-2 27 20 6 1 1 .963 - - - - 0
Mar 31 at Southern Union State Community College W, 8-3 29 21 7 1 1 .966 - 2 - - 0
Apr 2 Southern Union State Community College L, 4-2 30 21 9 0 0 1.000 - 2 - - 0
Apr 2 Southern Union State Community College W, 3-2 34 27 6 1 0 .971 - 5 - - 0
Apr 4 Birmingham Southern W, 11-5 29 23 5 1 0 .966 - - - - 0
Apr 7 Snead State Community College W, 2-0 20 17 3 0 0 1.000 1 - - - 0
Apr 7 Snead State Community College W, 13-0 14 12 2 0 0 1.000 1 - - - 0
Apr 10 at Snead State Community College L, 7-0 23 18 3 2 0 .913 - 1 - - 0
Apr 10 at Snead State Community College W, 14-5 32 19 10 3 0 .906 1 - - - 0
Apr 13 at Birmingham Southern W, 11-5 29 21 8 0 0 1.000 - - 0 - 0
Apr 21 Wallace State Community College-Hanceville W, 10-0 26 18 6 2 0 .923 - - - - 0
Apr 21 Wallace State Community College-Hanceville L, 10-8 29 21 5 3 1 .897 - - 0 - 0
Apr 23 at Wallace State Community College-Hanceville W, 8-6 0 0 0 0 0 - - 1 - - 0
Apr 23 at Wallace State Community College-Hanceville W, 12-1 21 15 6 0 0 1.000 - - - - 0
Apr 27 Bevill State Community College W, 21-11 23 18 4 1 0 .957 - - - - 0
Apr 28 at Marion Military Institute W, 6-5 21 21 0 0 0 1.000 - - - - 0
Apr 28 at Marion Military Institute W, 6-5 38 36 0 2 0 .947 - - - - 0
Apr 30 Marion Military Institute L, 8-2 28 21 5 2 0 .929 - - - - 0
Apr 30 Marion Military Institute W, 4-3 27 21 6 0 0 1.000 - - - - 0
May 5 at Lawson State Community College W, 3-1 29 21 7 1 0 .966 - 2 - - 0
May 5 at Lawson State Community College L, 8-2 19 18 0 1 0 .947 - - - - 0
May 7 Lawson State Community College W, 10-4 25 21 4 0 0 1.000 - 2 - - 0
May 7 Lawson State Community College L, 15-5 24 18 3 3 0 .875 - 3 - - 0
May 13 vs. Coastal Alabama - South L, 4-2 0 0 0 0 0 - - 1 - - 0
May 14 Wallace State Community College-Hanceville L, 11-8 0 0 0 0 0 - - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1441 424 283 272 69 8 22 99 407 .294 .426 .399 66 8 25 1 12 14 .86 1812
Conference 32 817 269 179 151 43 2 16 61 179 .329 .458 .446 45 2 19 0 0 0 - 1034
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 663 201 143 125 30 3 11 44 169 .303 .437 .407 36 4 11 1 12 14 .86 839
Away 25 676 197 122 123 32 5 10 47 196 .291 .419 .398 28 3 12 0 0 0 - 842
Neutral 5 102 26 18 24 7 0 1 8 42 .255 .403 .353 2 1 2 0 0 0 - 131
 
Wins 34 919 312 234 191 52 7 18 77 217 .339 .474 .470 49 6 20 1 7 8 .88 1185
Losses 22 522 112 49 81 17 1 4 22 190 .215 .338 .274 17 2 5 0 5 6 .83 627
 
February 13 353 77 40 62 17 0 3 20 144 .218 .344 .292 8 4 4 1 12 14 .86 431
March 20 536 161 117 103 24 6 8 38 142 .300 .436 .412 28 3 13 0 0 0 - 683
April 17 459 158 110 85 23 2 8 33 96 .344 .466 .455 21 1 6 0 0 0 - 572
May 6 93 28 16 22 5 0 3 8 25 .301 .476 .452 9 0 2 0 0 0 - 126
Base Running — Split Statistics
gp r tb sb cs
Total 56 330 575 78 7
Conference 32 209 364 48 3
Exhibition - - 0 - -
 
Home 26 159 270 34 1
Away 25 146 269 39 5
Neutral 5 25 36 5 1
 
Wins 34 272 432 63 3
Losses 22 58 143 15 4
 
February 13 48 103 14 3
March 20 137 221 45 2
April 17 125 209 17 1
May 6 20 42 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.95 33 16 56 56 9 387.1 348 241 170 169 388 9.02 25 1.33 - 23 58
Conference 3.85 22 6 32 32 5 215.0 197 132 92 101 211 8.83 9 1.39 - 12 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.32 17 6 26 26 3 187.0 152 99 69 82 199 9.58 8 1.25 - 8 27
Away 4.19 14 8 25 25 5 172.0 163 119 80 69 162 8.48 12 1.35 - 13 27
Neutral 6.67 2 2 5 5 1 28.1 33 23 21 18 27 8.58 5 1.80 - 2 4
 
Wins 2.87 30 0 34 34 7 248.0 191 112 79 105 260 9.44 11 1.19 - 9 40
Losses 5.88 3 16 22 22 2 139.1 157 129 91 64 128 8.27 14 1.59 - 14 18
 
February 4.63 5 8 13 13 3 95.1 98 71 49 40 93 8.78 12 1.45 - 8 13
March 3.14 17 3 20 20 3 146.0 112 71 51 62 157 9.68 6 1.19 - 5 20
April 3.67 9 4 17 17 2 120.0 108 71 49 53 119 8.93 5 1.34 - 7 22
May 7.27 2 1 6 6 1 26.0 30 28 21 14 19 6.58 2 1.69 - 3 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1472 1112 302 58 14 .961 4 60 0 .000 0
Conference 32 830 630 167 33 4 .960 3 26 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 690 533 133 24 8 .965 3 30 0 .000 0
Away 25 668 498 139 31 6 .954 1 22 0 .000 0
Neutral 5 114 81 30 3 0 .974 - 8 0 .000 0
 
Wins 34 916 697 190 29 5 .968 4 26 0 .000 0
Losses 22 556 415 112 29 9 .948 0 34 0 .000 0
 
February 13 372 279 80 13 10 .965 0 21 0 .000 0
March 20 579 426 130 23 3 .960 1 22 0 .000 0
April 17 424 329 78 17 1 .960 3 9 0 .000 0
May 6 97 78 14 5 0 .948 - 8 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 14 at ACCC Sophomore Showcase   -
