Bodie Vail
gp
52
avg
.294
hr
1
rbi
11
r
15
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 28 |
| Plate appearances | 95 | 52 |
| At Bats | 85 | 46 |
| Runs | 15 | 12 |
| Hits | 25 | 18 |
| Doubles | 1 | 1 |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 7 |
| Total bases | 29 | 22 |
| Walks | 7 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 25 | 10 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .294 | .391 |
| On Base Percentage | .368 | .462 |
| Slugging Percentage | .341 | .478 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Jones College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Dyersburg State Community College | W, 9-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 19 | Dyersburg State Community College | W, 13-12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 19 | Dyersburg State Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 24 | at East Mississippi Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Wallace Community College-Selma | W, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | East Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Gulf Coast State College | L, 11-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Northwest Florida State College | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Northwest Florida State College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwest Florida State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 6 | at Wallace Community College-Selma | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Central Alabama Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Central Alabama Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Central Alabama Community College | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Central Alabama Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bevill State Community College | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Bevill State Community College | L, 7-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Bevill State Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Bevill State Community College | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Calhoun Community College | W, 7-0 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Calhoun Community College | W, 7-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | Calhoun Community College | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Calhoun Community College | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at East Mississippi Community College | L, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Southern Union State Community College | W, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Southern Union State Community College | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Southern Union State Community College | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Southern Union State Community College | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Birmingham Southern | W, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Snead State Community College | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Snead State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Snead State Community College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Snead State Community College | L, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Marion Military Institute | L, 5-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Marion Military Institute | L, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Marion Military Institute | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Marion Military Institute | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Wallace State Community College-Hanceville | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Wallace State Community College-Hanceville | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Wallace State Community College-Hanceville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Northwest-Shoals Community College | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Northwest-Shoals Community College | L, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Northwest-Shoals Community College | W, 8-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | at Northwest-Shoals Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Lawson State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Lawson State Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 6 | at Lawson State Community College | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at Lawson State Community College | L, 11-10 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| May 11 | at Bishop State Community College | W, 6-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 12 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | at Wallace Community College-Dothan | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 14 | Wallace Community College-Dothan | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Wallace Community College-Dothan | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | at Johnson County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. #4 Wabash Valley College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 30 | vs. Gaston College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 1 | 0 | 3 | 2 | - |
| Feb 6 | Jones College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Dyersburg State Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Dyersburg State Community College | W, 13-12 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Dyersburg State Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at East Mississippi Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Wallace Community College-Selma | W, 10-4 | 1 | 1 | 1 | - | - |
| Feb 25 | East Mississippi Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 1 | at Gulf Coast State College | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 2 | at Northwest Florida State College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northwest Florida State College | L, 10-4 | - | - | - | - | - |
| Mar 4 | at Northwest Florida State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Wallace Community College-Selma | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 8 | at Central Alabama Community College | L, 3-2 | 1 | 1 | 1 | - | - |
| Mar 8 | at Central Alabama Community College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 11 | Central Alabama Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Central Alabama Community College | L, 7-1 | - | - | - | - | - |
| Mar 16 | Bevill State Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 16 | Bevill State Community College | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 18 | at Bevill State Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Bevill State Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-0 | 1 | 1 | 4 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-1 | 1 | 2 | 2 | - | - |
| Mar 25 | Calhoun Community College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Calhoun Community College | W, 8-5 | 1 | 1 | 1 | 1 | - |
| Mar 27 | at East Mississippi Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 30 | Southern Union State Community College | W, 3-1 | 1 | 1 | 2 | - | 1 |
| Mar 30 | Southern Union State Community College | W, 12-9 | 1 | 0 | 0 | - | - |
| Apr 1 | at Southern Union State Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Southern Union State Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Birmingham Southern | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Snead State Community College | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Apr 5 | Snead State Community College | W, 7-2 | - | - | - | - | - |
| Apr 6 | at Snead State Community College | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Snead State Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Marion Military Institute | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 12 | at Marion Military Institute | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 15 | Marion Military Institute | W, 6-2 | - | - | - | - | - |
| Apr 15 | Marion Military Institute | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 4-3 | - | - | - | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 29 | at Northwest-Shoals Community College | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 29 | at Northwest-Shoals Community College | L, 10-2 | - | - | - | - | - |
| May 4 | Lawson State Community College | L, 5-3 | - | - | - | - | - |
| May 4 | Lawson State Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| May 6 | at Lawson State Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| May 6 | at Lawson State Community College | L, 11-10 | 1 | 1 | 0 | 1 | - |
| May 11 | at Bishop State Community College | W, 6-3 | 1 | 1 | 0 | - | - |
| May 12 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 0 | 0 | - | - |
| May 13 | at Wallace Community College-Dothan | W, 4-2 | 1 | 0 | 0 | - | - |
| May 14 | Wallace Community College-Dothan | L, 16-4 | - | - | - | - | - |
| May 15 | at Wallace Community College-Dothan | W, 15-3 | 1 | 0 | 0 | - | - |
| May 27 | at Johnson County Community College | W, 6-5 | - | - | - | - | - |
| May 29 | vs. #4 Wabash Valley College | L, 6-5 | 1 | 0 | 0 | - | - |
| May 30 | vs. Gaston College | L, 13-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Jones College | W, 6-5 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 0 | 1 | 1.0 | 2 | 4 | 4 | 36.00 | 2 | 18.00 | - | 4.00 |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Dyersburg State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Dyersburg State Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Dyersburg State Community College | L, 6-5 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 3 | 9.00 | 0 | 1.00 |
| Feb 24 | at East Mississippi Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace Community College-Selma | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | East Mississippi Community College | W, 6-4 | 0 | 0 | 3.0 | 3 | 3 | 2 | 6.00 | 5 | 15.00 | 1 | 1.00 |
| Mar 1 | at Gulf Coast State College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Northwest Florida State College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Northwest Florida State College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwest Florida State College | L, 4-3 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 3 | 5.40 | 0 | 1.00 |
| Mar 6 | at Wallace Community College-Selma | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Central Alabama Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Central Alabama Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Central Alabama Community College | W, 3-0 | 1 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 6 | 7.71 | - | 1.14 |
| Mar 11 | Central Alabama Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bevill State Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Bevill State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Bevill State Community College | W, 10-0 | 1 | 0 | 4.2 | 2 | 0 | 0 | 0.00 | 3 | 5.79 | - | .64 |
| Mar 18 | at Bevill State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Calhoun Community College | W, 12-1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 1 | 2.25 | - | 1.25 |
| Mar 25 | Calhoun Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at East Mississippi Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Southern Union State Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Southern Union State Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southern Union State Community College | W, 12-3 | 1 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 7 | 10.50 | 1 | 1.17 |
| Apr 1 | at Southern Union State Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Birmingham Southern | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Snead State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Snead State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Snead State Community College | W, 9-5 | 1 | 0 | 4.0 | 9 | 5 | 4 | 9.00 | 4 | 9.00 | 2 | 2.25 |
| Apr 6 | at Snead State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Marion Military Institute | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Marion Military Institute | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Marion Military Institute | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Marion Military Institute | W, 1-0 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 5 | 6.43 | - | .43 |
| Apr 20 | at Wallace State Community College-Hanceville | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 5-4 | 1 | 0 | 7.0 | 5 | 4 | 1 | 1.29 | 8 | 10.29 | - | .86 |
| Apr 26 | Northwest-Shoals Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Northwest-Shoals Community College | W, 8-7 | 1 | 0 | 2.0 | 4 | 3 | 1 | 4.50 | 1 | 4.50 | - | 2.50 |
| Apr 29 | at Northwest-Shoals Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Lawson State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Lawson State Community College | W, 3-2 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.80 | 5 | 9.00 | - | 1.60 |
| May 6 | at Lawson State Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Lawson State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Bishop State Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.86 | 8 | 10.29 | - | 1.00 |
| May 13 | at Wallace Community College-Dothan | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Wallace Community College-Dothan | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Wallace Community College-Dothan | W, 15-3 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| May 27 | at Johnson County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. #4 Wabash Valley College | L, 6-5 | 0 | 0 | 6.0 | 9 | 4 | 4 | 6.00 | 3 | 4.50 | - | 1.67 |
| May 30 | vs. Gaston College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Jones College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
