Cade Horton
gp
53
avg
.313
hr
2
rbi
29
r
13
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 27 |
| Plate appearances | 146 | 81 |
| At Bats | 128 | 73 |
| Runs | 13 | 10 |
| Hits | 40 | 25 |
| Doubles | 9 | 7 |
| Triples | 0 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 29 | 19 |
| Total bases | 55 | 38 |
| Walks | 17 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 9 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .313 | .342 |
| On Base Percentage | .397 | .407 |
| Slugging Percentage | .430 | .521 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 6 | Jones College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Dyersburg State Community College | W, 9-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | Dyersburg State Community College | W, 13-12 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 19 | Dyersburg State Community College | L, 6-5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 24 | at East Mississippi Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace Community College-Selma | W, 10-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | East Mississippi Community College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Gulf Coast State College | L, 11-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Northwest Florida State College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Northwest Florida State College | L, 10-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 4 | at Northwest Florida State College | L, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | at Wallace Community College-Selma | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Central Alabama Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Central Alabama Community College | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Central Alabama Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Central Alabama Community College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Bevill State Community College | W, 4-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Bevill State Community College | L, 7-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Bevill State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Bevill State Community College | W, 7-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Calhoun Community College | W, 7-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Calhoun Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Calhoun Community College | W, 12-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Calhoun Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at East Mississippi Community College | L, 9-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Southern Union State Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Southern Union State Community College | W, 12-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Southern Union State Community College | W, 12-3 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Southern Union State Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Birmingham Southern | W, 12-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Snead State Community College | L, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Snead State Community College | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Snead State Community College | W, 9-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Snead State Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Marion Military Institute | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Marion Military Institute | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Marion Military Institute | W, 6-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Marion Military Institute | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Wallace State Community College-Hanceville | L, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | at Wallace State Community College-Hanceville | W, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Wallace State Community College-Hanceville | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Wallace State Community College-Hanceville | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Northwest-Shoals Community College | L, 11-6 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 26 | Northwest-Shoals Community College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Northwest-Shoals Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Northwest-Shoals Community College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 4 | Lawson State Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Lawson State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lawson State Community College | L, 8-6 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 6 | at Lawson State Community College | L, 11-10 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | at Bishop State Community College | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 12 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 13 | at Wallace Community College-Dothan | W, 4-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 14 | Wallace Community College-Dothan | L, 16-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 15 | at Wallace Community College-Dothan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Johnson County Community College | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 29 | vs. #4 Wabash Valley College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Gaston College | L, 13-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 6 | Jones College | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 1 | 0 | 2 | - | - |
| Feb 18 | Dyersburg State Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Dyersburg State Community College | W, 13-12 | 1 | 1 | 2 | 0 | 0 |
| Feb 19 | Dyersburg State Community College | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | at East Mississippi Community College | L, 6-4 | - | - | - | - | - |
| Feb 25 | Wallace Community College-Selma | W, 10-4 | 1 | 0 | 2 | - | - |
| Feb 25 | East Mississippi Community College | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 1 | at Gulf Coast State College | L, 11-6 | 1 | 0 | 2 | - | - |
| Mar 2 | at Northwest Florida State College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northwest Florida State College | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Northwest Florida State College | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | at Wallace Community College-Selma | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 8 | at Central Alabama Community College | L, 3-2 | - | - | - | - | - |
| Mar 8 | at Central Alabama Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 11 | Central Alabama Community College | W, 3-0 | - | - | - | - | - |
| Mar 11 | Central Alabama Community College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 16 | Bevill State Community College | W, 4-0 | 1 | 0 | 3 | - | - |
| Mar 16 | Bevill State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 18 | at Bevill State Community College | W, 10-0 | - | - | - | - | - |
| Mar 18 | at Bevill State Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-0 | 1 | 1 | 1 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-1 | - | - | - | - | - |
| Mar 25 | Calhoun Community College | W, 12-1 | 1 | 1 | 0 | - | - |
| Mar 25 | Calhoun Community College | W, 8-5 | - | - | - | - | - |
| Mar 27 | at East Mississippi Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 30 | Southern Union State Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 30 | Southern Union State Community College | W, 12-9 | 1 | 1 | 0 | - | - |
| Apr 1 | at Southern Union State Community College | W, 12-3 | 1 | 2 | 5 | - | - |
| Apr 1 | at Southern Union State Community College | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 4 | Birmingham Southern | W, 12-1 | 1 | 0 | 1 | - | - |
| Apr 5 | Snead State Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 5 | Snead State Community College | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Snead State Community College | W, 9-5 | 1 | 2 | 5 | - | - |
| Apr 6 | at Snead State Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Marion Military Institute | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Marion Military Institute | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Marion Military Institute | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 15 | Marion Military Institute | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | W, 4-3 | 1 | 0 | 3 | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Northwest-Shoals Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 29 | at Northwest-Shoals Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| May 4 | Lawson State Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| May 4 | Lawson State Community College | W, 3-2 | - | - | - | - | - |
| May 6 | at Lawson State Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| May 6 | at Lawson State Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| May 11 | at Bishop State Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| May 12 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 0 | 0 | - | - |
| May 13 | at Wallace Community College-Dothan | W, 4-2 | 1 | 0 | 0 | - | - |
| May 14 | Wallace Community College-Dothan | L, 16-4 | 1 | 0 | 1 | - | - |
| May 15 | at Wallace Community College-Dothan | W, 15-3 | - | - | - | - | - |
| May 27 | at Johnson County Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 29 | vs. #4 Wabash Valley College | L, 6-5 | - | - | - | - | - |
| May 30 | vs. Gaston College | L, 13-6 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Jones College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Dyersburg State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Dyersburg State Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Dyersburg State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at East Mississippi Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace Community College-Selma | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | East Mississippi Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Gulf Coast State College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Northwest Florida State College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Northwest Florida State College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Northwest Florida State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Wallace Community College-Selma | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Central Alabama Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Central Alabama Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Central Alabama Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Central Alabama Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Bevill State Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Bevill State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Bevill State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Bevill State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Calhoun Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Calhoun Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at East Mississippi Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Southern Union State Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Southern Union State Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southern Union State Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southern Union State Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Birmingham Southern | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Snead State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Snead State Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Snead State Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Snead State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Marion Military Institute | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Marion Military Institute | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Marion Military Institute | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Marion Military Institute | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Northwest-Shoals Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Northwest-Shoals Community College | L, 10-2 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Lawson State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Lawson State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lawson State Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Lawson State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Bishop State Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Wallace State Community College-Hanceville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Wallace Community College-Dothan | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Wallace Community College-Dothan | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Wallace Community College-Dothan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Johnson County Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. #4 Wabash Valley College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Gaston College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Jones College | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Dyersburg State Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
