Wesley Helms
gp
60
avg
.309
hr
3
rbi
37
r
33
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 60 | 34 |
| Plate appearances | 229 | 125 |
| At Bats | 207 | 113 |
| Runs | 33 | 15 |
| Hits | 64 | 31 |
| Doubles | 6 | 2 |
| Triples | 1 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 37 | 18 |
| Total bases | 81 | 38 |
| Walks | 17 | 9 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 21 | 11 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .309 | .274 |
| On Base Percentage | .367 | .336 |
| Slugging Percentage | .391 | .336 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Jones College | W, 6-5 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Feb 18 | Dyersburg State Community College | W, 9-0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | Dyersburg State Community College | W, 13-12 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 19 | Dyersburg State Community College | L, 6-5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | at East Mississippi Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Wallace Community College-Selma | W, 10-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 25 | East Mississippi Community College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | at Gulf Coast State College | L, 11-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Northwest Florida State College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Northwest Florida State College | L, 10-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | at Northwest Florida State College | L, 4-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | at Wallace Community College-Selma | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Central Alabama Community College | L, 3-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Central Alabama Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Central Alabama Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Central Alabama Community College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Bevill State Community College | W, 4-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 16 | Bevill State Community College | L, 7-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Bevill State Community College | W, 10-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Bevill State Community College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Calhoun Community College | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Calhoun Community College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Calhoun Community College | W, 12-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Calhoun Community College | W, 8-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at East Mississippi Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Southern Union State Community College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Southern Union State Community College | W, 12-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Southern Union State Community College | W, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Southern Union State Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Birmingham Southern | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Snead State Community College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Snead State Community College | W, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Snead State Community College | W, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | at Snead State Community College | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Marion Military Institute | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Marion Military Institute | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Marion Military Institute | W, 6-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Marion Military Institute | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Wallace State Community College-Hanceville | L, 6-4 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Wallace State Community College-Hanceville | W, 4-3 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Wallace State Community College-Hanceville | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Wallace State Community College-Hanceville | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Northwest-Shoals Community College | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Northwest-Shoals Community College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Northwest-Shoals Community College | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Northwest-Shoals Community College | L, 10-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 4 | Lawson State Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Lawson State Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at Lawson State Community College | L, 8-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 6 | at Lawson State Community College | L, 11-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 11 | at Bishop State Community College | W, 6-3 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| May 12 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 13 | at Wallace Community College-Dothan | W, 4-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 14 | Wallace Community College-Dothan | L, 16-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 15 | at Wallace Community College-Dothan | W, 15-3 | 1 | 6 | 4 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| May 27 | at Johnson County Community College | W, 6-5 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 29 | vs. #4 Wabash Valley College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 30 | vs. Gaston College | L, 13-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 6 | Jones College | W, 6-5 | 1 | 1 | 5 | - | - |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 1 | 1 | 2 | - | - |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 1 | 2 | 2 | - | - |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Dyersburg State Community College | W, 9-0 | 1 | 2 | 5 | 0 | 0 |
| Feb 19 | Dyersburg State Community College | W, 13-12 | 1 | 2 | 2 | 0 | 0 |
| Feb 19 | Dyersburg State Community College | L, 6-5 | 1 | 1 | 4 | 0 | 0 |
| Feb 24 | at East Mississippi Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 25 | Wallace Community College-Selma | W, 10-4 | 1 | 1 | 1 | - | - |
| Feb 25 | East Mississippi Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 1 | at Gulf Coast State College | L, 11-6 | 1 | 0 | 1 | 1 | - |
| Mar 2 | at Northwest Florida State College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northwest Florida State College | L, 10-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 4 | at Northwest Florida State College | L, 4-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 6 | at Wallace Community College-Selma | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 8 | at Central Alabama Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 8 | at Central Alabama Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 11 | Central Alabama Community College | W, 3-0 | 1 | 1 | 1 | - | - |
| Mar 11 | Central Alabama Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Bevill State Community College | W, 4-0 | 1 | 0 | 0 | 2 | - |
| Mar 16 | Bevill State Community College | L, 7-4 | 1 | 0 | 3 | - | - |
| Mar 18 | at Bevill State Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 18 | at Bevill State Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 25 | Calhoun Community College | W, 12-1 | 1 | 1 | 2 | - | - |
| Mar 25 | Calhoun Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 27 | at East Mississippi Community College | L, 9-7 | - | - | - | - | - |
| Mar 30 | Southern Union State Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Southern Union State Community College | W, 12-9 | 1 | 1 | 1 | - | - |
| Apr 1 | at Southern Union State Community College | W, 12-3 | 1 | 2 | 1 | - | - |
| Apr 1 | at Southern Union State Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Birmingham Southern | W, 12-1 | - | - | - | - | - |
| Apr 5 | Snead State Community College | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 5 | Snead State Community College | W, 7-2 | 1 | 0 | 2 | - | - |
| Apr 6 | at Snead State Community College | W, 9-5 | 1 | 1 | 0 | - | - |
| Apr 6 | at Snead State Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Marion Military Institute | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 12 | at Marion Military Institute | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Marion Military Institute | W, 6-2 | 1 | 0 | 3 | - | - |
| Apr 15 | Marion Military Institute | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | L, 6-4 | 1 | 0 | 5 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 11-6 | 1 | 1 | 0 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Northwest-Shoals Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 29 | at Northwest-Shoals Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| May 4 | Lawson State Community College | L, 5-3 | 1 | 1 | 1 | - | - |
| May 4 | Lawson State Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 6 | at Lawson State Community College | L, 8-6 | 1 | 1 | 2 | - | 1 |
| May 6 | at Lawson State Community College | L, 11-10 | 1 | 1 | 0 | - | - |
| May 11 | at Bishop State Community College | W, 6-3 | 1 | 0 | 2 | - | - |
| May 12 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 1 | 1 | - | - |
| May 13 | at Wallace Community College-Dothan | W, 4-2 | 1 | 0 | 2 | - | - |
| May 14 | Wallace Community College-Dothan | L, 16-4 | 1 | 1 | 1 | - | - |
| May 15 | at Wallace Community College-Dothan | W, 15-3 | 1 | 2 | 4 | - | - |
| May 27 | at Johnson County Community College | W, 6-5 | 1 | 0 | 4 | - | - |
| May 29 | vs. #4 Wabash Valley College | L, 6-5 | 1 | 1 | 1 | - | - |
| May 30 | vs. Gaston College | L, 13-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Jones College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Jones College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Tallahassee Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Tallahassee Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Tallahassee Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Dyersburg State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Dyersburg State Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Dyersburg State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at East Mississippi Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace Community College-Selma | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | East Mississippi Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Gulf Coast State College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Northwest Florida State College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Northwest Florida State College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Northwest Florida State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Wallace Community College-Selma | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Central Alabama Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Central Alabama Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Central Alabama Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Central Alabama Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Bevill State Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Bevill State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Bevill State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Bevill State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Calhoun Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Calhoun Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Calhoun Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at East Mississippi Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Southern Union State Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Southern Union State Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southern Union State Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southern Union State Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Birmingham Southern | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Snead State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Snead State Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Snead State Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Snead State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Marion Military Institute | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Marion Military Institute | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Marion Military Institute | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Marion Military Institute | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Wallace State Community College-Hanceville | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northwest-Shoals Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Northwest-Shoals Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Northwest-Shoals Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Lawson State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Lawson State Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Lawson State Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Lawson State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Bishop State Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Wallace State Community College-Hanceville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Wallace Community College-Dothan | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Wallace Community College-Dothan | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Wallace Community College-Dothan | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Johnson County Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. #4 Wabash Valley College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | vs. Gaston College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
