2022-23 Baseball Statistics Shelton State Community College

  • Games
    62
  • Runs
    350
  • Batting Average
    .293
  • On Base Percentage
    .397
  • Slugging Percentage
    .391
  • Home Runs
    27
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/6/2023 at Lawson State Community College L, 8-6
5/6/2023 at Lawson State Community College L, 11-10
5/11/2023 at Bishop State Community College W, 6-3
5/12/2023 at Wallace State Community College-Hanceville W, 6-3
5/13/2023 at Wallace Community College-Dothan W, 4-2
5/14/2023 Wallace Community College-Dothan L, 16-4
5/15/2023 at Wallace Community College-Dothan W, 15-3
5/27/2023 at Johnson County Community College W, 6-5
5/29/2023 vs. #4 Wabash Valley College L, 6-5
5/30/2023 vs. Gaston College L, 13-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 16 # Stillman College   - - - - - - - - - - - - - - - - - - - -
Sep 27 vs. Snead State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # Marion Military Institute   - - - - - - - - - - - - - - - - - - - -
Oct 26 # Stillman College   - - - - - - - - - - - - - - - - - - - -
Feb 6 Jones College L, 10-6 39 12 6 11 0 0 0 0 13 .308 .460 .308 0 0 1 0 0 0 - 51
Feb 6 Jones College W, 6-5 27 8 7 4 0 0 1 1 13 .296 .387 .407 0 0 1 0 0 0 - 32
Feb 12 at Tallahassee Community College L, 6-3 26 8 3 2 0 0 0 0 4 .308 .438 .308 4 0 0 2 8 6 1.33 32
Feb 12 at Tallahassee Community College L, 9-6 29 9 5 5 1 0 0 1 6 .310 .429 .345 1 0 1 0 7 8 .88 36
Feb 13 at Tallahassee Community College L, 12-2 28 4 2 2 0 0 0 0 7 .143 .250 .143 2 0 0 1 8 8 1.00 32
Feb 18 Dyersburg State Community College W, 9-0 35 10 7 4 3 1 1 5 9 .286 .390 .514 2 0 0 - 0 - - 41
Feb 19 Dyersburg State Community College W, 13-12 32 11 11 8 5 0 0 5 4 .344 .475 .500 0 0 0 - 0 - - 40
Feb 19 Dyersburg State Community College L, 6-5 27 6 4 3 1 0 0 1 9 .222 .333 .259 2 1 0 - 0 - - 33
Feb 24 at East Mississippi Community College L, 6-4 31 5 4 4 0 0 1 1 8 .161 .278 .258 1 0 0 0 0 0 - 36
Feb 25 Wallace Community College-Selma W, 10-4 26 11 8 2 5 0 0 5 1 .423 .419 .615 0 3 0 0 0 0 - 31
Feb 25 East Mississippi Community College W, 6-4 26 6 5 3 0 0 1 1 9 .231 .333 .346 1 0 0 0 0 0 - 30
Mar 1 at Gulf Coast State College L, 11-6 27 6 6 6 0 0 1 1 9 .222 .417 .333 3 0 0 0 0 0 - 36
Mar 2 at Northwest Florida State College L, 13-1 23 4 1 3 1 0 0 1 8 .174 .269 .217 0 0 0 0 0 0 - 26
Mar 3 at Northwest Florida State College L, 10-4 34 5 3 3 1 1 0 2 7 .147 .256 .235 2 0 0 - 0 - - 39
Mar 4 at Northwest Florida State College L, 4-3 36 11 2 4 2 0 0 2 14 .306 .375 .361 0 0 0 - 0 - - 40
Mar 6 at Wallace Community College-Selma L, 6-5 33 10 4 10 3 0 0 3 5 .303 .477 .394 1 0 1 0 0 0 - 45
Mar 8 at Central Alabama Community College L, 3-2 31 9 2 0 1 0 0 1 5 .290 .313 .323 1 0 0 0 0 0 - 32
Mar 8 at Central Alabama Community College W, 3-2 27 6 3 2 1 0 0 1 14 .222 .300 .259 1 0 0 0 0 0 - 30
Mar 11 Central Alabama Community College W, 3-0 20 3 3 2 0 0 0 0 7 .150 .217 .150 0 1 0 0 0 0 - 23
Mar 11 Central Alabama Community College L, 7-1 25 5 1 3 1 0 0 1 4 .200 .286 .240 0 0 0 0 0 0 - 28
Mar 16 Bevill State Community College W, 4-0 25 8 4 3 3 0 0 3 2 .320 .379 .440 0 1 0 0 0 0 - 29
Mar 16 Bevill State Community College L, 7-4 30 7 4 0 1 0 0 1 6 .233 .303 .267 3 0 0 0 0 0 - 33
Mar 18 at Bevill State Community College W, 10-0 26 10 9 4 1 0 1 2 3 .385 .467 .538 0 0 0 0 0 0 - 30
Mar 18 at Bevill State Community College W, 7-4 29 8 6 5 0 0 0 0 9 .276 .382 .276 0 0 0 0 0 0 - 34
Mar 23 at Calhoun Community College W, 7-0 27 9 6 8 1 0 3 4 7 .333 .486 .704 0 0 0 0 0 0 - 35
Mar 23 at Calhoun Community College W, 7-1 27 11 4 4 2 0 1 3 5 .407 .500 .593 2 1 0 0 0 0 - 34
Mar 25 Calhoun Community College W, 12-1 21 10 9 7 0 0 0 0 4 .476 .621 .476 1 0 0 0 0 0 - 29
Mar 25 Calhoun Community College W, 8-5 24 7 8 5 1 0 1 2 5 .292 .433 .458 1 0 0 0 0 0 - 30
Mar 27 at East Mississippi Community College L, 9-7 31 11 4 2 1 0 1 2 7 .355 .444 .484 3 0 0 0 0 0 - 36
Mar 30 Southern Union State Community College W, 3-1 26 8 3 1 1 0 0 1 2 .308 .333 .346 0 0 0 0 0 0 - 27
Mar 30 Southern Union State Community College W, 12-9 24 8 10 4 2 0 0 2 3 .333 .429 .417 0 0 0 0 0 0 - 28
Apr 1 at Southern Union State Community College W, 12-3 37 15 10 4 3 0 3 6 3 .405 .488 .730 2 0 0 0 0 0 - 43
Apr 1 at Southern Union State Community College L, 2-0 23 3 0 1 1 0 0 1 9 .130 .231 .174 2 0 0 0 0 0 - 26
Apr 4 Birmingham Southern W, 12-1 29 9 9 9 3 0 0 3 7 .310 .524 .414 4 0 0 0 0 0 - 42
Apr 5 Snead State Community College L, 7-4 28 8 3 2 2 0 0 2 5 .286 .355 .357 1 0 0 0 0 0 - 31
Apr 5 Snead State Community College W, 7-2 23 8 3 4 2 0 0 2 2 .348 .444 .435 0 0 0 0 0 0 - 27
Apr 6 at Snead State Community College W, 9-5 29 9 9 4 0 0 2 2 7 .310 .412 .517 1 0 0 0 0 0 - 34
Apr 6 at Snead State Community College L, 5-4 30 9 4 6 2 0 0 2 4 .300 .447 .367 2 0 0 0 0 0 - 38
Apr 12 at Marion Military Institute L, 5-4 23 6 3 6 1 0 0 1 3 .261 .433 .304 1 0 0 0 0 0 - 30
Apr 12 at Marion Military Institute L, 6-1 27 5 0 2 1 0 0 1 4 .185 .290 .222 2 0 0 0 0 0 - 31
Apr 15 Marion Military Institute W, 6-2 29 11 6 1 3 0 0 3 3 .379 .438 .483 2 0 0 0 0 0 - 32
Apr 15 Marion Military Institute W, 1-0 20 4 1 2 0 0 0 0 2 .200 .304 .200 1 0 0 0 0 0 - 23
Apr 20 at Wallace State Community College-Hanceville L, 6-4 32 10 4 0 3 1 0 4 10 .313 .353 .469 2 0 0 0 0 0 - 34
Apr 20 at Wallace State Community College-Hanceville W, 4-3 28 9 4 2 2 0 1 3 9 .321 .387 .500 1 0 0 0 0 0 - 31
Apr 22 Wallace State Community College-Hanceville W, 4-3 25 8 4 3 3 0 0 3 6 .320 .393 .440 0 0 0 0 0 0 - 28
Apr 22 Wallace State Community College-Hanceville W, 5-4 28 7 4 3 0 0 1 1 6 .250 .364 .357 2 0 0 0 0 0 - 33
Apr 26 Northwest-Shoals Community College L, 11-6 26 9 5 2 1 0 0 1 5 .346 .414 .385 1 0 0 0 0 0 - 29
Apr 26 Northwest-Shoals Community College L, 5-4 29 9 4 3 0 0 1 1 3 .310 .375 .414 0 0 0 0 0 0 - 32
Apr 29 at Northwest-Shoals Community College W, 8-7 30 11 6 4 1 0 1 2 3 .367 .486 .500 3 0 0 0 0 0 - 37
Apr 29 at Northwest-Shoals Community College L, 10-2 18 3 1 5 0 0 0 0 5 .167 .375 .167 1 0 0 0 0 0 - 24
May 4 Lawson State Community College L, 5-3 26 7 3 2 1 0 0 1 4 .269 .345 .308 1 0 0 0 0 0 - 29
May 4 Lawson State Community College W, 3-2 22 4 2 3 0 0 0 0 4 .182 .308 .182 1 0 0 0 0 0 - 26
May 6 at Lawson State Community College L, 8-6 24 8 7 2 3 0 1 4 11 .333 .407 .583 1 0 0 0 0 0 - 27
May 6 at Lawson State Community College L, 11-10 31 12 8 7 2 0 0 2 2 .387 .558 .452 5 0 0 0 0 0 - 43
May 11 at Bishop State Community College W, 6-3 41 13 6 5 2 0 1 3 4 .317 .404 .439 1 0 0 0 0 0 - 47
May 12 at Wallace State Community College-Hanceville W, 6-3 34 9 2 8 0 0 0 0 6 .265 .432 .265 2 0 0 0 0 0 - 44
May 13 at Wallace Community College-Dothan W, 4-2 43 12 4 3 1 1 0 2 11 .279 .340 .349 1 0 0 0 0 0 - 47
May 14 Wallace Community College-Dothan L, 16-4 33 8 3 4 0 0 0 0 8 .242 .419 .242 6 0 0 0 0 0 - 43
May 15 at Wallace Community College-Dothan W, 15-3 40 19 14 3 3 1 0 4 4 .475 .543 .600 3 0 0 0 0 0 - 46
May 27 at Johnson County Community College W, 6-5 46 18 6 1 4 - - 4 7 .391 .404 .478 - - 1 - 11 11 1.00 48
May 29 vs. #4 Wabash Valley College L, 6-5 36 10 5 2 1 - 2 3 10 .278 .333 .472 1 - - 1 6 10 .60 39
May 30 vs. Gaston College L, 13-6 34 8 5 3 2 - 2 4 13 .235 .350 .471 3 - - 1 7 6 1.17 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 16 # Stillman College   - - - -
Sep 27 vs. Snead State Community College   - - - -
Oct 5 # Marion Military Institute   - - - -
Oct 26 # Stillman College   - - - -
Feb 6 Jones College L, 10-6 6 12 3 0
Feb 6 Jones College W, 6-5 7 11 2 0
Feb 12 at Tallahassee Community College L, 6-3 3 8 0 1
Feb 12 at Tallahassee Community College L, 9-6 6 10 0 0
Feb 13 at Tallahassee Community College L, 12-2 2 4 0 0
Feb 18 Dyersburg State Community College W, 9-0 9 18 1 1
Feb 19 Dyersburg State Community College W, 13-12 13 16 0 0
Feb 19 Dyersburg State Community College L, 6-5 5 7 0 0
Feb 24 at East Mississippi Community College L, 6-4 4 8 3 0
Feb 25 Wallace Community College-Selma W, 10-4 10 16 2 0
Feb 25 East Mississippi Community College W, 6-4 6 9 3 0
Mar 1 at Gulf Coast State College L, 11-6 6 9 1 0
Mar 2 at Northwest Florida State College L, 13-1 1 5 0 0
Mar 3 at Northwest Florida State College L, 10-4 4 8 1 0
Mar 4 at Northwest Florida State College L, 4-3 3 13 0 0
Mar 6 at Wallace Community College-Selma L, 6-5 5 13 1 1
Mar 8 at Central Alabama Community College L, 3-2 2 10 0 0
Mar 8 at Central Alabama Community College W, 3-2 3 7 1 0
Mar 11 Central Alabama Community College W, 3-0 3 3 1 0
Mar 11 Central Alabama Community College L, 7-1 1 6 0 0
Mar 16 Bevill State Community College W, 4-0 4 11 4 1
Mar 16 Bevill State Community College L, 7-4 4 8 0 0
Mar 18 at Bevill State Community College W, 10-0 10 14 0 0
Mar 18 at Bevill State Community College W, 7-4 7 8 5 0
Mar 23 at Calhoun Community College W, 7-0 7 19 2 0
Mar 23 at Calhoun Community College W, 7-1 7 16 2 1
Mar 25 Calhoun Community College W, 12-1 12 10 1 0
Mar 25 Calhoun Community College W, 8-5 8 11 5 0
Mar 27 at East Mississippi Community College L, 9-7 7 15 1 1
Mar 30 Southern Union State Community College W, 3-1 3 9 1 1
Mar 30 Southern Union State Community College W, 12-9 12 10 0 0
Apr 1 at Southern Union State Community College W, 12-3 12 27 0 0
Apr 1 at Southern Union State Community College L, 2-0 0 4 0 0
Apr 4 Birmingham Southern W, 12-1 11 12 1 0
Apr 5 Snead State Community College L, 7-4 4 10 1 0
Apr 5 Snead State Community College W, 7-2 7 10 1 0
Apr 6 at Snead State Community College W, 9-5 9 15 2 0
Apr 6 at Snead State Community College L, 5-4 4 11 2 0
Apr 12 at Marion Military Institute L, 5-4 4 7 1 1
Apr 12 at Marion Military Institute L, 6-1 1 6 0 0
Apr 15 Marion Military Institute W, 6-2 6 14 1 0
Apr 15 Marion Military Institute W, 1-0 1 4 1 0
Apr 20 at Wallace State Community College-Hanceville L, 6-4 4 15 3 0
Apr 20 at Wallace State Community College-Hanceville W, 4-3 4 14 2 0
Apr 22 Wallace State Community College-Hanceville W, 4-3 4 11 1 0
Apr 22 Wallace State Community College-Hanceville W, 5-4 5 10 0 0
Apr 26 Northwest-Shoals Community College L, 11-6 6 10 0 1
Apr 26 Northwest-Shoals Community College L, 5-4 4 12 3 0
Apr 29 at Northwest-Shoals Community College W, 8-7 8 15 0 0
Apr 29 at Northwest-Shoals Community College L, 10-2 2 3 2 0
May 4 Lawson State Community College L, 5-3 3 8 0 0
May 4 Lawson State Community College W, 3-2 3 4 1 1
May 6 at Lawson State Community College L, 8-6 6 14 1 1
May 6 at Lawson State Community College L, 11-10 10 14 4 0
May 11 at Bishop State Community College W, 6-3 6 18 1 0
May 12 at Wallace State Community College-Hanceville W, 6-3 6 9 2 1
May 13 at Wallace Community College-Dothan W, 4-2 4 15 1 0
May 14 Wallace Community College-Dothan L, 16-4 4 8 2 0
May 15 at Wallace Community College-Dothan W, 15-3 15 24 2 0
May 27 at Johnson County Community College W, 6-5 6 22 - -
May 29 vs. #4 Wabash Valley College L, 6-5 5 17 1 -
May 30 vs. Gaston College L, 13-6 6 16 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 16 # Stillman College   - - - - - - - - - - -
Sep 27 vs. Snead State Community College   - - - - - - - - - - -
Oct 5 # Marion Military Institute   - - - - - - - - - - -
Oct 26 # Stillman College   - - - - - - - - - - -
Feb 6 Jones College L, 10-6 0 1 11.0 13 10 8 6.55 11 9.00 1 1.64
Feb 6 Jones College W, 6-5 1 0 7.0 8 5 3 3.86 12 15.43 1 1.57
Feb 12 at Tallahassee Community College L, 6-3 0 0 6.0 6 6 1 1.50 8 12.00 0 1.33
Feb 12 at Tallahassee Community College L, 9-6 0 1 6.0 11 9 8 12.00 7 10.50 1 2.17
Feb 13 at Tallahassee Community College L, 12-2 0 1 8.0 13 12 10 11.25 5 5.63 1 2.38
Feb 18 Dyersburg State Community College W, 9-0 1 0 9.0 6 0 0 0.00 15 15.00 0 1.22
Feb 19 Dyersburg State Community College W, 13-12 1 0 7.0 5 12 6 7.71 7 9.00 0 2.14
Feb 19 Dyersburg State Community College L, 6-5 0 1 7.0 10 6 5 6.43 9 11.57 0 1.57
Feb 24 at East Mississippi Community College L, 6-4 0 1 8.0 6 6 0 0.00 6 6.75 0 1.25
Feb 25 Wallace Community College-Selma W, 10-4 1 0 7.0 7 4 3 3.86 6 7.71 0 1.14
Feb 25 East Mississippi Community College W, 6-4 1 0 7.0 6 4 2 2.57 11 14.14 1 1.00
Mar 1 at Gulf Coast State College L, 11-6 0 1 8.1 13 11 4 4.32 4 4.32 1 2.16
Mar 2 at Northwest Florida State College L, 13-1 0 1 6.0 12 13 10 15.00 9 13.50 1 2.33
Mar 3 at Northwest Florida State College L, 10-4 0 1 8.0 14 10 9 10.13 11 12.38 1 2.13
Mar 4 at Northwest Florida State College L, 4-3 0 1 8.0 8 4 4 4.50 5 5.63 1 1.25
Mar 6 at Wallace Community College-Selma L, 6-5 0 1 8.2 8 6 4 4.15 8 8.31 0 1.38
Mar 8 at Central Alabama Community College L, 3-2 0 1 7.2 10 3 2 2.35 5 5.87 0 1.43
Mar 8 at Central Alabama Community College W, 3-2 1 0 7.0 7 2 2 2.57 8 10.29 1 1.14
Mar 11 Central Alabama Community College W, 3-0 1 0 7.0 7 0 0 0.00 6 7.71 0 1.14
Mar 11 Central Alabama Community College L, 7-1 0 1 7.0 7 7 3 3.86 3 3.86 0 1.71
Mar 16 Bevill State Community College W, 4-0 1 0 7.0 3 0 0 0.00 6 7.71 0 0.57
Mar 16 Bevill State Community College L, 7-4 0 1 7.0 7 7 4 5.14 10 12.86 0 1.43
Mar 18 at Bevill State Community College W, 10-0 1 0 6.0 2 0 0 0.00 6 9.00 0 0.50
Mar 18 at Bevill State Community College W, 7-4 1 0 7.0 6 4 2 2.57 10 12.86 0 1.14
Mar 23 at Calhoun Community College W, 7-0 1 0 7.0 5 0 0 0.00 8 10.29 0 0.71
Mar 23 at Calhoun Community College W, 7-1 1 0 7.0 2 1 0 0.00 7 9.00 0 0.43
Mar 25 Calhoun Community College W, 12-1 1 0 5.0 5 1 1 1.80 1 1.80 0 1.20
Mar 25 Calhoun Community College W, 8-5 1 0 7.0 9 5 4 5.14 3 3.86 1 1.43
Mar 27 at East Mississippi Community College L, 9-7 0 0 8.0 12 9 8 9.00 9 10.13 1 2.50
Mar 30 Southern Union State Community College W, 3-1 1 0 7.0 6 1 1 1.29 3 3.86 0 1.00
Mar 30 Southern Union State Community College W, 12-9 1 0 7.0 11 9 9 11.57 7 9.00 0 2.57
Apr 1 at Southern Union State Community College W, 12-3 1 0 7.0 6 3 3 3.86 9 11.57 1 1.00
Apr 1 at Southern Union State Community College L, 2-0 0 1 6.0 6 2 0 0.00 6 9.00 0 1.33
Apr 4 Birmingham Southern W, 12-1 1 0 7.0 4 1 1 1.29 4 5.14 0 1.57
Apr 5 Snead State Community College L, 7-4 0 1 7.0 12 7 7 9.00 7 9.00 2 1.71
Apr 5 Snead State Community College W, 7-2 1 0 7.0 4 2 2 2.57 6 7.71 0 1.14
Apr 6 at Snead State Community College W, 9-5 1 0 7.0 10 5 4 5.14 9 11.57 2 1.43
Apr 6 at Snead State Community College L, 5-4 0 1 6.0 4 5 3 4.50 8 12.00 2 1.83
Apr 12 at Marion Military Institute L, 5-4 0 1 6.0 4 5 2 3.00 3 4.50 0 0.67
Apr 12 at Marion Military Institute L, 6-1 0 1 6.0 6 6 5 7.50 3 4.50 2 1.83
Apr 15 Marion Military Institute W, 6-2 1 0 7.0 4 2 2 2.57 6 7.71 1 0.71
Apr 15 Marion Military Institute W, 1-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.43
Apr 20 at Wallace State Community College-Hanceville L, 6-4 0 1 6.0 6 6 6 9.00 3 4.50 1 1.67
Apr 20 at Wallace State Community College-Hanceville W, 4-3 1 0 7.0 7 3 3 3.86 7 9.00 1 1.29
Apr 22 Wallace State Community College-Hanceville W, 4-3 1 0 7.0 10 3 3 3.86 7 9.00 1 1.57
Apr 22 Wallace State Community College-Hanceville W, 5-4 1 0 7.0 5 4 1 1.29 8 10.29 0 0.86
Apr 26 Northwest-Shoals Community College L, 11-6 0 1 7.0 13 11 7 9.00 5 6.43 1 3.00
Apr 26 Northwest-Shoals Community College L, 5-4 0 0 7.0 6 5 4 5.14 13 16.71 1 1.14
Apr 29 at Northwest-Shoals Community College W, 8-7 1 0 7.0 9 7 4 5.14 5 6.43 1 1.71
Apr 29 at Northwest-Shoals Community College L, 10-2 0 1 4.0 6 10 10 22.50 3 6.75 1 3.75
May 4 Lawson State Community College L, 5-3 0 1 7.0 12 5 4 5.14 5 6.43 0 2.43
May 4 Lawson State Community College W, 3-2 1 0 7.0 7 2 1 1.29 9 11.57 0 1.43
May 6 at Lawson State Community College L, 8-6 0 1 6.0 10 8 7 10.50 6 9.00 5 2.00
May 6 at Lawson State Community College L, 11-10 0 1 7.2 13 11 10 11.74 4 4.70 0 2.61
May 11 at Bishop State Community College W, 6-3 1 0 10.0 9 3 2 1.80 9 8.10 0 0.90
May 12 at Wallace State Community College-Hanceville W, 6-3 1 0 9.0 6 3 3 3.00 8 8.00 0 0.78
May 13 at Wallace Community College-Dothan W, 4-2 1 0 11.0 9 2 2 1.64 5 4.09 1 1.00
May 14 Wallace Community College-Dothan L, 16-4 0 1 9.0 20 16 11 11.00 4 4.00 2 2.89
May 15 at Wallace Community College-Dothan W, 15-3 1 0 9.0 9 3 3 3.00 9 9.00 0 1.11
May 27 at Johnson County Community College W, 6-5 1 0 10.0 9 5 5 4.50 6 5.40 3 1.00
May 29 vs. #4 Wabash Valley College L, 6-5 0 1 8.0 11 6 6 6.75 6 6.75 - 1.63
May 30 vs. Gaston College L, 13-6 0 1 9.0 20 13 13 13.00 10 10.00 3 2.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 16 # Stillman College   - - - - - - - - - - -
Sep 27 vs. Snead State Community College   - - - - - - - - - - -
Oct 5 # Marion Military Institute   - - - - - - - - - - -
Oct 26 # Stillman College   - - - - - - - - - - -
Feb 6 Jones College L, 10-6 43 29 12 2 2 .953 - 3 0 .000 0
Feb 6 Jones College W, 6-5 26 23 3 0 1 1.000 - 2 0 .000 0
Feb 12 at Tallahassee Community College L, 6-3 26 18 5 3 0 .885 - - - - 0
Feb 12 at Tallahassee Community College L, 9-6 25 18 6 1 0 .960 1 - - - 0
Feb 13 at Tallahassee Community College L, 12-2 32 24 7 1 2 .969 - 1 - - 0
Feb 18 Dyersburg State Community College W, 9-0 33 27 4 2 0 .939 0 0 0 - 0
Feb 19 Dyersburg State Community College W, 13-12 33 21 9 3 2 .909 1 1 0 .000 0
Feb 19 Dyersburg State Community College L, 6-5 30 21 7 2 2 .933 2 1 0 .000 0
Feb 24 at East Mississippi Community College L, 6-4 32 22 8 2 5 .938 1 2 - - 0
Feb 25 Wallace Community College-Selma W, 10-4 28 21 6 1 0 .964 - 3 - - 0
Feb 25 East Mississippi Community College W, 6-4 28 19 6 3 0 .893 - 2 0 .000 0
Mar 1 at Gulf Coast State College L, 11-6 33 23 5 5 0 .848 - 3 - - 0
Mar 2 at Northwest Florida State College L, 13-1 21 15 3 3 0 .857 - 1 - - 0
Mar 3 at Northwest Florida State College L, 10-4 33 24 8 1 1 .970 0 1 0 .000 0
Mar 4 at Northwest Florida State College L, 4-3 30 24 6 0 0 1.000 0 3 1 .250 0
Mar 6 at Wallace Community College-Selma L, 6-5 39 22 15 2 1 .949 - 4 1 .200 0
Mar 8 at Central Alabama Community College L, 3-2 25 18 5 2 0 .920 - - 0 - 0
Mar 8 at Central Alabama Community College W, 3-2 27 20 7 0 0 1.000 - - - - 0
Mar 11 Central Alabama Community College W, 3-0 30 22 6 2 0 .933 - - - - 0
Mar 11 Central Alabama Community College L, 7-1 27 17 7 3 0 .889 - 1 - - 0
Mar 16 Bevill State Community College W, 4-0 29 23 6 0 0 1.000 - 1 - - 0
Mar 16 Bevill State Community College L, 7-4 32 19 9 4 0 .875 - 2 - - 0
Mar 18 at Bevill State Community College W, 10-0 20 15 5 0 0 1.000 - - 0 - 0
Mar 18 at Bevill State Community College W, 7-4 33 21 10 2 0 .939 - - 0 - 0
Mar 23 at Calhoun Community College W, 7-0 29 24 5 0 0 1.000 - 1 - - 0
Mar 23 at Calhoun Community College W, 7-1 26 18 7 1 0 .962 - - - - 0
Mar 25 Calhoun Community College W, 12-1 21 15 5 1 0 .952 - 1 - - 0
Mar 25 Calhoun Community College W, 8-5 33 22 10 1 0 .970 - - - - 0
Mar 27 at East Mississippi Community College L, 9-7 31 23 7 1 1 .968 - 6 0 .000 0
Mar 30 Southern Union State Community College W, 3-1 29 21 8 0 0 1.000 - - - - 0
Mar 30 Southern Union State Community College W, 12-9 23 18 4 1 0 .957 - - - - 0
Apr 1 at Southern Union State Community College W, 12-3 27 21 6 0 0 1.000 - - - - 0
Apr 1 at Southern Union State Community College L, 2-0 24 18 5 1 1 .958 - 2 - - 0
Apr 4 Birmingham Southern W, 12-1 26 21 5 0 0 1.000 - - 0 - 0
Apr 5 Snead State Community College L, 7-4 29 21 8 0 0 1.000 - - - - 0
Apr 5 Snead State Community College W, 7-2 27 19 8 0 0 1.000 1 - - - 0
Apr 6 at Snead State Community College W, 9-5 27 21 5 1 0 .963 - 1 - - 0
Apr 6 at Snead State Community College L, 5-4 28 18 8 2 0 .929 1 - - - 0
Apr 12 at Marion Military Institute L, 5-4 29 18 9 2 0 .931 - - - - 0
Apr 12 at Marion Military Institute L, 6-1 25 15 10 0 1 1.000 - - 0 - 0
Apr 15 Marion Military Institute W, 6-2 28 21 6 1 0 .964 - - - - 0
Apr 15 Marion Military Institute W, 1-0 29 21 7 1 0 .966 - - - - 0
Apr 20 at Wallace State Community College-Hanceville L, 6-4 25 18 7 0 0 1.000 - - - - 0
Apr 20 at Wallace State Community College-Hanceville W, 4-3 27 21 6 0 0 1.000 - 1 - - 0
Apr 22 Wallace State Community College-Hanceville W, 4-3 26 21 5 0 0 1.000 - 2 - - 0
Apr 22 Wallace State Community College-Hanceville W, 5-4 30 21 8 1 0 .967 - 1 - - 1
Apr 26 Northwest-Shoals Community College L, 11-6 28 21 4 3 0 .893 - 2 - - 0
Apr 26 Northwest-Shoals Community College L, 5-4 24 19 4 1 1 .958 - 2 - - 0
Apr 29 at Northwest-Shoals Community College W, 8-7 32 21 7 4 0 .875 - - - - 0
Apr 29 at Northwest-Shoals Community College L, 10-2 16 11 4 1 0 .938 - 3 - - 0
May 4 Lawson State Community College L, 5-3 33 22 10 1 0 .970 - 4 - - 0
May 4 Lawson State Community College W, 3-2 25 21 3 1 0 .960 - 4 - - 0
May 6 at Lawson State Community College L, 8-6 24 18 4 2 0 .917 - 4 - - 0
May 6 at Lawson State Community College L, 11-10 36 22 11 3 0 .917 - 6 - - 0
May 11 at Bishop State Community College W, 6-3 42 29 11 2 0 .952 - 2 0 .000 0
May 12 at Wallace State Community College-Hanceville W, 6-3 39 27 11 1 0 .974 - - - - 0
May 13 at Wallace Community College-Dothan W, 4-2 49 32 17 0 0 1.000 3 - - - 0
May 14 Wallace Community College-Dothan L, 16-4 41 26 11 4 0 .902 - - - - 0
May 15 at Wallace Community College-Dothan W, 15-3 35 27 8 0 0 1.000 1 - 0 - 0
May 27 at Johnson County Community College W, 6-5 43 30 13 0 - 1.000 - 3 - - -
May 29 vs. #4 Wabash Valley College L, 6-5 35 24 10 1 1 .971 1 - - - -
May 30 vs. Gaston College L, 13-6 36 27 9 0 2 1.000 - 7 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 1796 527 299 230 85 5 27 117 389 .293 .397 .391 84 7 5 5 47 49 .96 2122
Conference 34 917 270 157 107 47 1 18 66 193 .294 .391 .407 40 3 0 2 13 16 .81 1067
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 725 212 137 98 38 1 6 45 146 .292 .395 .372 29 6 2 0 0 0 - 860
Away 33 1001 297 152 127 44 4 17 65 220 .297 .403 .400 51 1 3 3 34 33 1.03 1183
Neutral 2 70 18 10 5 3 - 4 7 23 .257 .342 .471 4 - - 2 13 16 .81 79
 
Wins 32 926 300 193 125 52 3 18 73 181 .324 .420 .445 32 6 2 0 11 11 1.00 1091
Losses 30 870 227 106 105 33 2 9 44 208 .261 .374 .334 52 1 3 5 36 38 .95 1031
 
February 11 326 90 62 48 15 1 4 20 83 .276 .386 .365 13 4 3 3 23 22 1.05 394
March 20 546 156 92 76 23 1 8 32 126 .286 .389 .375 18 3 1 0 0 0 - 644
April 19 514 153 80 63 28 1 9 38 96 .298 .403 .409 28 0 0 0 0 0 - 605
May 12 410 128 65 43 19 2 6 27 84 .312 .410 .412 25 0 1 2 24 27 .89 479
Base Running — Split Statistics
gp r tb sb cs
Total 62 350 703 76 12
Conference 34 181 373 44 6
Exhibition - - 0 - -
 
Home 27 161 270 35 5
Away 33 178 400 40 7
Neutral 2 11 33 1 -
 
Wins 32 228 412 46 6
Losses 30 122 291 30 6
 
February 11 71 119 14 2
March 20 109 205 26 5
April 19 96 210 21 2
May 12 74 169 15 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.90 32 27 62 62 11 453.1 505 331 247 183 424 8.42 43 1.52 - 32 52
