Landon Shumate
-
- Height:
- 6'1
-
- Weight:
- 155
-
- Hometown:
- Parrish, AL
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Bio
- Sophomore; LHP; 6-1; 155; R/R
- Parrish, Alabama (Sumiton Christian)
- Second season at Shelton State
- ACCC Commissioner’s Academic Honor Roll
- Originally signed with UAB
- Graduated from Sumiton Christian
- 2024 AHSAA Class 1A State Champions
- 2024 ASWA Class 1A Player of the Year
- 2024 ASWA Class 1A Pitcher of the Year
- 2024 AWSA Super All-State
- 2024 AWSA First-Team All-State
- Parents are Heath and Karen Shumate
Shumate missed the fall while recovering from off-season surgery … He will slowly work his way back into the mix this spring … played this summer in the Dixie Collegiate League in Tuscaloosa … named to the All-Dixie Collegiate Team … Freshman: Shumate made 16 relief appearances as a freshman … He posted a 1-0 record and 3.42 ERA … He logged 23 2/3 innings and allowed nine earned runs and 14 hits … He added 25 strikeouts and 11 walks … He ranked fourth in ACCC with 1.06 WHIP … Ranked ninth in ACCC with 9.67 strikeouts per nine innings … Shumate recorded 9.51 strikeouts per nine innings and had a 1.06 WHIP … He stranded two of three inherited runners … He struck out the only batter he faced against Florence Darlington Tech in the NJCAA World Series … Recorded seven straight scoreless outings (9.2 IP; 0 R) from March 1-April 24 … Posted first career win (3.2 IP; 0 H; 0 R; 1 BB; 4 K; 2 HBP) at NW Shoals (April 17) … Tossed one scoreless frame (1 IP; 2 H; 0 R; 0 BB; 1 K) vs. Hanceville (April 5) … Posted one scoreless frame (1 K) at Lawson State (March 28) … He logged one scoreless (1 IP; 0 H; 0 R; 0 BB; 2 K) at WS Selma (March 25) … Tossed one scoreless inning (K) against Bevill State (March 17) … He had one scoreless inning (K) against Chatt Valley (March 12) … Logged scoreless inning (2 K) vs. Wallace Selma (March 10) … Made season debut (2 IP, 3 K) against Marion (Feb. 6) … Prep: Shumate had a banner senior season at Sumiton Christian … played for coach Rickey Bowen …. helped the Eagles to a 28-5 record and the AHSAA Class 1A state championship … He was the winning pitcher in the 3-2 victory over Sweet Water in Game 1 … He went seven innings and allowed one run and six hits, with 10 strikeouts and two walks … He was also 1-for-3 with one RBI at the plate … 2024 ASWA Class 1A Player of the Year … 2024 ASWA Class 1A Pitcher of the Year … 2024 AWSA Super All-State … 2024 AWSA First-Team All-State … Compiled a 6-1 (.833) record and 1.69 ERA in seven starts … He worked 37 1/3 innings and allowed 13 runs (9 ER) and 15 hits, with 70 strikeouts and 12 walks … He averaged an eye-popping 13.1 strikeouts per seven innings … He also hit .318 (14-for-44) with three doubles and 14 RBIs … He tossed six no-hit innings and struck out 11 batters in an 8-1 win over Addison HS … Personal: Parents are Heath and Karen Shumate.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 8 | Snead State Community College | W, 5-3 |
| May 9 | Southern Union State Community College | W, 7-6 |
| May 10 | Southern Union State Community College | W, 10-6 |
| May 14 | at #2 Louisiana State University Eunice | W, 14-6 |
| May 15 | vs. #2 Louisiana State University Eunice | L, 19-5 |
| May 16 | at #2 Louisiana State University Eunice | L, 9-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Marion Military Institute | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Marion Military Institute | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | East Central Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Bishop State Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northwest Florida State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest Florida State College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Pensacola State College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Gulf Coast State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Snead State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Gulf Coast State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jones College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lawson State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lawson State Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Lawson State Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Wallace Community College-Selma | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wallace Community College-Selma | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wallace Community College-Selma | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southern Union State Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southern Union State Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southern Union State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southern Union State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwest Shoals Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwest Shoals Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Northwest Shoals Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Northwest Shoals Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Alabama Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Snead State Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Snead State Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Snead State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Snead State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Central Alabama Community College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Coastal Alabama - South | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Coastal Alabama - South | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Coastal Alabama - South | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Coastal Alabama - South | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bevill State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Gadsden State Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Gadsden State Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gadsden State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gadsden State Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Calhoun Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Calhoun Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calhoun Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calhoun Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Snead State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Southern Union State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Southern Union State Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at #2 Louisiana State University Eunice | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. #2 Louisiana State University Eunice | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at #2 Louisiana State University Eunice | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | at East Central Community College | - | - | - | - | - | |
| Sep 18 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Sep 23 | vs. Snead State Community College | - | - | - | - | - | |
| Sep 26 | vs. Copiah-Lincoln Community College | - | - | - | - | - | |
| Oct 1 | vs. Marion Military Institute | - | - | - | - | - | |
| Oct 5 | vs. Gadsden State Community College | - | - | - | - | - | |
| Oct 5 | vs. Snead State Community College | - | - | - | - | - | |
| Oct 7 | vs. Southern Union State Community College | - | - | - | - | - | |
| Oct 9 | Marion Military Institute | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 4-1 | - | - | - | - | - |
| Feb 7 | Marion Military Institute | W, 13-7 | - | - | - | - | - |
| Feb 7 | Marion Military Institute | W, 6-2 | - | - | - | - | - |
| Feb 10 | East Central Community College | L, 14-12 | - | - | - | - | - |
| Feb 13 | vs. Bishop State Community College | W, 7-5 | - | - | - | - | - |
| Feb 13 | at Northwest Florida State College | W, 8-2 | - | - | - | - | - |
| Feb 14 | at Northwest Florida State College | L, 12-8 | - | - | - | - | - |
| Feb 15 | San Jacinto College-North | - | - | - | - | - | |
| Feb 18 | at Pensacola State College | L, 10-7 | - | - | - | - | - |
| Feb 19 | at Gulf Coast State College | L, 4-2 | - | - | - | - | - |
| Feb 20 | vs. Snead State Community College | W, 8-7 | - | - | - | - | - |
| Feb 21 | at Gulf Coast State College | L, 9-1 | - | - | - | - | - |
| Feb 27 | Jones College | L, 5-4 | - | - | - | - | - |
| Feb 28 | Jones College | W, 1-0 | - | - | - | - | - |
| Feb 28 | Jones College | L, 5-4 | - | - | - | - | - |
| Mar 5 | Lawson State Community College | W, 10-0 | - | - | - | - | - |
| Mar 5 | Lawson State Community College | W, 12-0 | - | - | - | - | - |
| Mar 6 | at Lawson State Community College | L, 3-2 | - | - | - | - | - |
| Mar 6 | at Lawson State Community College | W, 10-6 | - | - | - | - | - |
| Mar 10 | Wallace Community College-Selma | W, 12-2 | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 5-4 | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 3-0 | - | - | - | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 12-4 | - | - | - | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 5-4 | - | - | - | - | - |
| Mar 17 | Wallace Community College-Selma | W, 12-0 | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 8-0 | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 10-2 | - | - | - | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | L, 8-3 | - | - | - | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | W, 9-1 | - | - | - | - | - |
| Mar 23 | at Wallace Community College-Selma | W, 16-1 | - | - | - | - | - |
| Mar 26 | at Southern Union State Community College | W, 7-5 | - | - | - | - | - |
| Mar 26 | at Southern Union State Community College | L, 9-5 | - | - | - | - | - |
| Mar 28 | Southern Union State Community College | W, 9-6 | - | - | - | - | - |
| Mar 28 | Southern Union State Community College | W, 10-0 | - | - | - | - | - |
| Apr 2 | at Northwest Shoals Community College | W, 15-5 | - | - | - | - | - |
| Apr 2 | at Northwest Shoals Community College | W, 19-2 | - | - | - | - | - |
| Apr 3 | Northwest Shoals Community College | W, 6-3 | - | - | - | - | - |
| Apr 3 | Northwest Shoals Community College | W, 10-0 | - | - | - | - | - |
| Apr 7 | at Central Alabama Community College | W, 18-2 | - | - | - | - | - |
| Apr 9 | at Snead State Community College | W, 10-4 | - | - | - | - | - |
| Apr 9 | at Snead State Community College | W, 10-1 | - | - | - | - | - |
| Apr 11 | Snead State Community College | W, 4-3 | - | - | - | - | - |
| Apr 11 | Snead State Community College | W, 9-8 | - | - | - | - | - |
| Apr 14 | Central Alabama Community College | L, 16-12 | - | - | - | - | - |
| Apr 16 | Coastal Alabama - South | L, 4-2 | - | - | - | - | - |
| Apr 16 | Coastal Alabama - South | W, 11-1 | - | - | - | - | - |
| Apr 18 | at Coastal Alabama - South | W, 15-4 | - | - | - | - | - |
| Apr 18 | at Coastal Alabama - South | W, 11-0 | - | - | - | - | - |
| Apr 20 | at Bevill State Community College | L, 5-4 | - | - | - | - | - |
| Apr 23 | at Gadsden State Community College | W, 9-4 | - | - | - | - | - |
| Apr 23 | at Gadsden State Community College | L, 5-2 | - | - | - | - | - |
| Apr 26 | Gadsden State Community College | W, 11-0 | - | - | - | - | - |
| Apr 26 | Gadsden State Community College | W, 8-2 | - | - | - | - | - |
| Apr 30 | Calhoun Community College | W, 5-0 | - | - | - | - | - |
| Apr 30 | Calhoun Community College | W, 9-7 | - | - | - | - | - |
| May 2 | at Calhoun Community College | W, 8-5 | - | - | - | - | - |
| May 2 | at Calhoun Community College | W, 9-3 | - | - | - | - | - |
| May 8 | Snead State Community College | W, 5-3 | - | - | - | - | - |
| May 9 | Southern Union State Community College | W, 7-6 | - | - | - | - | - |
| May 10 | Southern Union State Community College | W, 10-6 | - | - | - | - | - |
| May 14 | at #2 Louisiana State University Eunice | W, 14-6 | - | - | - | - | - |
| May 15 | vs. #2 Louisiana State University Eunice | L, 19-5 | - | - | - | - | - |
| May 16 | at #2 Louisiana State University Eunice | L, 9-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Marion Military Institute | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Marion Military Institute | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | East Central Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Bishop State Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northwest Florida State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest Florida State College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Pensacola State College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Gulf Coast State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Snead State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Gulf Coast State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jones College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lawson State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lawson State Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Lawson State Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Wallace Community College-Selma | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wallace Community College-Selma | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wallace Community College-Selma | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southern Union State Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southern Union State Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southern Union State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southern Union State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwest Shoals Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwest Shoals Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Northwest Shoals Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Northwest Shoals Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Alabama Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Snead State Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Snead State Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Snead State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Snead State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Central Alabama Community College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Coastal Alabama - South | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Coastal Alabama - South | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Coastal Alabama - South | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Coastal Alabama - South | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bevill State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Gadsden State Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Gadsden State Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gadsden State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gadsden State Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Calhoun Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Calhoun Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calhoun Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calhoun Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Snead State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Southern Union State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Southern Union State Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at #2 Louisiana State University Eunice | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. #2 Louisiana State University Eunice | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at #2 Louisiana State University Eunice | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
