Darius Hornbuckle
gp
6
pts/g
2.8
fg %
30.0
3pt %
22.2
ft %
75.0
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | - | - |
| Minutes | 6 | 2 |
| Minutes per game | 1.0 | 1.0 |
| FG | 6-20 | 1-8 |
| FG Pct | 30.0 | 12.5 |
| 3PT | 2-9 | 0-5 |
| 3PT Pct | 22.2 | 0.0 |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.3 | 0.5 |
| Personal fouls | 9 | 2 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 4 | 0 |
| Blocks | 0 | 0 |
| Points | 17 | 2 |
| Points per game | 2.8 | 1.0 |
| Points per 40 min | 113.3 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Coastal Alabama - North | L, 77-70 |
| Feb 20 | at Bevill State Community College | W, 79-74 |
| Feb 23 | Southern Union State Community College | L, 84-69 |
| Feb 28 | Lawson State Community College | L, 84-82 |
| Mar 7 | at Coastal Alabama - North | W, 72-63 |
| Mar 9 | at Snead State Community College | L, 88-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | CB Hoops Jamboree Carrollton, GA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | BOS Jamboree Cumming, GA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at East Mississippi Community College | L, 87-65 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Meridian Community College | L, 58-56 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Atlanta Sports Academy Post Grad | L, 2-0 | - | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Nov 10 | North Florida Prep Post Grad | L, 2-0 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | at Coastal Alabama - South | L, 93-75 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Lurleen B. Wallace Community College | L, 2-0 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Bishop State Community College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | East Mississippi Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Enterprise State Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Snead State Community College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gadsden State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Chattahoochee Valley Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wallace State Community College-Hanceville | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Marion Military Institute | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Calhoun Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bevill State Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Southern Union State Community College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lawson State Community College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Wallace Community College-Selma | W, 93-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Snead State Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gadsden State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wallace State Community College-Hanceville | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Calhoun Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bevill State Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southern Union State Community College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lawson State Community College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Coastal Alabama - North | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Snead State Community College | L, 88-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | CB Hoops Jamboree Carrollton, GA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | BOS Jamboree Cumming, GA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at East Mississippi Community College | L, 87-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Meridian Community College | L, 58-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | Atlanta Sports Academy Post Grad | L, 2-0 | - | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 10 | North Florida Prep Post Grad | L, 2-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | at Coastal Alabama - South | L, 93-75 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 21 | Lurleen B. Wallace Community College | L, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 7 | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Bishop State Community College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | East Mississippi Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Enterprise State Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Snead State Community College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gadsden State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Chattahoochee Valley Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wallace State Community College-Hanceville | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Marion Military Institute | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Calhoun Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bevill State Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Southern Union State Community College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lawson State Community College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Wallace Community College-Selma | W, 93-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Snead State Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gadsden State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wallace State Community College-Hanceville | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Calhoun Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bevill State Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southern Union State Community College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lawson State Community College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Coastal Alabama - North | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Snead State Community College | L, 88-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | CB Hoops Jamboree Carrollton, GA | - | - | - | - | |
| Oct 8 # | BOS Jamboree Cumming, GA | - | - | - | - | |
| Oct 21 # | vs. Chipola College | - | - | - | - | |
| Oct 21 # | vs. Northwest Mississippi Community College | - | - | - | - | |
| Nov 1 | at East Mississippi Community College | L, 87-65 | - | 2 | - | - |
| Nov 5 | Meridian Community College | L, 58-56 | - | 1 | - | - |
| Nov 9 | Atlanta Sports Academy Post Grad | L, 2-0 | - | 2 | - | - |
| Nov 10 | North Florida Prep Post Grad | L, 2-0 | - | 2 | - | - |
| Nov 17 | at Coastal Alabama - South | L, 93-75 | - | 2 | - | 0.0 |
| Nov 21 | Lurleen B. Wallace Community College | L, 2-0 | - | 0 | - | 0.0 |
| Dec 7 | at Central Georgia Technical College | - | - | - | - | |
| Dec 8 | at Bishop State Community College | L, 69-56 | - | - | - | - |
| Dec 12 | East Mississippi Community College | L, 74-66 | - | - | - | - |
| Jan 7 | Enterprise State Community College | W, 84-79 | - | - | - | - |
| Jan 9 | at Snead State Community College | W, 88-77 | - | - | - | - |
| Jan 12 | Gadsden State Community College | W, 2-0 | - | - | - | - |
| Jan 16 | at Chattahoochee Valley Community College | L, 62-57 | - | - | - | - |
| Jan 18 | at Wallace State Community College-Hanceville | L, 74-68 | - | - | - | - |
| Jan 20 | Marion Military Institute | W, 74-66 | - | - | - | - |
| Jan 23 | Calhoun Community College | W, 89-80 | - | - | - | - |
| Jan 26 | Bevill State Community College | W, 84-71 | - | - | - | - |
| Jan 30 | at Southern Union State Community College | L, 86-75 | - | - | - | - |
| Feb 1 | at Lawson State Community College | L, 58-53 | - | - | - | - |
| Feb 3 | Wallace Community College-Selma | W, 93-62 | - | - | - | - |
| Feb 6 | Snead State Community College | W, 79-74 | - | - | - | - |
| Feb 9 | at Gadsden State Community College | W, 2-0 | - | - | - | - |
| Feb 13 | Wallace State Community College-Hanceville | W, 66-55 | - | - | - | - |
| Feb 15 | at Calhoun Community College | W, 90-86 | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | L, 77-70 | - | - | - | - |
| Feb 20 | at Bevill State Community College | W, 79-74 | - | - | - | - |
| Feb 23 | Southern Union State Community College | L, 84-69 | - | - | - | - |
| Feb 28 | Lawson State Community College | L, 84-82 | - | - | - | - |
| Mar 7 | at Coastal Alabama - North | W, 72-63 | - | - | - | - |
| Mar 9 | at Snead State Community College | L, 88-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 6 | 1.0 | 1.0-3.3 | 0.3-1.5 | 0.5-0.7 | 2.8 |
| Total | 6 | 1.0 | 1.0-3.3 | 0.3-1.5 | 0.5-0.7 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 6 | 6-20 | 30.0 | 2-9 | 22.2 | 3-4 | 75.0 | 17 |
| Total | 6 | - | 6 | 6-20 | 30.0 | 2-9 | 22.2 | 3-4 | 75.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Total | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 |
| Total | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 1 | 1 | 2 | 2 | 4 | 4 | 0 |
| Total | 6 | - | 1 | 1 | 2 | 2 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 1.0-3.3 | 0.3-1.5 | 0.5-0.7 | 2.8 |
| Conference | 2 | 1.0 | 0.5-4.0 | 0.0-2.5 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 1.5-3.8 | 0.5-1.8 | 0.8-1.0 | 4.3 |
| Away | 2 | 1.0 | 0.0-2.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 1.0 | 1.0-3.3 | 0.3-1.5 | 0.5-0.7 | 2.8 |
| November | 6 | 1.0 | 1.0-3.3 | 0.3-1.5 | 0.5-0.7 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 6-20 | 30.0 | 2-9 | 22.2 | 3-4 | 75.0 | 17 |
| Conference | 2 | - | 2 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 6-15 | 40.0 | 2-7 | 28.6 | 3-4 | 75.0 | 17 |
| Away | 2 | - | 2 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | - | 6 | 6-20 | 30.0 | 2-9 | 22.2 | 3-4 | 75.0 | 17 |
| November | 6 | - | 6 | 6-20 | 30.0 | 2-9 | 22.2 | 3-4 | 75.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 |
| November | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 1 | 2 | 2 | 4 | 4 | 0 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 1 | 2 | 2 | 2 | 4 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | - | 1 | 1 | 2 | 2 | 4 | 4 | 0 |
| November | 6 | - | 1 | 1 | 2 | 2 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
