DJ Hamlett
gp
27
pts/g
6.0
fg %
41.7
3pt %
40.7
ft %
63.3
reb/g
2.8
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Games started | 4 | 3 |
| Minutes | 562 | 306 |
| Minutes per game | 20.8 | 21.9 |
| FG | 55-132 | 31-79 |
| FG Pct | 41.7 | 39.2 |
| 3PT | 22-54 | 11-28 |
| 3PT Pct | 40.7 | 39.3 |
| FT | 31-49 | 19-31 |
| FT Pct | 63.3 | 61.3 |
| Off rebounds | 14 | 8 |
| Def rebounds | 61 | 26 |
| Total rebounds | 75 | 34 |
| Rebounds per game | 2.8 | 2.4 |
| Personal fouls | 62 | 35 |
| Disqualifications | 0 | - |
| Assists | 61 | 30 |
| Turnovers | 47 | 19 |
| Assist to turnover ratio | 1.3 | 1.6 |
| Steals | 20 | 13 |
| Blocks | 5 | 2 |
| Points | 163 | 92 |
| Points per game | 6.0 | 6.6 |
| Points per 40 min | 11.6 | 12.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Lawson State Community College | L, 82-61 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 |
| Feb 17 | at Calhoun Community College | L, 82-80 |
| Feb 20 | Gadsden State Community College | W, 76-73 |
| Feb 24 | Southern Union State Community College | W, 75-74 |
| Feb 27 | at Bishop State Community College | L, 75-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | East Georgia State College | L, 80-70 | - | 21 | 2-6 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Nov 8 | South Georgia Technical College | L, 63-57 | 1 | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | - | 19 | 2-4 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Nov 14 | at East Central Community College | W, 68-63 | - | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Meridian Community College | W, 72-70 | - | 22 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | - | 26 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | - | 20 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Dec 5 | East Mississippi Community College | W, 57-51 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 10 | at Itawamba Community College | L, 90-71 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | at DSA Academy | W, 103-58 | - | 21 | 1-5 | 20.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | - | 14 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 6 | at Jones College | L, 76-68 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | - | 21 | 4-7 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Jan 11 | Meridian Community College | L, 63-45 | - | 25 | 3-6 | 50.0 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Jan 13 | Lawson State Community College | W, 73-62 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | - | 10 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 27 | at Southern Union State Community College | L, 91-83 | - | 27 | 2-9 | 22.2 | 1-4 | 25.0 | 4-5 | 80.0 | 9 |
| Jan 30 | Bishop State Community College | L, 70-63 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | Calhoun Community College | W, 52-51 | - | 25 | 3-7 | 42.9 | 2-2 | 100.0 | 2-4 | 50.0 | 10 |
| Feb 6 | Coastal Alabama - South | W, 75-61 | - | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Lawson State Community College | L, 82-61 | - | 23 | 4-13 | 30.8 | 1-4 | 25.0 | 2-5 | 40.0 | 11 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | - | 25 | 3-7 | 42.9 | 1-3 | 33.3 | 0-3 | 0.0 | 7 |
| Feb 17 | at Calhoun Community College | L, 82-80 | - | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 20 | Gadsden State Community College | W, 76-73 | 1 | 40 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 24 | Southern Union State Community College | W, 75-74 | 1 | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
| Feb 27 | at Bishop State Community College | L, 75-60 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | East Georgia State College | L, 80-70 | - | 21 | 0 | 2 | 2 | 1 | 4 | 1 | 1 |
| Nov 8 | South Georgia Technical College | L, 63-57 | 1 | 22 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | - | 19 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 14 | at East Central Community College | W, 68-63 | - | 21 | 0 | 5 | 5 | 5 | 4 | 1 | 0 |
| Nov 18 | at Meridian Community College | W, 72-70 | - | 22 | 1 | 4 | 5 | 5 | 3 | 2 | 0 |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | - | 26 | 1 | 4 | 5 | 5 | 0 | 0 | 0 |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | - | 20 | 0 | 6 | 6 | 1 | 0 | 1 | 0 |
| Dec 5 | East Mississippi Community College | W, 57-51 | - | 14 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Dec 10 | at Itawamba Community College | L, 90-71 | - | 14 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Dec 13 | at DSA Academy | W, 103-58 | - | 21 | 2 | 3 | 5 | 2 | 5 | 0 | 0 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | - | 14 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Jan 6 | at Jones College | L, 76-68 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | - | 21 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| Jan 11 | Meridian Community College | L, 63-45 | - | 25 | 1 | 1 | 2 | 4 | 0 | 1 | 1 |
| Jan 13 | Lawson State Community College | W, 73-62 | - | 19 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | - | 12 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 27 | at Southern Union State Community College | L, 91-83 | - | 27 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Jan 30 | Bishop State Community College | L, 70-63 | - | 20 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Feb 3 | Calhoun Community College | W, 52-51 | - | 25 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Feb 6 | Coastal Alabama - South | W, 75-61 | - | 18 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Feb 10 | at Lawson State Community College | L, 82-61 | - | 23 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | - | 25 | 1 | 2 | 3 | 6 | 1 | 1 | 0 |
| Feb 17 | at Calhoun Community College | L, 82-80 | - | 26 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Feb 20 | Gadsden State Community College | W, 76-73 | 1 | 40 | 1 | 3 | 4 | 1 | 5 | 2 | 2 |
| Feb 24 | Southern Union State Community College | W, 75-74 | 1 | 21 | 0 | 6 | 6 | 2 | 2 | 3 | 0 |
| Feb 27 | at Bishop State Community College | L, 75-60 | 1 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | - | - | - | - |
| Nov 7 | East Georgia State College | L, 80-70 | - | 1 | - | 0.3 |
| Nov 8 | South Georgia Technical College | L, 63-57 | 1 | 3 | - | 1.0 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | - | 0 | - | 0.0 |
| Nov 14 | at East Central Community College | W, 68-63 | - | 4 | - | 1.3 |
| Nov 18 | at Meridian Community College | W, 72-70 | - | 3 | - | 1.7 |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | - | 2 | - | - |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | - | 1 | - | - |
| Dec 5 | East Mississippi Community College | W, 57-51 | - | 4 | - | 1.0 |
| Dec 10 | at Itawamba Community College | L, 90-71 | - | 0 | - | 0.7 |
| Dec 13 | at DSA Academy | W, 103-58 | - | 1 | - | 0.4 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | - | 2 | - | 1.5 |
| Jan 6 | at Jones College | L, 76-68 | - | 2 | 0 | 0.0 |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | - | 3 | - | - |
| Jan 11 | Meridian Community College | L, 63-45 | - | 4 | - | - |
| Jan 13 | Lawson State Community College | W, 73-62 | - | 3 | - | 1.0 |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | - | 2 | - | 3.0 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | - | 4 | - | - |
| Jan 27 | at Southern Union State Community College | L, 91-83 | - | 2 | - | 0.3 |
| Jan 30 | Bishop State Community College | L, 70-63 | - | 0 | - | 1.0 |
| Feb 3 | Calhoun Community College | W, 52-51 | - | 3 | - | - |
| Feb 6 | Coastal Alabama - South | W, 75-61 | - | 3 | - | - |
| Feb 10 | at Lawson State Community College | L, 82-61 | - | 3 | - | 0.0 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | - | 1 | - | 6.0 |
| Feb 17 | at Calhoun Community College | L, 82-80 | - | 1 | - | 3.0 |
| Feb 20 | Gadsden State Community College | W, 76-73 | 1 | 4 | - | 0.2 |
| Feb 24 | Southern Union State Community College | W, 75-74 | 1 | 4 | - | 1.0 |
| Feb 27 | at Bishop State Community College | L, 75-60 | 1 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 20.8 | 2.0-4.9 | 0.8-2.0 | 1.1-1.8 | 6.0 |
| Conference | 14 | 21.9 | 2.2-5.6 | 0.8-2.0 | 1.4-2.2 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 22.8 | 2.3-5.3 | 0.9-2.2 | 0.9-1.7 | 6.5 |
| Away | 14 | 19.0 | 1.8-4.5 | 0.7-1.8 | 1.4-1.9 | 5.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 21.7 | 2.3-5.0 | 1.1-2.2 | 1.3-1.8 | 7.0 |
| Losses | 14 | 20.0 | 1.8-4.8 | 0.6-1.9 | 1.0-1.8 | 5.1 |
| November | 7 | 21.6 | 2.0-4.3 | 0.9-2.0 | 0.9-1.1 | 5.7 |
| December | 4 | 15.8 | 1.5-3.2 | 0.8-1.2 | 1.2-2.0 | 5.0 |
| January | 8 | 18.9 | 2.1-4.6 | 0.9-2.2 | 1.6-1.9 | 6.8 |
| February | 8 | 24.6 | 2.2-6.5 | 0.8-2.1 | 0.9-2.2 | 6.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 562 | 55-132 | 41.7 | 22-54 | 40.7 | 31-49 | 63.3 | 163 |
| Conference | 14 | 3 | 306 | 31-79 | 39.2 | 11-28 | 39.3 | 19-31 | 61.3 | 92 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 3 | 296 | 30-69 | 43.5 | 12-29 | 41.4 | 12-22 | 54.5 | 84 |
| Away | 14 | 1 | 266 | 25-63 | 39.7 | 10-25 | 40.0 | 19-27 | 70.4 | 79 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 2 | 282 | 30-65 | 46.2 | 14-28 | 50.0 | 17-24 | 70.8 | 91 |
| Losses | 14 | 2 | 280 | 25-67 | 37.3 | 8-26 | 30.8 | 14-25 | 56.0 | 72 |
| November | 7 | 1 | 151 | 14-30 | 46.7 | 6-14 | 42.9 | 6-8 | 75.0 | 40 |
| December | 4 | - | 63 | 6-13 | 46.2 | 3-5 | 60.0 | 5-8 | 62.5 | 20 |
| January | 8 | - | 151 | 17-37 | 45.9 | 7-18 | 38.9 | 13-15 | 86.7 | 54 |
| February | 8 | 3 | 197 | 18-52 | 34.6 | 6-17 | 35.3 | 7-18 | 38.9 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 562 | 20.8 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Conference | 14 | 306 | 21.9 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 296 | 22.8 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 266 | 19.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 282 | 21.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 280 | 20.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 7 | 151 | 21.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| January | 8 | 151 | 18.9 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| February | 8 | 197 | 24.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.5 | 2.3 | 2.8 | 2.3 | 1.7 | 0.7 | 0.2 |
| Conference | 14 | 0.6 | 1.9 | 2.4 | 2.1 | 1.4 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.6 | 2.4 | 3.0 | 2.5 | 1.5 | 1.2 | 0.4 |
| Away | 14 | 0.4 | 2.1 | 2.6 | 2.1 | 2.0 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.7 | 3.2 | 3.8 | 2.7 | 1.8 | 1.1 | 0.2 |
| Losses | 14 | 0.4 | 1.4 | 1.8 | 1.9 | 1.6 | 0.4 | 0.2 |
| November | 7 | 0.3 | 3.4 | 3.7 | 2.7 | 2.3 | 0.7 | 0.3 |
| December | 4 | 0.8 | 2.5 | 3.3 | 2.0 | 2.8 | 0.3 | 0.0 |
| January | 8 | 0.6 | 1.1 | 1.8 | 2.0 | 1.1 | 0.6 | 0.1 |
| February | 8 | 0.5 | 2.3 | 2.8 | 2.3 | 1.4 | 1.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 14 | 61 | 75 | 61 | 47 | 20 | 5 |
| Conference | 14 | 3 | 8 | 26 | 34 | 30 | 19 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 8 | 31 | 39 | 32 | 19 | 15 | 5 |
| Away | 14 | 1 | 6 | 30 | 36 | 29 | 28 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 2 | 9 | 41 | 50 | 35 | 24 | 14 | 2 |
| Losses | 14 | 2 | 5 | 20 | 25 | 26 | 23 | 6 | 3 |
| November | 7 | 1 | 2 | 24 | 26 | 19 | 16 | 5 | 2 |
| December | 4 | - | 3 | 10 | 13 | 8 | 11 | 1 | 0 |
| January | 8 | - | 5 | 9 | 14 | 16 | 9 | 5 | 1 |
| February | 8 | 3 | 4 | 18 | 22 | 18 | 11 | 9 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
