Hasani Rivera
gp
28
pts/g
10.0
fg %
59.1
3pt %
0.0
ft %
45.5
reb/g
9.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Games started | 27 | 13 |
| Minutes | 800 | 440 |
| Minutes per game | 28.6 | 31.4 |
| FG | 127-215 | 66-124 |
| FG Pct | 59.1 | 53.2 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 25-55 | 15-34 |
| FT Pct | 45.5 | 44.1 |
| Off rebounds | 60 | 31 |
| Def rebounds | 203 | 103 |
| Total rebounds | 263 | 134 |
| Rebounds per game | 9.4 | 9.6 |
| Personal fouls | 60 | 35 |
| Disqualifications | 0 | - |
| Assists | 17 | 9 |
| Turnovers | 27 | 16 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 16 | 11 |
| Blocks | 49 | 35 |
| Points | 279 | 147 |
| Points per game | 10.0 | 10.5 |
| Points per 40 min | 13.9 | 13.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Lawson State Community College | L, 82-61 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 |
| Feb 17 | at Calhoun Community College | L, 82-80 |
| Feb 20 | Gadsden State Community College | W, 76-73 |
| Feb 24 | Southern Union State Community College | W, 75-74 |
| Feb 27 | at Bishop State Community College | L, 75-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | 1 | 26 | 5-6 | 83.3 | 0-0 | - | 0-3 | 0.0 | 10 |
| Nov 7 | East Georgia State College | L, 80-70 | 1 | 23 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 8 | South Georgia Technical College | L, 63-57 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 14 | at East Central Community College | W, 68-63 | 1 | 21 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 18 | at Meridian Community College | W, 72-70 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | 1 | 19 | 6-8 | 75.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 5 | East Mississippi Community College | W, 57-51 | 1 | 32 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Dec 10 | at Itawamba Community College | L, 90-71 | 1 | 25 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 13 | at DSA Academy | W, 103-58 | 1 | 22 | 6-10 | 60.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | 1 | 30 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 6 | at Jones College | L, 76-68 | 1 | 36 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 11 | Meridian Community College | L, 63-45 | 1 | 34 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 13 | Lawson State Community College | W, 73-62 | 1 | 27 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | - | 30 | 6-11 | 54.5 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | 1 | 28 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 27 | at Southern Union State Community College | L, 91-83 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 30 | Bishop State Community College | L, 70-63 | 1 | 38 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 3 | Calhoun Community College | W, 52-51 | 1 | 41 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 6 | Coastal Alabama - South | W, 75-61 | 1 | 38 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 10 | at Lawson State Community College | L, 82-61 | 1 | 27 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | 1 | 33 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 17 | at Calhoun Community College | L, 82-80 | 1 | 35 | 7-10 | 70.0 | 0-0 | - | 0-1 | 0.0 | 14 |
| Feb 20 | Gadsden State Community College | W, 76-73 | 1 | 38 | 5-15 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Feb 24 | Southern Union State Community College | W, 75-74 | 1 | 37 | 7-11 | 63.6 | 0-0 | - | 2-4 | 50.0 | 16 |
| Feb 27 | at Bishop State Community College | L, 75-60 | 1 | 8 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | 1 | 26 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Nov 7 | East Georgia State College | L, 80-70 | 1 | 23 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Nov 8 | South Georgia Technical College | L, 63-57 | 1 | 17 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | 1 | 27 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Nov 14 | at East Central Community College | W, 68-63 | 1 | 21 | 1 | 7 | 8 | 0 | 1 | 0 | 1 |
| Nov 18 | at Meridian Community College | W, 72-70 | 1 | 29 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | 1 | 19 | 1 | 8 | 9 | 1 | 0 | 0 | 3 |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | 1 | 19 | 4 | 7 | 11 | 1 | 1 | 0 | 1 |
| Dec 5 | East Mississippi Community College | W, 57-51 | 1 | 32 | 1 | 10 | 11 | 0 | 1 | 1 | 1 |
| Dec 10 | at Itawamba Community College | L, 90-71 | 1 | 25 | 2 | 5 | 7 | 1 | 0 | 0 | 1 |
| Dec 13 | at DSA Academy | W, 103-58 | 1 | 22 | 2 | 9 | 11 | 2 | 0 | 1 | 0 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | 1 | 30 | 5 | 10 | 15 | 1 | 0 | 0 | 2 |
| Jan 6 | at Jones College | L, 76-68 | 1 | 36 | 1 | 12 | 13 | 0 | 2 | 1 | 1 |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | 1 | 32 | 3 | 6 | 9 | 1 | 1 | 2 | 3 |
| Jan 11 | Meridian Community College | L, 63-45 | 1 | 34 | 1 | 7 | 8 | 0 | 2 | 0 | 3 |
| Jan 13 | Lawson State Community College | W, 73-62 | 1 | 27 | 4 | 10 | 14 | 0 | 1 | 0 | 1 |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | - | 30 | 1 | 6 | 7 | 1 | 3 | 0 | 3 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | 1 | 28 | 2 | 6 | 8 | 0 | 1 | 1 | 3 |
| Jan 27 | at Southern Union State Community College | L, 91-83 | 1 | 28 | 1 | 8 | 9 | 1 | 1 | 2 | 1 |
| Jan 30 | Bishop State Community College | L, 70-63 | 1 | 38 | 1 | 6 | 7 | 1 | 0 | 0 | 5 |
| Feb 3 | Calhoun Community College | W, 52-51 | 1 | 41 | 1 | 10 | 11 | 0 | 2 | 2 | 4 |
| Feb 6 | Coastal Alabama - South | W, 75-61 | 1 | 38 | 1 | 11 | 12 | 1 | 0 | 0 | 2 |
| Feb 10 | at Lawson State Community College | L, 82-61 | 1 | 27 | 5 | 9 | 14 | 0 | 0 | 0 | 1 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | 1 | 33 | 5 | 7 | 12 | 2 | 3 | 1 | 4 |
| Feb 17 | at Calhoun Community College | L, 82-80 | 1 | 35 | 1 | 7 | 8 | 0 | 0 | 0 | 2 |
| Feb 20 | Gadsden State Community College | W, 76-73 | 1 | 38 | 0 | 11 | 11 | 0 | 2 | 1 | 4 |
| Feb 24 | Southern Union State Community College | W, 75-74 | 1 | 37 | 4 | 5 | 9 | 1 | 0 | 2 | 1 |
| Feb 27 | at Bishop State Community College | L, 75-60 | 1 | 8 | 2 | 1 | 3 | 1 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | 1 | 0 | - | - |
| Nov 7 | East Georgia State College | L, 80-70 | 1 | 1 | - | 0.5 |
| Nov 8 | South Georgia Technical College | L, 63-57 | 1 | 2 | - | 0.0 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | 1 | 4 | - | 1.0 |
| Nov 14 | at East Central Community College | W, 68-63 | 1 | 4 | - | 0.0 |
| Nov 18 | at Meridian Community College | W, 72-70 | 1 | 2 | - | - |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | 1 | 1 | - | - |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | 1 | 1 | - | 1.0 |
| Dec 5 | East Mississippi Community College | W, 57-51 | 1 | 2 | - | 0.0 |
| Dec 10 | at Itawamba Community College | L, 90-71 | 1 | 2 | - | - |
| Dec 13 | at DSA Academy | W, 103-58 | 1 | 2 | - | - |
| Dec 14 | at Memphis Day Academy | W, 88-79 | 1 | 0 | - | - |
| Jan 6 | at Jones College | L, 76-68 | 1 | 1 | 0 | 0.0 |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | 1 | 3 | - | 1.0 |
| Jan 11 | Meridian Community College | L, 63-45 | 1 | 3 | - | 0.0 |
| Jan 13 | Lawson State Community College | W, 73-62 | 1 | 4 | - | 0.0 |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | - | 2 | - | 0.3 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | 1 | 2 | - | 0.0 |
| Jan 27 | at Southern Union State Community College | L, 91-83 | 1 | 4 | - | 1.0 |
| Jan 30 | Bishop State Community College | L, 70-63 | 1 | 1 | - | - |
| Feb 3 | Calhoun Community College | W, 52-51 | 1 | 1 | - | 0.0 |
| Feb 6 | Coastal Alabama - South | W, 75-61 | 1 | 2 | - | - |
| Feb 10 | at Lawson State Community College | L, 82-61 | 1 | 3 | - | - |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | 1 | 2 | - | 0.7 |
| Feb 17 | at Calhoun Community College | L, 82-80 | 1 | 2 | - | - |
| Feb 20 | Gadsden State Community College | W, 76-73 | 1 | 4 | - | 0.0 |
| Feb 24 | Southern Union State Community College | W, 75-74 | 1 | 2 | - | - |
| Feb 27 | at Bishop State Community College | L, 75-60 | 1 | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 28 | 28.6 | 4.5-7.7 | 0.0-0.1 | 0.9-2.0 | 10.0 |
| Total | 28 | 28.6 | 4.5-7.7 | 0.0-0.1 | 0.9-2.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 27 | 800 | 127-215 | 59.1 | 0-2 | 0.0 | 25-55 | 45.5 | 279 |
| Total | 28 | 27 | 800 | 127-215 | 59.1 | 0-2 | 0.0 | 25-55 | 45.5 | 279 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 800 | 28.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 800 | 28.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 2.1 | 7.3 | 9.4 | 0.6 | 1.0 | 0.6 | 1.8 |
| Total | 28 | 2.1 | 7.3 | 9.4 | 0.6 | 1.0 | 0.6 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 27 | 60 | 203 | 263 | 17 | 27 | 16 | 49 |
| Total | 28 | 27 | 60 | 203 | 263 | 17 | 27 | 16 | 49 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 28.6 | 4.5-7.7 | 0.0-0.1 | 0.9-2.0 | 10.0 |
| Conference | 14 | 31.4 | 4.7-8.9 | 0.0-0.1 | 1.1-2.4 | 10.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 30.1 | 4.4-7.5 | 0.0-0.1 | 1.1-2.5 | 9.8 |
| Away | 14 | 27.0 | 4.7-7.9 | 0.0-0.0 | 0.7-1.4 | 10.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 29.4 | 5.1-8.4 | 0.0-0.1 | 0.6-1.9 | 10.9 |
| Losses | 14 | 27.8 | 3.9-7.0 | 0.0-0.0 | 1.1-2.1 | 9.0 |
| November | 8 | 22.6 | 3.6-5.5 | 0.0-0.1 | 0.8-1.5 | 8.0 |
| December | 4 | 27.3 | 6.0-8.8 | 0.0-0.0 | 0.2-1.2 | 12.3 |
| January | 8 | 31.6 | 4.6-8.5 | 0.0-0.0 | 1.1-1.6 | 10.4 |
| February | 8 | 32.1 | 4.6-8.5 | 0.0-0.1 | 1.1-3.1 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 800 | 127-215 | 59.1 | 0-2 | 0.0 | 25-55 | 45.5 | 279 |
| Conference | 14 | 13 | 440 | 66-124 | 53.2 | 0-1 | 0.0 | 15-34 | 44.1 | 147 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 422 | 61-105 | 58.1 | 0-2 | 0.0 | 15-35 | 42.9 | 137 |
| Away | 14 | 13 | 378 | 66-110 | 60.0 | 0-0 | - | 10-20 | 50.0 | 142 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 14 | 411 | 72-117 | 61.5 | 0-2 | 0.0 | 9-26 | 34.6 | 153 |
| Losses | 14 | 13 | 389 | 55-98 | 56.1 | 0-0 | - | 16-29 | 55.2 | 126 |
| November | 8 | 8 | 181 | 29-44 | 65.9 | 0-1 | 0.0 | 6-12 | 50.0 | 64 |
| December | 4 | 4 | 109 | 24-35 | 68.6 | 0-0 | - | 1-5 | 20.0 | 49 |
| January | 8 | 7 | 253 | 37-68 | 54.4 | 0-0 | - | 9-13 | 69.2 | 83 |
| February | 8 | 8 | 257 | 37-68 | 54.4 | 0-1 | 0.0 | 9-25 | 36.0 | 83 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 800 | 28.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 440 | 31.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 422 | 30.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 378 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 411 | 29.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 389 | 27.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 181 | 22.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 109 | 27.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 253 | 31.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 257 | 32.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.1 | 7.3 | 9.4 | 0.6 | 1.0 | 0.6 | 1.8 |
| Conference | 14 | 2.2 | 7.4 | 9.6 | 0.6 | 1.1 | 0.8 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.0 | 7.5 | 9.5 | 0.6 | 1.1 | 0.6 | 2.1 |
| Away | 14 | 2.3 | 7.0 | 9.3 | 0.6 | 0.9 | 0.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 2.3 | 8.4 | 10.7 | 0.6 | 0.6 | 0.6 | 1.7 |
| Losses | 14 | 2.0 | 6.1 | 8.1 | 0.6 | 1.3 | 0.5 | 1.8 |
| November | 8 | 2.1 | 5.9 | 8.0 | 0.5 | 0.8 | 0.3 | 0.8 |
| December | 4 | 2.5 | 8.5 | 11.0 | 1.0 | 0.3 | 0.5 | 1.0 |
| January | 8 | 1.8 | 7.6 | 9.4 | 0.5 | 1.4 | 0.8 | 2.5 |
| February | 8 | 2.4 | 7.6 | 10.0 | 0.6 | 1.1 | 0.8 | 2.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 60 | 203 | 263 | 17 | 27 | 16 | 49 |
| Conference | 14 | 13 | 31 | 103 | 134 | 9 | 16 | 11 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 28 | 105 | 133 | 8 | 15 | 9 | 29 |
| Away | 14 | 13 | 32 | 98 | 130 | 9 | 12 | 7 | 20 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 32 | 118 | 150 | 8 | 9 | 9 | 24 |
| Losses | 14 | 13 | 28 | 85 | 113 | 9 | 18 | 7 | 25 |
| November | 8 | 8 | 17 | 47 | 64 | 4 | 6 | 2 | 6 |
| December | 4 | 4 | 10 | 34 | 44 | 4 | 1 | 2 | 4 |
| January | 8 | 7 | 14 | 61 | 75 | 4 | 11 | 6 | 20 |
| February | 8 | 8 | 19 | 61 | 80 | 5 | 9 | 6 | 19 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
