Ja'Davian Robinson
gp
14
pts/g
3.4
fg %
60.0
3pt %
-
ft %
29.4
reb/g
3.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 5 | 1 |
| Minutes | 156 | 3 |
| Minutes per game | 11.1 | 3.0 |
| FG | 21-35 | 0-0 |
| FG Pct | 60.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-17 | 0-0 |
| FT Pct | 29.4 | - |
| Off rebounds | 25 | 0 |
| Def rebounds | 26 | 0 |
| Total rebounds | 51 | 0 |
| Rebounds per game | 3.6 | 0.0 |
| Personal fouls | 20 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 0.2 | - |
| Steals | 2 | 0 |
| Blocks | 1 | 0 |
| Points | 47 | 0 |
| Points per game | 3.4 | 0.0 |
| Points per 40 min | 12.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Lawson State Community College | L, 82-61 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 |
| Feb 17 | at Calhoun Community College | L, 82-80 |
| Feb 20 | Gadsden State Community College | W, 76-73 |
| Feb 24 | Southern Union State Community College | W, 75-74 |
| Feb 27 | at Bishop State Community College | L, 75-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | - | 11 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 7 | East Georgia State College | L, 80-70 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | South Georgia Technical College | L, 63-57 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at East Central Community College | W, 68-63 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 1-5 | 20.0 | 3 |
| Nov 18 | at Meridian Community College | W, 72-70 | 1 | 17 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | - | 12 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 5 | East Mississippi Community College | W, 57-51 | - | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Itawamba Community College | L, 90-71 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at DSA Academy | W, 103-58 | - | 12 | 4-5 | 80.0 | 0-0 | - | 1-6 | 16.7 | 9 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | at Jones College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Meridian Community College | L, 63-45 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Lawson State Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bishop State Community College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Calhoun Community College | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Coastal Alabama - South | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lawson State Community College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Calhoun Community College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gadsden State Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern Union State Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bishop State Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | - | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 7 | East Georgia State College | L, 80-70 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | South Georgia Technical College | L, 63-57 | - | 16 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | 1 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 14 | at East Central Community College | W, 68-63 | 1 | 21 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Nov 18 | at Meridian Community College | W, 72-70 | 1 | 17 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | 1 | 16 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dec 5 | East Mississippi Community College | W, 57-51 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | at Itawamba Community College | L, 90-71 | - | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 13 | at DSA Academy | W, 103-58 | - | 12 | 5 | 4 | 9 | 1 | 2 | 0 | 0 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | - | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 6 | at Jones College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Meridian Community College | L, 63-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Lawson State Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bishop State Community College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Calhoun Community College | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Coastal Alabama - South | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lawson State Community College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Calhoun Community College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gadsden State Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern Union State Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bishop State Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | - | 2 | - | 0.0 |
| Nov 7 | East Georgia State College | L, 80-70 | - | 2 | - | - |
| Nov 8 | South Georgia Technical College | L, 63-57 | - | 1 | - | 0.0 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | 1 | 3 | - | - |
| Nov 14 | at East Central Community College | W, 68-63 | 1 | 3 | - | - |
| Nov 18 | at Meridian Community College | W, 72-70 | 1 | 1 | - | - |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | 1 | 1 | - | - |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | - | 1 | - | - |
| Dec 5 | East Mississippi Community College | W, 57-51 | - | 1 | - | - |
| Dec 10 | at Itawamba Community College | L, 90-71 | - | 2 | - | - |
| Dec 13 | at DSA Academy | W, 103-58 | - | 1 | - | 0.5 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | - | 2 | - | 0.0 |
| Jan 6 | at Jones College | L, 76-68 | - | - | - | - |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | - | - | - | - |
| Jan 11 | Meridian Community College | L, 63-45 | - | 0 | - | - |
| Jan 13 | Lawson State Community College | W, 73-62 | - | - | - | - |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | 1 | 0 | - | - |
| Jan 23 | at Gadsden State Community College | L, 86-82 | - | - | - | - |
| Jan 27 | at Southern Union State Community College | L, 91-83 | - | - | - | - |
| Jan 30 | Bishop State Community College | L, 70-63 | - | - | - | - |
| Feb 3 | Calhoun Community College | W, 52-51 | - | - | - | - |
| Feb 6 | Coastal Alabama - South | W, 75-61 | - | - | - | - |
| Feb 10 | at Lawson State Community College | L, 82-61 | - | - | - | - |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | - | - | - | - |
| Feb 17 | at Calhoun Community College | L, 82-80 | - | - | - | - |
| Feb 20 | Gadsden State Community College | W, 76-73 | - | - | - | - |
| Feb 24 | Southern Union State Community College | W, 75-74 | - | - | - | - |
| Feb 27 | at Bishop State Community College | L, 75-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 14 | 11.1 | 1.5-2.5 | 0.0-0.0 | 0.4-1.2 | 3.4 |
| Total | 14 | 11.1 | 1.5-2.5 | 0.0-0.0 | 0.4-1.2 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 5 | 156 | 21-35 | 60.0 | 0-0 | - | 5-17 | 29.4 | 47 |
| Total | 14 | 5 | 156 | 21-35 | 60.0 | 0-0 | - | 5-17 | 29.4 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 156 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 14 | 156 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1.8 | 1.9 | 3.6 | 0.1 | 0.4 | 0.1 | 0.1 |
| Total | 14 | 1.8 | 1.9 | 3.6 | 0.1 | 0.4 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 5 | 25 | 26 | 51 | 1 | 5 | 2 | 1 |
| Total | 14 | 5 | 25 | 26 | 51 | 1 | 5 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 11.1 | 1.5-2.5 | 0.0-0.0 | 0.4-1.2 | 3.4 |
| Conference | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 10.1 | 1.3-2.3 | 0.0-0.0 | 0.1-0.6 | 2.7 |
| Away | 7 | 12.1 | 1.7-2.7 | 0.0-0.0 | 0.6-1.9 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 13.1 | 2.2-3.5 | 0.0-0.0 | 0.6-2.1 | 5.1 |
| Losses | 6 | 8.5 | 0.5-1.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 8 | 14.0 | 1.9-2.9 | 0.0-0.0 | 0.5-1.4 | 4.3 |
| December | 4 | 9.5 | 1.5-3.0 | 0.0-0.0 | 0.2-1.5 | 3.3 |
| January | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 156 | 21-35 | 60.0 | 0-0 | - | 5-17 | 29.4 | 47 |
| Conference | 1 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 71 | 9-16 | 56.3 | 0-0 | - | 1-4 | 25.0 | 19 |
| Away | 7 | 4 | 85 | 12-19 | 63.2 | 0-0 | - | 4-13 | 30.8 | 28 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 3 | 105 | 18-28 | 64.3 | 0-0 | - | 5-17 | 29.4 | 41 |
| Losses | 6 | 2 | 51 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| November | 8 | 4 | 112 | 15-23 | 65.2 | 0-0 | - | 4-11 | 36.4 | 34 |
| December | 4 | - | 38 | 6-12 | 50.0 | 0-0 | - | 1-6 | 16.7 | 13 |
| January | 2 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 156 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 112 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.8 | 1.9 | 3.6 | 0.1 | 0.4 | 0.1 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.6 | 1.3 | 2.9 | 0.0 | 0.3 | 0.1 | 0.1 |
| Away | 7 | 2.0 | 2.4 | 4.4 | 0.1 | 0.4 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 2.5 | 2.1 | 4.6 | 0.1 | 0.5 | 0.3 | 0.1 |
| Losses | 6 | 0.8 | 1.5 | 2.3 | 0.0 | 0.2 | 0.0 | 0.0 |
| November | 8 | 2.0 | 2.0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.1 |
| December | 4 | 2.3 | 2.5 | 4.8 | 0.3 | 0.8 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 25 | 26 | 51 | 1 | 5 | 2 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 11 | 9 | 20 | 0 | 2 | 1 | 1 |
| Away | 7 | 4 | 14 | 17 | 31 | 1 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 3 | 20 | 17 | 37 | 1 | 4 | 2 | 1 |
| Losses | 6 | 2 | 5 | 9 | 14 | 0 | 1 | 0 | 0 |
| November | 8 | 4 | 16 | 16 | 32 | 0 | 2 | 2 | 1 |
| December | 4 | - | 9 | 10 | 19 | 1 | 3 | 0 | 0 |
| January | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
