2025-26 Basketball Statistics Shelton State Community College

  • Games
    32
  • Pts
    81.2
  • FG %
    49.2
  • 3PT %
    34.6
  • FT %
    66.7
  • Reb
    38.9
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2026 at Wallace State Community College-Hanceville W, 101-80
2/12/2026 Lawson State Community College W, 71-57
2/16/2026 at Calhoun Community College L, 77-70
2/19/2026 Bishop State Community College W, 93-78
2/23/2026 Wallace State Community College-Hanceville W, 71-61
2/26/2026 at Southern Union State Community College W, 84-73
3/2/2026 Gadsden State Community College W, 87-57
3/5/2026 at Coastal Alabama - South W, 100-71
3/13/2026 Calhoun Community College W, 67-61
3/14/2026 Bishop State Community College L, 71-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # vs. Corey Black Hoops Jamboree   - - - - - - -
Oct 11 # at JUCO All-American Jamboree - Orlando, FL   - - - - - - -
Oct 18 # at MS Juco Jamboree   - - - - - - -
Oct 23 at Miles College   - - - - - - -
Oct 31 vs. Reid State Community College W, 85-66 30-68 44.1 10-25 40.0 15-21 71.4 85.0
Nov 1 vs. Wallace Community College-Selma W, 92-63 34-61 55.7 12-20 60.0 12-15 80.0 92.0
Nov 6 Itawamba Community College W, 80-62 25-57 43.9 6-19 31.6 24-33 72.7 80.0
Nov 10 at Copiah-Lincoln Community College L, 61-54 17-53 32.1 4-20 20.0 16-22 72.7 54.0
Nov 13 Stillman College JV W, 105-78 42-69 60.9 6-19 31.6 15-21 71.4 105.0
Nov 15 Hinds Community College W, 69-52 21-54 38.9 3-18 16.7 24-41 58.5 69.0
Nov 17 East Mississippi Community College W, 88-69 29-63 46.0 8-20 40.0 22-28 78.6 88.0
Nov 20 East Central Community College W, 74-57 23-56 41.1 5-16 31.3 23-42 54.8 74.0
Nov 24 Copiah-Lincoln Community College W, 65-55 18-52 34.6 5-17 29.4 24-29 82.8 65.0
Dec 1 at East Mississippi Community College L, 73-60 14-52 26.9 3-20 15.0 29-35 82.9 60.0
Dec 4 at Itawamba Community College W, 86-75 29-60 48.3 14-27 51.9 14-17 82.4 86.0
Dec 8 Pearl River Community College W, 75-61 23-55 41.8 10-27 37.0 19-24 79.2 75.0
Dec 18 vs. Dyersburg State Community College W, 90-77 35-60 58.3 6-14 42.9 14-22 63.6 90.0
Dec 19 at Columbia State Community College L, 72-55 21-56 37.5 8-31 25.8 5-13 38.5 55.0
Jan 5 at Pearl River Community College W, 78-71 28-56 50.0 15-32 46.9 7-12 58.3 78.0
Jan 8 at East Central Community College W, 93-75 35-67 52.2 13-34 38.2 10-15 66.7 93.0
Jan 15 at Lawson State Community College L, 88-85 32-59 54.2 6-22 27.3 18-31 58.1 88.0
Jan 19 Calhoun Community College W, 91-81 30-57 52.6 3-14 21.4 28-40 70.0 91.0
Jan 24 at Bishop State Community College W, 101-86 36-51 70.6 13-21 61.9 16-24 66.7 101.0
Jan 29 Southern Union State Community College W, 65-58 21-57 36.8 6-23 26.1 17-27 63.0 65.0
Feb 2 at Gadsden State Community College L, 96-85 34-53 64.2 6-15 40.0 9-20 45.0 85.0
Feb 5 Coastal Alabama - South W, 111-80 39-69 56.5 12-29 41.4 21-31 67.7 111.0
Feb 9 at Wallace State Community College-Hanceville W, 101-80 35-61 57.4 9-21 42.9 22-27 81.5 101.0
Feb 12 Lawson State Community College W, 71-57 27-54 50.0 3-14 21.4 14-32 43.8 71.0
Feb 16 at Calhoun Community College L, 77-70 27-49 55.1 5-17 29.4 11-23 47.8 70.0
Feb 19 Bishop State Community College W, 93-78 31-55 56.4 4-12 33.3 27-33 81.8 93.0
Feb 23 Wallace State Community College-Hanceville W, 71-61 23-60 38.3 3-23 13.0 22-33 66.7 71.0
Feb 26 at Southern Union State Community College W, 84-73 33-50 66.0 6-19 31.6 8-12 66.7 84.0
Mar 2 Gadsden State Community College W, 87-57 34-71 47.9 8-24 33.3 11-18 61.1 87.0
Mar 5 at Coastal Alabama - South W, 100-71 38-73 52.1 11-28 39.3 14-19 73.7 101.0
Mar 13 Calhoun Community College W, 67-61 24-47 51.1 7-23 30.4 12-24 50.0 67.0
Mar 14 Bishop State Community College L, 71-68 0-0 - 0-0 - 0-0 - 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. Corey Black Hoops Jamboree   - - - -
Oct 11 # at JUCO All-American Jamboree - Orlando, FL   - - - -
Oct 18 # at MS Juco Jamboree   - - - -
Oct 23 at Miles College   - - - -
Oct 31 vs. Reid State Community College W, 85-66 9 29 38 20.0
Nov 1 vs. Wallace Community College-Selma W, 92-63 14 22 36 13.0
Nov 6 Itawamba Community College W, 80-62 18 25 43 9.0
Nov 10 at Copiah-Lincoln Community College L, 61-54 8 24 32 0.0
Nov 13 Stillman College JV W, 105-78 19 26 45 24.0
Nov 15 Hinds Community College W, 69-52 15 33 48 7.0
Nov 17 East Mississippi Community College W, 88-69 16 29 45 14.0
Nov 20 East Central Community College W, 74-57 14 32 46 0.0
Nov 24 Copiah-Lincoln Community College W, 65-55 12 23 35 0.0
Dec 1 at East Mississippi Community College L, 73-60 15 33 48 3.0
Dec 4 at Itawamba Community College W, 86-75 10 19 29 -2.0
Dec 8 Pearl River Community College W, 75-61 11 30 41 11.0
Dec 18 vs. Dyersburg State Community College W, 90-77 11 30 41 11.0
Dec 19 at Columbia State Community College L, 72-55 10 23 33 -19.0
Jan 5 at Pearl River Community College W, 78-71 8 26 34 6.0
Jan 8 at East Central Community College W, 93-75 13 29 42 5.0
Jan 15 at Lawson State Community College L, 88-85 14 20 34 8.0
Jan 19 Calhoun Community College W, 91-81 10 34 44 15.0
Jan 24 at Bishop State Community College W, 101-86 7 37 44 21.0
Jan 29 Southern Union State Community College W, 65-58 19 32 51 9.0
Feb 2 at Gadsden State Community College L, 96-85 17 15 32 -2.0
Feb 5 Coastal Alabama - South W, 111-80 18 25 43 13.0
Feb 9 at Wallace State Community College-Hanceville W, 101-80 12 27 39 16.0
Feb 12 Lawson State Community College W, 71-57 11 36 47 7.0
Feb 16 at Calhoun Community College L, 77-70 7 13 20 -19.0
Feb 19 Bishop State Community College W, 93-78 9 32 41 7.0
Feb 23 Wallace State Community College-Hanceville W, 71-61 15 31 46 1.0
Feb 26 at Southern Union State Community College W, 84-73 9 31 40 8.0
Mar 2 Gadsden State Community College W, 87-57 14 35 49 10.0
Mar 5 at Coastal Alabama - South W, 100-71 17 21 38 -3.0
Mar 13 Calhoun Community College W, 67-61 18 23 41 1.0
Mar 14 Bishop State Community College L, 71-68 0 0 0 -32.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. Corey Black Hoops Jamboree   - - - -
Oct 11 # at JUCO All-American Jamboree - Orlando, FL   - - - -
Oct 18 # at MS Juco Jamboree   - - - -
Oct 23 at Miles College   - - - -
Oct 31 vs. Reid State Community College W, 85-66 15 14 4 11
Nov 1 vs. Wallace Community College-Selma W, 92-63 15 11 6 18
Nov 6 Itawamba Community College W, 80-62 14 10 3 11
Nov 10 at Copiah-Lincoln Community College L, 61-54 17 11 5 6
Nov 13 Stillman College JV W, 105-78 6 16 4 25
Nov 15 Hinds Community College W, 69-52 11 9 8 10
Nov 17 East Mississippi Community College W, 88-69 19 8 7 19
Nov 20 East Central Community College W, 74-57 12 11 3 11
Nov 24 Copiah-Lincoln Community College W, 65-55 13 11 6 7
Dec 1 at East Mississippi Community College L, 73-60 22 4 6 2
Dec 4 at Itawamba Community College W, 86-75 7 8 1 22
Dec 8 Pearl River Community College W, 75-61 16 9 8 14
Dec 18 vs. Dyersburg State Community College W, 90-77 17 12 6 16
Dec 19 at Columbia State Community College L, 72-55 22 10 4 11
Jan 5 at Pearl River Community College W, 78-71 17 8 4 15
Jan 8 at East Central Community College W, 93-75 11 10 6 18
Jan 15 at Lawson State Community College L, 88-85 12 4 2 10
Jan 19 Calhoun Community College W, 91-81 19 7 5 11
Jan 24 at Bishop State Community College W, 101-86 18 5 5 21
Jan 29 Southern Union State Community College W, 65-58 22 7 12 12
Feb 2 at Gadsden State Community College L, 96-85 10 4 5 10
Feb 5 Coastal Alabama - South W, 111-80 8 8 4 22
Feb 9 at Wallace State Community College-Hanceville W, 101-80 11 10 2 21
Feb 12 Lawson State Community College W, 71-57 16 7 4 8
Feb 16 at Calhoun Community College L, 77-70 6 4 1 17
Feb 19 Bishop State Community College W, 93-78 21 6 17 15
Feb 23 Wallace State Community College-Hanceville W, 71-61 10 6 9 14
Feb 26 at Southern Union State Community College W, 84-73 12 0 5 10
Mar 2 Gadsden State Community College W, 87-57 11 10 3 16
Mar 5 at Coastal Alabama - South W, 100-71 8 11 8 25
Mar 13 Calhoun Community College W, 67-61 9 3 4 12
Mar 14 Bishop State Community College L, 71-68 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # vs. Corey Black Hoops Jamboree   - - -
Oct 11 # at JUCO All-American Jamboree - Orlando, FL   - - -
Oct 18 # at MS Juco Jamboree   - - -
Oct 23 at Miles College   - - -
Oct 31 vs. Reid State Community College W, 85-66 21 1.006 0.035
Nov 1 vs. Wallace Community College-Selma W, 92-63 18 1.324 0.411
Nov 6 Itawamba Community College W, 80-62 18 1.151 0.259
Nov 10 at Copiah-Lincoln Community College L, 61-54 17 0.740 -0.096
Nov 13 Stillman College JV W, 105-78 16 1.579 0.510
Nov 15 Hinds Community College W, 69-52 18 0.979 0.241
Nov 17 East Mississippi Community College W, 88-69 23 1.100 0.264
Nov 20 East Central Community College W, 74-57 16 0.987 0.216
Nov 24 Copiah-Lincoln Community College W, 65-55 13 0.963 0.183
Dec 1 at East Mississippi Community College L, 73-60 9 0.784 -0.170
Dec 4 at Itawamba Community College W, 86-75 12 1.313 0.202
Dec 8 Pearl River Community College W, 75-61 19 1.042 0.217
Dec 18 vs. Dyersburg State Community College W, 90-77 16 1.169 0.169
Dec 19 at Columbia State Community College L, 72-55 18 0.738 -0.191
Jan 5 at Pearl River Community College W, 78-71 24 1.099 0.119
Jan 8 at East Central Community College W, 93-75 19 1.283 0.283
Jan 15 at Lawson State Community College L, 88-85 26 1.214 0.107
Jan 19 Calhoun Community College W, 91-81 19 1.058 0.058
Jan 24 at Bishop State Community College W, 101-86 21 1.365 0.359
Jan 29 Southern Union State Community College W, 65-58 12 0.884 0.084
Feb 2 at Gadsden State Community College L, 96-85 18 1.518 0.271
Feb 5 Coastal Alabama - South W, 111-80 14 1.490 0.464
Feb 9 at Wallace State Community College-Hanceville W, 101-80 17 1.374 0.307
Feb 12 Lawson State Community College W, 71-57 15 0.947 0.155
Feb 16 at Calhoun Community College L, 77-70 24 1.176 -0.056
Feb 19 Bishop State Community College W, 93-78 18 1.114 0.139
Feb 23 Wallace State Community College-Hanceville W, 71-61 14 0.993 0.152
Feb 26 at Southern Union State Community College W, 84-73 13 1.424 0.450
Mar 2 Gadsden State Community College W, 87-57 15 1.130 0.404
Mar 5 at Coastal Alabama - South W, 100-71 5 1.374 0.498
Mar 13 Calhoun Community College W, 67-61 15 1.340 0.456
Mar 14 Bishop State Community College L, 71-68 0 - -0.959
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # vs. Corey Black Hoops Jamboree   - - - - -
Oct 11 # at JUCO All-American Jamboree - Orlando, FL   - - - - -
Oct 18 # at MS Juco Jamboree   - - - - -
Oct 23 at Miles College   - - - - -
Oct 31 vs. Reid State Community College W, 85-66 24-46 52.2 1-2 50.0 66.0
Nov 1 vs. Wallace Community College-Selma W, 92-63 20-49 40.8 7-19 36.8 63.0
Nov 6 Itawamba Community College W, 80-62 17-55 30.9 8-26 30.8 62.0
Nov 10 at Copiah-Lincoln Community College L, 61-54 21-48 43.8 4-13 30.8 61.0
Nov 13 Stillman College JV W, 105-78 29-66 43.9 13-35 37.1 78.0
Nov 15 Hinds Community College W, 69-52 18-59 30.5 3-16 18.8 52.0
Nov 17 East Mississippi Community College W, 88-69 21-57 36.8 4-18 22.2 69.0
Nov 20 East Central Community College W, 74-57 23-68 33.8 3-25 12.0 57.0
Nov 24 Copiah-Lincoln Community College W, 65-55 24-57 42.1 3-17 17.6 55.0
Dec 1 at East Mississippi Community College L, 73-60 24-71 33.8 7-35 20.0 73.0
Dec 4 at Itawamba Community College W, 86-75 27-59 45.8 8-27 29.6 75.0
Dec 8 Pearl River Community College W, 75-61 19-53 35.8 4-11 36.4 61.0
Dec 18 vs. Dyersburg State Community College W, 90-77 25-65 38.5 16-37 43.2 77.0
Dec 19 at Columbia State Community College L, 72-55 26-71 36.6 4-19 21.1 72.0
Jan 5 at Pearl River Community College W, 78-71 22-50 44.0 2-8 25.0 71.0
Jan 8 at East Central Community College W, 93-75 28-69 40.6 7-23 30.4 75.0
Jan 15 at Lawson State Community College L, 88-85 28-65 43.1 10-25 40.0 88.0
Jan 19 Calhoun Community College W, 91-81 30-64 46.9 7-25 28.0 81.0
Jan 24 at Bishop State Community College W, 101-86 26-65 40.0 10-33 30.3 86.0
Jan 29 Southern Union State Community College W, 65-58 20-70 28.6 4-20 20.0 58.0
Feb 2 at Gadsden State Community College L, 96-85 30-55 54.5 15-26 57.7 96.0
Feb 5 Coastal Alabama - South W, 111-80 30-65 46.2 12-32 37.5 80.0
Feb 9 at Wallace State Community College-Hanceville W, 101-80 29-63 46.0 10-34 29.4 80.0
Feb 12 Lawson State Community College W, 71-57 19-65 29.2 4-23 17.4 57.0
Feb 16 at Calhoun Community College L, 77-70 27-53 50.9 6-14 42.9 77.0
Feb 19 Bishop State Community College W, 93-78 27-74 36.5 5-18 27.8 78.0
Feb 23 Wallace State Community College-Hanceville W, 71-61 23-75 30.7 8-35 22.9 61.0
Feb 26 at Southern Union State Community College W, 84-73 27-76 35.5 7-27 25.9 73.0
Mar 2 Gadsden State Community College W, 87-57 23-69 33.3 2-23 8.7 57.0
Mar 5 at Coastal Alabama - South W, 100-71 28-75 37.3 8-26 30.8 71.0
Mar 13 Calhoun Community College W, 67-61 22-63 34.9 6-25 24.0 61.0
Mar 14 Bishop State Community College L, 71-68 23-60 38.3 8-19 42.1 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. Corey Black Hoops Jamboree   - - - -
Oct 11 # at JUCO All-American Jamboree - Orlando, FL   - - - -
Oct 18 # at MS Juco Jamboree   - - - -
Oct 23 at Miles College   - - - -
Oct 31 vs. Reid State Community College W, 85-66 5.0 13.0 18.0 20.0
Nov 1 vs. Wallace Community College-Selma W, 92-63 5.0 18.0 23.0 13.0
Nov 6 Itawamba Community College W, 80-62 14.0 20.0 34.0 9.0
Nov 10 at Copiah-Lincoln Community College L, 61-54 4.0 28.0 32.0 0.0
Nov 13 Stillman College JV W, 105-78 10.0 11.0 21.0 24.0
Nov 15 Hinds Community College W, 69-52 13.0 28.0 41.0 7.0
Nov 17 East Mississippi Community College W, 88-69 11.0 20.0 31.0 14.0
Nov 20 East Central Community College W, 74-57 18.0 28.0 46.0 0.0
Nov 24 Copiah-Lincoln Community College W, 65-55 12.0 23.0 35.0 0.0
Dec 1 at East Mississippi Community College L, 73-60 15.0 30.0 45.0 3.0
Dec 4 at Itawamba Community College W, 86-75 8.0 23.0 31.0 -2.0
Dec 8 Pearl River Community College W, 75-61 7.0 23.0 30.0 11.0
Dec 18 vs. Dyersburg State Community College W, 90-77 13.0 17.0 30.0 11.0
Dec 19 at Columbia State Community College L, 72-55 23.0 29.0 52.0 -19.0
Jan 5 at Pearl River Community College W, 78-71 6.0 22.0 28.0 6.0
Jan 8 at East Central Community College W, 93-75 17.0 20.0 37.0 5.0
Jan 15 at Lawson State Community College L, 88-85 8.0 18.0 26.0 8.0
Jan 19 Calhoun Community College W, 91-81 7.0 22.0 29.0 15.0
Jan 24 at Bishop State Community College W, 101-86 10.0 13.0 23.0 21.0
Jan 29 Southern Union State Community College W, 65-58 21.0 21.0 42.0 9.0
Feb 2 at Gadsden State Community College L, 96-85 8.0 26.0 34.0 -2.0
Feb 5 Coastal Alabama - South W, 111-80 12.0 18.0 30.0 13.0
Feb 9 at Wallace State Community College-Hanceville W, 101-80 9.0 14.0 23.0 16.0
Feb 12 Lawson State Community College W, 71-57 14.0 26.0 40.0 7.0
Feb 16 at Calhoun Community College L, 77-70 15.0 24.0 39.0 -19.0
Feb 19 Bishop State Community College W, 93-78 17.0 17.0 34.0 7.0
Feb 23 Wallace State Community College-Hanceville W, 71-61 19.0 26.0 45.0 1.0
Feb 26 at Southern Union State Community College W, 84-73 12.0 20.0 32.0 8.0
Mar 2 Gadsden State Community College W, 87-57 13.0 26.0 39.0 10.0
Mar 5 at Coastal Alabama - South W, 100-71 14.0 27.0 41.0 -3.0
Mar 13 Calhoun Community College W, 67-61 13.0 27.0 40.0 1.0
Mar 14 Bishop State Community College L, 71-68 8.0 24.0 32.0 -32.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. Corey Black Hoops Jamboree   - - - -
Oct 11 # at JUCO All-American Jamboree - Orlando, FL   - - - -
Oct 18 # at MS Juco Jamboree   - - - -
Oct 23 at Miles College   - - - -
Oct 31 vs. Reid State Community College W, 85-66 16.0 2.0 4.0 11.0
Nov 1 vs. Wallace Community College-Selma W, 92-63 17.0 4.0 0.0 8.0
Nov 6 Itawamba Community College W, 80-62 16.0 6.0 7.0 8.0
Nov 10 at Copiah-Lincoln Community College L, 61-54 20.0 10.0 7.0 12.0
Nov 13 Stillman College JV W, 105-78 11.0 7.0 0.0 16.0
Nov 15 Hinds Community College W, 69-52 14.0 3.0 2.0 5.0
Nov 17 East Mississippi Community College W, 88-69 19.0 12.0 5.0 10.0
Nov 20 East Central Community College W, 74-57 14.0 2.0 3.0 6.0
Nov 24 Copiah-Lincoln Community College W, 65-55 21.0 6.0 4.0 13.0
Dec 1 at East Mississippi Community College L, 73-60 9.0 9.0 5.0 11.0
Dec 4 at Itawamba Community College W, 86-75 8.0 6.0 6.0 21.0
Dec 8 Pearl River Community College W, 75-61 14.0 7.0 1.0 8.0
Dec 18 vs. Dyersburg State Community College W, 90-77 15.0 6.0 4.0 15.0
Dec 19 at Columbia State Community College L, 72-55 18.0 15.0 1.0 12.0
Jan 5 at Pearl River Community College W, 78-71 10.0 6.0 1.0 3.0
Jan 8 at East Central Community College W, 93-75 13.0 7.0 0.0 17.0
Jan 15 at Lawson State Community College L, 88-85 8.0 9.0 1.0 14.0
Jan 19 Calhoun Community College W, 91-81 12.0 10.0 1.0 13.0
Jan 24 at Bishop State Community College W, 101-86 16.0 17.0 2.0 17.0
Jan 29 Southern Union State Community College W, 65-58 14.0 16.0 3.0 10.0
Feb 2 at Gadsden State Community College L, 96-85 15.0 8.0 7.0 20.0
Feb 5 Coastal Alabama - South W, 111-80 17.0 4.0 1.0 15.0
Feb 9 at Wallace State Community College-Hanceville W, 101-80 11.0 9.0 2.0 12.0
Feb 12 Lawson State Community College W, 71-57 11.0 11.0 2.0 5.0
Feb 16 at Calhoun Community College L, 77-70 9.0 4.0 3.0 14.0
Feb 19 Bishop State Community College W, 93-78 11.0 14.0 3.0 9.0
Feb 23 Wallace State Community College-Hanceville W, 71-61 11.0 3.0 2.0 8.0
Feb 26 at Southern Union State Community College W, 84-73 3.0 13.0 5.0 18.0
Mar 2 Gadsden State Community College W, 87-57 14.0 6.0 4.0 4.0
Mar 5 at Coastal Alabama - South W, 100-71 14.0 6.0 7.0 13.0
Mar 13 Calhoun Community College W, 67-61 9.0 10.0 2.0 14.0
Mar 14 Bishop State Community College L, 71-68 10.0 12.0 5.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # vs. Corey Black Hoops Jamboree   - - -
Oct 11 # at JUCO All-American Jamboree - Orlando, FL   - - -
Oct 18 # at MS Juco Jamboree   - - -
Oct 23 at Miles College   - - -
Oct 31 vs. Reid State Community College W, 85-66 0.0 0.971 0.035
Nov 1 vs. Wallace Community College-Selma W, 92-63 0.0 0.913 0.411
Nov 6 Itawamba Community College W, 80-62 23.0 0.892 0.259
Nov 10 at Copiah-Lincoln Community College L, 61-54 18.0 0.836 -0.096
Nov 13 Stillman College JV W, 105-78 14.0 1.068 0.510
Nov 15 Hinds Community College W, 69-52 28.0 0.738 0.241
Nov 17 East Mississippi Community College W, 88-69 18.0 0.836 0.264
Nov 20 East Central Community College W, 74-57 27.0 0.770 0.216
Nov 24 Copiah-Lincoln Community College W, 65-55 21.0 0.780 0.183
Dec 1 at East Mississippi Community College L, 73-60 23.0 0.954 -0.170
Dec 4 at Itawamba Community College W, 86-75 16.0 1.111 0.202
Dec 8 Pearl River Community College W, 75-61 16.0 0.824 0.217
Dec 18 vs. Dyersburg State Community College W, 90-77 17.0 1.000 0.169
Dec 19 at Columbia State Community College L, 72-55 16.0 0.929 -0.191
Jan 5 at Pearl River Community College W, 78-71 12.0 0.979 0.119
Jan 8 at East Central Community College W, 93-75 0.0 1.000 0.283
Jan 15 at Lawson State Community College L, 88-85 0.0 1.107 0.107
Jan 19 Calhoun Community College W, 91-81 27.0 1.000 0.058
Jan 24 at Bishop State Community College W, 101-86 23.0 1.006 0.359
Jan 29 Southern Union State Community College W, 65-58 17.0 0.800 0.084
Feb 2 at Gadsden State Community College L, 96-85 0.0 1.247 0.271
Feb 5 Coastal Alabama - South W, 111-80 21.0 1.026 0.464
Feb 9 at Wallace State Community College-Hanceville W, 101-80 18.0 1.067 0.307
Feb 12 Lawson State Community College W, 71-57 20.0 0.792 0.155
Feb 16 at Calhoun Community College L, 77-70 17.0 1.232 -0.056
Feb 19 Bishop State Community College W, 93-78 20.0 0.975 0.139
Feb 23 Wallace State Community College-Hanceville W, 71-61 20.0 0.841 0.152
Feb 26 at Southern Union State Community College W, 84-73 14.0 0.973 0.450
Mar 2 Gadsden State Community College W, 87-57 14.0 0.726 0.404
Mar 5 at Coastal Alabama - South W, 100-71 0.0 0.877 0.498
Mar 13 Calhoun Community College W, 67-61 23.0 0.884 0.456
Mar 14 Bishop State Community College L, 71-68 21.0 0.959 -0.959
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 888-1805 49.2 230-664 34.6 523-784 66.7 81.2
Conference 14 440-819 53.7 95-282 33.7 238-370 64.3 86.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 410-876 46.8 89-298 29.9 303-456 66.4 80.0
Away 13 379-740 51.2 113-307 36.8 179-270 66.3 80.9
Neutral 3 99-189 52.4 28-59 47.5 41-58 70.7 89.0
 
Wins 25 743-1483 50.1 198-539 36.7 435-640 68.0 84.9
Losses 7 145-322 45.0 32-125 25.6 88-144 61.1 68.1
 
October 1 30-68 44.1 10-25 40.0 15-21 71.4 85.0
November 8 209-465 44.9 49-149 32.9 160-231 69.3 78.4
December 5 122-283 43.1 41-119 34.5 81-111 73.0 73.2
January 6 182-347 52.4 56-146 38.4 96-149 64.4 86.0
February 8 249-451 55.2 48-150 32.0 134-211 63.5 85.8
March 4 96-191 50.3 26-75 34.7 37-61 60.7 80.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.5 26.4 38.9 5.1
Conference 14 12.8 27.8 40.6 6.5
Exhibition - - - - -
 
Home 16 13.7 27.9 41.6 6.0
Away 13 11.3 24.5 35.8 1.7
Neutral 3 11.3 27.0 38.3 14.7
 
Wins 25 13.2 28.7 41.8 8.9
Losses 7 10.1 18.3 28.4 -8.7
 
October 1 9.0 29.0 38.0 20.0
November 8 14.5 26.8 41.3 8.4
December 5 11.4 27.0 38.4 0.8
January 6 11.8 29.7 41.5 10.7
February 8 12.3 26.3 38.5 3.9
March 4 12.3 19.8 32.0 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.3 8.1 3.1 13.8
Conference 14 13.1 9.3 3.1 15.1
Exhibition - - - - -
 
Home 16 12.9 8.1 2.8 12.9
Away 13 13.3 9.2 3.6 14.5
Neutral 3 15.7 4.0 2.7 15.0
 
Wins 25 13.5 7.7 2.8 15.4
Losses 7 12.7 9.6 4.1 8.0
 
October 1 15.0 2.0 4.0 11.0
November 8 13.4 6.3 3.5 13.4
December 5 16.8 8.6 3.4 13.0
January 6 16.5 10.8 1.3 14.5
February 8 11.8 8.3 3.1 14.6
March 4 7.0 8.5 4.5 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 16.3 1.169 0.228
Conference 14 16.5 1.204 0.229
Exhibition - - - -
 
Home 16 15.3 1.172 0.301
Away 13 17.2 1.168 0.147
Neutral 3 18.3 1.156 0.193
 
Wins 25 16.4 1.171 0.256
Losses 7 16.0 1.158 0.123
 
October 1 21.0 1.006 0.035
November 8 17.4 1.097 0.243
December 5 14.8 1.001 0.040
January 6 20.2 1.148 0.163
February 8 16.6 1.242 0.225
March 4 8.8 1.606 0.746
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 780-2000 39.0 216-736 29.3 70.1
Conference 14 367-934 39.3 108-361 29.9 74.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 368-1020 36.1 94-368 25.5 64.9
Away 13 343-820 41.8 98-310 31.6 76.8
Neutral 3 69-160 43.1 24-58 41.4 68.7
 
Wins 25 601-1577 38.1 162-585 27.7 68.2
Losses 7 179-423 42.3 54-151 35.8 76.9
 
October 1 24-46 52.2 1-2 50.0 66.0
November 8 173-459 37.7 45-169 26.6 62.1
December 5 121-319 37.9 39-129 30.2 71.6
January 6 154-383 40.2 40-134 29.9 76.5
February 8 212-526 40.3 67-209 32.1 75.3
March 4 96-267 36.0 24-93 25.8 65.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.9 21.9 33.8 5.1
Conference 14 12.8 21.3 34.1 6.5
Exhibition - - - - -
 
Home 16 13.1 22.5 35.6 6.0
Away 13 11.5 22.6 34.1 1.7
Neutral 3 7.7 16.0 23.7 14.7
 
Wins 25 12.0 20.9 32.9 8.9
Losses 7 11.6 25.6 37.1 -8.7
 
October 1 5.0 13.0 18.0 20.0
November 8 10.9 22.0 32.9 8.4
December 5 13.2 24.4 37.6 0.8
January 6 11.5 19.3 30.8 10.7
February 8 13.3 21.4 34.6 3.9
March 4 12.0 26.0 38.0 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.1 7.9 5.2 11.7
Conference 14 11.9 6.4 5.9 12.3
Exhibition - - - - -
 
Home 16 13.6 8.0 6.1 9.7
Away 13 11.8 6.8 4.2 14.2
Neutral 3 16.0 12.3 5.3 11.3
 
Wins 25 13.2 8.7 5.8 11.2
Losses 7 12.7 5.3 3.3 13.4
 
October 1 16.0 14.0 4.0 11.0
November 8 16.5 10.9 5.3 9.8
December 5 12.8 8.6 5.0 13.4
January 6 12.2 6.8 5.7 12.3
February 8 11.0 5.6 5.9 12.6
March 4 11.8 6.0 3.8 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 15.8 0.941 0.228
Conference 14 15.1 0.975 0.229
Exhibition - - - -
 
Home 16 20.6 0.871 0.301
Away 13 12.1 1.021 0.147
Neutral 3 5.7 0.963 0.193
 
Wins 25 16.4 0.915 0.256
Losses 7 13.6 1.035 0.123
 
October 1 0.0 0.971 0.035
November 8 18.6 0.854 0.243
