| SHELTON STATE MEN'S BASKETBALL ALL-TIME STATISTICS | |||||
| POINTS | |||||
| Year | Name | PPG | Total Pts | GP | Year(s) |
| 2022-23 | Fah'Mir Ali | 21.6 | 453 | 21 | 1 |
| 1999-01 | Rodney Bias | 20.1 | 522 | 26 | 2 |
| 2015-16 | Marvin Jones | 19.4 | 641 | 33 | 1 |
| 2005-06 | Reaynundo Sturdivant | 16.5 | 513 | 31 | 1 |
| 2017-18 | Charles Norman | 16.1 | 484 | 30 | 1 |
| 2018-19 | Rout Monnyyang | 16.1 | 546 | 34 | 1 |
| 2001-03 | Tim Lewis | 15.7 | 392 | 25 | 2 |
| 2013-14 | Albert Lynch III | 15.1 | 514 | 34 | 1 |
| 2006-08 | Jason Swanson | 14.9 | 578 | 39 | 1 |
| 2022-24 | Jordan Mitchell | 14.8 | 815 | 55 | 2 |
| 2002-03 | Jeremy Law | 14.6 | 365 | 25 | 1 |
| 2002-04 | Joseph Martin | 14.5 | 740 | 51 | 2 |
| 2018-19 | Imoras Agee | 14.5 | 450 | 31 | 1 |
| Field Goal Percentage | |||||
| Year | Name | % | FGM/FGA | Year(s) | |
| 2015-16 | Omar Prewitt | 70.7 | 58/82 | 1 | |
| 2013-15 | Justin Simon | 67.4 | 186/276 | 2 | |
| 2022-24 | Jordan Mitchell | 65.1 | 345/530 | 2 | |
| 2008-10 | Courtney Carr | 64.7 | 229/354 | 2 | |
| 2009-11 | Dayton Mickens | 64.5 | 40/62 | 2 | |
| 2011-13 | Antijuan Ball | 64.4 | 270/419 | 2 | |
| 2016-18 | Matthew Horton | 64 | 174/272 | 2 | |
| 2015-17 | Trenton Clayton | 62.3 | 194/311 | 2 | |
| 2020-22 | Andres Burney | 61.4 | 309/503 | 2 | |
| 2004-06 | Curtis Parker | 60.6 | 277/457 | 2 | |
| Three Point Percentage | |||||
| Year | Name | % | 3PTM/3PTA | Year(s) | |
| 2002-03 | Lorenzo Duncan | 50.7 | 35/69 | 1 | |
| 2002-04 | Tim Lewis | 50.5 | 88/174 | 2 | |
| 2007-08 | Jeremy Harris | 50 | 44/88 | 1 | |
| 2001-03 | Ronald Jenkins | 47.9 | 45/94 | 2 | |
| 2017-18 | Jamani Glover | 46.9 | 68/145 | 1 | |
| 2008-09 | Brandon Williams | 46.1 | 113/245 | 2 | |
| Free Throw Percentage | |||||
| Year | Name | % | FTM/FTA | Year(s) | |
| 2013-14 | Marcus Merriweather | 85.9 | 55/64 | 1 | |
| 2024-25 | Nazir Griffin | 83.6 | 97-116 | 1 | |
| 2007-08 | Jeremy Harris | 83.3 | 25/30 | 1 | |
| 2022-23 | Fah'Mir Ali | 82.7 | 105/127 | 1 | |
| 2012-13 | Jacob Perry | 81.4 | 88/108 | 1 | |
| 2014-15 | Cedric Mcginnis | 81.2 | 65/80 | 1 | |
| 2019-22 | Jalon Johnson | 81 | 244/301 | 3 | |
| 2016-18 | Joshua Knight | 80.4 | 78/97 | 2 | |
| 2020-22 | Thaddeus Williams | 79.7 | 144/177 | 2 | |
| 2022-24 | Jordan Mitchell | 78 | 124/159 | 2 | |
| 2007-09 | Trevell Coleman | 77.5 | 107/138 | 2 | |
| 2015-17 | Christopher Dudley | 76.9 | 126/160 | 2 | |
| 2015-17 | Marcus Anthony | 76 | 124/167 | 2 | |
| REBOUNDS | |||||
| Year | Name | RPG | GP | Total | |
| 2018-19 | Rout Monnyyang | 10.4 | 34 | 354 | |
| 2013-15 | Justin Simon | 9.3 | 57 | 530 | |
| 2006-08 | Jason Swanson | 9 | 39 | 351 | |
| 2002-04 | Joseph Martin | 8.8 | 51 | 447 | |
| 2002-04 | Patrick Culver | 7.9 | 48 | 380 | |
| 2020-22 | Andres Burney | 7.8 | 59 | 459 | |
| 2022-23 | Tyrus Bayham Jr | 7.7 | 29 | 223 | |
| 2008-10 | Courtney Carr | 7.7 | 52 | 400 | |
| 2004-06 | Curtis Parker | 7.4 | 56 | 416 | |
| ASSISTS | |||||
| Year | Name | Ast/GM | Total | GP | |
| 2004-05 | Tarrance Crump | 7.4 | 161 | 22 | |
| 2018-19 | Dontavious Heath | 6.1 | 207 | 34 | |
| 2022-23 | Fah'Mir Ali | 5.8 | 122 | 21 | |
| 2015-16 | Jarin Hilson | 5.3 | 176 | 33 | |
| 2009-10 | Keynan Jackson | 5.3 | 127 | 24 | |
| 2002-03 | Jeremy Law | 4.8 | 121 | 25 | |
| 2017-18 | Jahlil Rawley | 4.6 | 146 | 32 | |
| STEALS | |||||
| Year | Name | Stl/GM | Total | GP | |
| 2004-05 | Tarrance Crump | 2.5 | 55 | 22 | |
| 2010-12 | Kwame Beard | 2.3 | 62 | 27 | |
| 2022-23 | Fah'mir Ali | 2.1 | 44 | 21 | |
| 2004-05 | Quinn Beckwith | 2 | 45 | 22 | |
| 2002-03 | Jeremy Law | 1.8 | 47 | 25 | |
| 2017-18 | Jahlil Rawley | 1.8 | 59 | 32 | |
| 2007-09 | LaJay Sears | 1.7 | 77 | 44 | |
| 2011-13 | Ladarius Tabb | 1.7 | 91 | 53 | |
| BLOCKS | |||||
| Year | Name | BPG | Total | GP | |
| 2018-19 | Rout Monnyyang | 2.6 | 90 | 34 | |
| 2016-18 | Matthew Horton | 2.4 | 137 | 57 | |
| 2024-25 | Hasani Rivera | 1.8 | 49 | 28 | |
| 2008-10 | Courtney Carr | 1.5 | 79 | 52 | |
| 2014-15 | Matt Reed | 1.2 | 38 | 30 | |
| 2013-14 | Brandon Mass | 1.2 | 40 | 33 | |
| 2020-22 | Andres Burney | 1.2 | 71 | 59 | |
| 2011-13 | Antjuan Ball | 1.1 | 56 | 56 | |
