Madalynn Langham
gp
19
avg
.415
hr
5
rbi
23
r
16
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Plate appearances | 67 | 0 |
| At Bats | 65 | - |
| Runs | 16 | - |
| Hits | 27 | - |
| Doubles | 11 | - |
| Triples | 1 | - |
| Home Runs | 5 | - |
| Runs Batted In | 23 | - |
| Total bases | 55 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .415 | - |
| On Base Percentage | .433 | - |
| Slugging Percentage | .846 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Lurleen B. Wallace Community College | W, 20-0 |
| Feb 25 | Lurleen B. Wallace Community College | W, 5-3 |
| Mar 7 | at Chattahoochee Valley Community College | W, 17-1 |
| Mar 7 | at Chattahoochee Valley Community College | W, 6-5 |
| Mar 12 | at Lurleen B. Wallace Community College | W, 4-0 |
| Mar 12 | at Lurleen B. Wallace Community College | W, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UAB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Coastal Alabama - North | W, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Coastal Alabama - North | L, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Chipola College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Chattanooga State Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Gordon State College | W, 10-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Georgia Military College | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Trinity Valley Community College | W, 5-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Northwest Florida State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. Walters State Community College | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Gulf Coast State College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Coastal Alabama - North | W, 8-0 | 1 | 3 | 3 | 3 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Coastal Alabama - North | W, 6-0 | 1 | 3 | 3 | 2 | - | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Coastal Alabama - East | L, 9-8 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Coastal Alabama - East | W, 10-2 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Lurleen B. Wallace Community College | W, 20-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Lurleen B. Wallace Community College | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Chattahoochee Valley Community College | W, 17-1 | 1 | 4 | 3 | 7 | - | - | - | 3 | 3 | - | .750 | .750 | 3.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Chattahoochee Valley Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Lurleen B. Wallace Community College | W, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Lurleen B. Wallace Community College | W, 6-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | East Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | East Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 # | at Jacksonville State University | - | - | - | - | - | |
| Oct 4 # | Stillman College | - | - | - | - | - | |
| Oct 4 # | Stillman College | - | - | - | - | - | |
| Oct 12 # | vs. Montevallo | - | - | - | - | - | |
| Oct 12 # | at UAB | - | - | - | - | - | |
| Oct 18 # | at West Alabama | - | - | - | - | - | |
| Feb 4 | at Coastal Alabama - North | W, 10-3 | 1 | 1 | 0 | 1 | - |
| Feb 4 | at Coastal Alabama - North | L, 7-6 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. Chipola College | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 7 | vs. Chattanooga State Community College | L, 10-6 | - | - | - | - | - |
| Feb 8 | vs. Gordon State College | W, 10-0 | 1 | 1 | 3 | 1 | - |
| Feb 8 | vs. Georgia Military College | L, 10-3 | 1 | 1 | 1 | - | - |
| Feb 14 | vs. Trinity Valley Community College | W, 5-3 | 1 | 2 | 3 | 1 | - |
| Feb 14 | vs. Northwest Florida State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Walters State Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Feb 15 | vs. Gulf Coast State College | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 18 | at Enterprise State Community College | - | - | - | - | - | |
| Feb 18 | at Enterprise State Community College | - | - | - | - | - | |
| Feb 21 | Roane State Community College | - | - | - | - | - | |
| Feb 21 | Roane State Community College | - | - | - | - | - | |
| Feb 22 | Coastal Alabama - North | W, 8-0 | 1 | 2 | 10 | - | - |
| Feb 22 | Coastal Alabama - North | W, 6-0 | 1 | 2 | 7 | - | - |
| Feb 23 | Coastal Alabama - East | L, 9-8 | 1 | 0 | 4 | - | - |
| Feb 23 | Coastal Alabama - East | W, 10-2 | 1 | 1 | 4 | - | - |
| Feb 25 | Lurleen B. Wallace Community College | W, 20-0 | 1 | 1 | 3 | - | - |
| Feb 25 | Lurleen B. Wallace Community College | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 7 | at Chattahoochee Valley Community College | W, 17-1 | 1 | 3 | 12 | - | - |
| Mar 7 | at Chattahoochee Valley Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 12 | at Lurleen B. Wallace Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Lurleen B. Wallace Community College | W, 6-4 | 1 | 0 | 3 | - | - |
| Mar 14 | East Mississippi Community College | - | - | - | - | - | |
| Mar 14 | East Mississippi Community College | - | - | - | - | - | |
| Mar 17 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 17 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 19 | Calhoun Community College | - | - | - | - | - | |
| Mar 19 | Calhoun Community College | - | - | - | - | - | |
| Mar 21 | Bevill State Community College | - | - | - | - | - | |
| Mar 21 | Bevill State Community College | - | - | - | - | - | |
| Mar 24 | at Marion Military Institute | - | - | - | - | - | |
| Mar 24 | at Marion Military Institute | - | - | - | - | - | |
| Mar 26 | at Snead State Community College | - | - | - | - | - | |
| Mar 26 | at Snead State Community College | - | - | - | - | - | |
| Mar 31 | Southern Union State Community College | - | - | - | - | - | |
| Mar 31 | Southern Union State Community College | - | - | - | - | - | |
| Apr 2 | at Central Alabama Community College | - | - | - | - | - | |
| Apr 2 | at Central Alabama Community College | - | - | - | - | - | |
| Apr 4 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Apr 4 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Apr 7 | at Calhoun Community College | - | - | - | - | - | |
| Apr 7 | at Calhoun Community College | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | |
| Apr 14 | Marion Military Institute | - | - | - | - | - | |
| Apr 14 | Marion Military Institute | - | - | - | - | - | |
| Apr 16 | Snead State Community College | - | - | - | - | - | |
| Apr 16 | Snead State Community College | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | |
| Apr 21 | Central Alabama Community College | - | - | - | - | - | |
| Apr 21 | Central Alabama Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UAB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Coastal Alabama - North | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Coastal Alabama - North | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Chipola College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Chattanooga State Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Gordon State College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Georgia Military College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Trinity Valley Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Northwest Florida State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Walters State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Gulf Coast State College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Coastal Alabama - North | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Coastal Alabama - North | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Coastal Alabama - East | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Coastal Alabama - East | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Lurleen B. Wallace Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Lurleen B. Wallace Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Chattahoochee Valley Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Chattahoochee Valley Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Lurleen B. Wallace Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Lurleen B. Wallace Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | East Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | East Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Jacksonville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UAB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Coastal Alabama - North | W, 10-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Coastal Alabama - North | L, 7-6 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Feb 7 | vs. Chipola College | L, 8-7 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Feb 7 | vs. Chattanooga State Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Gordon State College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Georgia Military College | L, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | vs. Trinity Valley Community College | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Northwest Florida State College | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 15 | vs. Walters State Community College | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | vs. Gulf Coast State College | L, 11-4 | 1 | 10 | 4 | 4 | 2 | - | .800 | 2 | - | - | - | - |
| Feb 18 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Coastal Alabama - North | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Coastal Alabama - North | W, 6-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 23 | Coastal Alabama - East | L, 9-8 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Coastal Alabama - East | W, 10-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 25 | Lurleen B. Wallace Community College | W, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Lurleen B. Wallace Community College | W, 5-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 7 | at Chattahoochee Valley Community College | W, 17-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Chattahoochee Valley Community College | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Lurleen B. Wallace Community College | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | at Lurleen B. Wallace Community College | W, 6-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | East Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | East Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - |
