Skyla Wright
gp
57
avg
.221
hr
1
rbi
23
r
21
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 29 |
| Plate appearances | 171 | 87 |
| At Bats | 154 | 75 |
| Runs | 21 | 13 |
| Hits | 34 | 14 |
| Doubles | 6 | 2 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 6 |
| Total bases | 47 | 21 |
| Walks | 16 | 11 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 39 | 24 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .221 | .187 |
| On Base Percentage | .298 | .299 |
| Slugging Percentage | .305 | .280 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Chattahoochee Valley Community College | W, 5-1 |
| May 6 | at Snead State Community College | L, 6-5 |
| May 6 | at Calhoun Community College | W, 7-5 |
| May 7 | at Wallace Community College-Dothan | W, 6-2 |
| May 7 | at Southern Union State Community College | W, 6-3 |
| May 8 | at Snead State Community College | L, 8-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Samford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. University of West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Coastal Alabama - East | L, 13-12 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Feb 6 | at Coastal Alabama - East | W, 14-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 8 | at East Mississippi Community College | W, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at East Mississippi Community College | W, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Lurleen B. Wallace Community College | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Lurleen B. Wallace Community College | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Itawamba Community College | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Itawamba Community College | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 18 | vs. Lamar State College - Port Arthur | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Walters State Community College | L, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 18 | vs. Baton Rouge Community College | L, 8-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | vs. Northwest Florida State College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | vs. Copiah-Lincoln Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Lurleen B. Wallace Community College | L, 6-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Roane State Community College | W, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Roane State Community College | W, 18-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Coastal Alabama - East | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Enterprise State Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Enterprise State Community College | W, 9-3 | 1 | 2 | 2 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Wallace Community College-Dothan | L, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Wallace Community College-Dothan | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Central Alabama Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Central Alabama Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Central Alabama Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Central Alabama Community College | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bevill State Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Bevill State Community College | W, 7-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Bevill State Community College | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Bevill State Community College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Calhoun Community College | L, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Calhoun Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Calhoun Community College | L, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Calhoun Community College | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Southern Union State Community College | L, 7-6 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Southern Union State Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Southern Union State Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | at Southern Union State Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Snead State Community College | L, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Snead State Community College | W, 8-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Snead State Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Snead State Community College | W, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Wallace Community College-Dothan | L, 8-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Wallace Community College-Dothan | W, 9-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Wallace State Community College-Hanceville | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Wallace State Community College-Hanceville | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Wallace State Community College-Hanceville | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Wallace State Community College-Hanceville | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Marion Military Institute | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Marion Military Institute | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Marion Military Institute | W, 11-2 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Marion Military Institute | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Chattahoochee Valley Community College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at Snead State Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at Calhoun Community College | W, 7-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 7 | at Wallace Community College-Dothan | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | at Southern Union State Community College | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | at Snead State Community College | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 # | Stillman College | - | - | - | - | - | |
| Sep 28 # | Stillman College | - | - | - | - | - | |
| Oct 8 # | at University of West Alabama | - | - | - | - | - | |
| Oct 16 # | vs. Samford University | - | - | - | - | - | |
| Oct 16 # | vs. University of West Georgia | - | - | - | - | - | |
| Feb 6 | at Coastal Alabama - East | L, 13-12 | 1 | 1 | 1 | - | - |
| Feb 6 | at Coastal Alabama - East | W, 14-1 | 1 | 1 | 1 | 1 | - |
| Feb 8 | at East Mississippi Community College | W, 10-1 | 1 | 1 | 2 | - | - |
| Feb 8 | at East Mississippi Community College | W, 8-3 | 1 | 0 | 1 | - | - |
| Feb 12 | at Lurleen B. Wallace Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 12 | at Lurleen B. Wallace Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 15 | Itawamba Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Itawamba Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 18 | vs. Lamar State College - Port Arthur | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Walters State Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | vs. Baton Rouge Community College | L, 8-1 | 1 | 0 | 2 | - | - |
| Feb 19 | vs. Northwest Florida State College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Copiah-Lincoln Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Lurleen B. Wallace Community College | L, 6-5 | 1 | 0 | 2 | - | - |
| Feb 25 | Roane State Community College | W, 12-4 | 1 | 0 | 2 | - | - |
| Feb 26 | Roane State Community College | W, 18-5 | 1 | 2 | 0 | - | - |
| Feb 26 | Coastal Alabama - East | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Enterprise State Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Enterprise State Community College | W, 9-3 | 1 | 2 | 4 | - | - |
| Mar 3 | at Wallace Community College-Dothan | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 3 | at Wallace Community College-Dothan | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Central Alabama Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Central Alabama Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Central Alabama Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Central Alabama Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 15 | at Chattahoochee Valley Community College | - | - | - | - | - | |
| Mar 15 | at Chattahoochee Valley Community College | - | - | - | - | - | |
| Mar 17 | Bevill State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Bevill State Community College | W, 7-1 | 1 | 1 | 0 | - | - |
| Mar 19 | at Bevill State Community College | L, 3-2 | 1 | 0 | 3 | - | - |
| Mar 19 | at Bevill State Community College | W, 7-3 | 1 | 1 | 1 | - | - |
| Mar 24 | at Calhoun Community College | L, 4-3 | 1 | 2 | 2 | - | - |
| Mar 24 | at Calhoun Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Calhoun Community College | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 26 | Calhoun Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 31 | Southern Union State Community College | L, 7-6 | 1 | 1 | 6 | - | - |
| Mar 31 | Southern Union State Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 2 | at Southern Union State Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Southern Union State Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Snead State Community College | L, 2-1 | 1 | 1 | 0 | - | - |
| Apr 7 | at Snead State Community College | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 9 | Snead State Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Snead State Community College | W, 9-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Wallace Community College-Dothan | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 14 | Wallace Community College-Dothan | W, 9-8 | 1 | 0 | 2 | - | - |
| Apr 21 | at Wallace State Community College-Hanceville | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Wallace State Community College-Hanceville | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Marion Military Institute | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Marion Military Institute | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Marion Military Institute | W, 11-2 | 1 | 3 | 4 | - | - |
| Apr 30 | at Marion Military Institute | L, 8-7 | 1 | 1 | 0 | - | - |
| May 6 | at Chattahoochee Valley Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| May 6 | at Snead State Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| May 6 | at Calhoun Community College | W, 7-5 | 1 | 0 | 4 | - | - |
| May 7 | at Wallace Community College-Dothan | W, 6-2 | 1 | 1 | 1 | - | - |
| May 7 | at Southern Union State Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| May 8 | at Snead State Community College | L, 8-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Samford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. University of West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Coastal Alabama - East | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Coastal Alabama - East | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at East Mississippi Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at East Mississippi Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Lurleen B. Wallace Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Lurleen B. Wallace Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Itawamba Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Itawamba Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Lamar State College - Port Arthur | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Walters State Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Baton Rouge Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Northwest Florida State College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Copiah-Lincoln Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Lurleen B. Wallace Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Roane State Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Roane State Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Coastal Alabama - East | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Enterprise State Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Enterprise State Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Wallace Community College-Dothan | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Wallace Community College-Dothan | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Alabama Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Central Alabama Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Central Alabama Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Central Alabama Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bevill State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Bevill State Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Bevill State Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Bevill State Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Calhoun Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Calhoun Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Calhoun Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Calhoun Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Southern Union State Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Southern Union State Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Southern Union State Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Southern Union State Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Snead State Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Snead State Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Snead State Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Snead State Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Wallace Community College-Dothan | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Wallace Community College-Dothan | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Wallace State Community College-Hanceville | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Wallace State Community College-Hanceville | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Wallace State Community College-Hanceville | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Marion Military Institute | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Marion Military Institute | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Marion Military Institute | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Marion Military Institute | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Chattahoochee Valley Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Snead State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Calhoun Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Wallace Community College-Dothan | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Southern Union State Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Snead State Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Samford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. University of West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
