2023-24 Softball Statistics Shelton State Community College

  • Games
    48
  • Runs
    201
  • Batting Average
    .292
  • On Base Percentage
    .350
  • Slugging Percentage
    .398
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2024 Coastal Alabama - South W, 2-1
4/20/2024 at Coastal Alabama - South L, 6-1
4/20/2024 at Coastal Alabama - South W, 10-4
5/2/2024 Northwest-Shoals Community College W, 5-2
5/2/2024 Northwest-Shoals Community College L, 3-2
5/4/2024 at Northwest-Shoals Community College W, 16-0
5/4/2024 at Northwest-Shoals Community College W, 8-6
5/9/2024 Northwest-Shoals Community College L, 11-9
5/10/2024 Coastal Alabama - South W, 7-5
5/10/2024 Southern Union State Community College L, 7-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 Central Alabama Community College W, 9-8 28 10 8 2 3 0 0 3 1 .357 .387 .464 0 1 2 0 0 0 - 33
Feb 6 Central Alabama Community College W, 4-3 26 9 4 4 1 0 1 2 1 .346 .419 .500 0 1 0 0 0 0 - 31
Feb 9 vs. Chipola College L, 16-5 28 8 5 4 2 1 0 3 5 .286 .375 .429 0 0 1 0 0 0 - 33
Feb 9 vs. Florida Southwestern State College L, 9-1 20 7 1 0 0 1 0 1 7 .350 .350 .450 0 0 0 0 0 0 - 20
Feb 10 vs. Northwest Florida State College L, 8-6 31 10 6 1 5 1 0 6 8 .323 .344 .548 0 0 0 0 0 0 - 32
Feb 10 vs. Pearl River Community College L, 4-0 25 4 0 3 1 0 0 1 10 .160 .250 .200 0 0 0 0 0 0 - 28
Feb 13 at East Central Community College L, 4-2 23 3 1 5 1 0 0 1 6 .130 .355 .174 3 0 0 0 0 0 - 31
Feb 13 at East Central Community College L, 12-2 15 2 2 4 0 0 1 1 1 .133 .316 .333 0 0 1 0 0 0 - 20
Feb 17 Marion Military Institute L, 8-5 33 10 5 6 1 0 0 1 4 .303 .410 .333 0 0 0 0 0 0 - 39
Feb 17 Marion Military Institute L, 9-4 30 7 2 4 0 0 0 0 3 .233 .324 .233 0 0 0 0 0 0 - 34
Feb 20 at Central Alabama Community College L, 12-4 20 5 4 0 1 0 1 2 3 .250 .286 .450 1 0 0 0 0 0 - 21
Feb 20 at Central Alabama Community College L, 6-3 30 9 3 0 0 0 0 0 2 .300 .300 .300 0 0 0 0 0 0 - 30
Feb 21 at Jones College W, 1-0 26 4 1 1 1 - - 1 11 .154 .185 .192 - - - - 2 9 .22 27
Feb 21 vs. #2 Louisiana State University Eunice L, 10-6 30 7 5 3 2 - 2 4 3 .233 .303 .500 - - - - 12 6 2.00 33
Feb 24 vs. Walters State Community College L, 3-0 20 2 0 0 0 0 0 0 14 .100 .143 .100 1 0 0 0 0 0 - 21
Feb 24 vs. Chattanooga State Community College W, 4-0 24 2 4 4 0 0 1 1 4 .083 .241 .208 1 0 0 0 0 0 - 29
Feb 25 vs. Snow College W, 15-6 39 15 15 6 5 0 0 5 2 .385 .467 .513 0 0 0 0 0 0 - 45
Feb 25 vs. Three Rivers Community College - MO W, 7-0 32 11 6 2 1 1 1 3 3 .344 .371 .531 0 1 0 0 0 0 - 35
Feb 28 at Mississippi Gulf Coast Community College W, 5-4 25 8 3 2 1 0 0 1 1 .320 .357 .360 0 1 3 0 0 0 - 31
Feb 28 at Mississippi Gulf Coast Community College L, 6-5 28 7 5 2 2 0 0 2 2 .250 .300 .321 0 0 1 0 0 0 - 31
Mar 4 at Copiah-Lincoln Community College L, 4-3 31 12 3 1 3 0 0 3 4 .387 .394 .484 0 1 1 0 0 0 - 34
Mar 4 at Copiah-Lincoln Community College   - - - - - - - - - - - - - - - - - - - -
Mar 7 Southern Union State Community College W, 2-1 22 7 2 2 2 0 0 2 3 .318 .360 .409 0 1 0 0 0 0 - 25
Mar 7 Southern Union State Community College W, 13-5 26 14 11 2 4 1 0 5 1 .538 .533 .769 0 2 0 0 0 0 - 30
Mar 12 at Southern Union State Community College L, 11-0 19 4 0 0 0 0 0 0 4 .211 .286 .211 2 0 0 0 0 0 - 21
Mar 12 at Southern Union State Community College L, 5-4 29 8 2 3 0 0 0 0 1 .276 .364 .276 1 0 1 0 0 0 - 34
Mar 15 East Central Community College   - - - - - - - - - - - - - - - - - - - -
Mar 16 College of Lake County   - - - - - - - - - - - - - - - - - - - -
Mar 16 College of Lake County   - - - - - - - - - - - - - - - - - - - -
Mar 16 East Central Community College   - - - - - - - - - - - - - - - - - - - -
Mar 21 Calhoun Community College L, 8-6 38 10 5 0 3 0 0 3 5 .263 .263 .342 0 0 0 0 0 0 - 38
Mar 21 Calhoun Community College W, 4-1 25 8 4 2 0 0 1 1 1 .320 .370 .440 0 0 0 0 0 0 - 27
Mar 24 at Calhoun Community College W, 10-9 32 11 9 3 3 0 0 3 4 .344 .400 .438 0 0 0 0 0 0 - 35
Mar 24 at Calhoun Community College L, 10-5 29 9 7 2 2 0 1 3 2 .310 .375 .483 1 0 0 0 0 0 - 32
Mar 28 at Snead State Community College L, 5-2 29 9 2 1 0 0 1 1 4 .310 .333 .414 0 0 0 0 0 0 - 30
Mar 28 at Snead State Community College L, 3-2 26 9 2 3 0 1 0 1 1 .346 .400 .423 0 1 0 0 0 0 - 30
Mar 30 Snead State Community College L, 7-0 23 2 0 1 0 0 0 0 2 .087 .125 .087 0 0 0 0 0 0 - 24
Mar 30 Snead State Community College W, 8-2 27 12 7 2 2 0 0 2 3 .444 .483 .519 0 0 0 0 0 0 - 29
Apr 4 Wallace State Community College-Hanceville W, 4-3 25 7 4 3 1 0 0 1 4 .280 .379 .320 1 0 0 0 0 0 - 29
Apr 4 Wallace State Community College-Hanceville L, 1-0 23 3 0 1 2 0 0 2 4 .130 .167 .217 0 0 0 0 0 0 - 24
Apr 6 at Wallace State Community College-Hanceville W, 8-3 32 12 6 2 1 1 0 2 6 .375 .444 .469 2 0 0 0 0 0 - 36
Apr 6 at Wallace State Community College-Hanceville L, 8-1 25 4 1 0 1 0 1 2 5 .160 .160 .320 0 0 0 0 0 0 - 25
Apr 18 Coastal Alabama - South L, 5-4 30 8 4 0 2 0 0 2 1 .267 .267 .333 0 0 0 0 0 0 - 30
Apr 18 Coastal Alabama - South W, 2-1 23 6 2 1 1 0 0 1 4 .261 .292 .304 0 0 0 0 0 0 - 24
Apr 20 at Coastal Alabama - South L, 6-1 30 8 1 1 0 0 0 0 1 .267 .290 .267 0 0 0 0 0 0 - 31
Apr 20 at Coastal Alabama - South W, 10-4 28 9 9 5 0 0 2 2 2 .321 .424 .536 0 0 1 0 0 0 - 34
May 2 Northwest-Shoals Community College W, 5-2 21 6 4 2 1 0 2 3 2 .286 .360 .619 1 1 2 0 0 0 - 27
May 2 Northwest-Shoals Community College L, 3-2 28 8 1 1 0 0 0 0 3 .286 .333 .286 1 0 0 0 0 0 - 30
May 4 at Northwest-Shoals Community College W, 16-0 33 17 13 5 3 1 1 5 4 .515 .600 .758 2 0 0 0 0 0 - 40
May 4 at Northwest-Shoals Community College W, 8-6 37 15 7 1 4 0 1 5 2 .405 .421 .595 0 0 2 0 0 0 - 40
May 9 Northwest-Shoals Community College L, 11-9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 10 Coastal Alabama - South W, 7-5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 10 Southern Union State Community College L, 7-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 Central Alabama Community College W, 9-8 9 13 4 0
Feb 6 Central Alabama Community College W, 4-3 4 13 0 0
Feb 9 vs. Chipola College L, 16-5 5 12 2 0
Feb 9 vs. Florida Southwestern State College L, 9-1 1 9 0 0
Feb 10 vs. Northwest Florida State College L, 8-6 6 17 0 0
Feb 10 vs. Pearl River Community College L, 4-0 0 5 0 0
Feb 13 at East Central Community College L, 4-2 2 4 6 0
Feb 13 at East Central Community College L, 12-2 2 5 0 0
Feb 17 Marion Military Institute L, 8-5 5 11 2 0
Feb 17 Marion Military Institute L, 9-4 4 7 0 0
Feb 20 at Central Alabama Community College L, 12-4 4 9 0 0
Feb 20 at Central Alabama Community College L, 6-3 3 9 0 0
Feb 21 at Jones College W, 1-0 1 5 - -
Feb 21 vs. #2 Louisiana State University Eunice L, 10-6 6 15 1 -
Feb 24 vs. Walters State Community College L, 3-0 0 2 0 0
Feb 24 vs. Chattanooga State Community College W, 4-0 4 5 1 0
Feb 25 vs. Snow College W, 15-6 15 20 2 0
Feb 25 vs. Three Rivers Community College - MO W, 7-0 7 17 1 0
Feb 28 at Mississippi Gulf Coast Community College W, 5-4 4 9 2 0
Feb 28 at Mississippi Gulf Coast Community College L, 6-5 5 9 3 0
Mar 4 at Copiah-Lincoln Community College L, 4-3 0 15 1 0
Mar 4 at Copiah-Lincoln Community College   - - - -
Mar 7 Southern Union State Community College W, 2-1 2 9 2 0
Mar 7 Southern Union State Community College W, 13-5 13 20 4 0
Mar 12 at Southern Union State Community College L, 11-0 0 4 2 0
Mar 12 at Southern Union State Community College L, 5-4 4 8 2 0
Mar 15 East Central Community College   - - - -
Mar 16 College of Lake County   - - - -
Mar 16 College of Lake County   - - - -
Mar 16 East Central Community College   - - - -
Mar 21 Calhoun Community College L, 8-6 3 13 2 0
Mar 21 Calhoun Community College W, 4-1 4 11 1 0
Mar 24 at Calhoun Community College W, 10-9 10 14 0 0
Mar 24 at Calhoun Community College L, 10-5 5 14 1 0
Mar 28 at Snead State Community College L, 5-2 2 12 0 1
Mar 28 at Snead State Community College L, 3-2 2 11 2 0
Mar 30 Snead State Community College L, 7-0 0 2 1 0
Mar 30 Snead State Community College W, 8-2 8 14 2 0
Apr 4 Wallace State Community College-Hanceville W, 4-3 4 8 2 0
Apr 4 Wallace State Community College-Hanceville L, 1-0 0 5 1 1
Apr 6 at Wallace State Community College-Hanceville W, 8-3 8 15 1 0
Apr 6 at Wallace State Community College-Hanceville L, 8-1 1 8 0 0
Apr 18 Coastal Alabama - South L, 5-4 4 10 3 0
Apr 18 Coastal Alabama - South W, 2-1 2 7 3 0
Apr 20 at Coastal Alabama - South L, 6-1 1 8 1 0
Apr 20 at Coastal Alabama - South W, 10-4 10 15 2 0
May 2 Northwest-Shoals Community College W, 5-2 5 13 4 1
May 2 Northwest-Shoals Community College L, 3-2 2 8 2 1
May 4 at Northwest-Shoals Community College W, 16-0 16 25 6 0
May 4 at Northwest-Shoals Community College W, 8-6 8 22 2 0
May 9 Northwest-Shoals Community College L, 11-9 0 0 0 0
May 10 Coastal Alabama - South W, 7-5 0 0 0 0
May 10 Southern Union State Community College L, 7-3 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 6 Central Alabama Community College W, 9-8 1 0 7.0 9 8 8 8.00 6 6.00 4 1.57
Feb 6 Central Alabama Community College W, 4-3 1 0 6.2 7 3 1 1.05 0 .00 1 1.20
Feb 9 vs. Chipola College L, 16-5 0 1 6.0 15 14 11 12.83 1 1.17 0 3.17
Feb 9 vs. Florida Southwestern State College L, 9-1 0 1 5.0 11 9 6 8.40 2 2.80 0 2.20
Feb 10 vs. Northwest Florida State College L, 8-6 0 1 6.0 9 8 1 1.17 1 1.17 0 1.83
Feb 10 vs. Pearl River Community College L, 4-0 0 1 6.0 6 4 4 4.67 0 .00 0 1.50
Feb 13 at East Central Community College L, 4-2 0 0 6.1 9 3 2 2.21 4 4.42 1 1.42
Feb 13 at East Central Community College L, 12-2 0 1 3.1 13 12 12 25.20 1 2.10 2 4.50
Feb 17 Marion Military Institute L, 8-5 0 1 8.0 12 8 6 5.25 5 4.38 3 1.88
Feb 17 Marion Military Institute L, 9-4 0 1 7.0 13 9 7 7.00 4 4.00 3 2.43
Feb 20 at Central Alabama Community College L, 12-4 0 0 4.0 12 12 12 21.00 0 .00 0 4.25
Feb 20 at Central Alabama Community College L, 6-3 0 0 6.2 4 6 5 5.25 11 11.55 2 1.80
Feb 21 at Jones College W, 1-0 1 0 7.0 5 0 0 0.00 3 3.00 - 0.86
Feb 21 vs. #2 Louisiana State University Eunice L, 10-6 0 1 7.0 13 10 9 9.00 3 3.00 - 2.14
Feb 24 vs. Walters State Community College L, 3-0 0 0 6.0 9 3 3 3.50 3 3.50 0 1.67
Feb 24 vs. Chattanooga State Community College W, 4-0 1 0 7.0 7 0 0 0.00 4 4.00 0 1.00
Feb 25 vs. Snow College W, 15-6 1 0 7.0 11 6 4 4.00 0 .00 1 1.71
Feb 25 vs. Three Rivers Community College - MO W, 7-0 1 0 6.2 4 0 0 0.00 5 5.25 0 1.05
Feb 28 at Mississippi Gulf Coast Community College W, 5-4 1 0 7.0 4 4 2 2.00 3 3.00 0 1.14
Feb 28 at Mississippi Gulf Coast Community College L, 6-5 0 1 6.2 5 6 0 0.00 1 1.05 0 1.50
Mar 4 at Copiah-Lincoln Community College L, 4-3 0 1 7.0 8 3 3 3.00 2 2.00 1 1.57
Mar 4 at Copiah-Lincoln Community College   - - - - - - - - - - -
Mar 7 Southern Union State Community College W, 2-1 1 0 7.0 6 1 1 1.00 4 4.00 0 0.86
Mar 7 Southern Union State Community College W, 13-5 0 0 5.0 6 5 2 2.80 0 .00 0 1.20
Mar 12 at Southern Union State Community College L, 11-0 0 1 4.0 11 11 4 7.00 0 .00 0 3.75
Mar 12 at Southern Union State Community College L, 5-4 0 1 6.0 4 5 5 5.83 8 9.33 4 1.67
Mar 15 East Central Community College   - - - - - - - - - - -
Mar 16 College of Lake County   - - - - - - - - - - -
Mar 16 College of Lake County   - - - - - - - - - - -
Mar 16 East Central Community College   - - - - - - - - - - -
Mar 21 Calhoun Community College L, 8-6 0 0 9.0 15 8 6 4.67 5 3.89 0 1.78
Mar 21 Calhoun Community College W, 4-1 0 0 7.0 7 1 1 1.00 1 1.00 0 1.00
Mar 24 at Calhoun Community College W, 10-9 0 0 0.0 11 9 9 INF 11 .00 1 INF
Mar 24 at Calhoun Community College L, 10-5 0 0 6.0 13 10 9 10.50 4 4.67 0 2.33
Mar 28 at Snead State Community College L, 5-2 0 0 6.0 8 5 3 3.50 0 .00 1 1.67
Mar 28 at Snead State Community College L, 3-2 0 0 6.0 9 3 3 3.50 2 2.33 1 1.67
Mar 30 Snead State Community College L, 7-0 0 0 7.0 12 7 7 7.00 2 2.00 1 2.00
Mar 30 Snead State Community College W, 8-2 1 0 7.0 5 2 1 1.00 2 2.00 1 0.86
Apr 4 Wallace State Community College-Hanceville W, 4-3 0 0 7.0 6 3 2 2.00 5 5.00 1 1.43
Apr 4 Wallace State Community College-Hanceville L, 1-0 0 0 7.0 4 1 1 1.00 1 1.00 0 0.57
Apr 6 at Wallace State Community College-Hanceville W, 8-3 1 0 7.0 6 3 3 3.00 1 1.00 1 1.14
Apr 6 at Wallace State Community College-Hanceville L, 8-1 0 0 6.0 7 8 1 1.17 3 3.50 0 1.33
Apr 18 Coastal Alabama - South L, 5-4 0 1 7.0 8 5 3 3.00 1 1.00 0 1.14
Apr 18 Coastal Alabama - South W, 2-1 1 0 7.0 9 1 1 1.00 1 1.00 0 1.71
Apr 20 at Coastal Alabama - South L, 6-1 0 0 6.0 7 6 3 3.50 1 1.17 0 1.33
Apr 20 at Coastal Alabama - South W, 10-4 1 0 7.0 11 4 4 4.00 1 1.00 0 1.86
May 2 Northwest-Shoals Community College W, 5-2 1 0 7.0 6 2 0 0.00 0 .00 0 0.86
May 2 Northwest-Shoals Community College L, 3-2 0 0 7.0 7 3 3 3.00 3 3.00 0 1.00
May 4 at Northwest-Shoals Community College W, 16-0 0 0 5.0 4 0 0 0.00 1 1.40 0 1.00
May 4 at Northwest-Shoals Community College W, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 9 Northwest-Shoals Community College L, 11-9 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 10 Coastal Alabama - South W, 7-5 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 10 Southern Union State Community College L, 7-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 Central Alabama Community College W, 9-8 34 21 12 1 0 .971 - 1 - - 0
Feb 6 Central Alabama Community College W, 4-3 47 34 11 2 0 .957 - 3 - - 0
Feb 9 vs. Chipola College L, 16-5 20 18 0 2 0 .900 - 7 - - 0
Feb 9 vs. Florida Southwestern State College L, 9-1 16 15 0 1 0 .938 - 4 - - 0
Feb 10 vs. Northwest Florida State College L, 8-6 23 18 0 5 0 .783 - 2 0 .000 0
Feb 10 vs. Pearl River Community College L, 4-0 17 17 0 0 0 1.000 - - - - 0
Feb 13 at East Central Community College L, 4-2 23 21 0 2 0 .913 - 2 - - 0
Feb 13 at East Central Community College L, 12-2 11 11 0 0 0 1.000 - 2 - - 0
Feb 17 Marion Military Institute L, 8-5 34 24 9 1 0 .971 - - - - 0
Feb 17 Marion Military Institute L, 9-4 35 21 10 4 0 .886 - 2 - - 0
Feb 20 at Central Alabama Community College L, 12-4 20 12 7 1 0 .950 - 4 - - 0
Feb 20 at Central Alabama Community College L, 6-3 15 12 2 1 0 .933 - 3 - - 0
Feb 21 at Jones College W, 1-0 28 21 6 1 - .964 - 3 - - -
Feb 21 vs. #2 Louisiana State University Eunice L, 10-6 26 21 4 1 - .962 1 2 - - -
Feb 24 vs. Walters State Community College L, 3-0 20 18 1 1 0 .950 - 1 - - 0
Feb 24 vs. Chattanooga State Community College W, 4-0 24 21 0 3 0 .875 - - 0 - 0
Feb 25 vs. Snow College W, 15-6 23 21 0 2 0 .913 - 3 0 .000 0
Feb 25 vs. Three Rivers Community College - MO W, 7-0 22 20 1 1 0 .955 - 1 0 .000 0
Feb 28 at Mississippi Gulf Coast Community College W, 5-4 26 21 0 5 0 .808 1 5 0 .000 0
Feb 28 at Mississippi Gulf Coast Community College L, 6-5 26 20 0 6 0 .769 - 2 - - 0
Mar 4 at Copiah-Lincoln Community College L, 4-3 31 21 10 0 0 1.000 - - - - 0
Mar 4 at Copiah-Lincoln Community College   - - - - - - - - - - -
Mar 7 Southern Union State Community College W, 2-1 21 20 0 1 0 .952 - - - - 0
Mar 7 Southern Union State Community College W, 13-5 28 15 10 3 0 .893 - - - - 0
Mar 12 at Southern Union State Community College L, 11-0 32 22 6 4 0 .875 - - - - 0
Mar 12 at Southern Union State Community College L, 5-4 18 18 0 0 0 1.000 - 2 - - 0
Mar 15 East Central Community College   - - - - - - - - - - -
Mar 16 College of Lake County   - - - - - - - - - - -
Mar 16 College of Lake County   - - - - - - - - - - -
Mar 16 East Central Community College   - - - - - - - - - - -
Mar 21 Calhoun Community College L, 8-6 45 26 15 4 0 .911 1 - 0 - 0
Mar 21 Calhoun Community College W, 4-1 27 21 6 0 0 1.000 - 1 - - 0
Mar 24 at Calhoun Community College W, 10-9 27 21 6 0 0 1.000 1 3 - - 0
Mar 24 at Calhoun Community College L, 10-5 32 18 13 1 0 .969 - 3 - - 0
Mar 28 at Snead State Community College L, 5-2 31 18 10 3 0 .903 - 3 - - 0
Mar 28 at Snead State Community College L, 3-2 22 18 4 0 0 1.000 - 1 - - 0
Mar 30 Snead State Community College L, 7-0 31 21 10 0 0 1.000 - 2 - - 0
Mar 30 Snead State Community College W, 8-2 25 21 3 1 0 .960 - 2 - - 0
Apr 4 Wallace State Community College-Hanceville W, 4-3 27 21 5 1 0 .963 - 1 - - 0
Apr 4 Wallace State Community College-Hanceville L, 1-0 35 21 12 2 0 .943 - - 0 - 0
Apr 6 at Wallace State Community College-Hanceville W, 8-3 25 21 3 1 1 .960 - - - - 0
Apr 6 at Wallace State Community College-Hanceville L, 8-1 31 18 9 4 0 .871 - 2 - - 0
Apr 18 Coastal Alabama - South L, 5-4 29 20 8 1 0 .966 - 1 - - 0
Apr 18 Coastal Alabama - South W, 2-1 31 21 9 1 0 .968 - 1 1 .500 0
Apr 20 at Coastal Alabama - South L, 6-1 22 18 3 1 0 .955 - 1 0 .000 0
Apr 20 at Coastal Alabama - South W, 10-4 36 20 15 1 0 .972 - - - - 0
May 2 Northwest-Shoals Community College W, 5-2 32 20 9 3 0 .906 2 1 - - 0
May 2 Northwest-Shoals Community College L, 3-2 30 19 8 3 0 .900 - 1 - - 0
May 4 at Northwest-Shoals Community College W, 16-0 23 14 9 0 0 1.000 - 1 0 .000 0
May 4 at Northwest-Shoals Community College W, 8-6 33 24 8 1 0 .970 - 5 - - 0
May 9 Northwest-Shoals Community College L, 11-9 0 0 0 0 0 - - 2 - - 0
May 10 Coastal Alabama - South W, 7-5 0 0 0 0 0 - - 1 - - 0
May 10 Southern Union State Community College L, 7-3 0 0 0 0 0 - - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1224 358 186 97 62 8 17 87 164 .292 .350 .398 17 10 15 0 14 15 .93 1363
Conference 24 660 206 103 43 32 4 10 46 69 .312 .362 .418 11 5 6 0 0 0 - 725
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 428 127 63 33 23 1 4 28 42 .297 .347 .383 3 6 4 0 0 0 - 474
Away 20 547 165 81 41 23 3 9 35 66 .302 .362 .404 12 3 10 0 2 9 .22 613
Neutral 9 249 66 42 23 16 4 4 24 56 .265 .331 .410 2 1 1 0 12 6 2.00 276
 
Wins 20 531 183 119 51 34 4 10 48 59 .345 .404 .480 7 8 10 0 2 9 .22 607
Losses 28 693 175 67 46 28 4 7 39 105 .253 .308 .335 10 2 5 0 12 6 2.00 756
 
February 20 533 140 80 53 27 4 7 38 91 .263 .334 .368 6 4 8 0 14 15 .93 604
March 13 356 115 54 22 19 2 3 24 35 .323 .364 .413 4 5 2 0 0 0 - 389
April 8 216 57 27 13 8 1 3 12 27 .264 .315 .352 3 0 1 0 0 0 - 233
May 7 119 46 25 9 8 1 4 13 11 .387 .444 .571 4 1 4 0 0 0 - 137
Base Running — Split Statistics
gp r tb sb cs
Total 48 201 487 71 4
Conference 24 114 276 46 4
Exhibition - - 0 - -
 
Home 19 69 164 33 3
Away 20 88 221 31 1
Neutral 9 44 102 7 0
 
Wins 20 134 255 39 1
Losses 28 67 232 32 3
 
February 20 87 196 24 0
March 13 53 147 20 1
April 8 30 76 13 1
May 7 31 68 14 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.26 13 13 48 48 2 276.1 368 231 168 90 116 2.94 29 1.66 1328 0 7
Conference 3.52 6 3 24 24 1 143.0 182 103 72 36 57 2.79 11 1.52 684 0 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.11 6 3 19 19 2 112.2 132 67 50 21 40 2.49 14 1.36 469 0 0
Away 5.23 4 5 20 20 0 107.0 151 110 80 53 57 3.73 14 1.91 573 0 2
Neutral 4.69 3 5 9 9 0 56.2 85 54 38 16 19 2.35 1 1.78 286 0 5
 
Wins 2.39 13 0 20 20 2 114.1 124 52 39 29 48 2.94 10 1.34 500 0 2
Losses 5.57 0 13 28 28 0 162.0 244 179 129 61 68 2.94 19 1.88 828 0 5
 
February 5.15 7 9 20 20 1 126.1 178 125 93 51 57 3.16 17 1.81 612 0 5
March 4.91 2 3 13 13 1 77.0 115 70 54 25 41 3.73 10 1.82 402 0 2
April 2.33 3 1 8 8 0 54.0 58 31 18 13 14 1.81 2 1.31 236 0 0
May 1.11 1 0 7 7 0 19.0 17 5 3 1 4 1.47 0 0.95 78 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1214 884 254 76 1 .937 6 83 1 .012 0
Conference 24 693 476 181 36 1 .948 4 31 1 .031 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 511 346 137 28 0 .945 3 21 1 .045 0
Away 20 512 369 111 32 1 .938 2 42 0 .000 0
Neutral 9 191 169 6 16 0 .916 1 20 0 .000 0
 
Wins 20 539 398 113 28 1 .948 4 32 1 .030 0
Losses 28 675 486 141 48 0 .929 2 51 0 .000 0
 
February 20 490 387 63 40 0 .918 2 47 0 .000 0
March 13 370 260 93 17 0 .954 2 17 0 .000 0
April 8 236 160 64 12 1 .949 - 6 1 .143 0
May 7 118 77 34 7 0 .941 2 13 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 6 Central Alabama Community College W, 9-8 0
Feb 6 Central Alabama Community College W, 4-3 0
Feb 9 vs. Chipola College L, 16-5 0
Feb 9 vs. Florida Southwestern State College L, 9-1 44
Feb 10 vs. Northwest Florida State College L, 8-6 0
Feb 10 vs. Pearl River Community College L, 4-0 0
Feb 13 at East Central Community College L, 4-2 0
Feb 13 at East Central Community College L, 12-2 0
Feb 17 Marion Military Institute L, 8-5 0
Feb 17 Marion Military Institute L, 9-4 0
Feb 20 at Central Alabama Community College L, 12-4 300
Feb 20 at Central Alabama Community College L, 6-3 300
Feb 21 at Jones College W, 1-0 75
Feb 21 vs. #2 Louisiana State University Eunice L, 10-6 110
Feb 24 vs. Walters State Community College L, 3-0 0
Feb 24 vs. Chattanooga State Community College W, 4-0 0
Feb 25 vs. Snow College W, 15-6 0
Feb 25 vs. Three Rivers Community College - MO W, 7-0 0
Feb 28 at Mississippi Gulf Coast Community College W, 5-4 0
Feb 28 at Mississippi Gulf Coast Community College L, 6-5 0
Mar 4 at Copiah-Lincoln Community College L, 4-3 0
Mar 4 at Copiah-Lincoln Community College   -
Mar 7 Southern Union State Community College W, 2-1 0
Mar 7 Southern Union State Community College W, 13-5 0
Mar 12 at Southern Union State Community College L, 11-0 0
Mar 12 at Southern Union State Community College L, 5-4 0
Mar 15 East Central Community College   -
Mar 16 College of Lake County   -
Mar 16 College of Lake County   -
Mar 16 East Central Community College   -
Mar 21 Calhoun Community College L, 8-6 0
Mar 21 Calhoun Community College W, 4-1 0
Mar 24 at Calhoun Community College W, 10-9 0
Mar 24 at Calhoun Community College L, 10-5 0
Mar 28 at Snead State Community College L, 5-2 300
Mar 28 at Snead State Community College L, 3-2 300
Mar 30 Snead State Community College L, 7-0 200
Mar 30 Snead State Community College W, 8-2 200
Apr 4 Wallace State Community College-Hanceville W, 4-3 0
Apr 4 Wallace State Community College-Hanceville L, 1-0 0
Apr 6 at Wallace State Community College-Hanceville W, 8-3 0
Apr 6 at Wallace State Community College-Hanceville L, 8-1 0
Apr 18 Coastal Alabama - South L, 5-4 0
Apr 18 Coastal Alabama - South W, 2-1 0
Apr 20 at Coastal Alabama - South L, 6-1 0
Apr 20 at Coastal Alabama - South W, 10-4 0
May 2 Northwest-Shoals Community College W, 5-2 0
May 2 Northwest-Shoals Community College L, 3-2 0
May 4 at Northwest-Shoals Community College W, 16-0 0
May 4 at Northwest-Shoals Community College W, 8-6 0
May 9 Northwest-Shoals Community College L, 11-9 0
May 10 Coastal Alabama - South W, 7-5 0
May 10 Southern Union State Community College L, 7-3 0