Chloe Mitchell
- Utility
- Shelton State Community College
gp
53
avg
.353
hr
10
rbi
46
r
38
sb
27
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 53 | 34 |
| Plate appearances | 178 | 114 |
| At Bats | 156 | 96 |
| Runs | 38 | 21 |
| Hits | 55 | 31 |
| Doubles | 8 | 5 |
| Triples | 5 | 4 |
| Home Runs | 10 | 4 |
| Runs Batted In | 46 | 20 |
| Total bases | 103 | 56 |
| Walks | 20 | 16 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 27 | 18 |
| Caught Stealing | 1 | - |
| Batting Average | .353 | .323 |
| On Base Percentage | .427 | .421 |
| Slugging Percentage | .660 | .583 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Northeast Alabama Community College | L, 6-2 |
| May 9 | Northeast Alabama Community College | L, 9-1 |
| May 9 | Northeast Alabama Community College | W, 3-2 |
| May 14 | vs. Coastal Alabama - South | W, 7-0 |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 |
| May 15 | Calhoun Community College | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 3 | 4 | 4 | 1 | - | - | 2 | 2 | - | 1.333 | 1.250 | 3.333 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | 1 | 4 | 3 | 6 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Jones College | L, 8-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 18 | Jones College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 4 | 3 | 6 | 1 | - | 1 | 1 | 2 | 1 | .750 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 2 | East Mississippi Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | Parkland College | L, 4-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Parkland College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Snead State Community College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Snead State Community College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Coastal Alabama - South | W, 5-1 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 18 | Coastal Alabama - South | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Gadsden State Community College | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | - | - | - | 4 |
| Apr 22 | Gadsden State Community College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Gadsden State Community College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | at Calhoun Community College | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Calhoun Community College | L, 4-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | Calhoun Community College | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 3 | 2 | 4 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| May 7 | at Northeast Alabama Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Northeast Alabama Community College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 9 | Northeast Alabama Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 15 | Calhoun Community College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 2 | 3 | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 1 | 4 | - | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 4 | 4 | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 4 | 10 | 1 | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | 1 | 0 | 4 | 1 | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 3 | 5 | - | - |
| Feb 18 | Jones College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Jones College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 1 | 6 | - | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 3 | 8 | 1 | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | 1 | 0 | 1 | 1 | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 0 | 2 | 2 | 1 |
| Mar 17 | Parkland College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 1 | 3 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 1 | 3 | - | - |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 1 | 5 | - | - |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 2 | 4 | 1 | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 2 | 5 | 1 | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 1 | 3 | 2 | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 0 | 0 | 2 | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Apr 9 | Snead State Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at Snead State Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 1 | 0 | - | - |
| Apr 18 | Coastal Alabama - South | W, 5-1 | 1 | 1 | 0 | 2 | - |
| Apr 18 | Coastal Alabama - South | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Gadsden State Community College | W, 8-3 | 1 | 1 | 5 | - | - |
| Apr 22 | Gadsden State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Gadsden State Community College | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 1 | 5 | - | - |
| Apr 30 | at Calhoun Community College | L, 3-0 | 1 | 0 | 2 | 1 | - |
| Apr 30 | at Calhoun Community College | L, 4-3 | 1 | 0 | 3 | - | - |
| May 2 | Calhoun Community College | L, 7-4 | 1 | 1 | 2 | 2 | - |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 2 | 7 | - | - |
| May 7 | at Northeast Alabama Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 7 | at Northeast Alabama Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| May 9 | Northeast Alabama Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 0 | 1 | 1 | - |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | 1 | 2 | 2 | 2 | - |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 1 | - | - |
| May 15 | Calhoun Community College | L, 1-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Jones College | L, 8-3 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 1 | 3.50 | 1 | 1.00 |
| Feb 18 | Jones College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | 1 | 0 | 1 | 7.0 | 9 | 4 | 4 | 4.00 | 2 | 2.00 | 1 | 1.29 |
| Mar 17 | Parkland College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Parkland College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Snead State Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Snead State Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Coastal Alabama - South | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Coastal Alabama - South | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gadsden State Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gadsden State Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Gadsden State Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Calhoun Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Calhoun Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Calhoun Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Northeast Alabama Community College | L, 9-1 | 1 | 0 | 1 | 3.0 | 6 | 5 | 5 | 11.67 | 2 | 4.67 | 2 | 2.67 |
| May 7 | at Northeast Alabama Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Northeast Alabama Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Calhoun Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Jones College | L, 8-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Jones College | L, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Parkland College | W, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
