Laila Watkins
gp
51
avg
.362
hr
2
rbi
17
r
37
sb
12
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 51 | 34 |
| Plate appearances | 155 | 107 |
| At Bats | 141 | 99 |
| Runs | 37 | 22 |
| Hits | 51 | 37 |
| Doubles | 4 | 4 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 17 | 12 |
| Total bases | 63 | 46 |
| Walks | 10 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 12 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .362 | .374 |
| On Base Percentage | .403 | .402 |
| Slugging Percentage | .447 | .465 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Northeast Alabama Community College | L, 6-2 |
| May 9 | Northeast Alabama Community College | L, 9-1 |
| May 9 | Northeast Alabama Community College | W, 3-2 |
| May 14 | vs. Coastal Alabama - South | W, 7-0 |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 |
| May 15 | Calhoun Community College | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Jones College | L, 8-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | Jones College | L, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | East Mississippi Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 17 | Parkland College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .333 | .400 | - | 1 | - | - | - | 2 | - | 6 |
| Apr 9 | Snead State Community College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Snead State Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Coastal Alabama - South | W, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Coastal Alabama - South | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 22 | Gadsden State Community College | W, 8-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Gadsden State Community College | L, 2-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | at Gadsden State Community College | W, 3-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 30 | at Calhoun Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Calhoun Community College | L, 4-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | Calhoun Community College | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| May 7 | at Northeast Alabama Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Northeast Alabama Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | Northeast Alabama Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 15 | Calhoun Community College | L, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 1 | 0 | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 1 | 1 | 1 | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | 1 | 2 | 1 | 1 | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 2 | 4 | - | - |
| Feb 18 | Jones College | L, 8-3 | 1 | 2 | 2 | 1 | - |
| Feb 18 | Jones College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 1 | 0 | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 2 | 2 | 1 | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 2 | 3 | 1 | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 2 | 1 | 1 | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | - | - | - | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Parkland College | W, 5-1 | - | - | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 1 | 4 | - | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 1 | 2 | 1 | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 0 | 0 | 2 | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 1 | 3 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 9 | Snead State Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 1 | 1 | - | - |
| Apr 11 | at Snead State Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 1 | 2 | - | - |
| Apr 18 | Coastal Alabama - South | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 18 | Coastal Alabama - South | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Gadsden State Community College | W, 8-3 | 1 | 3 | 2 | 1 | - |
| Apr 22 | Gadsden State Community College | L, 2-1 | 1 | 1 | 2 | - | - |
| Apr 24 | at Gadsden State Community College | W, 3-1 | 1 | 0 | 3 | - | - |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 2 | 3 | - | - |
| Apr 30 | at Calhoun Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Calhoun Community College | L, 4-3 | 1 | 1 | 3 | - | - |
| May 2 | Calhoun Community College | L, 7-4 | 1 | 2 | 2 | - | - |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 2 | 3 | - | - |
| May 7 | at Northeast Alabama Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 7 | at Northeast Alabama Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 9 | Northeast Alabama Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | 1 | 2 | 1 | - | 1 |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 1 | 2 | - | - |
| May 15 | Calhoun Community College | L, 1-0 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Jones College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Jones College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Parkland College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Snead State Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Snead State Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Coastal Alabama - South | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Coastal Alabama - South | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gadsden State Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gadsden State Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Gadsden State Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Calhoun Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Calhoun Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Calhoun Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Northeast Alabama Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Northeast Alabama Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Northeast Alabama Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Calhoun Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Jones College | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Jones College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Parkland College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
