2025-26 Softball Statistics Shelton State Community College

  • Games
    53
  • Runs
    238
  • Batting Average
    .304
  • On Base Percentage
    .373
  • Slugging Percentage
    .425
  • Home Runs
    28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2026 at Calhoun Community College L, 4-3
5/2/2026 Calhoun Community College L, 7-4
5/2/2026 Calhoun Community College W, 9-0
5/7/2026 at Northeast Alabama Community College L, 9-1
5/7/2026 at Northeast Alabama Community College L, 6-2
5/9/2026 Northeast Alabama Community College L, 9-1
5/9/2026 Northeast Alabama Community College W, 3-2
5/14/2026 vs. Coastal Alabama - South W, 7-0
5/14/2026 at Wallace State Community College-Hanceville L, 5-4
5/15/2026 Calhoun Community College L, 1-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 4 # vs. Southern Union State Community College W, 2-1 - - - - - - - - - - - - - - - - - - - -
Feb 6 vs. Daytona State College L, 7-1 24 5 0 2 1 0 0 1 9 .208 .321 .250 2 0 2 0 0 0 - 30
Feb 6 vs. Chattanooga State Community College W, 7-0 31 10 5 4 0 0 3 3 9 .323 .400 .613 0 0 0 0 0 0 - 35
Feb 7 vs. Patrick & Henry Community College W, 5-4 34 11 5 4 4 0 0 4 9 .324 .410 .441 1 0 1 0 0 0 - 40
Feb 7 vs. Jones College L, 3-2 26 5 1 2 1 0 1 2 8 .192 .250 .346 0 0 0 0 0 0 - 28
Feb 10 at East Mississippi Community College W, 14-0 28 13 14 6 2 0 1 3 4 .464 .559 .643 0 0 0 0 0 0 - 34
Feb 10 at East Mississippi Community College W, 9-5 30 14 8 3 0 0 3 3 5 .467 .515 .767 0 0 1 0 0 0 - 34
Feb 14 vs. Pellissippi State Community College W, 14-4 26 14 12 4 2 0 1 3 3 .538 .600 .731 0 0 0 1 0 0 - 30
Feb 14 vs. Walters State Community College W, 12-0 23 11 11 3 3 0 3 6 2 .478 .519 1.000 0 1 0 0 0 0 - 27
Feb 18 Jones College L, 8-3 26 5 3 6 1 0 0 1 1 .192 .344 .231 0 0 0 0 12 7 1.71 32
Feb 18 Jones College L, 6-0 23 2 0 4 1 0 0 1 3 .087 .250 .130 1 0 0 0 9 10 .90 28
Feb 20 vs. College of Lake County W, 9-1 22 12 8 2 2 0 0 2 1 .545 .560 .636 0 1 1 0 2 6 .33 26
Feb 20 vs. Indian Hills Community College W, 4-3 27 6 2 3 0 0 0 0 2 .222 .300 .222 0 0 0 0 5 13 .38 30
Feb 25 at Itawamba Community College W, 6-4 32 10 6 1 3 0 1 4 7 .313 .333 .500 0 0 0 0 3 7 .43 33
Feb 25 at Itawamba Community College W, 12-7 37 16 12 3 1 1 1 3 7 .432 .488 .595 1 0 0 0 6 7 .86 41
Mar 2 East Mississippi Community College W, 9-1 21 7 7 4 2 0 0 2 2 .333 .440 .429 0 0 0 0 5 5 1.00 25
Mar 2 East Mississippi Community College L, 4-0 25 6 0 3 0 0 0 0 3 .240 .321 .240 0 0 0 1 7 9 .78 28
Mar 17 Parkland College L, 4-2 27 5 2 1 0 0 0 0 4 .185 .207 .185 0 1 0 1 12 3 4.00 29
Mar 17 Parkland College W, 5-1 26 9 5 3 2 1 0 3 2 .346 .400 .500 0 1 0 1 7 7 1.00 30
Mar 19 at Wallace State Community College-Hanceville L, 3-0 27 6 0 1 0 0 0 0 4 .222 .276 .222 1 0 0 0 6 12 .50 29
Mar 19 at Wallace State Community College-Hanceville L, 1-0 24 3 0 1 0 0 0 0 6 .125 .160 .125 0 0 2 0 3 11 .27 27
Mar 21 Wallace State Community College-Hanceville L, 5-2 26 8 1 0 0 2 0 2 2 .308 .308 .462 0 0 1 1 3 14 .21 27
Mar 21 Wallace State Community College-Hanceville L, 2-1 24 3 0 3 0 1 0 1 0 .125 .250 .208 1 0 0 0 8 12 .67 28
Mar 26 Southern Union State Community College W, 5-0 27 10 5 1 2 0 2 4 2 .370 .379 .667 0 1 0 0 8 8 1.00 29
Mar 26 Southern Union State Community College W, 8-4 30 15 7 2 2 1 0 3 2 .500 .515 .633 0 1 0 0 4 7 .57 33
Mar 28 at Southern Union State Community College W, 14-1 31 17 14 1 2 0 3 5 2 .548 .571 .903 2 1 0 0 6 6 1.00 35
Mar 28 at Southern Union State Community College W, 8-2 31 10 7 2 1 1 1 3 5 .323 .343 .516 0 2 0 0 5 11 .45 35
Apr 2 Northwest Shoals Community College W, 3-1 23 4 2 2 1 0 0 1 2 .174 .240 .217 0 0 0 0 2 14 .14 25
Apr 2 Northwest Shoals Community College W, 4-3 22 5 4 5 0 0 0 0 2 .227 .357 .227 0 1 1 0 6 7 .86 29
Apr 4 at Northwest Shoals Community College W, 3-2 29 5 3 0 1 1 0 2 4 .172 .172 .276 0 0 0 0 8 11 .73 29
Apr 4 at Northwest Shoals Community College W, 3-2 39 10 3 3 1 1 0 2 11 .256 .348 .333 3 1 0 0 10 11 .91 46
Apr 9 Snead State Community College W, 1-0 22 7 2 1 1 0 0 1 1 .318 .375 .364 1 0 1 2 6 8 .75 25
Apr 9 Snead State Community College L, 3-1 21 1 1 7 0 0 0 0 8 .048 .310 .048 1 0 0 0 2 9 .22 29
Apr 11 at Snead State Community College W, 2-0 27 7 1 1 1 0 0 1 1 .259 .286 .296 0 0 0 0 9 10 .90 28
Apr 11 at Snead State Community College L, 4-2 24 6 1 1 0 0 0 0 2 .250 .308 .250 1 0 0 0 7 6 1.17 26
Apr 16 at Coastal Alabama - South W, 3-2 27 10 3 3 2 0 1 3 3 .370 .433 .556 0 0 0 1 9 6 1.50 30
Apr 16 at Coastal Alabama - South W, 12-11 28 12 9 4 2 0 2 4 3 .429 .500 .714 1 1 0 0 1 4 .25 34
Apr 18 Coastal Alabama - South W, 5-1 23 6 5 5 3 0 0 3 2 .261 .414 .391 1 0 0 0 8 5 1.60 29
Apr 18 Coastal Alabama - South L, 3-2 25 5 1 3 1 0 0 1 0 .200 .310 .240 1 0 0 1 12 7 1.71 29
Apr 22 Gadsden State Community College W, 8-3 28 11 7 4 1 0 1 2 3 .393 .471 .536 1 1 0 1 5 5 1.00 34
Apr 22 Gadsden State Community College L, 2-1 25 6 2 3 1 1 0 2 2 .240 .321 .360 0 0 0 0 5 12 .42 28
Apr 24 at Gadsden State Community College W, 3-1 31 11 2 0 3 0 1 4 4 .355 .355 .548 0 0 0 0 6 7 .86 31
Apr 24 at Gadsden State Community College W, 5-2 32 12 4 3 2 1 0 3 7 .375 .429 .500 0 0 0 0 4 7 .57 35
Apr 30 at Calhoun Community College L, 3-0 27 7 0 0 1 0 0 1 6 .259 .259 .296 0 0 0 0 0 0 - 27
Apr 30 at Calhoun Community College L, 4-3 29 8 3 2 1 0 0 1 6 .276 .344 .310 1 0 0 0 0 0 - 32
May 2 Calhoun Community College L, 7-4 29 10 4 0 1 0 0 1 4 .345 .345 .379 0 0 1 0 0 0 - 30
May 2 Calhoun Community College W, 9-0 21 7 8 3 1 2 1 4 1 .333 .440 .714 1 0 0 0 0 0 - 25
May 7 at Northeast Alabama Community College L, 9-1 18 4 1 1 0 0 1 1 2 .222 .263 .389 0 0 0 0 0 0 - 19
May 7 at Northeast Alabama Community College L, 6-2 25 6 1 2 1 0 0 1 4 .240 .321 .280 1 0 0 0 0 0 - 28
May 9 Northeast Alabama Community College L, 9-1 20 3 1 2 0 0 0 0 3 .150 .227 .150 0 0 0 0 8 6 1.33 22
May 9 Northeast Alabama Community College W, 3-2 22 6 1 2 0 0 0 0 4 .273 .407 .273 3 0 0 1 2 7 .29 27
May 14 vs. Coastal Alabama - South W, 7-0 27 10 7 4 3 0 1 4 0 .370 .469 .593 1 0 0 0 0 0 - 32
May 14 at Wallace State Community College-Hanceville L, 5-4 29 9 4 3 0 0 0 0 1 .310 .412 .310 2 0 0 0 6 13 .46 34
May 15 Calhoun Community College L, 1-0 25 6 0 3 0 0 0 0 1 .240 .321 .240 0 0 0 0 4 15 .27 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 4 # vs. Southern Union State Community College W, 2-1 - - - -
Feb 6 vs. Daytona State College L, 7-1 1 6 1 0
Feb 6 vs. Chattanooga State Community College W, 7-0 4 19 4 0
Feb 7 vs. Patrick & Henry Community College W, 5-4 5 15 2 0
Feb 7 vs. Jones College L, 3-2 2 9 1 0
Feb 10 at East Mississippi Community College W, 14-0 14 18 0 0
Feb 10 at East Mississippi Community College W, 9-5 9 23 2 2
Feb 14 vs. Pellissippi State Community College W, 14-4 14 19 4 0
Feb 14 vs. Walters State Community College W, 12-0 11 23 3 0
Feb 18 Jones College L, 8-3 2 6 1 1
Feb 18 Jones College L, 6-0 0 3 0 0
Feb 20 vs. College of Lake County W, 9-1 9 14 3 1
Feb 20 vs. Indian Hills Community College W, 4-3 4 6 1 0
Feb 25 at Itawamba Community College W, 6-4 6 16 0 0
Feb 25 at Itawamba Community College W, 12-7 12 22 2 0
Mar 2 East Mississippi Community College W, 9-1 9 9 1 0
Mar 2 East Mississippi Community College L, 4-0 0 6 1 0
Mar 17 Parkland College L, 4-2 2 5 2 1
Mar 17 Parkland College W, 5-1 5 13 1 0
Mar 19 at Wallace State Community College-Hanceville L, 3-0 0 6 0 0
Mar 19 at Wallace State Community College-Hanceville L, 1-0 0 3 0 0
Mar 21 Wallace State Community College-Hanceville L, 5-2 2 12 0 0
Mar 21 Wallace State Community College-Hanceville L, 2-1 1 5 0 0
Mar 26 Southern Union State Community College W, 5-0 5 18 1 0
Mar 26 Southern Union State Community College W, 8-4 8 19 1 1
Mar 28 at Southern Union State Community College W, 14-1 14 28 3 0
Mar 28 at Southern Union State Community College W, 8-2 8 16 5 0
Apr 2 Northwest Shoals Community College W, 3-1 3 5 0 0
Apr 2 Northwest Shoals Community College W, 4-3 4 5 6 0
Apr 4 at Northwest Shoals Community College W, 3-2 3 8 2 0
Apr 4 at Northwest Shoals Community College W, 3-2 3 13 2 0
Apr 9 Snead State Community College W, 1-0 1 8 0 0
Apr 9 Snead State Community College L, 3-1 1 1 1 1
Apr 11 at Snead State Community College W, 2-0 2 8 2 1
Apr 11 at Snead State Community College L, 4-2 2 6 1 0
Apr 16 at Coastal Alabama - South W, 3-2 3 15 0 0
Apr 16 at Coastal Alabama - South W, 12-11 12 20 0 1
Apr 18 Coastal Alabama - South W, 5-1 5 9 2 1
Apr 18 Coastal Alabama - South L, 3-2 2 6 1 0
Apr 22 Gadsden State Community College W, 8-3 8 15 1 0
Apr 22 Gadsden State Community College L, 2-1 1 9 0 0
Apr 24 at Gadsden State Community College W, 3-1 3 17 3 1
Apr 24 at Gadsden State Community College W, 5-2 5 16 0 0
Apr 30 at Calhoun Community College L, 3-0 0 8 1 0
Apr 30 at Calhoun Community College L, 4-3 3 9 0 0
May 2 Calhoun Community College L, 7-4 4 11 2 0
May 2 Calhoun Community College W, 9-0 9 15 0 0
May 7 at Northeast Alabama Community College L, 9-1 1 7 2 0
May 7 at Northeast Alabama Community College L, 6-2 2 7 0 0
May 9 Northeast Alabama Community College L, 9-1 1 3 0 1
May 9 Northeast Alabama Community College W, 3-2 3 6 2 1
May 14 vs. Coastal Alabama - South W, 7-0 6 16 2 1
May 14 at Wallace State Community College-Hanceville L, 5-4 4 9 0 0
May 15 Calhoun Community College L, 1-0 0 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 4 # vs. Southern Union State Community College W, 2-1 - - - - - - - - - - -
Feb 6 vs. Daytona State College L, 7-1 0 1 6.0 6 8 4 4.67 6 7.00 0 1.33
Feb 6 vs. Chattanooga State Community College W, 7-0 1 0 7.0 9 6 6 6.00 12 12.00 4 1.57
Feb 7 vs. Patrick & Henry Community College W, 5-4 1 0 8.0 9 4 3 2.63 4 3.50 0 1.13
Feb 7 vs. Jones College L, 3-2 0 1 7.0 9 3 2 2.00 5 5.00 0 1.43
Feb 10 at East Mississippi Community College W, 14-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.20
Feb 10 at East Mississippi Community College W, 9-5 1 0 7.0 9 5 3 3.00 8 8.00 3 1.29
Feb 14 vs. Pellissippi State Community College W, 14-4 1 0 5.0 8 4 4 5.60 1 1.40 0 1.60
Feb 14 vs. Walters State Community College W, 12-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.80
Feb 18 Jones College L, 8-3 0 1 7.0 8 8 5 5.00 2 2.00 3 1.71
Feb 18 Jones College L, 6-0 0 1 7.0 11 6 6 6.00 6 6.00 1 1.71
Feb 20 vs. College of Lake County W, 9-1 1 0 5.0 3 1 0 0.00 6 8.40 0 1.40
Feb 20 vs. Indian Hills Community College W, 4-3 1 0 8.0 7 3 2 1.75 7 6.13 0 1.13
Feb 25 at Itawamba Community College W, 6-4 1 0 7.0 5 4 3 3.00 6 6.00 0 1.14
Feb 25 at Itawamba Community College W, 12-7 1 0 7.0 9 7 7 7.00 7 7.00 2 1.86
Mar 2 East Mississippi Community College W, 9-1 1 0 5.0 4 1 1 1.40 2 2.80 0 1.20
Mar 2 East Mississippi Community College L, 4-0 0 1 7.0 9 4 4 4.00 2 2.00 1 1.29
Mar 17 Parkland College L, 4-2 0 1 7.0 8 4 4 4.00 12 12.00 1 1.86
Mar 17 Parkland College W, 5-1 1 0 7.0 3 1 1 1.00 15 15.00 1 0.71
Mar 19 at Wallace State Community College-Hanceville L, 3-0 0 1 6.0 5 3 1 1.17 3 3.50 1 1.00
Mar 19 at Wallace State Community College-Hanceville L, 1-0 0 1 6.0 3 1 1 1.17 4 4.67 1 0.67
Mar 21 Wallace State Community College-Hanceville L, 5-2 0 1 7.0 5 5 4 4.00 3 3.00 0 1.29
Mar 21 Wallace State Community College-Hanceville L, 2-1 0 1 7.0 5 2 2 2.00 8 8.00 0 0.86
Mar 26 Southern Union State Community College W, 5-0 1 0 7.0 0 0 0 0.00 15 15.00 0 0.00
Mar 26 Southern Union State Community College W, 8-4 1 0 7.0 9 4 4 4.00 3 3.00 0 1.29
Mar 28 at Southern Union State Community College W, 14-1 1 0 5.0 2 1 0 0.00 8 11.20 0 0.60
Mar 28 at Southern Union State Community College W, 8-2 1 0 7.0 3 2 0 0.00 2 2.00 0 0.86
Apr 2 Northwest Shoals Community College W, 3-1 1 0 7.0 4 1 1 1.00 10 10.00 0 1.00
Apr 2 Northwest Shoals Community College W, 4-3 1 0 7.0 6 3 3 3.00 2 2.00 1 0.86
Apr 4 at Northwest Shoals Community College W, 3-2 1 0 7.0 4 2 2 2.00 7 7.00 0 0.86
Apr 4 at Northwest Shoals Community College W, 3-2 1 0 11.0 10 2 1 0.64 2 1.27 0 1.18
Apr 9 Snead State Community College W, 1-0 1 0 7.0 1 0 0 0.00 10 10.00 0 0.43
Apr 9 Snead State Community College L, 3-1 0 1 7.0 6 3 2 2.00 8 8.00 1 0.86
Apr 11 at Snead State Community College W, 2-0 1 0 7.0 2 0 0 0.00 13 13.00 0 0.43
Apr 11 at Snead State Community College L, 4-2 0 1 6.0 4 4 4 4.67 6 7.00 2 1.00
Apr 16 at Coastal Alabama - South W, 3-2 1 0 7.0 4 2 1 1.00 11 11.00 0 0.71
Apr 16 at Coastal Alabama - South W, 12-11 1 0 7.0 13 11 5 5.00 1 1.00 1 2.29
Apr 18 Coastal Alabama - South W, 5-1 1 0 7.0 3 1 1 1.00 5 5.00 0 0.71
Apr 18 Coastal Alabama - South L, 3-2 0 1 7.0 6 3 2 2.00 7 7.00 0 0.86
Apr 22 Gadsden State Community College W, 8-3 1 0 7.0 5 3 3 3.00 6 6.00 0 1.57
Apr 22 Gadsden State Community College L, 2-1 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 24 at Gadsden State Community College W, 3-1 1 0 7.0 3 1 0 0.00 3 3.00 0 1.00
Apr 24 at Gadsden State Community College W, 5-2 1 0 7.0 6 2 2 2.00 4 4.00 0 1.14
Apr 30 at Calhoun Community College L, 3-0 0 1 6.0 5 3 0 0.00 2 2.33 0 1.00
Apr 30 at Calhoun Community College L, 4-3 0 1 6.0 7 4 1 1.17 0 .00 0 1.33
May 2 Calhoun Community College L, 7-4 0 1 7.0 10 7 5 5.00 7 7.00 1 1.71
May 2 Calhoun Community College W, 9-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.20
May 7 at Northeast Alabama Community College L, 9-1 0 1 4.2 11 10 6 9.00 2 3.00 3 2.79
May 7 at Northeast Alabama Community College L, 6-2 0 1 6.0 5 6 4 4.67 1 1.17 1 1.17
May 9 Northeast Alabama Community College L, 9-1 0 1 6.0 14 9 9 10.50 4 4.67 3 3.00
May 9 Northeast Alabama Community College W, 3-2 1 0 7.0 8 2 2 2.00 2 2.00 1 1.43
May 14 vs. Coastal Alabama - South W, 7-0 1 0 7.0 4 0 0 0.00 11 11.00 0 0.86
May 14 at Wallace State Community College-Hanceville L, 5-4 0 1 6.0 9 5 4 4.67 2 2.33 1 1.83
May 15 Calhoun Community College L, 1-0 0 1 7.0 4 1 1 1.00 7 7.00 1 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 4 # vs. Southern Union State Community College W, 2-1 - - - - - - - - - - -
Feb 6 vs. Daytona State College L, 7-1 26 18 4 4 0 .846 - 3 - - 0
Feb 6 vs. Chattanooga State Community College W, 7-0 22 21 1 0 0 1.000 - 2 - - 0
Feb 7 vs. Patrick & Henry Community College W, 5-4 22 22 0 0 0 1.000 1 3 - - 0
Feb 7 vs. Jones College L, 3-2 28 21 6 1 0 .964 - 3 - - 0
Feb 10 at East Mississippi Community College W, 14-0 15 15 0 0 1 1.000 - - - - 0
Feb 10 at East Mississippi Community College W, 9-5 20 18 1 1 1 .950 - 1 1 .500 0
Feb 14 vs. Pellissippi State Community College W, 14-4 19 15 4 0 0 1.000 - 1 - - 0
Feb 14 vs. Walters State Community College W, 12-0 19 15 3 1 0 .947 - 1 - - 0
Feb 18 Jones College L, 8-3 30 21 8 1 0 .967 - 3 0 .000 0
Feb 18 Jones College L, 6-0 26 21 5 0 0 1.000 - 1 - - 0
Feb 20 vs. College of Lake County W, 9-1 18 15 1 2 0 .889 - - - - 0
Feb 20 vs. Indian Hills Community College W, 4-3 26 20 5 1 0 .962 1 - - - 0
Feb 25 at Itawamba Community College W, 6-4 27 21 5 1 0 .963 - 1 0 .000 0
Feb 25 at Itawamba Community College W, 12-7 28 15 10 3 0 .893 - - 0 - 0
Mar 2 East Mississippi Community College W, 9-1 18 15 3 0 0 1.000 - 1 - - 0
Mar 2 East Mississippi Community College L, 4-0 27 19 7 1 0 .963 1 - - - 0
Mar 17 Parkland College L, 4-2 22 21 1 0 0 1.000 - - - - 0
Mar 17 Parkland College W, 5-1 25 21 4 0 0 1.000 - - - - 0
Mar 19 at Wallace State Community College-Hanceville L, 3-0 26 19 5 2 0 .923 - 4 - - 0
Mar 19 at Wallace State Community College-Hanceville L, 1-0 22 16 6 0 0 1.000 - - - - 0
Mar 21 Wallace State Community College-Hanceville L, 5-2 23 18 4 1 0 .957 - 1 - - 0
Mar 21 Wallace State Community College-Hanceville L, 2-1 23 21 1 1 0 .957 2 2 - - 0
Mar 26 Southern Union State Community College W, 5-0 25 21 2 2 0 .920 - - - - 0
Mar 26 Southern Union State Community College W, 8-4 29 20 9 0 0 1.000 - 1 - - 0
Mar 28 at Southern Union State Community College W, 14-1 18 15 3 0 0 1.000 - - - - 0
Mar 28 at Southern Union State Community College W, 8-2 33 22 9 2 1 .939 2 2 - - 0
Apr 2 Northwest Shoals Community College W, 3-1 32 29 3 0 0 1.000 - 3 - - 0
Apr 2 Northwest Shoals Community College W, 4-3 30 22 8 0 0 1.000 - 1 - - 0
Apr 4 at Northwest Shoals Community College W, 3-2 23 21 1 1 0 .957 - - 0 - 0
Apr 4 at Northwest Shoals Community College W, 3-2 39 33 5 1 0 .974 - 3 - - 0
Apr 9 Snead State Community College W, 1-0 24 21 3 0 0 1.000 - - - - 0
Apr 9 Snead State Community College L, 3-1 27 21 5 1 0 .963 - - - - 0
Apr 11 at Snead State Community College W, 2-0 22 21 1 0 0 1.000 - 3 - - 0
Apr 11 at Snead State Community College L, 4-2 23 18 5 0 0 1.000 1 - - - 0
Apr 16 at Coastal Alabama - South W, 3-2 26 21 3 2 0 .923 - 1 - - 0
Apr 16 at Coastal Alabama - South W, 12-11 32 20 9 3 0 .906 - 3 - - 0
Apr 18 Coastal Alabama - South W, 5-1 29 21 8 0 0 1.000 2 - - - 0
Apr 18 Coastal Alabama - South L, 3-2 24 21 2 1 0 .958 - 1 - - 0
Apr 22 Gadsden State Community College W, 8-3 24 21 1 2 0 .917 - 1 - - 0
Apr 22 Gadsden State Community College L, 2-1 24 21 3 0 1 1.000 - 3 - - 0
Apr 24 at Gadsden State Community College W, 3-1 22 18 4 0 0 1.000 - 2 - - 0
Apr 24 at Gadsden State Community College W, 5-2 24 21 3 0 0 1.000 - 1 - - 0
Apr 30 at Calhoun Community College L, 3-0 28 18 7 3 0 .893 1 3 - - 0
Apr 30 at Calhoun Community College L, 4-3 31 19 9 3 0 .903 - 5 - - 0
May 2 Calhoun Community College L, 7-4 29 21 7 1 0 .966 - 3 0 .000 0
May 2 Calhoun Community College W, 9-0 17 15 2 0 0 1.000 - - 0 - 0
May 7 at Northeast Alabama Community College L, 9-1 17 11 5 1 0 .941 - 1 - - 0
May 7 at Northeast Alabama Community College L, 6-2 31 16 11 4 0 .871 - 2 - - 0
May 9 Northeast Alabama Community College L, 9-1 22 18 4 0 0 1.000 1 1 - - 0
May 9 Northeast Alabama Community College W, 3-2 28 23 5 0 0 1.000 - - 0 - 2
May 14 vs. Coastal Alabama - South W, 7-0 25 21 4 0 0 1.000 - 1 - - 0
May 14 at Wallace State Community College-Hanceville L, 5-4 25 18 6 1 0 .960 - - - - 0
May 15 Calhoun Community College L, 1-0 26 21 5 0 0 1.000 - 2 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1406 427 215 136 60 13 28 101 191 .304 .373 .425 28 13 11 11 231 325 .71 1594
Conference 34 893 260 114 75 35 11 14 60 109 .291 .358 .402 23 9 6 7 159 236 .67 1006
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 561 147 68 67 20 8 4 32 54 .262 .349 .348 11 6 4 9 135 177 .76 649
Away 21 605 196 96 41 24 5 15 44 94 .324 .377 .455 13 5 3 1 89 129 .69 667
Neutral 9 240 84 51 28 16 0 9 25 43 .350 .423 .529 4 2 4 1 7 19 .37 278
 
Wins 31 857 308 189 86 50 9 26 85 112 .359 .422 .530 16 12 5 7 127 179 .71 976
Losses 22 549 119 26 50 10 4 2 16 79 .217 .296 .260 12 1 6 4 104 146 .71 618
 
February 14 389 134 87 47 21 1 14 36 70 .344 .420 .512 5 2 5 1 37 50 .74 448
March 12 319 99 48 22 11 6 6 23 34 .310 .355 .439 4 7 3 4 74 105 .70 355
April 18 482 133 53 47 22 4 5 31 67 .276 .351 .369 11 4 2 5 100 129 .78 546
May 9 216 61 27 20 6 2 3 11 20 .282 .365 .370 8 0 1 1 20 41 .49 245
Base Running — Split Statistics
gp r tb sb cs
Total 53 238 597 69 14
Conference 34 129 359 40 9
Exhibition - - 0 - -
 
Home 23 76 195 23 7
Away 21 106 275 25 5
Neutral 9 56 127 21 2
 
Wins 31 207 454 55 10
Losses 22 31 143 14 4
 
February 14 93 199 24 4
March 12 54 140 15 2
April 18 61 178 22 5
May 9 30 80 8 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.56 31 22 53 53 5 344.2 308 172 126 96 302 6.13 34 1.17 1474 4 25
Conference 2.22 19 15 34 34 3 220.2 183 102 70 60 180 5.71 17 1.10 946 1 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.82 11 12 23 23 2 149.0 130 68 60 43 144 6.77 15 1.16 633 2 15
Away 2.29 13 8 21 21 3 137.2 120 75 45 39 101 5.14 15 1.15 595 2 5
Neutral 2.53 7 2 9 9 0 58.0 58 29 21 14 57 6.88 4 1.24 246 0 5
 
Wins 1.84 31 0 31 31 5 209.0 158 73 55 57 205 6.87 13 1.03 854 3 11
Losses 3.66 0 22 22 22 0 135.2 150 99 71 39 97 5.00 21 1.39 620 1 14
 
February 3.46 10 4 14 14 2 91.0 97 59 45 24 84 6.46 13 1.33 389 2 6
March 1.97 6 6 12 12 1 78.0 56 28 22 20 77 6.91 5 0.97 327 1 8
April 1.63 12 6 18 18 2 120.0 89 45 28 33 97 5.66 5 1.02 498 1 8
May 3.90 3 6 9 9 0 55.2 66 40 31 19 44 5.53 11 1.53 260 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1321 1037 236 48 4 .964 12 70 1 .014 2
Conference 34 877 682 163 32 2 .964 9 48 0 .000 2
Exhibition - 0 - - - - - - - - - -
 
Home 23 584 473 100 11 1 .981 6 24 0 .000 2
Away 21 532 396 108 28 3 .947 4 32 1 .030 0
Neutral 9 205 168 28 9 0 .956 2 14 - - 0
 
Wins 31 761 619 120 22 3 .971 6 32 1 .030 2
Losses 22 560 418 116 26 1 .954 6 38 0 .000 0
 
February 14 326 258 53 15 2 .954 2 19 1 .050 0
March 12 291 228 54 9 1 .969 5 11 - - 0
April 18 484 387 80 17 1 .965 4 30 0 .000 0
May 9 220 164 49 7 0 .968 1 10 0 .000 2
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. Southern Union State Community College 2-1 Win -
Feb 6 vs. Daytona State College L, 7-1 0
Feb 6 vs. Chattanooga State Community College W, 7-0 0
Feb 7 vs. Patrick & Henry Community College W, 5-4 0
Feb 7 vs. Jones College L, 3-2 0
Feb 10 at East Mississippi Community College W, 14-0 0
Feb 10 at East Mississippi Community College W, 9-5 0
Feb 14 vs. Pellissippi State Community College W, 14-4 0
Feb 14 vs. Walters State Community College W, 12-0 0
Feb 18 Jones College L, 8-3 0
Feb 18 Jones College L, 6-0 55
Feb 20 vs. College of Lake County W, 9-1 0
Feb 20 vs. Indian Hills Community College W, 4-3 0
Feb 25 at Itawamba Community College W, 6-4 0
Feb 25 at Itawamba Community College W, 12-7 0
Mar 2 East Mississippi Community College W, 9-1 0
Mar 2 East Mississippi Community College L, 4-0 0
Mar 17 Parkland College L, 4-2 135
Mar 17 Parkland College W, 5-1 135
Mar 19 at Wallace State Community College-Hanceville L, 3-0 0
Mar 19 at Wallace State Community College-Hanceville L, 1-0 0
Mar 21 Wallace State Community College-Hanceville L, 5-2 507
Mar 21 Wallace State Community College-Hanceville L, 2-1 505
Mar 26 Southern Union State Community College W, 5-0 225
Mar 26 Southern Union State Community College W, 8-4 225
Mar 28 at Southern Union State Community College W, 14-1 0
Mar 28 at Southern Union State Community College W, 8-2 0
Apr 2 Northwest Shoals Community College W, 3-1 230
Apr 2 Northwest Shoals Community College W, 4-3 215
Apr 4 at Northwest Shoals Community College W, 3-2 0
Apr 4 at Northwest Shoals Community College W, 3-2 0
Apr 9 Snead State Community College W, 1-0 205
Apr 9 Snead State Community College L, 3-1 250
Apr 11 at Snead State Community College W, 2-0 0
Apr 11 at Snead State Community College L, 4-2 0
Apr 16 at Coastal Alabama - South W, 3-2 0
Apr 16 at Coastal Alabama - South W, 12-11 0
Apr 18 Coastal Alabama - South W, 5-1 355
Apr 18 Coastal Alabama - South L, 3-2 350
Apr 22 Gadsden State Community College W, 8-3 225
Apr 22 Gadsden State Community College L, 2-1 225
Apr 24 at Gadsden State Community College W, 3-1 77
Apr 24 at Gadsden State Community College W, 5-2 77
Apr 30 at Calhoun Community College L, 3-0 0
