| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Wallace State Community College-Hanceville | 14 | 13-1 | 0.929 | 31 | 29-2 | 0.935 |
| Shelton State Community College | 14 | 13-1 | 0.929 | 34 | 30-4 | 0.882 |
| Lawson State Community College | 14 | 9-5 | 0.643 | 33 | 18-15 | 0.545 |
| Gadsden State Community College | 15 | 7-8 | 0.467 | 31 | 15-16 | 0.484 |
| Wallace Community College-Selma | 13 | 6-7 | 0.462 | 22 | 6-16 | 0.273 |
| Bishop State Community College | 15 | 5-10 | 0.333 | 31 | 13-18 | 0.419 |
| Coastal Alabama - South | 14 | 3-11 | 0.214 | 29 | 16-13 | 0.552 |
| Southern Union State Community College | 14 | 3-11 | 0.214 | 25 | 10-15 | 0.400 |
