2023-24 Basketball Statistics Shelton State Community College

  • Games
    32
  • Pts
    73.8
  • FG %
    43.7
  • 3PT %
    28.1
  • FT %
    60.9
  • Reb
    47.0
  • Ast
    17.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2024 at Lawson State Community College W, 62-54
2/5/2024 Wallace State Community College-Hanceville W, 54-53
2/12/2024 at Coastal Alabama - South W, 90-26
2/15/2024 at Bishop State Community College W, 66-57
2/19/2024 Southern Union State Community College W, 75-59
2/22/2024 Gadsden State Community College W, 100-27
2/29/2024 at Calhoun Community College W, 75-63
3/8/2024 Calhoun Community College W, 79-70
3/9/2024 Wallace State Community College-Hanceville W, 60-58
3/28/2024 vs. Three Rivers Community College - MO L, 68-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 1 # at Corey Black Hoops Jamboree   - - - - - - -
Oct 7 # at Southeast JUCO Jamboree   - - - - - - -
Oct 19 # at Troy University (Closed Scrimmage)   - - - - - - -
Oct 26 # at Jacksonville State University (Closed Scrimmage)   - - - - - - -
Nov 3 vs. Concord University JV W, 116-40 49-91 53.8 9-25 36.0 9-13 69.2 116.0
Nov 4 at Walters State Community College W, 57-46 23-52 44.2 1-9 11.1 10-21 47.6 57.0
Nov 10 at Chipola College L, 68-54 22-46 47.8 4-15 26.7 6-23 26.1 54.0
Nov 11 vs. Pensacola State College L, 58-52 21-57 36.8 4-20 20.0 6-15 40.0 52.0
Nov 13 East Mississippi Community College W, 92-71 35-95 36.8 9-37 24.3 13-24 54.2 92.0
Nov 20 vs. Pearl River Community College L, 60-45 19-53 35.8 7-27 25.9 2-2 100.0 45.0
Nov 21 at Northeast Mississippi Community College W, 77-57 31-68 45.6 7-26 26.9 8-15 53.3 77.0
Nov 27 at Meridian Community College W, 75-65 30-66 45.5 8-26 30.8 7-12 58.3 75.0
Dec 4 at East Mississippi Community College W, 67-50 22-63 34.9 9-27 33.3 14-24 58.3 67.0
Dec 15 South Georgia Technical College W, 77-68 30-65 46.2 5-19 26.3 12-18 66.7 77.0
Dec 16 Walters State Community College W, 59-56 22-57 38.6 3-18 16.7 12-16 75.0 59.0
Dec 17 Chipola College W, 76-70 26-57 45.6 7-24 29.2 17-23 73.9 76.0
Dec 29 vs. Pensacola State College W, 76-69 27-62 43.5 5-16 31.3 17-28 60.7 76.0
Dec 30 vs. Tallahassee Community College W, 96-45 38-80 47.5 9-21 42.9 11-18 61.1 96.0
Dec 31 vs. Gulf Coast State College L, 86-79 30-68 44.1 8-27 29.6 11-18 61.1 79.0
Jan 4 at Wallace State Community College-Hanceville W, 63-55 26-58 44.8 6-25 24.0 5-8 62.5 63.0
Jan 8 Meridian Community College W, 78-65 29-65 44.6 7-22 31.8 13-21 61.9 78.0
Jan 11 Coastal Alabama - South W, 2-0 - - - - - - -
Jan 13 Lawson State Community College W, 82-54 29-70 41.4 6-22 27.3 18-27 66.7 82.0
Jan 18 at Southern Union State Community College W, 60-53 24-62 38.7 6-23 26.1 6-9 66.7 60.0
Jan 22 at Gadsden State Community College W, 108-40 45-79 57.0 8-25 32.0 10-15 66.7 108.0
Jan 27 Bishop State Community College W, 84-52 34-64 53.1 3-14 21.4 13-20 65.0 84.0
Jan 29 Calhoun Community College W, 76-42 29-61 47.5 7-19 36.8 11-18 61.1 76.0
Feb 1 at Lawson State Community College W, 62-54 20-61 32.8 6-21 28.6 16-28 57.1 62.0
Feb 5 Wallace State Community College-Hanceville W, 54-53 21-62 33.9 3-27 11.1 9-13 69.2 54.0
Feb 12 at Coastal Alabama - South W, 90-26 36-84 42.9 11-33 33.3 7-14 50.0 90.0
Feb 15 at Bishop State Community College W, 66-57 23-49 46.9 2-12 16.7 18-35 51.4 66.0
Feb 19 Southern Union State Community College W, 75-59 31-70 44.3 9-32 28.1 4-5 80.0 75.0
Feb 22 Gadsden State Community College W, 100-27 37-77 48.1 10-24 41.7 16-22 72.7 100.0
Feb 29 at Calhoun Community College W, 75-63 26-56 46.4 7-18 38.9 16-22 72.7 75.0
Mar 8 Calhoun Community College W, 79-70 26-63 41.3 4-22 18.2 23-35 65.7 79.0
Mar 9 Wallace State Community College-Hanceville W, 60-58 24-53 45.3 8-25 32.0 4-10 40.0 60.0
Mar 28 vs. Three Rivers Community College - MO L, 68-50 17-51 33.3 2-11 18.2 14-16 87.5 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # at Corey Black Hoops Jamboree   - - - -
Oct 7 # at Southeast JUCO Jamboree   - - - -
Oct 19 # at Troy University (Closed Scrimmage)   - - - -
Oct 26 # at Jacksonville State University (Closed Scrimmage)   - - - -
Nov 3 vs. Concord University JV W, 116-40 22 48 70 70.0
Nov 4 at Walters State Community College W, 57-46 10 22 32 -4.0
Nov 10 at Chipola College L, 68-54 7 22 29 -4.0
Nov 11 vs. Pensacola State College L, 58-52 12 38 50 8.0
Nov 13 East Mississippi Community College W, 92-71 36 30 66 24.0
Nov 20 vs. Pearl River Community College L, 60-45 12 18 30 -5.0
Nov 21 at Northeast Mississippi Community College W, 77-57 12 37 49 11.0
Nov 27 at Meridian Community College W, 75-65 18 32 50 23.0
Dec 4 at East Mississippi Community College W, 67-50 19 32 51 14.0
Dec 15 South Georgia Technical College W, 77-68 17 31 48 23.0
Dec 16 Walters State Community College W, 59-56 11 32 43 6.0
Dec 17 Chipola College W, 76-70 13 33 46 3.0
Dec 29 vs. Pensacola State College W, 76-69 11 41 52 17.0
Dec 30 vs. Tallahassee Community College W, 96-45 25 31 56 27.0
Dec 31 vs. Gulf Coast State College L, 86-79 15 19 34 -9.0
Jan 4 at Wallace State Community College-Hanceville W, 63-55 12 30 42 16.0
Jan 8 Meridian Community College W, 78-65 21 36 57 27.0
Jan 11 Coastal Alabama - South W, 2-0 - - - -
Jan 13 Lawson State Community College W, 82-54 15 27 42 11.0
Jan 18 at Southern Union State Community College W, 60-53 14 33 47 19.0
Jan 22 at Gadsden State Community College W, 108-40 17 33 50 24.0
Jan 27 Bishop State Community College W, 84-52 12 31 43 15.0
Jan 29 Calhoun Community College W, 76-42 13 35 48 22.0
Feb 1 at Lawson State Community College W, 62-54 16 31 47 13.0
Feb 5 Wallace State Community College-Hanceville W, 54-53 20 28 48 16.0
Feb 12 at Coastal Alabama - South W, 90-26 26 42 68 42.0
Feb 15 at Bishop State Community College W, 66-57 15 26 41 8.0
Feb 19 Southern Union State Community College W, 75-59 12 33 45 17.0
Feb 22 Gadsden State Community College W, 100-27 22 37 59 29.0
Feb 29 at Calhoun Community College W, 75-63 18 33 51 26.0
Mar 8 Calhoun Community College W, 79-70 20 32 52 9.0
Mar 9 Wallace State Community College-Hanceville W, 60-58 10 24 34 13.0
Mar 28 vs. Three Rivers Community College - MO L, 68-50 8 17 25 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # at Corey Black Hoops Jamboree   - - - -
Oct 7 # at Southeast JUCO Jamboree   - - - -
Oct 19 # at Troy University (Closed Scrimmage)   - - - -
Oct 26 # at Jacksonville State University (Closed Scrimmage)   - - - -
Nov 3 vs. Concord University JV W, 116-40 7 16 4 36
Nov 4 at Walters State Community College W, 57-46 20 9 4 16
Nov 10 at Chipola College L, 68-54 27 10 1 15
Nov 11 vs. Pensacola State College L, 58-52 26 7 0 15
Nov 13 East Mississippi Community College W, 92-71 19 17 5 18
Nov 20 vs. Pearl River Community College L, 60-45 24 5 5 15
Nov 21 at Northeast Mississippi Community College W, 77-57 17 8 6 21
Nov 27 at Meridian Community College W, 75-65 17 8 2 17
Dec 4 at East Mississippi Community College W, 67-50 24 19 3 14
Dec 15 South Georgia Technical College W, 77-68 22 10 5 18
Dec 16 Walters State Community College W, 59-56 23 10 8 10
Dec 17 Chipola College W, 76-70 34 10 3 16
Dec 29 vs. Pensacola State College W, 76-69 27 10 8 16
Dec 30 vs. Tallahassee Community College W, 96-45 10 14 6 21
Dec 31 vs. Gulf Coast State College L, 86-79 9 5 2 18
Jan 4 at Wallace State Community College-Hanceville W, 63-55 11 7 4 17
Jan 8 Meridian Community College W, 78-65 24 7 7 18
Jan 11 Coastal Alabama - South W, 2-0 - - - -
Jan 13 Lawson State Community College W, 82-54 12 13 2 13
Jan 18 at Southern Union State Community College W, 60-53 23 8 3 16
Jan 22 at Gadsden State Community College W, 108-40 12 13 8 35
Jan 27 Bishop State Community College W, 84-52 19 12 2 17
Jan 29 Calhoun Community College W, 76-42 17 18 10 16
Feb 1 at Lawson State Community College W, 62-54 21 11 7 9
Feb 5 Wallace State Community College-Hanceville W, 54-53 9 4 3 14
Feb 12 at Coastal Alabama - South W, 90-26 10 8 3 27
Feb 15 at Bishop State Community College W, 66-57 18 9 2 11
Feb 19 Southern Union State Community College W, 75-59 17 5 5 19
Feb 22 Gadsden State Community College W, 100-27 14 13 10 22
Feb 29 at Calhoun Community College W, 75-63 24 4 6 19
Mar 8 Calhoun Community College W, 79-70 22 3 8 13
Mar 9 Wallace State Community College-Hanceville W, 60-58 13 6 6 16
Mar 28 vs. Three Rivers Community College - MO L, 68-50 22 6 2 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 1 # at Corey Black Hoops Jamboree   - - -
Oct 7 # at Southeast JUCO Jamboree   - - -
Oct 19 # at Troy University (Closed Scrimmage)   - - -
Oct 26 # at Jacksonville State University (Closed Scrimmage)   - - -
Nov 3 vs. Concord University JV W, 116-40 11 1.406 1.406
Nov 4 at Walters State Community College W, 57-46 14 0.786 0.152
Nov 10 at Chipola College L, 68-54 16 0.697 -0.222
Nov 11 vs. Pensacola State College L, 58-52 14 0.662 -0.072
Nov 13 East Mississippi Community College W, 92-71 17 1.022 0.201
Nov 20 vs. Pearl River Community College L, 60-45 10 0.682 -0.271
Nov 21 at Northeast Mississippi Community College W, 77-57 18 0.957 0.216
Nov 27 at Meridian Community College W, 75-65 11 1.056 0.025
Dec 4 at East Mississippi Community College W, 67-50 8 0.838 0.171
Dec 15 South Georgia Technical College W, 77-68 15 0.975 0.062
Dec 16 Walters State Community College W, 59-56 13 0.766 -0.012
Dec 17 Chipola College W, 76-70 19 0.849 -0.298
Dec 29 vs. Pensacola State College W, 76-69 18 0.826 0.033
Dec 30 vs. Tallahassee Community College W, 96-45 8 1.297 0.693
Dec 31 vs. Gulf Coast State College L, 86-79 11 1.113 -0.082
Jan 4 at Wallace State Community College-Hanceville W, 63-55 13 1.033 0.160
Jan 8 Meridian Community College W, 78-65 19 0.994 0.144
Jan 11 Coastal Alabama - South W, 2-0 - - -
Jan 13 Lawson State Community College W, 82-54 15 1.019 0.348
Jan 18 at Southern Union State Community College W, 60-53 14 0.795 -0.060
Jan 22 at Gadsden State Community College W, 108-40 11 1.325 0.788
Jan 27 Bishop State Community College W, 84-52 12 1.037 0.379
Jan 29 Calhoun Community College W, 76-42 12 1.027 0.133
Feb 1 at Lawson State Community College W, 62-54 14 0.775 0.132
Feb 5 Wallace State Community College-Hanceville W, 54-53 9 0.939 0.025
Feb 12 at Coastal Alabama - South W, 90-26 3 1.200 0.550
Feb 15 at Bishop State Community College W, 66-57 13 0.950 0.118
Feb 19 Southern Union State Community College W, 75-59 16 0.968 0.202
Feb 22 Gadsden State Community College W, 100-27 10 1.250 0.912
Feb 29 at Calhoun Community College W, 75-63 12 1.027 0.198
Mar 8 Calhoun Community College W, 79-70 16 0.958 0.066
Mar 9 Wallace State Community College-Hanceville W, 60-58 11 0.984 0.077
Mar 28 vs. Three Rivers Community College - MO L, 68-50 11 0.685 -0.487
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 1 # at Corey Black Hoops Jamboree   - - - - -
Oct 7 # at Southeast JUCO Jamboree   - - - - -
Oct 19 # at Troy University (Closed Scrimmage)   - - - - -
Oct 26 # at Jacksonville State University (Closed Scrimmage)   - - - - -
Nov 3 vs. Concord University JV W, 116-40 0-0 - 0-0 - 40.0
Nov 4 at Walters State Community College W, 57-46 15-57 26.3 2-11 18.2 46.0
Nov 10 at Chipola College L, 68-54 28-52 53.8 3-10 30.0 68.0
Nov 11 vs. Pensacola State College L, 58-52 24-70 34.3 7-19 36.8 58.0
Nov 13 East Mississippi Community College W, 92-71 30-65 46.2 1-4 25.0 71.0
Nov 20 vs. Pearl River Community College L, 60-45 24-61 39.3 7-25 28.0 60.0
Nov 21 at Northeast Mississippi Community College W, 77-57 21-66 31.8 3-14 21.4 57.0
Nov 27 at Meridian Community College W, 75-65 28-63 44.4 4-16 25.0 65.0
Dec 4 at East Mississippi Community College W, 67-50 21-57 36.8 3-12 25.0 50.0
Dec 15 South Georgia Technical College W, 77-68 27-64 42.2 6-19 31.6 68.0
Dec 16 Walters State Community College W, 59-56 23-67 34.3 5-13 38.5 56.0
Dec 17 Chipola College W, 76-70 26-53 49.1 2-13 15.4 70.0
Dec 29 vs. Pensacola State College W, 76-69 24-70 34.3 5-15 33.3 69.0
Dec 30 vs. Tallahassee Community College W, 96-45 17-60 28.3 3-11 27.3 45.0
Dec 31 vs. Gulf Coast State College L, 86-79 34-67 50.7 10-21 47.6 86.0
Jan 4 at Wallace State Community College-Hanceville W, 63-55 20-61 32.8 11-36 30.6 55.0
Jan 8 Meridian Community College W, 78-65 24-65 36.9 6-19 31.6 65.0
Jan 11 Coastal Alabama - South W, 2-0 - - - - -
Jan 13 Lawson State Community College W, 82-54 21-59 35.6 4-17 23.5 54.0
Jan 18 at Southern Union State Community College W, 60-53 19-52 36.5 6-18 33.3 53.0
Jan 22 at Gadsden State Community College W, 108-40 16-56 28.6 4-15 26.7 40.0
Jan 27 Bishop State Community College W, 84-52 18-63 28.6 4-19 21.1 52.0
Jan 29 Calhoun Community College W, 76-42 20-40 50.0 1-3 33.3 42.0
Feb 1 at Lawson State Community College W, 62-54 22-64 34.4 2-16 12.5 54.0
Feb 5 Wallace State Community College-Hanceville W, 54-53 19-59 32.2 8-35 22.9 53.0
Feb 12 at Coastal Alabama - South W, 90-26 10-44 22.7 4-12 33.3 26.0
Feb 15 at Bishop State Community College W, 66-57 21-57 36.8 2-13 15.4 57.0
Feb 19 Southern Union State Community College W, 75-59 23-66 34.8 5-14 35.7 59.0
Feb 22 Gadsden State Community College W, 100-27 11-63 17.5 4-21 19.0 27.0
Feb 29 at Calhoun Community College W, 75-63 23-68 33.8 9-25 36.0 63.0
Mar 8 Calhoun Community College W, 79-70 28-80 35.0 4-27 14.8 70.0
Mar 9 Wallace State Community College-Hanceville W, 60-58 22-53 41.5 8-20 40.0 58.0
Mar 28 vs. Three Rivers Community College - MO L, 68-50 28-52 53.8 2-10 20.0 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # at Corey Black Hoops Jamboree   - - - -
Oct 7 # at Southeast JUCO Jamboree   - - - -
Oct 19 # at Troy University (Closed Scrimmage)   - - - -
Oct 26 # at Jacksonville State University (Closed Scrimmage)   - - - -
Nov 3 vs. Concord University JV W, 116-40 0.0 0.0 0.0 70.0
Nov 4 at Walters State Community College W, 57-46 15.0 21.0 36.0 -4.0
Nov 10 at Chipola College L, 68-54 9.0 24.0 33.0 -4.0
Nov 11 vs. Pensacola State College L, 58-52 12.0 30.0 42.0 8.0
Nov 13 East Mississippi Community College W, 92-71 10.0 32.0 42.0 24.0
Nov 20 vs. Pearl River Community College L, 60-45 16.0 19.0 35.0 -5.0
Nov 21 at Northeast Mississippi Community College W, 77-57 11.0 27.0 38.0 11.0
Nov 27 at Meridian Community College W, 75-65 15.0 12.0 27.0 23.0
Dec 4 at East Mississippi Community College W, 67-50 9.0 28.0 37.0 14.0
Dec 15 South Georgia Technical College W, 77-68 5.0 20.0 25.0 23.0
Dec 16 Walters State Community College W, 59-56 15.0 22.0 37.0 6.0
Dec 17 Chipola College W, 76-70 19.0 24.0 43.0 3.0
Dec 29 vs. Pensacola State College W, 76-69 11.0 24.0 35.0 17.0
Dec 30 vs. Tallahassee Community College W, 96-45 12.0 17.0 29.0 27.0
Dec 31 vs. Gulf Coast State College L, 86-79 16.0 27.0 43.0 -9.0
Jan 4 at Wallace State Community College-Hanceville W, 63-55 8.0 18.0 26.0 16.0
Jan 8 Meridian Community College W, 78-65 7.0 23.0 30.0 27.0
Jan 11 Coastal Alabama - South W, 2-0 - - - -
Jan 13 Lawson State Community College W, 82-54 8.0 23.0 31.0 11.0
Jan 18 at Southern Union State Community College W, 60-53 9.0 19.0 28.0 19.0
Jan 22 at Gadsden State Community College W, 108-40 6.0 20.0 26.0 24.0
Jan 27 Bishop State Community College W, 84-52 12.0 16.0 28.0 15.0
Jan 29 Calhoun Community College W, 76-42 11.0 15.0 26.0 22.0
Feb 1 at Lawson State Community College W, 62-54 10.0 24.0 34.0 13.0
Feb 5 Wallace State Community College-Hanceville W, 54-53 13.0 19.0 32.0 16.0
Feb 12 at Coastal Alabama - South W, 90-26 12.0 14.0 26.0 42.0
Feb 15 at Bishop State Community College W, 66-57 14.0 19.0 33.0 8.0
Feb 19 Southern Union State Community College W, 75-59 6.0 22.0 28.0 17.0
Feb 22 Gadsden State Community College W, 100-27 11.0 19.0 30.0 29.0
Feb 29 at Calhoun Community College W, 75-63 10.0 15.0 25.0 26.0
Mar 8 Calhoun Community College W, 79-70 21.0 22.0 43.0 9.0
Mar 9 Wallace State Community College-Hanceville W, 60-58 5.0 16.0 21.0 13.0
Mar 28 vs. Three Rivers Community College - MO L, 68-50 7.0 21.0 28.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # at Corey Black Hoops Jamboree   - - - -
Oct 7 # at Southeast JUCO Jamboree   - - - -
Oct 19 # at Troy University (Closed Scrimmage)   - - - -
Oct 26 # at Jacksonville State University (Closed Scrimmage)   - - - -
Nov 3 vs. Concord University JV W, 116-40 0.0 0.0 0.0 0.0
Nov 4 at Walters State Community College W, 57-46 20.0 13.0 3.0 11.0
Nov 10 at Chipola College L, 68-54 23.0 10.0 4.0 11.0
Nov 11 vs. Pensacola State College L, 58-52 18.0 10.0 2.0 16.0
Nov 13 East Mississippi Community College W, 92-71 21.0 11.0 4.0 14.0
Nov 20 vs. Pearl River Community College L, 60-45 14.0 11.0 2.0 15.0
Nov 21 at Northeast Mississippi Community College W, 77-57 12.0 6.0 1.0 13.0
Nov 27 at Meridian Community College W, 75-65 9.0 8.0 2.0 12.0
Dec 4 at East Mississippi Community College W, 67-50 23.0 9.0 2.0 10.0
Dec 15 South Georgia Technical College W, 77-68 10.0 14.0 0.0 21.0
Dec 16 Walters State Community College W, 59-56 16.0 13.0 3.0 12.0
Dec 17 Chipola College W, 76-70 16.0 19.0 1.0 13.0
Dec 29 vs. Pensacola State College W, 76-69 15.0 13.0 0.0 8.0
Dec 30 vs. Tallahassee Community College W, 96-45 21.0 4.0 5.0 10.0
Dec 31 vs. Gulf Coast State College L, 86-79 15.0 4.0 4.0 17.0
Jan 4 at Wallace State Community College-Hanceville W, 63-55 7.0 7.0 0.0 14.0
Jan 8 Meridian Community College W, 78-65 9.0 9.0 1.0 3.0
Jan 11 Coastal Alabama - South W, 2-0 - - - -
Jan 13 Lawson State Community College W, 82-54 22.0 6.0 8.0 11.0
Jan 18 at Southern Union State Community College W, 60-53 11.0 15.0 2.0 4.0
Jan 22 at Gadsden State Community College W, 108-40 21.0 6.0 5.0 10.0
Jan 27 Bishop State Community College W, 84-52 20.0 10.0 2.0 8.0
Jan 29 Calhoun Community College W, 76-42 14.0 10.0 2.0 7.0
Feb 1 at Lawson State Community College W, 62-54 23.0 9.0 4.0 12.0
Feb 5 Wallace State Community College-Hanceville W, 54-53 6.0 8.0 2.0 8.0
Feb 12 at Coastal Alabama - South W, 90-26 7.0 2.0 0.0 3.0
Feb 15 at Bishop State Community College W, 66-57 16.0 8.0 1.0 11.0
Feb 19 Southern Union State Community College W, 75-59 9.0 7.0 4.0 9.0
Feb 22 Gadsden State Community College W, 100-27 27.0 7.0 5.0 5.0
Feb 29 at Calhoun Community College W, 75-63 11.0 11.0 4.0 9.0
Mar 8 Calhoun Community College W, 79-70 11.0 10.0 0.0 5.0
Mar 9 Wallace State Community College-Hanceville W, 60-58 12.0 6.0 2.0 12.0
Mar 28 vs. Three Rivers Community College - MO L, 68-50 7.0 10.0 4.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 1 # at Corey Black Hoops Jamboree   - - -
Oct 7 # at Southeast JUCO Jamboree   - - -
Oct 19 # at Troy University (Closed Scrimmage)   - - -
Oct 26 # at Jacksonville State University (Closed Scrimmage)   - - -
Nov 3 vs. Concord University JV W, 116-40 0.0 - 1.406
Nov 4 at Walters State Community College W, 57-46 21.0 0.634 0.152
Nov 10 at Chipola College L, 68-54 26.0 0.919 -0.222
Nov 11 vs. Pensacola State College L, 58-52 18.0 0.734 -0.072
Nov 13 East Mississippi Community College W, 92-71 0.0 0.821 0.201
Nov 20 vs. Pearl River Community College L, 60-45 0.0 0.952 -0.271
Nov 21 at Northeast Mississippi Community College W, 77-57 15.0 0.740 0.216
Nov 27 at Meridian Community College W, 75-65 12.0 1.032 0.025
Dec 4 at East Mississippi Community College W, 67-50 0.0 0.667 0.171
Dec 15 South Georgia Technical College W, 77-68 22.0 0.913 0.062
Dec 16 Walters State Community College W, 59-56 22.0 0.778 -0.012
Dec 17 Chipola College W, 76-70 23.0 1.148 -0.298
Dec 29 vs. Pensacola State College W, 76-69 24.0 0.793 0.033
Dec 30 vs. Tallahassee Community College W, 96-45 12.0 0.604 0.693
Dec 31 vs. Gulf Coast State College L, 86-79 14.0 1.194 -0.082
Jan 4 at Wallace State Community College-Hanceville W, 63-55 12.0 0.873 0.160
Jan 8 Meridian Community College W, 78-65 19.0 0.850 0.144
Jan 11 Coastal Alabama - South W, 2-0 - - -
Jan 13 Lawson State Community College W, 82-54 19.0 0.671 0.348
Jan 18 at Southern Union State Community College W, 60-53 15.0 0.855 -0.060
Jan 22 at Gadsden State Community College W, 108-40 19.0 0.537 0.788
Jan 27 Bishop State Community College W, 84-52 0.0 0.658 0.379
Jan 29 Calhoun Community College W, 76-42 13.0 0.894 0.133
Feb 1 at Lawson State Community College W, 62-54 20.0 0.643 0.132
Feb 5 Wallace State Community College-Hanceville W, 54-53 12.0 0.914 0.025
Feb 12 at Coastal Alabama - South W, 90-26 11.0 0.650 0.550
Feb 15 at Bishop State Community College W, 66-57 26.0 0.832 0.118
Feb 19 Southern Union State Community College W, 75-59 9.0 0.766 0.202
Feb 22 Gadsden State Community College W, 100-27 21.0 0.338 0.912
Feb 29 at Calhoun Community College W, 75-63 20.0 0.829 0.198
Mar 8 Calhoun Community College W, 79-70 27.0 0.892 0.066
Mar 9 Wallace State Community College-Hanceville W, 60-58 16.0 0.906 0.077
Mar 28 vs. Three Rivers Community College - MO L, 68-50 21.0 1.172 -0.487
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 902-2065 43.7 200-712 28.1 358-588 60.9 73.8
Conference 13 381-853 44.7 84-295 28.5 149-236 63.1 76.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 373-859 43.4 81-305 26.6 165-252 65.5 76.3
Away 12 328-744 44.1 75-260 28.8 123-226 54.4 71.2
Neutral 7 201-462 43.5 44-147 29.9 70-110 63.6 73.7
 
Wins 27 793-1790 44.3 175-612 28.6 319-514 62.1 77.0
Losses 5 109-275 39.6 25-100 25.0 39-74 52.7 56.4
 
November 8 230-528 43.6 49-185 26.5 61-125 48.8 71.3
December 7 195-452 43.1 46-152 30.3 94-145 64.8 75.7
January 7 216-459 47.1 43-150 28.7 76-118 64.4 78.7
February 7 194-459 42.3 48-167 28.7 86-139 61.9 74.6
March 3 67-167 40.1 14-58 24.1 41-61 67.2 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 16.0 31.1 47.0 15.9
Conference 13 16.3 32.2 48.5 19.8
Exhibition - - - - -
 
Home 13 17.1 31.5 48.5 16.5
Away 12 15.3 31.1 46.4 15.7
Neutral 7 15.0 30.3 45.3 15.0
 
Wins 27 16.9 32.6 49.5 19.3
Losses 5 10.8 22.8 33.6 -2.6
 
November 8 16.1 30.9 47.0 15.4
December 7 15.9 31.3 47.1 11.6
January 7 14.9 32.1 47.0 19.1
February 7 18.4 32.9 51.3 21.6
March 3 12.7 24.3 37.0 6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 18.6 8.9 2.5 17.3
Conference 13 15.9 8.2 3.0 18.1
Exhibition - - - - -
 
Home 13 18.8 10.0 2.6 16.2
Away 12 18.7 8.7 2.3 18.1
Neutral 7 17.9 7.4 2.4 18.0
 
Wins 27 18.0 8.9 2.3 18.0
Losses 5 21.6 9.0 3.2 13.6
 
November 8 19.6 8.6 2.3 19.1
December 7 21.3 10.9 2.1 16.1
January 7 16.9 9.0 2.9 18.9
February 7 16.1 7.4 2.9 17.3
March 3 19.0 8.7 2.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 12.9 0.967 0.164
Conference 13 11.8 1.030 0.315
Exhibition - - - -
 
Home 13 14.2 0.984 0.186
Away 12 12.3 0.952 0.188
Neutral 7 11.9 0.961 0.070
 
Wins 27 13.0 1.002 0.232
Losses 5 12.4 0.770 -0.212
 
November 8 13.9 0.922 0.096
December 7 13.1 0.942 0.082
January 7 13.7 1.036 0.283
February 7 11.0 1.019 0.319
March 3 12.7 0.873 -0.105
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 687-1874 36.7 145-523 27.7 55.2
Conference 13 243-752 32.3 64-244 26.2 48.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 292-797 36.6 58-224 25.9 57.4
Away 12 244-697 35.0 53-198 26.8 52.8
Neutral 7 151-380 39.7 34-101 33.7 55.1
 
Wins 27 549-1572 34.9 116-438 26.5 52.8
Losses 5 138-302 45.7 29-85 34.1 68.0
 
November 8 170-434 39.2 27-99 27.3 53.1
December 7 172-438 39.3 34-104 32.7 63.4
January 7 138-396 34.8 36-127 28.3 51.9
February 7 129-421 30.6 34-136 25.0 48.3
March 3 78-185 42.2 14-57 24.6 65.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.8 20.4 31.2 15.9
Conference 13 10.0 18.7 28.7 19.8
Exhibition - - - - -
 
Home 13 11.0 21.0 32.0 16.5
Away 12 10.7 20.1 30.8 15.7
Neutral 7 10.6 19.7 30.3 15.0
 
Wins 27 10.6 19.7 30.2 19.3
Losses 5 12.0 24.2 36.2 -2.6
 
November 8 11.0 20.6 31.6 15.4
December 7 12.4 23.1 35.6 11.6
January 7 8.7 19.1 27.9 19.1
February 7 10.9 18.9 29.7 21.6
March 3 11.0 19.7 30.7 6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.6 9.5 4.7 9.9
Conference 13 14.9 9.6 5.0 8.5
Exhibition - - - - -
 
Home 13 14.8 9.8 5.7 9.8
Away 12 15.3 9.5 4.1 10.0
Neutral 7 12.9 9.0 3.9 10.0
 
Wins 27 14.4 10.1 5.2 9.4
Losses 5 15.4 6.6 2.0 12.6
 
November 8 14.6 10.0 3.4 11.5
December 7 16.6 11.1 5.0 13.0
January 7 14.9 11.1 5.1 8.1
