Aryah Grace
13
gp
34
pts/g
13.7
fg %
38.9
3pt %
26.5
ft %
71.1
reb/g
5.4
a/g
0.9
Player Stats
  Overall Conference
Games 34 14
Games started 34 14
Minutes 872 369
Minutes per game 25.6 26.4
FG 168-432 82-206
FG Pct 38.9 39.8
3PT 45-170 20-78
3PT Pct 26.5 25.6
FT 86-121 46-61
FT Pct 71.1 75.4
Off rebounds 73 31
Def rebounds 110 39
Total rebounds 183 70
Rebounds per game 5.4 5.0
Personal fouls 74 34
Disqualifications - -
Assists 31 17
Turnovers 56 31
Assist to turnover ratio 0.6 0.5
Steals 59 29
Blocks 9 2
Points 467 230
Points per game 13.7 16.4
Points per 40.0 min 21.4 24.9
Recent Results
Date Opponent Result
Mar 2 Gadsden State Community College W, 80-43
Mar 5 at Coastal Alabama - South W, 85-40
Mar 13 Gadsden State Community College W, 57-53
Mar 14 Lawson State Community College W, 74-59
Mar 26 Chipola College W, 70-51
Mar 28 vs. Trinity Valley Community College L, 49-30
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Southeast JUCO Jamboree   - - - - - - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - - - - - - -
Oct 18 at TN Report JUCO Jamboree   - - - - - - - - -
Oct 22 Miles College   - - - - - - - - -
Nov 1 at Walters State Community College L, 65-54 1 24 5-10 50.0 2-4 50.0 0-0 - 12
Nov 2 vs. Roane State Community College W, 128-45 1 20 3-9 33.3 2-4 50.0 0-0 - 8
Nov 6 Itawamba Community College W, 81-51 1 27 4-8 50.0 1-5 20.0 2-2 100.0 11
Nov 17 East Mississippi Community College W, 106-42 1 18 9-17 52.9 3-9 33.3 1-1 100.0 22
Nov 20 vs. Cochise College W, 90-49 1 23 3-7 42.9 0-2 0.0 2-2 100.0 8
Nov 21 vs. Monroe University W, 71-41 1 31 4-14 28.6 0-5 0.0 2-6 33.3 10
Nov 22 at College of Southern Idaho L, 69-64 1 23 3-9 33.3 1-3 33.3 1-3 33.3 8
Dec 1 at East Mississippi Community College W, 92-42 1 24 5-13 38.5 1-6 16.7 3-3 100.0 14
Dec 4 at Itawamba Community College W, 70-58 1 35 8-15 53.3 2-7 28.6 5-8 62.5 23
Dec 8 Pearl River Community College W, 60-36 1 26 5-15 33.3 4-6 66.7 1-2 50.0 15
Dec 13 Walters State Community College W, 50-47 1 24 4-11 36.4 1-5 20.0 2-4 50.0 11
Dec 14 South Georgia Technical College W, 84-51 1 16 3-12 25.0 0-5 0.0 0-1 0.0 6
Dec 29 vs. St. Petersburg College W, 77-56 1 30 5-12 41.7 0-3 0.0 3-4 75.0 13
Dec 30 vs. Chipola College W, 72-57 1 31 2-10 20.0 0-6 0.0 3-6 50.0 7
Dec 31 vs. Eastern Florida State College W, 80-56 1 12 2-3 66.7 0-1 0.0 2-2 100.0 6
Jan 5 at Pearl River Community College W, 62-49 1 28 5-12 41.7 1-3 33.3 2-4 50.0 13
Jan 15 at Lawson State Community College W, 61-32 1 28 4-13 30.8 0-5 0.0 7-10 70.0 15
Jan 19 Calhoun Community College W, 90-61 1 27 6-14 42.9 2-7 28.6 2-6 33.3 16
Jan 24 at Bishop State Community College W, 66-56 1 30 6-15 40.0 1-5 20.0 0-0 - 13
Jan 29 Southern Union State Community College W, 92-53 1 22 8-21 38.1 2-5 40.0 7-8 87.5 25
Jan 31 at Wallace State Community College-Hanceville W, 45-43 1 31 6-14 42.9 0-5 0.0 0-0 - 12
Feb 2 at Gadsden State Community College W, 82-59 1 28 10-14 71.4 6-9 66.7 1-1 100.0 27
Feb 5 Coastal Alabama - South W, 101-53 1 23 5-15 33.3 2-3 66.7 4-6 66.7 16
Feb 12 Lawson State Community College W, 78-54 1 27 4-11 36.4 1-5 20.0 6-6 100.0 15
Feb 16 at Calhoun Community College W, 72-52 1 26 5-16 31.3 2-8 25.0 3-4 75.0 15
Feb 19 Bishop State Community College W, 89-62 1 25 10-20 50.0 1-6 16.7 4-5 80.0 25
Feb 23 Wallace State Community College-Hanceville L, 45-43 1 39 5-14 35.7 1-4 25.0 6-7 85.7 17
Feb 26 at Southern Union State Community College W, 99-44 1 20 3-7 42.9 1-5 20.0 0-0 - 7
Mar 2 Gadsden State Community College W, 80-43 1 23 4-15 26.7 1-7 14.3 4-5 80.0 13
Mar 5 at Coastal Alabama - South W, 85-40 1 20 6-17 35.3 0-4 0.0 2-3 66.7 14
Mar 13 Gadsden State Community College W, 57-53 1 19 5-10 50.0 1-2 50.0 2-2 100.0 13
Mar 14 Lawson State Community College W, 74-59 1 23 4-11 36.4 1-3 33.3 5-6 83.3 14
Mar 26 Chipola College W, 70-51 1 37 5-15 33.3 5-8 62.5 2-2 100.0 17
Mar 28 vs. Trinity Valley Community College L, 49-30 1 32 2-13 15.4 0-5 0.0 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 4 at Southeast JUCO Jamboree   - - - - - - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - - - - - - -
Oct 18 at TN Report JUCO Jamboree   - - - - - - - - -
Oct 22 Miles College   - - - - - - - - -
Nov 1 at Walters State Community College L, 65-54 1 24 4 2 6 0 0 1 0
Nov 2 vs. Roane State Community College W, 128-45 1 20 4 2 6 2 1 4 0
Nov 6 Itawamba Community College W, 81-51 1 27 2 6 8 2 3 0 0
Nov 17 East Mississippi Community College W, 106-42 1 18 1 3 4 1 0 1 0
Nov 20 vs. Cochise College W, 90-49 1 23 2 4 6 0 1 1 1
Nov 21 vs. Monroe University W, 71-41 1 31 3 11 14 1 0 2 0
Nov 22 at College of Southern Idaho L, 69-64 1 23 1 1 2 2 1 1 0
Dec 1 at East Mississippi Community College W, 92-42 1 24 4 1 5 2 0 0 0
Dec 4 at Itawamba Community College W, 70-58 1 35 0 2 2 0 2 3 0
Dec 8 Pearl River Community College W, 60-36 1 26 1 5 6 1 4 1 0
Dec 13 Walters State Community College W, 50-47 1 24 2 2 4 0 2 0 1
Dec 14 South Georgia Technical College W, 84-51 1 16 1 4 5 0 0 0 3
Dec 29 vs. St. Petersburg College W, 77-56 1 30 3 7 10 0 2 5 1
Dec 30 vs. Chipola College W, 72-57 1 31 0 6 6 1 0 1 0
Dec 31 vs. Eastern Florida State College W, 80-56 1 12 2 2 4 0 1 0 0
Jan 5 at Pearl River Community College W, 62-49 1 28 2 4 6 1 1 1 0
Jan 15 at Lawson State Community College W, 61-32 1 28 2 3 5 0 3 1 0
Jan 19 Calhoun Community College W, 90-61 1 27 0 4 4 4 2 1 0
Jan 24 at Bishop State Community College W, 66-56 1 30 2 4 6 0 2 1 0
Jan 29 Southern Union State Community College W, 92-53 1 22 5 2 7 2 1 3 0
Jan 31 at Wallace State Community College-Hanceville W, 45-43 1 31 3 3 6 0 4 0 1
Feb 2 at Gadsden State Community College W, 82-59 1 28 0 4 4 2 2 3 0
Feb 5 Coastal Alabama - South W, 101-53 1 23 2 1 3 3 1 5 0
Feb 12 Lawson State Community College W, 78-54 1 27 2 5 7 1 3 4 0
Feb 16 at Calhoun Community College W, 72-52 1 26 2 1 3 0 2 3 0
Feb 19 Bishop State Community College W, 89-62 1 25 5 2 7 2 2 3 0
Feb 23 Wallace State Community College-Hanceville L, 45-43 1 39 2 6 8 0 3 1 1
Feb 26 at Southern Union State Community College W, 99-44 1 20 0 0 0 1 2 2 0
Mar 2 Gadsden State Community College W, 80-43 1 23 3 2 5 1 3 0 0
Mar 5 at Coastal Alabama - South W, 85-40 1 20 3 2 5 1 1 2 0
Mar 13 Gadsden State Community College W, 57-53 1 19 3 1 4 1 5 3 0
Mar 14 Lawson State Community College W, 74-59 1 23 2 3 5 0 1 3 0
Mar 26 Chipola College W, 70-51 1 37 2 1 3 0 1 1 0
Mar 28 vs. Trinity Valley Community College L, 49-30 1 32 3 4 7 0 0 2 1
Date Opponent Score gs pf dq a/to
Oct 4 at Southeast JUCO Jamboree   - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - -
Oct 18 at TN Report JUCO Jamboree   - - - -
Oct 22 Miles College   - - - -
Nov 1 at Walters State Community College L, 65-54 1 4 - -
Nov 2 vs. Roane State Community College W, 128-45 1 0 - 2.0
Nov 6 Itawamba Community College W, 81-51 1 1 - 0.7
Nov 17 East Mississippi Community College W, 106-42 1 2 - -
Nov 20 vs. Cochise College W, 90-49 1 0 - 0.0
Nov 21 vs. Monroe University W, 71-41 1 2 - -
Nov 22 at College of Southern Idaho L, 69-64 1 0 - 2.0
Dec 1 at East Mississippi Community College W, 92-42 1 2 - -
Dec 4 at Itawamba Community College W, 70-58 1 0 - 0.0
Dec 8 Pearl River Community College W, 60-36 1 4 - 0.3
Dec 13 Walters State Community College W, 50-47 1 2 - 0.0
Dec 14 South Georgia Technical College W, 84-51 1 2 - -
Dec 29 vs. St. Petersburg College W, 77-56 1 2 - 0.0
Dec 30 vs. Chipola College W, 72-57 1 3 - -
Dec 31 vs. Eastern Florida State College W, 80-56 1 3 - 0.0
Jan 5 at Pearl River Community College W, 62-49 1 3 - 1.0
Jan 15 at Lawson State Community College W, 61-32 1 1 - 0.0
Jan 19 Calhoun Community College W, 90-61 1 2 - 2.0
Jan 24 at Bishop State Community College W, 66-56 1 3 - 0.0
Jan 29 Southern Union State Community College W, 92-53 1 1 - 2.0
Jan 31 at Wallace State Community College-Hanceville W, 45-43 1 2 - 0.0
Feb 2 at Gadsden State Community College W, 82-59 1 4 - 1.0
Feb 5 Coastal Alabama - South W, 101-53 1 0 - 3.0
Feb 12 Lawson State Community College W, 78-54 1 4 - 0.3
Feb 16 at Calhoun Community College W, 72-52 1 3 - 0.0
Feb 19 Bishop State Community College W, 89-62 1 2 - 1.0
Feb 23 Wallace State Community College-Hanceville L, 45-43 1 3 - 0.0
Feb 26 at Southern Union State Community College W, 99-44 1 3 - 0.5
Mar 2 Gadsden State Community College W, 80-43 1 3 - 0.3
Mar 5 at Coastal Alabama - South W, 85-40 1 3 - 1.0
Mar 13 Gadsden State Community College W, 57-53 1 3 - 0.2
Mar 14 Lawson State Community College W, 74-59 1 4 - 0.0
Mar 26 Chipola College W, 70-51 1 2 - 0.0
Mar 28 vs. Trinity Valley Community College L, 49-30 1 1 - -
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 34 25.6 4.9-12.7 1.3-5.0 2.5-3.6 13.7
Total 34 25.6 4.9-12.7 1.3-5.0 2.5-3.6 13.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 34 34 872 168-432 38.9 45-170 26.5 86-121 71.1 467
Total 34 34 872 168-432 38.9 45-170 26.5 86-121 71.1 467
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 34 872 25.6 7.7-19.8 2.1-7.8 26.5 3.9-5.6 21.4
Total 34 872 25.6 7.7-19.8 2.1-7.8 26.5 3.9-5.6 21.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 34 2.1 3.2 5.4 0.9 1.6 1.7 0.3
Total 34 2.1 3.2 5.4 0.9 1.6 1.7 0.3
  gp gs off def reb ast to stl blk
2025-26 34 34 73 110 183 31 56 59 9
Total 34 34 73 110 183 31 56 59 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 34 3.3 5.0 8.4 1.4 2.6 2.7 0.4
Total 34 3.3 5.0 8.4 1.4 2.6 2.7 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 25.6 4.9-12.7 1.3-5.0 2.5-3.6 13.7
Conference 14 26.4 5.9-14.7 1.4-5.6 3.3-4.4 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 25.1 5.4-13.9 1.7-5.3 3.2-4.2 15.7
Away 12 26.4 5.5-12.9 1.4-5.3 2.0-3.0 14.4
Neutral 7 25.6 3.0-9.7 0.3-3.7 2.0-3.1 8.3
             
Wins 30 25.1 5.1-12.9 1.4-5.1 2.6-3.6 14.1
Losses 4 29.5 3.8-11.5 1.0-4.0 2.2-3.0 10.8
             
November 7 23.7 4.4-10.6 1.3-4.6 1.1-2.0 11.3
December 8 24.8 4.2-11.4 1.0-4.9 2.4-3.8 11.9
January 6 27.7 5.8-14.8 1.0-5.0 3.0-4.7 15.7
February 7 26.9 6.0-13.9 2.0-5.7 3.4-4.1 17.4
March 6 25.7 4.3-13.5 1.3-4.8 2.8-3.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 872 168-432 38.9 45-170 26.5 86-121 71.1 467
Conference 14 14 369 82-206 39.8 20-78 25.6 46-61 75.4 230
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 376 81-209 38.8 26-80 32.5 48-63 76.2 236
Away 12 12 317 66-155 42.6 17-64 26.6 24-36 66.7 173
Neutral 7 7 179 21-68 30.9 2-26 7.7 14-22 63.6 58
                     
Wins 30 30 754 153-386 39.6 41-154 26.6 77-109 70.6 424
Losses 4 4 118 15-46 32.6 4-16 25.0 9-12 75.0 43
                     
November 7 7 166 31-74 41.9 9-32 28.1 8-14 57.1 79
December 8 8 198 34-91 37.4 8-39 20.5 19-30 63.3 95
January 6 6 166 35-89 39.3 6-30 20.0 18-28 64.3 94
February 7 7 188 42-97 43.3 14-40 35.0 24-29 82.8 122
March 6 6 154 26-81 32.1 8-29 27.6 17-20 85.0 77
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 872 25.6 7.7-19.8 2.1-7.8 26.5 3.9-5.6 21.4
Conference 14 369 26.4 8.9-22.3 2.2-8.5 25.6 5.0-6.6 24.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 376 25.1 8.6-22.2 2.8-8.5 32.5 5.1-6.7 25.1
Away 12 317 26.4 8.3-19.6 2.1-8.1 26.6 3.0-4.5 21.8
Neutral 7 179 25.6 4.7-15.2 0.4-5.8 7.7 3.1-4.9 13.0
                 
Wins 30 754 25.1 8.1-20.5 2.2-8.2 26.6 4.1-5.8 22.5
Losses 4 118 29.5 5.1-15.6 1.4-5.4 25.0 3.1-4.1 14.6
                 
November 7 166 23.7 7.5-17.8 2.2-7.7 28.1 1.9-3.4 19.0
December 8 198 24.8 6.9-18.4 1.6-7.9 20.5 3.8-6.1 19.2
January 6 166 27.7 8.4-21.4 1.4-7.2 20.0 4.3-6.7 22.7
February 7 188 26.9 8.9-20.6 3.0-8.5 35.0 5.1-6.2 26.0
March 6 154 25.7 6.8-21.0 2.1-7.5 27.6 4.4-5.2 20.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 2.1 3.2 5.4 0.9 1.6 1.7 0.3
Conference 14 2.2 2.8 5.0 1.2 2.2 2.1 0.1
Exhibition - - - - - - - -
                 
Home 15 2.2 3.1 5.3 1.2 2.1 1.7 0.3
Away 12 1.9 2.3 4.2 0.8 1.7 1.5 0.1
Neutral 7 2.4 5.1 7.6 0.6 0.7 2.1 0.4
                 
Wins 30 2.1 3.2 5.3 1.0 1.7 1.8 0.2
Losses 4 2.5 3.3 5.8 0.5 1.0 1.3 0.5
                 
November 7 2.4 4.1 6.6 1.1 0.9 1.4 0.1
December 8 1.6 3.6 5.3 0.5 1.4 1.3 0.6
January 6 2.3 3.3 5.7 1.2 2.2 1.2 0.2
February 7 1.9 2.7 4.6 1.3 2.1 3.0 0.1
March 6 2.7 2.2 4.8 0.5 1.8 1.8 0.2
  gp gs off def reb ast to stl blk
Total 34 34 73 110 183 31 56 59 9
Conference 14 14 31 39 70 17 31 29 2
Exhibition - - - - - - - - -
                   
Home 15 15 33 47 80 18 31 26 5
Away 12 12 23 27 50 9 20 18 1
Neutral 7 7 17 36 53 4 5 15 3
                   
Wins 30 30 63 97 160 29 52 54 7
Losses 4 4 10 13 23 2 4 5 2
                   
November 7 7 17 29 46 8 6 10 1
December 8 8 13 29 42 4 11 10 5
January 6 6 14 20 34 7 13 7 1
February 7 7 13 19 32 9 15 21 1
March 6 6 16 13 29 3 11 11 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 3.3 5.0 8.4 1.4 2.6 2.7 0.4
Conference 14 3.4 4.2 7.6 1.8 3.4 3.1 0.2
Exhibition - - - - - - - -
                 
Home 15 3.5 5.0 8.5 1.9 3.3 2.8 0.5
Away 12 2.9 3.4 6.3 1.1 2.5 2.3 0.1
Neutral 7 3.8 8.0 11.8 0.9 1.1 3.4 0.7
                 
Wins 30 3.3 5.1 8.5 1.5 2.8 2.9 0.4
Losses 4 3.4 4.4 7.8 0.7 1.4 1.7 0.7
                 
November 7 4.1 7.0 11.1 1.9 1.4 2.4 0.2
December 8 2.6 5.9 8.5 0.8 2.2 2.0 1.0
January 6 3.4 4.8 8.2 1.7 3.1 1.7 0.2
February 7 2.8 4.0 6.8 1.9 3.2 4.5 0.2
March 6 4.2 3.4 7.5 0.8 2.9 2.9 0.3