gp
34
pts/g
13.2
fg %
41.8
3pt %
32.6
ft %
80.3
reb/g
3.0
a/g
3.9
Player Stats
  Overall Conference
Games 34 14
Games started 33 14
Minutes 953 366
Minutes per game 28.0 26.1
FG 171-409 62-156
FG Pct 41.8 39.7
3PT 47-144 16-59
3PT Pct 32.6 27.1
FT 61-76 24-33
FT Pct 80.3 72.7
Off rebounds 16 5
Def rebounds 87 39
Total rebounds 103 44
Rebounds per game 3.0 3.1
Personal fouls 47 16
Disqualifications - -
Assists 132 51
Turnovers 104 33
Assist to turnover ratio 1.3 1.5
Steals 63 27
Blocks 1 0
Points 450 164
Points per game 13.2 11.7
Points per 40.0 min 18.9 17.9
Recent Results
Date Opponent Result
Mar 2 Gadsden State Community College W, 80-43
Mar 5 at Coastal Alabama - South W, 85-40
Mar 13 Gadsden State Community College W, 57-53
Mar 14 Lawson State Community College W, 74-59
Mar 26 Chipola College W, 70-51
Mar 28 vs. Trinity Valley Community College L, 49-30
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Southeast JUCO Jamboree   - - - - - - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - - - - - - -
Oct 18 at TN Report JUCO Jamboree   - - - - - - - - -
Oct 22 Miles College   - - - - - - - - -
Nov 1 at Walters State Community College L, 65-54 1 35 6-10 60.0 0-1 0.0 0-0 - 12
Nov 2 vs. Roane State Community College W, 128-45 1 24 6-9 66.7 0-2 0.0 3-4 75.0 15
Nov 6 Itawamba Community College W, 81-51 - 21 5-10 50.0 3-4 75.0 4-4 100.0 17
Nov 17 East Mississippi Community College W, 106-42 1 27 4-14 28.6 1-5 20.0 5-6 83.3 14
Nov 20 vs. Cochise College W, 90-49 1 22 6-10 60.0 0-3 0.0 4-4 100.0 16
Nov 21 vs. Monroe University W, 71-41 1 29 8-12 66.7 4-6 66.7 2-2 100.0 22
Nov 22 at College of Southern Idaho L, 69-64 1 38 5-11 45.5 4-5 80.0 0-0 - 14
Dec 1 at East Mississippi Community College W, 92-42 1 26 8-15 53.3 2-3 66.7 0-0 - 18
Dec 4 at Itawamba Community College W, 70-58 1 28 4-12 33.3 1-4 25.0 2-2 100.0 11
Dec 8 Pearl River Community College W, 60-36 1 24 3-7 42.9 0-2 0.0 2-2 100.0 8
Dec 13 Walters State Community College W, 50-47 1 33 4-10 40.0 0-2 0.0 2-2 100.0 10
Dec 14 South Georgia Technical College W, 84-51 1 29 6-15 40.0 4-8 50.0 3-4 75.0 19
Dec 29 vs. St. Petersburg College W, 77-56 1 25 5-11 45.5 1-3 33.3 1-2 50.0 12
Dec 30 vs. Chipola College W, 72-57 1 35 6-15 40.0 1-5 20.0 4-4 100.0 17
Dec 31 vs. Eastern Florida State College W, 80-56 1 21 4-8 50.0 1-3 33.3 0-0 - 9
Jan 5 at Pearl River Community College W, 62-49 1 40 6-19 31.6 1-6 16.7 2-3 66.7 15
Jan 15 at Lawson State Community College W, 61-32 1 19 2-12 16.7 0-3 0.0 1-2 50.0 5
Jan 19 Calhoun Community College W, 90-61 1 26 6-10 60.0 1-4 25.0 1-2 50.0 14
Jan 24 at Bishop State Community College W, 66-56 1 29 7-12 58.3 2-5 40.0 1-2 50.0 17
Jan 29 Southern Union State Community College W, 92-53 1 18 1-7 14.3 0-3 0.0 1-1 100.0 3
Jan 31 at Wallace State Community College-Hanceville W, 45-43 1 36 5-12 41.7 1-3 33.3 0-0 - 11
Feb 2 at Gadsden State Community College W, 82-59 1 26 4-14 28.6 1-8 12.5 1-3 33.3 10
Feb 5 Coastal Alabama - South W, 101-53 1 28 8-14 57.1 2-4 50.0 3-5 60.0 21
Feb 12 Lawson State Community College W, 78-54 1 30 7-15 46.7 3-6 50.0 4-4 100.0 21
Feb 16 at Calhoun Community College W, 72-52 1 37 6-12 50.0 1-5 20.0 5-7 71.4 18
Feb 19 Bishop State Community College W, 89-62 1 21 1-7 14.3 0-2 0.0 4-4 100.0 6
Feb 23 Wallace State Community College-Hanceville L, 45-43 1 25 3-12 25.0 0-4 0.0 0-0 - 6
Feb 26 at Southern Union State Community College W, 99-44 1 22 2-10 20.0 1-4 25.0 3-3 100.0 8
Mar 2 Gadsden State Community College W, 80-43 1 27 6-13 46.2 3-7 42.9 0-0 - 15
Mar 5 at Coastal Alabama - South W, 85-40 1 22 4-6 66.7 1-1 100.0 0-0 - 9
Mar 13 Gadsden State Community College W, 57-53 1 24 4-15 26.7 3-9 33.3 1-2 50.0 12
Mar 14 Lawson State Community College W, 74-59 1 32 9-19 47.4 1-3 33.3 2-2 100.0 21
Mar 26 Chipola College W, 70-51 1 40 10-19 52.6 4-7 57.1 0-0 - 24
Mar 28 vs. Trinity Valley Community College L, 49-30 1 34 0-12 0.0 0-4 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Oct 4 at Southeast JUCO Jamboree   - - - - - - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - - - - - - -
Oct 18 at TN Report JUCO Jamboree   - - - - - - - - -
Oct 22 Miles College   - - - - - - - - -
Nov 1 at Walters State Community College L, 65-54 1 35 1 2 3 4 7 3 0
Nov 2 vs. Roane State Community College W, 128-45 1 24 2 0 2 10 1 4 0
Nov 6 Itawamba Community College W, 81-51 - 21 2 0 2 3 1 3 0
Nov 17 East Mississippi Community College W, 106-42 1 27 1 2 3 7 1 4 0
Nov 20 vs. Cochise College W, 90-49 1 22 1 3 4 4 1 2 0
Nov 21 vs. Monroe University W, 71-41 1 29 1 5 6 5 4 1 0
Nov 22 at College of Southern Idaho L, 69-64 1 38 1 3 4 7 7 2 0
Dec 1 at East Mississippi Community College W, 92-42 1 26 0 3 3 2 2 0 0
Dec 4 at Itawamba Community College W, 70-58 1 28 0 1 1 2 3 3 0
Dec 8 Pearl River Community College W, 60-36 1 24 0 2 2 1 5 1 1
Dec 13 Walters State Community College W, 50-47 1 33 1 3 4 1 5 2 0
Dec 14 South Georgia Technical College W, 84-51 1 29 0 3 3 6 7 1 0
Dec 29 vs. St. Petersburg College W, 77-56 1 25 0 2 2 4 6 5 0
Dec 30 vs. Chipola College W, 72-57 1 35 0 2 2 3 3 1 0
Dec 31 vs. Eastern Florida State College W, 80-56 1 21 0 1 1 1 2 2 0
Jan 5 at Pearl River Community College W, 62-49 1 40 0 4 4 5 1 0 0
Jan 15 at Lawson State Community College W, 61-32 1 19 1 7 8 1 2 1 0
Jan 19 Calhoun Community College W, 90-61 1 26 0 0 0 6 1 1 0
Jan 24 at Bishop State Community College W, 66-56 1 29 0 5 5 4 8 4 0
Jan 29 Southern Union State Community College W, 92-53 1 18 1 0 1 1 0 1 0
Jan 31 at Wallace State Community College-Hanceville W, 45-43 1 36 0 4 4 4 2 3 0
Feb 2 at Gadsden State Community College W, 82-59 1 26 0 5 5 6 1 3 0
Feb 5 Coastal Alabama - South W, 101-53 1 28 1 1 2 3 5 6 0
Feb 12 Lawson State Community College W, 78-54 1 30 1 3 4 5 1 0 0
Feb 16 at Calhoun Community College W, 72-52 1 37 0 4 4 3 5 1 0
Feb 19 Bishop State Community College W, 89-62 1 21 0 1 1 3 2 0 0
Feb 23 Wallace State Community College-Hanceville L, 45-43 1 25 0 1 1 3 0 2 0
Feb 26 at Southern Union State Community College W, 99-44 1 22 1 0 1 5 2 1 0
Mar 2 Gadsden State Community College W, 80-43 1 27 0 6 6 3 0 2 0
Mar 5 at Coastal Alabama - South W, 85-40 1 22 0 2 2 4 4 2 0
Mar 13 Gadsden State Community College W, 57-53 1 24 0 4 4 2 3 0 0
Mar 14 Lawson State Community College W, 74-59 1 32 1 4 5 4 6 0 0
Mar 26 Chipola College W, 70-51 1 40 0 1 1 7 2 1 0
Mar 28 vs. Trinity Valley Community College L, 49-30 1 34 0 3 3 3 4 1 0
Date Opponent Score gs pf dq a/to
Oct 4 at Southeast JUCO Jamboree   - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - -
Oct 18 at TN Report JUCO Jamboree   - - - -
Oct 22 Miles College   - - - -
Nov 1 at Walters State Community College L, 65-54 1 2 - 0.6
Nov 2 vs. Roane State Community College W, 128-45 1 0 - 10.0
Nov 6 Itawamba Community College W, 81-51 - 3 - 3.0
Nov 17 East Mississippi Community College W, 106-42 1 1 - 7.0
Nov 20 vs. Cochise College W, 90-49 1 0 - 4.0
Nov 21 vs. Monroe University W, 71-41 1 1 - 1.3
Nov 22 at College of Southern Idaho L, 69-64 1 4 - 1.0
Dec 1 at East Mississippi Community College W, 92-42 1 2 - 1.0
Dec 4 at Itawamba Community College W, 70-58 1 1 - 0.7
Dec 8 Pearl River Community College W, 60-36 1 1 - 0.2
Dec 13 Walters State Community College W, 50-47 1 2 - 0.2
Dec 14 South Georgia Technical College W, 84-51 1 3 - 0.9
Dec 29 vs. St. Petersburg College W, 77-56 1 2 - 0.7
Dec 30 vs. Chipola College W, 72-57 1 2 - 1.0
Dec 31 vs. Eastern Florida State College W, 80-56 1 3 - 0.5
Jan 5 at Pearl River Community College W, 62-49 1 0 - 5.0
Jan 15 at Lawson State Community College W, 61-32 1 0 - 0.5
Jan 19 Calhoun Community College W, 90-61 1 1 - 6.0
Jan 24 at Bishop State Community College W, 66-56 1 1 - 0.5
Jan 29 Southern Union State Community College W, 92-53 1 2 - -
Jan 31 at Wallace State Community College-Hanceville W, 45-43 1 0 - 2.0
Feb 2 at Gadsden State Community College W, 82-59 1 2 - 6.0
Feb 5 Coastal Alabama - South W, 101-53 1 0 - 0.6
Feb 12 Lawson State Community College W, 78-54 1 1 - 5.0
Feb 16 at Calhoun Community College W, 72-52 1 0 - 0.6
Feb 19 Bishop State Community College W, 89-62 1 1 - 1.5
Feb 23 Wallace State Community College-Hanceville L, 45-43 1 2 - -
Feb 26 at Southern Union State Community College W, 99-44 1 2 - 2.5
Mar 2 Gadsden State Community College W, 80-43 1 2 - -
Mar 5 at Coastal Alabama - South W, 85-40 1 2 - 1.0
Mar 13 Gadsden State Community College W, 57-53 1 1 - 0.7
Mar 14 Lawson State Community College W, 74-59 1 2 - 0.7
Mar 26 Chipola College W, 70-51 1 1 - 3.5
Mar 28 vs. Trinity Valley Community College L, 49-30 1 0 - 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 34 28.0 5.0-12.0 1.4-4.2 1.8-2.2 13.2
Total 34 28.0 5.0-12.0 1.4-4.2 1.8-2.2 13.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 34 33 953 171-409 41.8 47-144 32.6 61-76 80.3 450
Total 34 33 953 171-409 41.8 47-144 32.6 61-76 80.3 450
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 34 953 28.0 7.2-17.2 2.0-6.0 32.6 2.6-3.2 18.9
Total 34 953 28.0 7.2-17.2 2.0-6.0 32.6 2.6-3.2 18.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 34 0.5 2.6 3.0 3.9 3.1 1.9 0.0
Total 34 0.5 2.6 3.0 3.9 3.1 1.9 0.0
  gp gs off def reb ast to stl blk
2025-26 34 33 16 87 103 132 104 63 1
Total 34 33 16 87 103 132 104 63 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 34 0.7 3.7 4.3 5.5 4.4 2.6 0.0
Total 34 0.7 3.7 4.3 5.5 4.4 2.6 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 28.0 5.0-12.0 1.4-4.2 1.8-2.2 13.2
Conference 14 26.1 4.4-11.1 1.1-4.2 1.7-2.4 11.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 27.0 5.1-12.5 1.7-4.7 2.1-2.5 14.1
Away 12 29.8 4.9-12.1 1.2-4.0 1.2-1.8 12.3
Neutral 7 27.1 5.0-11.0 1.0-3.7 2.0-2.3 13.0
             
Wins 30 27.4 5.2-12.1 1.4-4.3 2.0-2.5 13.9
Losses 4 33.0 3.5-11.2 1.0-3.5 0.0-0.0 8.0
             
November 7 28.0 5.7-10.9 1.7-3.7 2.6-2.9 15.7
December 8 27.6 5.0-11.6 1.2-3.8 1.8-2.0 13.0
January 6 28.0 4.5-12.0 0.8-4.0 1.0-1.7 10.8
February 7 27.0 4.4-12.0 1.1-4.7 2.9-3.7 12.9
March 6 29.8 5.5-14.0 2.0-5.2 0.5-0.7 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 953 171-409 41.8 47-144 32.6 61-76 80.3 450
Conference 14 14 366 62-156 39.7 16-59 27.1 24-33 72.7 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 405 77-187 41.2 25-70 35.7 32-38 84.2 211
Away 12 12 358 59-145 40.7 15-48 31.3 15-22 68.2 148
Neutral 7 7 190 35-77 45.5 7-26 26.9 14-16 87.5 91
                     
Wins 30 29 821 157-364 43.1 43-130 33.1 61-76 80.3 418
Losses 4 4 132 14-45 31.1 4-14 28.6 0-0 - 32
                     
November 7 6 196 40-76 52.6 12-26 46.2 18-20 90.0 110
December 8 8 221 40-93 43.0 10-30 33.3 14-16 87.5 104
January 6 6 168 27-72 37.5 5-24 20.8 6-10 60.0 65
February 7 7 189 31-84 36.9 8-33 24.2 20-26 76.9 90
March 6 6 179 33-84 39.3 12-31 38.7 3-4 75.0 81
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 953 28.0 7.2-17.2 2.0-6.0 32.6 2.6-3.2 18.9
Conference 14 366 26.1 6.8-17.0 1.7-6.4 27.1 2.6-3.6 17.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 405 27.0 7.6-18.5 2.5-6.9 35.7 3.2-3.8 20.8
Away 12 358 29.8 6.6-16.2 1.7-5.4 31.3 1.7-2.5 16.5
Neutral 7 190 27.1 7.4-16.2 1.5-5.5 26.9 2.9-3.4 19.2
                 
Wins 30 821 27.4 7.6-17.7 2.1-6.3 33.1 3.0-3.7 20.4
Losses 4 132 33.0 4.2-13.6 1.2-4.2 28.6 0.0-0.0 9.7
                 
November 7 196 28.0 8.2-15.5 2.4-5.3 46.2 3.7-4.1 22.4
December 8 221 27.6 7.2-16.8 1.8-5.4 33.3 2.5-2.9 18.8
January 6 168 28.0 6.4-17.1 1.2-5.7 20.8 1.4-2.4 15.5
February 7 189 27.0 6.6-17.8 1.7-7.0 24.2 4.2-5.5 19.0
March 6 179 29.8 7.4-18.8 2.7-6.9 38.7 0.7-0.9 18.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.5 2.6 3.0 3.9 3.1 1.9 0.0
Conference 14 0.4 2.8 3.1 3.6 2.4 1.9 0.0
Exhibition - - - - - - - -
                 
Home 15 0.5 2.1 2.6 3.7 2.6 1.6 0.1
Away 12 0.3 3.3 3.7 3.9 3.7 1.9 0.0
Neutral 7 0.6 2.3 2.9 4.3 3.0 2.3 0.0
                 
Wins 30 0.5 2.6 3.1 3.8 2.9 1.8 0.0
Losses 4 0.5 2.3 2.8 4.3 4.5 2.0 0.0
                 
November 7 1.3 2.1 3.4 5.7 3.1 2.7 0.0
December 8 0.1 2.1 2.3 2.5 4.1 1.9 0.1
January 6 0.3 3.3 3.7 3.5 2.3 1.7 0.0
February 7 0.4 2.1 2.6 4.0 2.3 1.9 0.0
March 6 0.2 3.3 3.5 3.8 3.2 1.0 0.0
  gp gs off def reb ast to stl blk
Total 34 33 16 87 103 132 104 63 1
Conference 14 14 5 39 44 51 33 27 0
Exhibition - - - - - - - - -
                   
Home 15 14 8 31 39 55 39 24 1
Away 12 12 4 40 44 47 44 23 0
Neutral 7 7 4 16 20 30 21 16 0
                   
Wins 30 29 14 78 92 115 86 55 1
Losses 4 4 2 9 11 17 18 8 0
                   
November 7 6 9 15 24 40 22 19 0
December 8 8 1 17 18 20 33 15 1
January 6 6 2 20 22 21 14 10 0
February 7 7 3 15 18 28 16 13 0
March 6 6 1 20 21 23 19 6 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 0.7 3.7 4.3 5.5 4.4 2.6 0.0
Conference 14 0.5 4.3 4.8 5.6 3.6 3.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.8 3.1 3.9 5.4 3.9 2.4 0.1
Away 12 0.4 4.5 4.9 5.3 4.9 2.6 0.0
Neutral 7 0.8 3.4 4.2 6.3 4.4 3.4 0.0
                 
Wins 30 0.7 3.8 4.5 5.6 4.2 2.7 0.0
Losses 4 0.6 2.7 3.3 5.2 5.5 2.4 0.0
                 
November 7 1.8 3.1 4.9 8.2 4.5 3.9 0.0
December 8 0.2 3.1 3.3 3.6 6.0 2.7 0.2
January 6 0.5 4.8 5.2 5.0 3.3 2.4 0.0
February 7 0.6 3.2 3.8 5.9 3.4 2.8 0.0
March 6 0.2 4.5 4.7 5.1 4.2 1.3 0.0