2025-26 Basketball Statistics Shelton State Community College

  • Games
    34
  • Pts
    75.1
  • FG %
    40.4
  • 3PT %
    27.1
  • FT %
    67.2
  • Reb
    46.0
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/16/2026 at Calhoun Community College W, 72-52
2/19/2026 Bishop State Community College W, 89-62
2/23/2026 Wallace State Community College-Hanceville L, 45-43
2/26/2026 at Southern Union State Community College W, 99-44
3/2/2026 Gadsden State Community College W, 80-43
3/5/2026 at Coastal Alabama - South W, 85-40
3/13/2026 Gadsden State Community College W, 57-53
3/14/2026 Lawson State Community College W, 74-59
3/26/2026 Chipola College W, 70-51
3/28/2026 vs. Trinity Valley Community College L, 49-30
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 at Southeast JUCO Jamboree   - - - - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - - - - -
Oct 18 at TN Report JUCO Jamboree   - - - - - - -
Oct 22 Miles College   - - - - - - -
Nov 1 at Walters State Community College L, 65-54 22-47 46.8 4-16 25.0 6-12 50.0 54.0
Nov 2 vs. Roane State Community College W, 128-45 49-82 59.8 9-25 36.0 21-31 67.7 128.0
Nov 6 Itawamba Community College W, 81-51 30-70 42.9 5-24 20.8 16-21 76.2 81.0
Nov 17 East Mississippi Community College W, 106-42 40-83 48.2 11-32 34.4 15-25 60.0 106.0
Nov 20 vs. Cochise College W, 90-49 36-93 38.7 7-31 22.6 11-17 64.7 90.0
Nov 21 vs. Monroe University W, 71-41 25-77 32.5 7-39 17.9 14-21 66.7 71.0
Nov 22 at College of Southern Idaho L, 69-64 25-55 45.5 10-19 52.6 4-6 66.7 64.0
Dec 1 at East Mississippi Community College W, 92-42 31-80 38.8 7-28 25.0 23-30 76.7 92.0
Dec 4 at Itawamba Community College W, 70-58 26-69 37.7 7-27 25.9 11-16 68.8 70.0
Dec 8 Pearl River Community College W, 60-36 22-59 37.3 9-23 39.1 7-10 70.0 60.0
Dec 13 Walters State Community College W, 50-47 20-58 34.5 4-17 23.5 6-12 50.0 50.0
Dec 14 South Georgia Technical College W, 84-51 31-83 37.3 11-38 28.9 11-16 68.8 84.0
Dec 29 vs. St. Petersburg College W, 77-56 27-65 41.5 7-22 31.8 16-21 76.2 77.0
Dec 30 vs. Chipola College W, 72-57 21-64 32.8 8-32 25.0 22-27 81.5 72.0
Dec 31 vs. Eastern Florida State College W, 80-56 32-66 48.5 6-24 25.0 10-11 90.9 80.0
Jan 5 at Pearl River Community College W, 62-49 23-68 33.8 4-23 17.4 12-18 66.7 62.0
Jan 15 at Lawson State Community College W, 61-32 23-69 33.3 2-27 7.4 13-20 65.0 61.0
Jan 19 Calhoun Community College W, 90-61 36-77 46.8 8-26 30.8 10-19 52.6 90.0
Jan 24 at Bishop State Community College W, 66-56 27-75 36.0 7-24 29.2 5-12 41.7 66.0
Jan 29 Southern Union State Community College W, 92-53 33-85 38.8 8-34 23.5 18-23 78.3 92.0
Jan 31 at Wallace State Community College-Hanceville W, 45-43 20-48 41.7 4-18 22.2 1-5 20.0 45.0
Feb 2 at Gadsden State Community College W, 82-59 31-76 40.8 14-44 31.8 6-9 66.7 82.0
Feb 5 Coastal Alabama - South W, 101-53 37-73 50.7 10-23 43.5 17-28 60.7 101.0
Feb 12 Lawson State Community College W, 78-54 25-76 32.9 7-30 23.3 21-26 80.8 78.0
Feb 16 at Calhoun Community College W, 72-52 26-62 41.9 4-22 18.2 16-24 66.7 72.0
Feb 19 Bishop State Community College W, 89-62 34-77 44.2 4-23 17.4 17-24 70.8 89.0
Feb 23 Wallace State Community College-Hanceville L, 45-43 14-53 26.4 1-19 5.3 14-19 73.7 43.0
Feb 26 at Southern Union State Community College W, 99-44 37-73 50.7 13-33 39.4 12-18 66.7 99.0
Mar 2 Gadsden State Community College W, 80-43 33-79 41.8 10-34 29.4 4-7 57.1 80.0
Mar 5 at Coastal Alabama - South W, 85-40 33-72 45.8 8-25 32.0 11-24 45.8 85.0
Mar 13 Gadsden State Community College W, 57-53 23-61 37.7 7-23 30.4 4-10 40.0 57.0
Mar 14 Lawson State Community College W, 74-59 29-66 43.9 5-22 22.7 11-15 73.3 74.0
Mar 26 Chipola College W, 70-51 26-61 42.6 13-29 44.8 5-5 100.0 70.0
Mar 28 vs. Trinity Valley Community College L, 49-30 11-69 15.9 1-18 5.6 7-9 77.8 30.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 at Southeast JUCO Jamboree   - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - -
Oct 18 at TN Report JUCO Jamboree   - - - -
Oct 22 Miles College   - - - -
Nov 1 at Walters State Community College L, 65-54 12 19 31 0.0
Nov 2 vs. Roane State Community College W, 128-45 22 21 43 22.0
Nov 6 Itawamba Community College W, 81-51 18 25 43 10.0
Nov 17 East Mississippi Community College W, 106-42 17 34 51 15.0
Nov 20 vs. Cochise College W, 90-49 32 34 66 23.0
Nov 21 vs. Monroe University W, 71-41 18 45 63 13.0
Nov 22 at College of Southern Idaho L, 69-64 4 25 29 -8.0
Dec 1 at East Mississippi Community College W, 92-42 19 35 54 16.0
Dec 4 at Itawamba Community College W, 70-58 10 31 41 7.0
Dec 8 Pearl River Community College W, 60-36 11 31 42 13.0
Dec 13 Walters State Community College W, 50-47 15 25 40 4.0
Dec 14 South Georgia Technical College W, 84-51 18 38 56 12.0
Dec 29 vs. St. Petersburg College W, 77-56 15 26 41 9.0
Dec 30 vs. Chipola College W, 72-57 6 35 41 -10.0
Dec 31 vs. Eastern Florida State College W, 80-56 19 27 46 19.0
Jan 5 at Pearl River Community College W, 62-49 13 38 51 7.0
Jan 15 at Lawson State Community College W, 61-32 17 38 55 19.0
Jan 19 Calhoun Community College W, 90-61 17 26 43 8.0
Jan 24 at Bishop State Community College W, 66-56 17 38 55 25.0
Jan 29 Southern Union State Community College W, 92-53 24 28 52 15.0
Jan 31 at Wallace State Community College-Hanceville W, 45-43 6 29 35 7.0
Feb 2 at Gadsden State Community College W, 82-59 16 21 37 6.0
Feb 5 Coastal Alabama - South W, 101-53 19 32 51 22.0
Feb 12 Lawson State Community College W, 78-54 20 30 50 19.0
Feb 16 at Calhoun Community College W, 72-52 14 29 43 23.0
Feb 19 Bishop State Community College W, 89-62 19 33 52 11.0
Feb 23 Wallace State Community College-Hanceville L, 45-43 11 32 43 5.0
Feb 26 at Southern Union State Community College W, 99-44 17 41 58 34.0
Mar 2 Gadsden State Community College W, 80-43 22 37 59 25.0
Mar 5 at Coastal Alabama - South W, 85-40 12 30 42 3.0
Mar 13 Gadsden State Community College W, 57-53 12 28 40 40.0
Mar 14 Lawson State Community College W, 74-59 11 33 44 44.0
Mar 26 Chipola College W, 70-51 7 22 29 -8.0
Mar 28 vs. Trinity Valley Community College L, 49-30 13 25 38 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 at Southeast JUCO Jamboree   - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - -
Oct 18 at TN Report JUCO Jamboree   - - - -
Oct 22 Miles College   - - - -
Nov 1 at Walters State Community College L, 65-54 23 11 3 7
Nov 2 vs. Roane State Community College W, 128-45 9 30 1 34
Nov 6 Itawamba Community College W, 81-51 15 12 2 17
Nov 17 East Mississippi Community College W, 106-42 8 23 4 22
Nov 20 vs. Cochise College W, 90-49 9 14 6 13
Nov 21 vs. Monroe University W, 71-41 19 11 2 15
Nov 22 at College of Southern Idaho L, 69-64 18 8 0 15
Dec 1 at East Mississippi Community College W, 92-42 9 17 4 22
Dec 4 at Itawamba Community College W, 70-58 7 13 3 8
Dec 8 Pearl River Community College W, 60-36 25 13 4 14
Dec 13 Walters State Community College W, 50-47 14 7 3 7
Dec 14 South Georgia Technical College W, 84-51 14 14 7 19
Dec 29 vs. St. Petersburg College W, 77-56 19 16 3 14
Dec 30 vs. Chipola College W, 72-57 11 12 3 9
Dec 31 vs. Eastern Florida State College W, 80-56 18 12 2 16
Jan 5 at Pearl River Community College W, 62-49 7 5 2 10
Jan 15 at Lawson State Community College W, 61-32 16 16 5 8
Jan 19 Calhoun Community College W, 90-61 14 13 5 19
Jan 24 at Bishop State Community College W, 66-56 24 10 2 12
Jan 29 Southern Union State Community College W, 92-53 8 16 5 18
Jan 31 at Wallace State Community College-Hanceville W, 45-43 15 5 3 5
Feb 2 at Gadsden State Community College W, 82-59 14 10 1 21
Feb 5 Coastal Alabama - South W, 101-53 12 16 3 19
Feb 12 Lawson State Community College W, 78-54 12 13 1 17
Feb 16 at Calhoun Community College W, 72-52 19 9 4 10
Feb 19 Bishop State Community College W, 89-62 13 13 2 23
Feb 23 Wallace State Community College-Hanceville L, 45-43 11 7 2 8
Feb 26 at Southern Union State Community College W, 99-44 16 10 5 28
Mar 2 Gadsden State Community College W, 80-43 13 10 7 16
Mar 5 at Coastal Alabama - South W, 85-40 16 20 7 17
Mar 13 Gadsden State Community College W, 57-53 15 9 6 15
Mar 14 Lawson State Community College W, 74-59 19 13 1 15
Mar 26 Chipola College W, 70-51 7 9 0 13
Mar 28 vs. Trinity Valley Community College L, 49-30 11 8 4 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 at Southeast JUCO Jamboree   - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - -
Oct 18 at TN Report JUCO Jamboree   - - -
Oct 22 Miles College   - - -
Nov 1 at Walters State Community College L, 65-54 18 0.844 -0.164
Nov 2 vs. Roane State Community College W, 128-45 15 1.515 0.907
Nov 6 Itawamba Community College W, 81-51 17 1.045 0.370
Nov 17 East Mississippi Community College W, 106-42 17 1.225 0.754
Nov 20 vs. Cochise College W, 90-49 10 1.146 0.526
Nov 21 vs. Monroe University W, 71-41 14 0.802 0.336
Nov 22 at College of Southern Idaho L, 69-64 15 0.889 -0.069
Dec 1 at East Mississippi Community College W, 92-42 19 1.082 0.585
Dec 4 at Itawamba Community College W, 70-58 14 0.946 0.193
Dec 8 Pearl River Community College W, 60-36 15 0.769 0.299
Dec 13 Walters State Community College W, 50-47 12 0.794 0.048
Dec 14 South Georgia Technical College W, 84-51 14 0.966 0.372
Dec 29 vs. St. Petersburg College W, 77-56 15 0.969 0.246
Dec 30 vs. Chipola College W, 72-57 16 0.873 0.142
Dec 31 vs. Eastern Florida State College W, 80-56 18 1.135 0.335
Jan 5 at Pearl River Community College W, 62-49 11 0.873 0.183
Jan 15 at Lawson State Community College W, 61-32 14 0.782 0.387
Jan 19 Calhoun Community College W, 90-61 15 1.078 0.301
Jan 24 at Bishop State Community College W, 66-56 17 0.750 0.059
Jan 29 Southern Union State Community College W, 92-53 12 1.143 0.480
Jan 31 at Wallace State Community College-Hanceville W, 45-43 14 0.756 0.084
Feb 2 at Gadsden State Community College W, 82-59 14 1.045 0.164
Feb 5 Coastal Alabama - South W, 101-53 10 1.262 0.600
Feb 12 Lawson State Community College W, 78-54 19 0.963 0.292
Feb 16 at Calhoun Community College W, 72-52 10 0.911 0.245
Feb 19 Bishop State Community College W, 89-62 13 1.072 0.307
Feb 23 Wallace State Community College-Hanceville L, 45-43 13 0.688 -0.032
Feb 26 at Southern Union State Community College W, 99-44 15 1.222 0.686
Mar 2 Gadsden State Community College W, 80-43 16 1.088 0.495
Mar 5 at Coastal Alabama - South W, 85-40 12 0.966 0.433
Mar 13 Gadsden State Community College W, 57-53 13 0.826 0.826
Mar 14 Lawson State Community College W, 74-59 13 0.908 0.908
Mar 26 Chipola College W, 70-51 10 1.102 0.318
Mar 28 vs. Trinity Valley Community College L, 49-30 7 0.420 -0.261
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 at Southeast JUCO Jamboree   - - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - - -
Oct 18 at TN Report JUCO Jamboree   - - - - -
Oct 22 Miles College   - - - - -
Nov 1 at Walters State Community College L, 65-54 25-55 45.5 3-10 30.0 65.0
Nov 2 vs. Roane State Community College W, 128-45 18-37 48.6 0-3 0.0 45.0
Nov 6 Itawamba Community College W, 81-51 20-54 37.0 1-8 12.5 51.0
Nov 17 East Mississippi Community College W, 106-42 11-51 21.6 2-16 12.5 42.0
Nov 20 vs. Cochise College W, 90-49 19-64 29.7 5-22 22.7 49.0
Nov 21 vs. Monroe University W, 71-41 13-70 18.6 4-29 13.8 41.0
Nov 22 at College of Southern Idaho L, 69-64 27-57 47.4 3-15 20.0 69.0
Dec 1 at East Mississippi Community College W, 92-42 15-54 27.8 2-15 13.3 42.0
Dec 4 at Itawamba Community College W, 70-58 20-62 32.3 5-17 29.4 58.0
Dec 8 Pearl River Community College W, 60-36 14-47 29.8 1-16 6.3 36.0
Dec 13 Walters State Community College W, 50-47 18-55 32.7 4-10 40.0 47.0
Dec 14 South Georgia Technical College W, 84-51 18-59 30.5 6-19 31.6 51.0
Dec 29 vs. St. Petersburg College W, 77-56 22-55 40.0 3-8 37.5 56.0
Dec 30 vs. Chipola College W, 72-57 22-69 31.9 0-12 0.0 57.0
Dec 31 vs. Eastern Florida State College W, 80-56 19-53 35.8 7-20 35.0 56.0
Jan 5 at Pearl River Community College W, 62-49 18-65 27.7 7-24 29.2 49.0
Jan 15 at Lawson State Community College W, 61-32 10-60 16.7 4-20 20.0 32.0
Jan 19 Calhoun Community College W, 90-61 23-57 40.4 4-11 36.4 61.0
Jan 24 at Bishop State Community College W, 66-56 21-61 34.4 1-13 7.7 56.0
Jan 29 Southern Union State Community College W, 92-53 18-56 32.1 4-19 21.1 53.0
Jan 31 at Wallace State Community College-Hanceville W, 45-43 15-57 26.3 5-21 23.8 43.0
Feb 2 at Gadsden State Community College W, 82-59 26-54 48.1 0-9 0.0 59.0
Feb 5 Coastal Alabama - South W, 101-53 21-60 35.0 6-21 28.6 53.0
Feb 12 Lawson State Community College W, 78-54 19-49 38.8 3-23 13.0 54.0
Feb 16 at Calhoun Community College W, 72-52 21-59 35.6 4-16 25.0 52.0
Feb 19 Bishop State Community College W, 89-62 24-66 36.4 6-21 28.6 62.0
Feb 23 Wallace State Community College-Hanceville L, 45-43 14-53 26.4 7-25 28.0 45.0
Feb 26 at Southern Union State Community College W, 99-44 14-65 21.5 3-28 10.7 44.0
Mar 2 Gadsden State Community College W, 80-43 16-60 26.7 3-23 13.0 43.0
Mar 5 at Coastal Alabama - South W, 85-40 16-43 37.2 3-16 18.8 40.0
Mar 13 Gadsden State Community College W, 57-53 0-0 - 0-0 - 53.0
Mar 14 Lawson State Community College W, 74-59 0-0 - 0-0 - 59.0
Mar 26 Chipola College W, 70-51 17-55 30.9 3-8 37.5 51.0
Mar 28 vs. Trinity Valley Community College L, 49-30 19-56 33.9 6-14 42.9 49.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 at Southeast JUCO Jamboree   - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - -
Oct 18 at TN Report JUCO Jamboree   - - - -
Oct 22 Miles College   - - - -
Nov 1 at Walters State Community College L, 65-54 15.0 16.0 31.0 0.0
Nov 2 vs. Roane State Community College W, 128-45 6.0 15.0 21.0 22.0
Nov 6 Itawamba Community College W, 81-51 11.0 22.0 33.0 10.0
Nov 17 East Mississippi Community College W, 106-42 7.0 29.0 36.0 15.0
Nov 20 vs. Cochise College W, 90-49 14.0 29.0 43.0 23.0
Nov 21 vs. Monroe University W, 71-41 13.0 37.0 50.0 13.0
Nov 22 at College of Southern Idaho L, 69-64 9.0 28.0 37.0 -8.0
Dec 1 at East Mississippi Community College W, 92-42 4.0 34.0 38.0 16.0
Dec 4 at Itawamba Community College W, 70-58 8.0 26.0 34.0 7.0
Dec 8 Pearl River Community College W, 60-36 5.0 24.0 29.0 13.0
Dec 13 Walters State Community College W, 50-47 12.0 24.0 36.0 4.0
Dec 14 South Georgia Technical College W, 84-51 7.0 37.0 44.0 12.0
Dec 29 vs. St. Petersburg College W, 77-56 10.0 22.0 32.0 9.0
Dec 30 vs. Chipola College W, 72-57 19.0 32.0 51.0 -10.0
Dec 31 vs. Eastern Florida State College W, 80-56 11.0 16.0 27.0 19.0
Jan 5 at Pearl River Community College W, 62-49 11.0 33.0 44.0 7.0
Jan 15 at Lawson State Community College W, 61-32 7.0 29.0 36.0 19.0
Jan 19 Calhoun Community College W, 90-61 10.0 25.0 35.0 8.0
Jan 24 at Bishop State Community College W, 66-56 5.0 25.0 30.0 25.0
Jan 29 Southern Union State Community College W, 92-53 9.0 28.0 37.0 15.0
Jan 31 at Wallace State Community College-Hanceville W, 45-43 6.0 22.0 28.0 7.0
Feb 2 at Gadsden State Community College W, 82-59 6.0 25.0 31.0 6.0
Feb 5 Coastal Alabama - South W, 101-53 7.0 22.0 29.0 22.0
Feb 12 Lawson State Community College W, 78-54 3.0 28.0 31.0 19.0
Feb 16 at Calhoun Community College W, 72-52 6.0 14.0 20.0 23.0
Feb 19 Bishop State Community College W, 89-62 12.0 29.0 41.0 11.0
Feb 23 Wallace State Community College-Hanceville L, 45-43 9.0 29.0 38.0 5.0
Feb 26 at Southern Union State Community College W, 99-44 8.0 16.0 24.0 34.0
Mar 2 Gadsden State Community College W, 80-43 8.0 26.0 34.0 25.0
Mar 5 at Coastal Alabama - South W, 85-40 8.0 31.0 39.0 3.0
Mar 13 Gadsden State Community College W, 57-53 0.0 0.0 0.0 40.0
Mar 14 Lawson State Community College W, 74-59 0.0 0.0 0.0 44.0
Mar 26 Chipola College W, 70-51 13.0 24.0 37.0 -8.0
Mar 28 vs. Trinity Valley Community College L, 49-30 5.0 34.0 39.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 at Southeast JUCO Jamboree   - - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - - -
Oct 18 at TN Report JUCO Jamboree   - - - -
Oct 22 Miles College   - - - -
Nov 1 at Walters State Community College L, 65-54 16.0 14.0 1.0 4.0
Nov 2 vs. Roane State Community College W, 128-45 34.0 5.0 2.0 3.0
Nov 6 Itawamba Community College W, 81-51 24.0 9.0 3.0 7.0
Nov 17 East Mississippi Community College W, 106-42 33.0 1.0 2.0 1.0
Nov 20 vs. Cochise College W, 90-49 24.0 6.0 7.0 10.0
Nov 21 vs. Monroe University W, 71-41 24.0 12.0 1.0 5.0
Nov 22 at College of Southern Idaho L, 69-64 15.0 11.0 3.0 15.0
Dec 1 at East Mississippi Community College W, 92-42 26.0 5.0 2.0 7.0
Dec 4 at Itawamba Community College W, 70-58 14.0 5.0 2.0 2.0
Dec 8 Pearl River Community College W, 60-36 28.0 13.0 3.0 4.0
Dec 13 Walters State Community College W, 50-47 15.0 5.0 1.0 8.0
Dec 14 South Georgia Technical College W, 84-51 25.0 9.0 4.0 11.0
Dec 29 vs. St. Petersburg College W, 77-56 25.0 9.0 1.0 6.0
Dec 30 vs. Chipola College W, 72-57 15.0 5.0 2.0 5.0
Dec 31 vs. Eastern Florida State College W, 80-56 20.0 11.0 2.0 7.0
Jan 5 at Pearl River Community College W, 62-49 12.0 4.0 4.0 9.0
Jan 15 at Lawson State Community College W, 61-32 23.0 5.0 1.0 6.0
Jan 19 Calhoun Community College W, 90-61 22.0 4.0 0.0 10.0
Jan 24 at Bishop State Community College W, 66-56 13.0 13.0 8.0 10.0
Jan 29 Southern Union State Community College W, 92-53 24.0 3.0 1.0 4.0
Jan 31 at Wallace State Community College-Hanceville W, 45-43 8.0 7.0 1.0 7.0
Feb 2 at Gadsden State Community College W, 82-59 14.0 3.0 9.0 12.0
Feb 5 Coastal Alabama - South W, 101-53 21.0 6.0 5.0 6.0
Feb 12 Lawson State Community College W, 78-54 26.0 4.0 1.0 6.0
Feb 16 at Calhoun Community College W, 72-52 18.0 10.0 2.0 11.0
Feb 19 Bishop State Community College W, 89-62 20.0 6.0 2.0 8.0
Feb 23 Wallace State Community College-Hanceville L, 45-43 11.0 4.0 2.0 8.0
Feb 26 at Southern Union State Community College W, 99-44 16.0 3.0 0.0 5.0
Mar 2 Gadsden State Community College W, 80-43 14.0 3.0 0.0 3.0
Mar 5 at Coastal Alabama - South W, 85-40 35.0 9.0 4.0 4.0
Mar 13 Gadsden State Community College W, 57-53 0.0 0.0 0.0 0.0
Mar 14 Lawson State Community College W, 74-59 0.0 0.0 0.0 0.0
Mar 26 Chipola College W, 70-51 15.0 4.0 7.0 4.0
Mar 28 vs. Trinity Valley Community College L, 49-30 17.0 7.0 8.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 at Southeast JUCO Jamboree   - - -
Oct 12 at Porter Sports/CBHoops Jamboree   - - -
Oct 18 at TN Report JUCO Jamboree   - - -
Oct 22 Miles College   - - -
Nov 1 at Walters State Community College L, 65-54 16.0 1.008 -0.164
Nov 2 vs. Roane State Community College W, 128-45 18.0 0.608 0.907
Nov 6 Itawamba Community College W, 81-51 19.0 0.675 0.370
Nov 17 East Mississippi Community College W, 106-42 20.0 0.472 0.754
Nov 20 vs. Cochise College W, 90-49 17.0 0.620 0.526
Nov 21 vs. Monroe University W, 71-41 14.0 0.466 0.336
Nov 22 at College of Southern Idaho L, 69-64 16.0 0.958 -0.069
Dec 1 at East Mississippi Community College W, 92-42 24.0 0.497 0.585
Dec 4 at Itawamba Community College W, 70-58 11.0 0.753 0.193
Dec 8 Pearl River Community College W, 60-36 16.0 0.471 0.299
Dec 13 Walters State Community College W, 50-47 13.0 0.746 0.048
Dec 14 South Georgia Technical College W, 84-51 16.0 0.593 0.372
Dec 29 vs. St. Petersburg College W, 77-56 0.0 0.723 0.246
Dec 30 vs. Chipola College W, 72-57 21.0 0.731 0.142
Dec 31 vs. Eastern Florida State College W, 80-56 14.0 0.800 0.335
Jan 5 at Pearl River Community College W, 62-49 16.0 0.690 0.183
Jan 15 at Lawson State Community College W, 61-32 15.0 0.395 0.387
Jan 19 Calhoun Community College W, 90-61 17.0 0.777 0.301
Jan 24 at Bishop State Community College W, 66-56 2.0 0.691 0.059
Jan 29 Southern Union State Community College W, 92-53 18.0 0.662 0.480
Jan 31 at Wallace State Community College-Hanceville W, 45-43 9.0 0.672 0.084
Feb 2 at Gadsden State Community College W, 82-59 15.0 0.881 0.164
Feb 5 Coastal Alabama - South W, 101-53 18.0 0.662 0.600
Feb 12 Lawson State Community College W, 78-54 19.0 0.671 0.292
Feb 16 at Calhoun Community College W, 72-52 20.0 0.667 0.245
Feb 19 Bishop State Community College W, 89-62 21.0 0.765 0.307
Feb 23 Wallace State Community College-Hanceville L, 45-43 18.0 0.720 -0.032
Feb 26 at Southern Union State Community College W, 99-44 13.0 0.537 0.686
Mar 2 Gadsden State Community College W, 80-43 9.0 0.593 0.495
Mar 5 at Coastal Alabama - South W, 85-40 17.0 0.533 0.433
Mar 13 Gadsden State Community College W, 57-53 0.0 - 0.826
Mar 14 Lawson State Community College W, 74-59 0.0 - 0.908
Mar 26 Chipola College W, 70-51 8.0 0.785 0.318
Mar 28 vs. Trinity Valley Community College L, 49-30 9.0 0.681 -0.261
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 958-2371 40.4 242-894 27.1 397-591 67.2 75.1
Conference 14 409-995 41.1 100-382 26.2 165-258 64.0 77.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 433-1061 40.8 113-397 28.5 176-260 67.7 77.0
Away 12 324-794 40.8 84-306 27.5 120-194 61.9 71.0
Neutral 7 201-516 39.0 45-191 23.6 101-137 73.7 78.3
 
Wins 30 886-2147 41.3 226-822 27.5 366-545 67.2 78.8
Losses 4 72-224 32.1 16-72 22.2 31-46 67.4 47.8
 
November 7 227-507 44.8 53-186 28.5 87-133 65.4 84.9
December 8 210-544 38.6 59-211 28.0 106-143 74.1 73.1
January 6 162-422 38.4 33-152 21.7 59-97 60.8 69.3
February 7 204-490 41.6 53-194 27.3 103-148 69.6 80.6
March 6 155-408 38.0 44-151 29.1 42-70 60.0 66.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 15.4 30.6 46.0 13.2
Conference 14 16.5 31.7 48.2 15.9
Exhibition - - - - -
 
Home 15 16.1 30.3 46.3 15.7
Away 12 13.1 31.2 44.3 11.6
Neutral 7 17.9 30.4 48.3 10.7
 
Wins 30 16.1 31.3 47.4 15.1
Losses 4 10.0 25.3 35.3 -1.0
 
November 7 17.6 29.0 46.6 10.7
December 8 14.1 31.0 45.1 8.8
January 6 15.7 32.8 48.5 13.5
February 7 16.6 31.1 47.7 17.1
March 6 12.8 29.2 42.0 17.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 14.1 6.3 2.7 15.0
Conference 14 14.5 5.7 2.6 15.8
Exhibition - - - - -
 
Home 15 13.3 4.7 2.1 16.1
Away 12 15.3 7.4 3.1 13.6
Neutral 7 13.7 7.9 3.3 15.0
 
Wins 30 13.9 6.0 2.6 15.9
Losses 4 15.8 9.0 3.5 8.5
 
November 7 14.4 8.3 2.7 17.6
December 8 14.6 7.8 2.1 13.6
January 6 14.0 6.0 2.5 12.0
February 7 13.9 5.1 3.0 18.0
March 6 13.5 3.8 3.2 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 14.0 0.974 0.264
Conference 14 13.9 0.988 0.332
Exhibition - - - -
 
Home 15 13.9 1.004 0.236
Away 12 14.4 0.928 0.249
Neutral 7 13.6 0.986 0.331
 
Wins 30 14.1 1.004 0.311
Losses 4 13.3 0.707 -0.134
 
November 7 15.1 1.077 0.409
December 8 15.4 0.944 0.286
January 6 13.8 0.903 0.258
February 7 13.4 1.035 0.340
March 6 11.8 0.886 -0.151
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 593-1818 32.6 115-532 21.6 50.7
Conference 14 258-800 32.3 53-266 19.9 49.8
Exhibition - 0-0 - 0-0 - -
 
Home 15 233-722 32.3 50-220 22.7 50.7
Away 12 228-692 32.9 40-204 19.6 50.8
Neutral 7 132-404 32.7 25-108 23.1 50.4
 
Wins 30 508-1597 31.8 96-468 20.5 49.8
Losses 4 85-221 38.5 19-64 29.7 57.0
 
November 7 133-388 34.3 18-103 17.5 51.7
December 8 148-454 32.6 28-117 23.9 50.4
January 6 105-356 29.5 25-108 23.1 49.0
February 7 139-406 34.2 29-143 20.3 52.7
March 6 68-214 31.8 15-61 24.6 49.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 8.4 24.4 32.8 13.2
Conference 14 7.4 24.9 32.4 15.9
Exhibition - - - - -
 
Home 15 7.5 23.1 30.7 15.7
Away 12 7.8 24.9 32.7 11.6
Neutral 7 11.1 26.4 37.6 10.7
 
Wins 30 8.2 24.1 32.3 15.1
Losses 4 9.5 26.8 36.3 -1.0
 
November 7 10.7 25.1 35.9 10.7
December 8 9.5 26.9 36.4 8.8
January 6 8.0 27.0 35.0 13.5
February 7 7.3 23.3 30.6 17.1
March 6 5.7 19.2 24.8 17.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 19.0 12.5 3.3 6.3
Conference 14 18.9 12.0 3.7 7.1
Exhibition - - - - -
 
Home 15 18.5 12.5 3.5 5.3
