April 30, 2026 Calhoun Community College at Shelton State Community College

(14-35, 10-24)
7

(40-14, 29-5)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 14 | 3 |
| Shelton State Community College | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 9 | 8 | 0 |
Box Score
Calhoun Community College
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jackson Firestone
|
5 | 1 | 1 | 0 | 0 | 1 | 0 |
|
ss Adam Yazel
|
5 | 1 | 2 | 0 | 0 | 1 | 0 |
|
dh Jayson Smith JR
|
4 | 2 | 2 | 1 | 1 | 0 | 0 |
|
c Trent Wilson
|
5 | 1 | 2 | 3 | 0 | 1 | 0 |
|
3b Austin Williamson
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
|
1b William Singewald
|
5 | 0 | 1 | 1 | 0 | 0 | 0 |
|
2b Josh Burrell
|
3 | 1 | 1 | 1 | 2 | 0 | 0 |
|
rf Gavin Gonzalez
|
4 | 1 | 3 | 0 | 1 | 1 | 0 |
|
lf Jayden Arroyo
|
5 | 0 | 1 | 0 | 0 | 3 | 0 |
|
p Bryant Jones
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kai Kuroda
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ashton Dickey
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 14 | 7 | 4 | 8 | 0 |
Batting
2B:
Jayson Smith JR
, Trent Wilson
, Gavin Gonzalez
RBI:
Jayson Smith JR
, Trent Wilson (3)
, Austin Williamson
, William Singewald
, Josh Burrell
Baserunning
SB:
William Singewald
CS:
Josh Burrell
Fielding
E:
Adam Yazel
, Trent Wilson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
cf Owen Anchors
|
2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 9 | 8 | 9 | 8 | 3 | 8 |
Batting
3B:
Drew Ollis
RBI:
James Graphos (2)
, Griffin Rardin
, Owen Anchors
, Grant Browning
, Glavine Lamberth
, Slade Sullivan
, Drew Ollis (2)
Sac Fly:
Owen Anchors
, Glavine Lamberth
Baserunning
SB:
John Robicheaux (3)
, Drew Ollis
, Carson Mann
, Ellis Hamiter
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Jones (L, 2-9) | 2.1 | 4 | 8 | 8 | 7 | 1 | 0 | 1 | 18 | 9 | 0 |
| Kai Kuroda | 3.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | 14 | 0 |
| Ashton Dickey | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 |
| Totals | 8.0 | 8 | 9 | 9 | 8 | 3 | 0 | 1 | 40 | 30 | 0 |
Pitching
Batters faced:
Bryant Jones (18)
, Kai Kuroda (15)
, Ashton Dickey (7)
WP:
Bryant Jones
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Driskell (W, 9-2) | 4.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | 15 | 0 |
| Mitt Landers | 2.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 14 | 13 | 0 |
| Kenneth Diddell | 1.1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 0 |
| Corbin Hamric (Sv, 6) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Totals | 9.0 | 14 | 7 | 4 | 4 | 8 | 0 | 0 | 45 | 41 | 0 |
Pitching
Batters faced:
Eli Driskell (17)
, Mitt Landers (14)
, Kenneth Diddell (9)
, Corbin Hamric (5)
Other Information
| Location: | Tuscaloosa, Ala. |
| Stadium: | Buc Palace |
| Attendance: | 277 |
| Duration: | 3:02 |
