2025-26 Baseball Statistics Shelton State Community College

  • Games
    62
  • Runs
    507
  • Batting Average
    .325
  • On Base Percentage
    .442
  • Slugging Percentage
    .469
  • Home Runs
    41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2026 Calhoun Community College W, 5-0
4/30/2026 Calhoun Community College W, 9-7
5/2/2026 at Calhoun Community College W, 8-5
5/2/2026 at Calhoun Community College W, 9-3
5/8/2026 Snead State Community College W, 5-3
5/9/2026 Southern Union State Community College W, 7-6
5/10/2026 Southern Union State Community College W, 10-6
5/14/2026 at #2 Louisiana State University Eunice W, 14-6
5/15/2026 vs. #2 Louisiana State University Eunice L, 19-5
5/16/2026 at #2 Louisiana State University Eunice L, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 18 # at East Central Community College   - - - - - - - - - - - - - - - - - - - -
Sep 18 # vs. Southwest Mississippi Community College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # vs. Snead State Community College   - - - - - - - - - - - - - - - - - - - -
Sep 26 # vs. Copiah-Lincoln Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # vs. Marion Military Institute   - - - - - - - - - - - - - - - - - - - -
Oct 5 # vs. Gadsden State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # vs. Snead State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 7 # vs. Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 9 # Marion Military Institute   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Marion Military Institute W, 4-1 32 7 2 4 0 0 1 1 7 .219 .324 .313 1 0 0 1 7 9 .78 37
Feb 7 Marion Military Institute W, 13-7 34 14 12 6 4 0 0 4 5 .412 .476 .529 0 2 0 1 6 9 .67 42
Feb 7 Marion Military Institute W, 6-2 20 4 4 11 0 0 0 0 4 .200 .484 .200 0 0 0 1 6 5 1.20 31
Feb 10 East Central Community College L, 14-12 38 11 11 12 1 0 2 3 7 .289 .481 .474 2 0 0 0 8 11 .73 52
Feb 13 vs. Bishop State Community College W, 7-5 26 7 7 4 0 0 1 1 1 .269 .375 .385 1 1 3 0 8 9 .89 35
Feb 13 at Northwest Florida State College W, 8-2 33 11 6 5 8 0 0 8 14 .333 .450 .576 2 0 0 0 2 4 .50 40
Feb 14 at Northwest Florida State College L, 12-8 32 10 8 6 1 0 1 2 5 .313 .421 .438 0 0 1 4 8 9 .89 39
Feb 15 # San Jacinto College-North   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Pensacola State College L, 10-7 37 12 6 5 2 0 1 3 10 .324 .419 .459 1 0 0 1 11 3 3.67 43
Feb 19 at Gulf Coast State College L, 4-2 31 7 0 3 0 0 0 0 10 .226 .351 .226 3 0 1 0 7 6 1.17 38
Feb 20 vs. Snead State Community College W, 8-7 36 11 8 7 0 0 1 1 18 .306 .468 .389 4 0 0 1 1 3 .33 47
Feb 21 at Gulf Coast State College L, 9-1 23 4 1 2 0 0 0 0 4 .174 .296 .174 2 0 1 0 8 9 .89 28
Feb 27 Jones College L, 5-4 33 8 4 1 3 1 0 4 12 .242 .286 .394 1 0 0 0 8 4 2.00 35
Feb 28 Jones College W, 1-0 27 4 1 1 1 0 0 1 2 .148 .207 .185 1 0 0 2 14 6 2.33 29
Feb 28 Jones College L, 5-4 25 4 3 4 2 0 0 2 9 .160 .276 .240 0 0 0 0 5 7 .71 29
Mar 5 Lawson State Community College W, 10-0 28 12 10 4 0 0 1 1 2 .429 .500 .536 0 0 0 1 3 9 .33 32
Mar 5 Lawson State Community College W, 12-0 23 11 10 1 3 0 1 4 0 .478 .500 .739 0 0 0 0 5 3 1.67 24
Mar 6 at Lawson State Community College L, 3-2 24 6 2 2 1 1 1 3 5 .250 .308 .500 0 0 0 0 9 4 2.25 26
Mar 6 at Lawson State Community College W, 10-6 32 14 11 8 2 1 1 4 1 .438 .524 .656 0 2 1 2 10 8 1.25 43
Mar 10 Wallace Community College-Selma W, 12-2 31 13 8 5 1 0 0 1 5 .419 .487 .452 1 2 0 0 5 12 .42 39
Mar 13 Chattahoochee Valley Community College W, 5-4 22 8 6 5 0 0 0 0 5 .364 .500 .364 3 2 0 0 2 7 .29 32
Mar 13 Chattahoochee Valley Community College W, 3-0 30 6 3 1 1 0 0 1 4 .200 .242 .233 1 1 0 0 5 11 .45 33
Mar 15 at Chattahoochee Valley Community College W, 12-4 31 11 11 10 2 1 1 4 6 .355 .512 .581 0 0 0 1 5 9 .56 41
Mar 15 at Chattahoochee Valley Community College W, 5-4 29 7 3 5 0 0 0 0 6 .241 .343 .241 0 1 0 1 7 8 .88 35
Mar 17 Wallace Community College-Selma W, 12-0 24 12 11 6 2 1 0 3 2 .500 .583 .667 3 3 0 1 5 5 1.00 36
Mar 19 Wallace State Community College-Hanceville W, 8-0 25 11 7 7 1 0 1 2 2 .440 .543 .600 1 2 0 0 5 11 .45 35
Mar 19 Wallace State Community College-Hanceville W, 10-2 29 11 10 6 2 0 1 3 6 .379 .513 .552 3 1 1 0 8 4 2.00 40
Mar 21 at Wallace State Community College-Hanceville L, 8-3 27 6 2 1 1 0 0 1 4 .222 .250 .259 0 0 0 0 9 8 1.13 28
Mar 21 at Wallace State Community College-Hanceville W, 9-1 30 10 8 6 2 0 0 2 7 .333 .500 .400 4 0 0 1 10 2 5.00 40
Mar 23 at Wallace Community College-Selma W, 16-1 32 11 16 11 4 1 0 5 4 .344 .532 .531 3 1 0 1 7 8 .88 47
Mar 26 at Southern Union State Community College W, 7-5 27 8 4 9 0 0 1 1 8 .296 .474 .407 1 1 0 1 0 0 - 38
Mar 26 at Southern Union State Community College L, 9-5 34 10 5 2 2 0 1 3 12 .294 .333 .441 0 0 6 1 0 1 .00 42
Mar 28 Southern Union State Community College W, 9-6 26 12 7 6 3 0 0 3 5 .462 .559 .577 1 1 2 8 6 8 .75 36
Mar 28 Southern Union State Community College W, 10-0 29 15 9 4 3 0 2 5 3 .517 .568 .828 2 2 1 0 4 9 .44 38
Apr 2 at Northwest Shoals Community College W, 15-5 29 14 12 4 4 0 2 6 4 .483 .559 .828 1 0 1 0 0 0 - 35
Apr 2 at Northwest Shoals Community College W, 19-2 30 14 17 4 4 0 3 7 3 .467 .553 .900 3 1 0 0 0 0 - 38
Apr 3 Northwest Shoals Community College W, 6-3 22 6 4 7 0 0 0 0 2 .273 .448 .273 0 0 0 0 11 5 2.20 29
Apr 3 Northwest Shoals Community College W, 10-0 18 6 5 7 1 0 0 1 3 .333 .571 .389 3 0 0 0 5 4 1.25 28
Apr 7 at Central Alabama Community College W, 18-2 30 12 17 8 2 2 1 5 4 .400 .545 .700 4 2 0 0 2 9 .22 44
Apr 9 at Snead State Community College W, 10-4 30 12 7 4 4 1 0 5 7 .400 .486 .600 1 0 0 1 6 5 1.20 35
Apr 9 at Snead State Community College W, 10-1 32 11 9 2 4 0 0 4 2 .344 .447 .469 4 0 1 1 15 2 7.50 39
Apr 11 Snead State Community College W, 4-3 25 8 4 2 3 0 0 3 4 .320 .433 .440 3 0 1 1 5 9 .56 31
Apr 11 Snead State Community College W, 9-8 33 10 8 9 2 0 1 3 5 .303 .432 .455 0 2 1 0 5 14 .36 45
Apr 14 Central Alabama Community College L, 16-12 32 8 12 6 1 0 0 1 11 .250 .422 .281 5 2 0 2 8 9 .89 45
Apr 16 Coastal Alabama - South L, 4-2 22 3 2 6 3 0 0 3 4 .136 .321 .273 0 0 0 1 8 7 1.14 28
Apr 16 Coastal Alabama - South W, 11-1 21 9 10 10 2 0 1 3 6 .429 .576 .667 0 2 2 0 1 8 .13 35
Apr 18 at Coastal Alabama - South W, 15-4 28 13 13 9 3 0 0 3 2 .464 .605 .571 1 0 0 0 3 8 .38 38
Apr 18 at Coastal Alabama - South W, 11-0 28 12 6 4 3 0 1 4 2 .429 .515 .643 1 0 0 1 3 7 .43 33
Apr 20 at Bevill State Community College L, 5-4 33 8 2 8 0 0 0 0 11 .242 .405 .242 1 0 0 1 3 9 .33 42
Apr 23 at Gadsden State Community College W, 9-4 30 10 9 4 2 0 1 3 3 .333 .429 .500 1 0 1 1 5 9 .56 36
Apr 23 at Gadsden State Community College L, 5-2 31 9 2 4 1 0 1 2 4 .290 .371 .419 0 0 1 2 9 10 .90 36
Apr 26 Gadsden State Community College W, 11-0 21 10 9 4 4 1 1 6 0 .476 .519 .905 0 2 0 0 3 8 .38 27
Apr 26 Gadsden State Community College W, 8-2 32 9 7 6 2 0 0 2 7 .281 .425 .344 2 0 1 2 4 9 .44 41
Apr 30 Calhoun Community College W, 5-0 25 8 4 0 2 0 1 3 5 .320 .346 .520 1 0 0 0 5 7 .71 26
Apr 30 Calhoun Community College W, 9-7 30 8 9 8 0 1 0 1 3 .267 .400 .333 0 2 0 0 6 12 .50 40
May 2 at Calhoun Community College W, 8-5 32 11 8 4 5 0 0 5 2 .344 .395 .500 0 2 0 0 4 15 .27 38
May 2 at Calhoun Community College W, 9-3 32 9 8 8 2 0 0 2 8 .281 .429 .344 1 1 0 1 10 5 2.00 42
May 8 Snead State Community College W, 5-3 31 11 4 3 1 0 1 2 7 .355 .400 .484 0 1 1 1 5 10 .50 36
May 9 Southern Union State Community College W, 7-6 31 5 7 9 1 0 1 2 12 .161 .350 .290 0 0 0 0 7 5 1.40 40
May 10 Southern Union State Community College W, 10-6 34 11 9 7 1 0 2 3 6 .324 .477 .529 3 0 0 0 11 5 2.20 44
May 14 at #2 Louisiana State University Eunice W, 14-6 37 12 15 7 0 0 4 4 14 .324 .469 .649 4 1 1 0 4 8 .50 50
May 15 vs. #2 Louisiana State University Eunice L, 19-5 37 11 5 3 2 1 1 4 10 .297 .350 .486 0 0 0 0 7 7 1.00 40
May 16 at #2 Louisiana State University Eunice L, 9-6 34 11 6 3 2 0 1 3 3 .324 .400 .471 2 1 0 1 4 13 .31 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 18 # at East Central Community College   - - - -
Sep 18 # vs. Southwest Mississippi Community College   - - - -
Sep 23 # vs. Snead State Community College   - - - -
Sep 26 # vs. Copiah-Lincoln Community College   - - - -
Oct 1 # vs. Marion Military Institute   - - - -
Oct 5 # vs. Gadsden State Community College   - - - -
Oct 5 # vs. Snead State Community College   - - - -
Oct 7 # vs. Southern Union State Community College   - - - -
Oct 9 # Marion Military Institute   - - - -
Feb 5 at Marion Military Institute W, 4-1 4 10 1 0
Feb 7 Marion Military Institute W, 13-7 12 18 3 0
Feb 7 Marion Military Institute W, 6-2 6 4 3 1
Feb 10 East Central Community College L, 14-12 12 18 1 0
Feb 13 vs. Bishop State Community College W, 7-5 7 10 0 0
Feb 13 at Northwest Florida State College W, 8-2 9 19 2 0
Feb 14 at Northwest Florida State College L, 12-8 8 14 0 0
Feb 15 # San Jacinto College-North   - - - -
Feb 18 at Pensacola State College L, 10-7 7 17 0 1
Feb 19 at Gulf Coast State College L, 4-2 2 7 4 0
Feb 20 vs. Snead State Community College W, 8-7 8 14 0 0
Feb 21 at Gulf Coast State College L, 9-1 1 4 0 0
Feb 27 Jones College L, 5-4 4 13 0 0
Feb 28 Jones College W, 1-0 1 5 1 0
Feb 28 Jones College L, 5-4 4 6 4 0
Mar 5 Lawson State Community College W, 10-0 11 15 1 0
Mar 5 Lawson State Community College W, 12-0 12 17 3 0
Mar 6 at Lawson State Community College L, 3-2 2 12 0 1
Mar 6 at Lawson State Community College W, 10-6 13 21 5 1
Mar 10 Wallace Community College-Selma W, 12-2 11 14 2 0
Mar 13 Chattahoochee Valley Community College W, 5-4 5 8 2 0
Mar 13 Chattahoochee Valley Community College W, 3-0 3 7 3 0
Mar 15 at Chattahoochee Valley Community College W, 12-4 12 18 1 0
Mar 15 at Chattahoochee Valley Community College W, 5-4 5 7 1 2
Mar 17 Wallace Community College-Selma W, 12-0 12 16 1 0
Mar 19 Wallace State Community College-Hanceville W, 8-0 8 15 4 0
Mar 19 Wallace State Community College-Hanceville W, 10-2 10 16 3 0
Mar 21 at Wallace State Community College-Hanceville L, 8-3 3 7 2 0
Mar 21 at Wallace State Community College-Hanceville W, 9-1 9 12 0 0
Mar 23 at Wallace Community College-Selma W, 16-1 15 17 3 0
Mar 26 at Southern Union State Community College W, 7-5 7 11 2 0
Mar 26 at Southern Union State Community College L, 9-5 5 15 2 1
Mar 28 Southern Union State Community College W, 9-6 9 15 2 0
Mar 28 Southern Union State Community College W, 10-0 10 24 6 0
Apr 2 at Northwest Shoals Community College W, 15-5 15 24 2 0
Apr 2 at Northwest Shoals Community College W, 19-2 19 27 3 0
Apr 3 Northwest Shoals Community College W, 6-3 6 6 1 0
Apr 3 Northwest Shoals Community College W, 10-0 9 7 3 0
Apr 7 at Central Alabama Community College W, 18-2 18 21 2 1
Apr 9 at Snead State Community College W, 10-4 10 18 0 0
Apr 9 at Snead State Community College W, 10-1 10 15 2 0
Apr 11 Snead State Community College W, 4-3 4 11 0 0
Apr 11 Snead State Community College W, 9-8 10 15 8 1
Apr 14 Central Alabama Community College L, 16-12 12 9 8 0
Apr 16 Coastal Alabama - South L, 4-2 2 6 2 0
Apr 16 Coastal Alabama - South W, 11-1 11 14 4 1
Apr 18 at Coastal Alabama - South W, 15-4 14 16 1 0
Apr 18 at Coastal Alabama - South W, 11-0 10 18 4 0
Apr 20 at Bevill State Community College L, 5-4 4 8 3 1
Apr 23 at Gadsden State Community College W, 9-4 7 15 0 0
Apr 23 at Gadsden State Community College L, 5-2 2 13 0 0
Apr 26 Gadsden State Community College W, 11-0 11 19 1 0
Apr 26 Gadsden State Community College W, 8-2 8 11 2 1
Apr 30 Calhoun Community College W, 5-0 5 13 1 0
Apr 30 Calhoun Community College W, 9-7 9 10 6 0
May 2 at Calhoun Community College W, 8-5 8 16 1 0
May 2 at Calhoun Community College W, 9-3 9 11 3 0
May 8 Snead State Community College W, 5-3 5 15 0 0
May 9 Southern Union State Community College W, 7-6 7 9 0 0
May 10 Southern Union State Community College W, 10-6 10 18 2 0
May 14 at #2 Louisiana State University Eunice W, 14-6 13 24 1 0
May 15 vs. #2 Louisiana State University Eunice L, 19-5 6 18 0 0
May 16 at #2 Louisiana State University Eunice L, 9-6 6 16 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 18 # at East Central Community College   - - - - - - - - - - -
Sep 18 # vs. Southwest Mississippi Community College   - - - - - - - - - - -
Sep 23 # vs. Snead State Community College   - - - - - - - - - - -
Sep 26 # vs. Copiah-Lincoln Community College   - - - - - - - - - - -
Oct 1 # vs. Marion Military Institute   - - - - - - - - - - -
Oct 5 # vs. Gadsden State Community College   - - - - - - - - - - -
Oct 5 # vs. Snead State Community College   - - - - - - - - - - -
Oct 7 # vs. Southern Union State Community College   - - - - - - - - - - -
Oct 9 # Marion Military Institute   - - - - - - - - - - -
Feb 5 at Marion Military Institute W, 4-1 1 0 9.0 3 1 1 1.00 15 15.00 0 0.89
Feb 7 Marion Military Institute W, 13-7 1 0 9.0 10 7 4 4.00 9 9.00 0 1.78
Feb 7 Marion Military Institute W, 6-2 1 0 7.0 2 2 2 2.57 11 14.14 1 0.71
Feb 10 East Central Community College L, 14-12 0 1 9.0 17 14 13 13.00 3 3.00 1 2.33
Feb 13 vs. Bishop State Community College W, 7-5 1 0 7.0 8 5 4 5.14 7 9.00 1 1.57
Feb 13 at Northwest Florida State College W, 8-2 1 0 7.0 5 2 1 1.29 11 14.14 0 0.86
Feb 14 at Northwest Florida State College L, 12-8 0 1 8.0 11 12 8 9.00 8 9.00 0 2.13
Feb 15 # San Jacinto College-North   - - - - - - - - - - -
Feb 18 at Pensacola State College L, 10-7 0 1 8.0 11 10 10 11.25 11 12.38 2 2.13
Feb 19 at Gulf Coast State College L, 4-2 0 1 8.0 4 4 3 3.38 8 9.00 0 1.13
Feb 20 vs. Snead State Community College W, 8-7 1 0 9.0 7 7 7 7.00 12 12.00 1 1.22
Feb 21 at Gulf Coast State College L, 9-1 0 1 6.0 9 9 4 6.00 5 7.50 0 1.83
Feb 27 Jones College L, 5-4 0 1 9.0 7 5 4 4.00 9 9.00 0 0.89
Feb 28 Jones College W, 1-0 1 0 9.0 3 0 0 0.00 9 9.00 0 0.56
Feb 28 Jones College L, 5-4 0 1 7.0 5 5 5 6.43 5 6.43 0 1.43
Mar 5 Lawson State Community College W, 10-0 1 0 6.0 3 0 0 0.00 6 9.00 0 0.67
Mar 5 Lawson State Community College W, 12-0 1 0 5.0 3 0 0 0.00 4 7.20 0 0.60
Mar 6 at Lawson State Community College L, 3-2 0 1 6.0 10 3 2 3.00 3 4.50 0 2.00
Mar 6 at Lawson State Community College W, 10-6 1 0 7.0 9 6 6 7.71 5 6.43 1 1.86
Mar 10 Wallace Community College-Selma W, 12-2 1 0 8.0 5 2 1 1.13 8 9.00 0 1.25
Mar 13 Chattahoochee Valley Community College W, 5-4 1 0 7.0 6 4 4 5.14 9 11.57 1 1.14
Mar 13 Chattahoochee Valley Community College W, 3-0 1 0 9.0 2 0 0 0.00 11 11.00 0 0.78
Mar 15 at Chattahoochee Valley Community College W, 12-4 1 0 7.0 5 4 1 1.29 4 5.14 0 1.00
Mar 15 at Chattahoochee Valley Community College W, 5-4 1 0 9.0 8 4 4 4.00 10 10.00 0 1.11
Mar 17 Wallace Community College-Selma W, 12-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.57
Mar 19 Wallace State Community College-Hanceville W, 8-0 1 0 7.0 7 0 0 0.00 4 5.14 0 1.29
Mar 19 Wallace State Community College-Hanceville W, 10-2 1 0 7.0 8 2 2 2.57 7 9.00 0 1.43
Mar 21 at Wallace State Community College-Hanceville L, 8-3 0 1 6.0 9 8 7 10.50 8 12.00 2 1.67
Mar 21 at Wallace State Community College-Hanceville W, 9-1 1 0 7.0 2 1 0 0.00 7 9.00 0 0.86
Mar 23 at Wallace Community College-Selma W, 16-1 1 0 7.0 4 1 1 1.29 13 16.71 0 1.00
Mar 26 at Southern Union State Community College W, 7-5 1 0 7.0 9 5 4 5.14 5 6.43 0 1.86
Mar 26 at Southern Union State Community College L, 9-5 0 1 8.0 12 9 9 10.13 12 13.50 4 1.88
Mar 28 Southern Union State Community College W, 9-6 1 0 7.0 8 6 3 3.86 6 7.71 1 1.86
Mar 28 Southern Union State Community College W, 10-0 1 0 6.0 2 0 0 0.00 4 6.00 0 0.33
Apr 2 at Northwest Shoals Community College W, 15-5 1 0 5.0 7 5 5 9.00 8 14.40 2 1.60
Apr 2 at Northwest Shoals Community College W, 19-2 1 0 5.0 3 2 2 3.60 5 9.00 1 0.60
Apr 3 Northwest Shoals Community College W, 6-3 1 0 7.0 7 3 3 3.86 7 9.00 0 1.00
Apr 3 Northwest Shoals Community College W, 10-0 1 0 5.0 0 0 0 0.00 3 5.40 0 0.20
Apr 7 at Central Alabama Community College W, 18-2 1 0 7.0 7 2 1 1.29 12 15.43 0 1.71
Apr 9 at Snead State Community College W, 10-4 1 0 7.0 7 4 4 5.14 5 6.43 1 1.86
Apr 9 at Snead State Community College W, 10-1 1 0 7.0 3 1 1 1.29 7 9.00 0 1.14
Apr 11 Snead State Community College W, 4-3 1 0 7.0 10 3 3 3.86 8 10.29 0 1.71
Apr 11 Snead State Community College W, 9-8 1 0 9.0 11 8 8 8.00 4 4.00 1 1.56
Apr 14 Central Alabama Community College L, 16-12 0 1 9.0 14 16 13 13.00 10 10.00 0 3.44
Apr 16 Coastal Alabama - South L, 4-2 0 1 7.0 6 4 4 5.14 8 10.29 1 1.43
Apr 16 Coastal Alabama - South W, 11-1 1 0 6.0 4 1 1 1.50 7 10.50 0 1.17
Apr 18 at Coastal Alabama - South W, 15-4 1 0 5.0 6 4 4 7.20 4 7.20 1 1.20
Apr 18 at Coastal Alabama - South W, 11-0 1 0 5.0 7 0 0 0.00 0 .00 0 1.60
Apr 20 at Bevill State Community College L, 5-4 0 1 8.0 5 5 2 2.25 5 5.63 0 1.63
Apr 23 at Gadsden State Community College W, 9-4 1 0 7.0 8 4 3 3.86 2 2.57 0 1.29
Apr 23 at Gadsden State Community College L, 5-2 0 1 8.0 10 5 3 3.38 7 7.88 0 1.38
Apr 26 Gadsden State Community College W, 11-0 1 0 5.0 2 0 0 0.00 3 5.40 0 0.80
Apr 26 Gadsden State Community College W, 8-2 1 0 9.0 5 2 0 0.00 3 3.00 0 0.78
Apr 30 Calhoun Community College W, 5-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.57
Apr 30 Calhoun Community College W, 9-7 1 0 9.0 14 7 4 4.00 8 8.00 0 2.00
May 2 at Calhoun Community College W, 8-5 1 0 7.0 6 5 5 6.43 5 6.43 0 1.14
May 2 at Calhoun Community College W, 9-3 1 0 9.0 6 3 2 2.00 13 13.00 0 1.11
May 8 Snead State Community College W, 5-3 1 0 9.0 9 3 3 3.00 5 5.00 0 1.22
May 9 Southern Union State Community College W, 7-6 1 0 9.0 7 6 6 6.00 9 9.00 1 1.11
May 10 Southern Union State Community College W, 10-6 1 0 9.0 15 6 6 6.00 8 8.00 0 1.67
May 14 at #2 Louisiana State University Eunice W, 14-6 1 0 8.2 10 6 4 4.15 4 4.15 0 1.62
May 15 vs. #2 Louisiana State University Eunice L, 19-5 0 1 9.1 17 19 19 18.32 9 8.68 4 2.46
May 16 at #2 Louisiana State University Eunice L, 9-6 0 1 8.0 10 8 8 9.00 4 4.50 0 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 18 # at East Central Community College   - - - - - - - - - - -
Sep 18 # vs. Southwest Mississippi Community College   - - - - - - - - - - -
Sep 23 # vs. Snead State Community College   - - - - - - - - - - -
Sep 26 # vs. Copiah-Lincoln Community College   - - - - - - - - - - -
Oct 1 # vs. Marion Military Institute   - - - - - - - - - - -
Oct 5 # vs. Gadsden State Community College   - - - - - - - - - - -
Oct 5 # vs. Snead State Community College   - - - - - - - - - - -
Oct 7 # vs. Southern Union State Community College   - - - - - - - - - - -
Oct 9 # Marion Military Institute   - - - - - - - - - - -
Feb 5 at Marion Military Institute W, 4-1 34 26 8 0 0 1.000 1 - 0 - 0
Feb 7 Marion Military Institute W, 13-7 35 26 7 2 0 .943 1 - - - 0
Feb 7 Marion Military Institute W, 6-2 25 21 3 1 0 .960 - - - - 0
Feb 10 East Central Community College L, 14-12 46 26 16 4 0 .913 - 2 - - 0
Feb 13 vs. Bishop State Community College W, 7-5 28 21 6 1 0 .964 - 2 - - 0
Feb 13 at Northwest Florida State College W, 8-2 31 21 8 2 0 .935 1 1 0 .000 0
Feb 14 at Northwest Florida State College L, 12-8 34 24 6 4 0 .882 2 1 - - 1
Feb 15 # San Jacinto College-North   - - - - - - - - - - -
Feb 18 at Pensacola State College L, 10-7 31 24 7 0 0 1.000 - 3 - - 0
Feb 19 at Gulf Coast State College L, 4-2 38 26 9 3 1 .921 1 3 - - 0
Feb 20 vs. Snead State Community College W, 8-7 35 27 8 0 0 1.000 1 2 0 .000 0
Feb 21 at Gulf Coast State College L, 9-1 29 17 8 4 1 .862 2 - - - 0
Feb 27 Jones College L, 5-4 38 28 9 1 0 .974 1 - - - 0
Feb 28 Jones College W, 1-0 41 27 12 2 1 .951 - - - - 0
Feb 28 Jones College L, 5-4 31 21 10 0 0 1.000 1 3 0 .000 0
Mar 5 Lawson State Community College W, 10-0 24 18 5 1 0 .958 - - - - 0
Mar 5 Lawson State Community College W, 12-0 21 15 6 0 0 1.000 2 - 0 - 0
Mar 6 at Lawson State Community College L, 3-2 30 18 11 1 0 .967 - 1 - - 0
Mar 6 at Lawson State Community College W, 10-6 31 20 10 1 0 .968 2 1 - - 0
Mar 10 Wallace Community College-Selma W, 12-2 36 23 12 1 0 .972 1 - 0 - 0
Mar 13 Chattahoochee Valley Community College W, 5-4 25 21 4 0 0 1.000 - 1 - - 1
Mar 13 Chattahoochee Valley Community College W, 3-0 36 29 7 0 0 1.000 - 2 - - 0
Mar 15 at Chattahoochee Valley Community College W, 12-4 43 20 21 2 0 .953 - - 0 - 0
Mar 15 at Chattahoochee Valley Community College W, 5-4 36 27 9 0 0 1.000 2 3 - - 0
Mar 17 Wallace Community College-Selma W, 12-0 27 21 5 1 0 .963 1 - - - 0
Mar 19 Wallace State Community College-Hanceville W, 8-0 34 21 12 1 0 .971 3 - - - 0
Mar 19 Wallace State Community College-Hanceville W, 10-2 29 21 8 0 0 1.000 1 - - - 0
Mar 21 at Wallace State Community College-Hanceville L, 8-3 26 18 6 2 0 .923 - - 0 - 0
Mar 21 at Wallace State Community College-Hanceville W, 9-1 28 16 11 1 0 .964 1 - - - 0
Mar 23 at Wallace Community College-Selma W, 16-1 21 18 2 1 0 .952 - - - - 1
Mar 26 at Southern Union State Community College W, 7-5 27 21 6 0 0 1.000 1 3 - - 0
Mar 26 at Southern Union State Community College L, 9-5 30 24 6 0 0 1.000 - - 0 - 0
Mar 28 Southern Union State Community College W, 9-6 28 21 4 3 0 .893 1 - - - 0
Mar 28 Southern Union State Community College W, 10-0 24 17 6 1 0 .958 1 - 0 - 0
Apr 2 at Northwest Shoals Community College W, 15-5 18 13 5 0 0 1.000 1 1 - - 0
Apr 2 at Northwest Shoals Community College W, 19-2 18 15 2 1 0 .944 1 - - - 0
Apr 3 Northwest Shoals Community College W, 6-3 28 21 7 0 0 1.000 1 - 0 - 0
Apr 3 Northwest Shoals Community College W, 10-0 26 16 10 0 0 1.000 1 - - - 0
Apr 7 at Central Alabama Community College W, 18-2 23 19 4 0 0 1.000 - - 0 - 0
Apr 9 at Snead State Community College W, 10-4 34 21 13 0 0 1.000 2 - - - 0
Apr 9 at Snead State Community College W, 10-1 28 21 7 0 0 1.000 - 1 - - 0
Apr 11 Snead State Community College W, 4-3 26 19 7 0 0 1.000 2 1 - - 0
Apr 11 Snead State Community College W, 9-8 41 27 13 1 0 .976 1 - 0 - 0
Apr 14 Central Alabama Community College L, 16-12 37 27 9 1 0 .973 1 4 - - 0
Apr 16 Coastal Alabama - South L, 4-2 28 21 7 0 0 1.000 - - - - 0
Apr 16 Coastal Alabama - South W, 11-1 25 18 7 0 0 1.000 - 1 - - 0
Apr 18 at Coastal Alabama - South W, 15-4 22 15 6 1 0 .955 - 2 - - 0
Apr 18 at Coastal Alabama - South W, 11-0 24 15 9 0 0 1.000 2 - 0 - 0
Apr 20 at Bevill State Community College L, 5-4 38 24 12 2 0 .947 2 4 - - 0
Apr 23 at Gadsden State Community College W, 9-4 32 19 12 1 0 .969 1 - 0 - 0
Apr 23 at Gadsden State Community College L, 5-2 39 27 11 1 1 .974 2 - - - 0
Apr 26 Gadsden State Community College W, 11-0 23 15 7 1 0 .957 1 - - - 0
Apr 26 Gadsden State Community College W, 8-2 38 27 7 4 0 .895 2 - - - 0
Apr 30 Calhoun Community College W, 5-0 24 21 3 0 0 1.000 - - - - 0
Apr 30 Calhoun Community College W, 9-7 31 27 4 0 0 1.000 - 1 0 .000 0
May 2 at Calhoun Community College W, 8-5 33 20 13 0 0 1.000 - - 0 - 0
May 2 at Calhoun Community College W, 9-3 38 27 11 0 0 1.000 3 - 0 - 0
May 8 Snead State Community College W, 5-3 36 27 9 0 0 1.000 1 1 - - 0
May 9 Southern Union State Community College W, 7-6 34 27 7 0 1 1.000 - - - - 0
May 10 Southern Union State Community College W, 10-6 41 27 14 0 0 1.000 - 1 - - 0
May 14 at #2 Louisiana State University Eunice W, 14-6 38 25 12 1 0 .974 1 - - - 0
May 15 vs. #2 Louisiana State University Eunice L, 19-5 31 23 8 0 0 1.000 - - - - 0
