Troy Dunn
gp
23
pts/g
10.5
fg %
43.9
3pt %
40.0
ft %
80.3
reb/g
4.5
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Games started | 23 | 11 |
| Minutes | 314 | 302 |
| Minutes per game | 13.7 | 27.5 |
| FG | 86-196 | 44-102 |
| FG Pct | 43.9 | 43.1 |
| 3PT | 12-30 | 5-12 |
| 3PT Pct | 40.0 | 41.7 |
| FT | 57-71 | 24-32 |
| FT Pct | 80.3 | 75.0 |
| Off rebounds | 22 | 9 |
| Def rebounds | 82 | 34 |
| Total rebounds | 104 | 43 |
| Rebounds per game | 4.5 | 3.9 |
| Personal fouls | 45 | 26 |
| Disqualifications | - | - |
| Assists | 53 | 29 |
| Turnovers | 33 | 15 |
| Assist to turnover ratio | 1.6 | 1.9 |
| Steals | 26 | 12 |
| Blocks | 7 | 0 |
| Points | 241 | 117 |
| Points per game | 10.5 | 10.6 |
| Points per 40 min | 30.7 | 15.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Wallace State Community College-Hanceville | W, 84-68 |
| Feb 12 | at Coastal Alabama - South | L, 88-81 |
| Feb 15 | at Bishop State Community College | L, 83-62 |
| Feb 19 | Southern Union State Community College | L, 83-70 |
| Feb 22 | Gadsden State Community College | L, 85-78 |
| Feb 29 | at Calhoun Community College | L, 89-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Shelton State Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Northeast Mississippi Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Miles College Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwest Tennessee Community College | W, 100-89 | 1 | 1 | 7-13 | 53.8 | 1-5 | 20.0 | 5-5 | 100.0 | 20 |
| Nov 4 | Southeast Academy Post Grad | W, 124-78 | 1 | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 4-4 | 100.0 | 12 |
| Nov 8 | Moc Valley Prep | W, 123-95 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
| Nov 9 | Albany Technical College | L, 74-68 | 1 | 1 | 0-7 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 13 | East Mississippi Community College | W, 85-69 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 4-5 | 80.0 | 15 |
| Nov 18 | East Central Community College | L, 73-69 | 1 | 1 | 4-12 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 27 | at Meridian Community College | L, 80-63 | 1 | 1 | 2-7 | 28.6 | 1-1 | 100.0 | 5-6 | 83.3 | 10 |
| Nov 30 | at Gordon State College | W, 104-75 | 1 | 1 | 6-7 | 85.7 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| Dec 1 | at Southern Crescent Technical College | W, 102-70 | 1 | 1 | 6-11 | 54.5 | 2-2 | 100.0 | 2-2 | 100.0 | 16 |
| Dec 4 | at East Mississippi Community College | L, 69-64 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Action Sports Academy Post Grad | W, 108-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Memphis Day Academy | W, 105-76 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 16 | vs. DSA | W, 101-83 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 4 | at Wallace State Community College-Hanceville | L, 83-72 | 1 | 1 | 7-14 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 16 |
| Jan 11 | Coastal Alabama - South | L, 77-69 | 1 | 32 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 13 | Lawson State Community College | L, 90-69 | 1 | 31 | 6-11 | 54.5 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Jan 18 | at Southern Union State Community College | L, 92-86 | 1 | 34 | 3-7 | 42.9 | 0-1 | 0.0 | 7-8 | 87.5 | 13 |
| Jan 22 | at Gadsden State Community College | L, 80-58 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 27 | Bishop State Community College | L, 70-51 | 1 | 36 | 6-13 | 46.2 | 1-3 | 33.3 | 0-2 | 0.0 | 13 |
| Jan 29 | Calhoun Community College | W, 75-69 | 1 | 35 | 3-13 | 23.1 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 1 | at Lawson State Community College | L, 77-67 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 7-8 | 87.5 | 13 |
| Feb 5 | Wallace State Community College-Hanceville | W, 84-68 | 1 | 39 | 9-15 | 60.0 | 2-3 | 66.7 | 0-0 | - | 20 |
| Feb 12 | at Coastal Alabama - South | L, 88-81 | 1 | 33 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 15 | at Bishop State Community College | L, 83-62 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Southern Union State Community College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gadsden State Community College | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Calhoun Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Shelton State Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Northeast Mississippi Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Miles College Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwest Tennessee Community College | W, 100-89 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 4 | 1 |
| Nov 4 | Southeast Academy Post Grad | W, 124-78 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 3 | 0 |
| Nov 8 | Moc Valley Prep | W, 123-95 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 9 | Albany Technical College | L, 74-68 | 1 | 1 | 3 | 6 | 9 | 1 | 0 | 2 | 1 |
| Nov 13 | East Mississippi Community College | W, 85-69 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 0 | 2 |
| Nov 18 | East Central Community College | L, 73-69 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Nov 27 | at Meridian Community College | L, 80-63 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Nov 30 | at Gordon State College | W, 104-75 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Dec 1 | at Southern Crescent Technical College | W, 102-70 | 1 | 1 | 1 | 7 | 8 | 3 | 1 | 1 | 2 |
| Dec 4 | at East Mississippi Community College | L, 69-64 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 1 |
| Dec 8 | Action Sports Academy Post Grad | W, 108-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Memphis Day Academy | W, 105-76 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Dec 16 | vs. DSA | W, 101-83 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Jan 4 | at Wallace State Community College-Hanceville | L, 83-72 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Jan 11 | Coastal Alabama - South | L, 77-69 | 1 | 32 | 2 | 4 | 6 | 4 | 1 | 0 | 0 |
| Jan 13 | Lawson State Community College | L, 90-69 | 1 | 31 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 18 | at Southern Union State Community College | L, 92-86 | 1 | 34 | 3 | 2 | 5 | 2 | 1 | 2 | 0 |
| Jan 22 | at Gadsden State Community College | L, 80-58 | 1 | 21 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Jan 27 | Bishop State Community College | L, 70-51 | 1 | 36 | 0 | 5 | 5 | 2 | 3 | 1 | 0 |
| Jan 29 | Calhoun Community College | W, 75-69 | 1 | 35 | 1 | 5 | 6 | 5 | 2 | 1 | 0 |
| Feb 1 | at Lawson State Community College | L, 77-67 | 1 | 31 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| Feb 5 | Wallace State Community College-Hanceville | W, 84-68 | 1 | 39 | 0 | 3 | 3 | 5 | 0 | 1 | 0 |
| Feb 12 | at Coastal Alabama - South | L, 88-81 | 1 | 33 | 0 | 7 | 7 | 4 | 2 | 1 | 0 |
| Feb 15 | at Bishop State Community College | L, 83-62 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Southern Union State Community College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gadsden State Community College | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Calhoun Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 | at CB Hoops Jamboree | - | - | - | - | |
| Oct 14 | at Shelton State Scrimmage | - | - | - | - | |
| Oct 14 # | Chattahoochee Valley Community College | - | - | - | - | |
| Oct 20 | at Northeast Mississippi Scrimmage | - | - | - | - | |
| Oct 20 # | at Northwest Mississippi Community College | - | - | - | - | |
| Oct 28 | at Miles College Scrimmage | - | - | - | - | |
| Nov 1 | Southwest Tennessee Community College | W, 100-89 | 1 | 2 | - | 1.0 |
| Nov 4 | Southeast Academy Post Grad | W, 124-78 | 1 | 1 | - | 1.5 |
| Nov 8 | Moc Valley Prep | W, 123-95 | 1 | 4 | - | 3.0 |
| Nov 9 | Albany Technical College | L, 74-68 | 1 | 0 | - | - |
| Nov 13 | East Mississippi Community College | W, 85-69 | 1 | 1 | - | 1.5 |
| Nov 18 | East Central Community College | L, 73-69 | 1 | 1 | - | 0.0 |
| Nov 27 | at Meridian Community College | L, 80-63 | 1 | 1 | - | 1.0 |
| Nov 30 | at Gordon State College | W, 104-75 | 1 | 2 | - | 0.3 |
| Dec 1 | at Southern Crescent Technical College | W, 102-70 | 1 | 0 | - | 3.0 |
| Dec 4 | at East Mississippi Community College | L, 69-64 | 1 | 3 | - | - |
| Dec 8 | Action Sports Academy Post Grad | W, 108-65 | - | - | - | - |
| Dec 15 | vs. Memphis Day Academy | W, 105-76 | 1 | 0 | - | 2.0 |
| Dec 16 | vs. DSA | W, 101-83 | 1 | 4 | - | 1.0 |
| Jan 4 | at Wallace State Community College-Hanceville | L, 83-72 | 1 | 3 | - | 3.0 |
| Jan 11 | Coastal Alabama - South | L, 77-69 | 1 | 1 | - | 4.0 |
| Jan 13 | Lawson State Community College | L, 90-69 | 1 | 3 | - | - |
| Jan 18 | at Southern Union State Community College | L, 92-86 | 1 | 4 | - | 2.0 |
| Jan 22 | at Gadsden State Community College | L, 80-58 | 1 | 3 | - | 0.3 |
| Jan 27 | Bishop State Community College | L, 70-51 | 1 | 2 | - | 0.7 |
| Jan 29 | Calhoun Community College | W, 75-69 | 1 | 2 | - | 2.5 |
| Feb 1 | at Lawson State Community College | L, 77-67 | 1 | 3 | - | 1.5 |
| Feb 5 | Wallace State Community College-Hanceville | W, 84-68 | 1 | 4 | - | - |
| Feb 12 | at Coastal Alabama - South | L, 88-81 | 1 | 0 | - | 2.0 |
| Feb 15 | at Bishop State Community College | L, 83-62 | 1 | 1 | - | - |
| Feb 19 | Southern Union State Community College | L, 83-70 | - | - | - | - |
| Feb 22 | Gadsden State Community College | L, 85-78 | - | - | - | - |
| Feb 29 | at Calhoun Community College | L, 89-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 13.7 | 3.7-8.5 | 0.5-1.3 | 2.5-3.1 | 10.5 |
| Conference | 11 | 27.5 | 4.0-9.3 | 0.5-1.1 | 2.2-2.9 | 10.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 16.3 | 4.1-9.8 | 0.6-2.0 | 2.4-2.8 | 11.2 |
| Away | 10 | 13.3 | 3.2-7.0 | 0.5-0.8 | 2.5-3.2 | 9.4 |
| Neutral | 2 | 1.0 | 4.5-9.0 | 0.0-0.0 | 3.0-4.0 | 12.0 |
| Wins | 10 | 8.2 | 4.8-9.2 | 0.8-1.8 | 2.4-2.9 | 12.8 |
| Losses | 13 | 17.8 | 2.9-8.0 | 0.3-0.9 | 2.5-3.2 | 8.7 |
| November | 8 | 1.0 | 3.4-7.6 | 0.6-1.9 | 3.1-3.6 | 10.5 |
| December | 4 | 1.0 | 3.8-8.2 | 0.5-0.8 | 2.0-2.5 | 10.0 |
| January | 7 | 27.1 | 4.1-10.3 | 0.3-1.1 | 2.1-3.1 | 10.7 |
| February | 4 | 28.0 | 3.8-7.5 | 0.8-1.0 | 2.2-2.5 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 314 | 86-196 | 43.9 | 12-30 | 40.0 | 57-71 | 80.3 | 241 |
| Conference | 11 | 11 | 302 | 44-102 | 43.1 | 5-12 | 41.7 | 24-32 | 75.0 | 117 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 179 | 45-108 | 41.7 | 7-22 | 31.8 | 26-31 | 83.9 | 123 |
| Away | 10 | 10 | 133 | 32-70 | 45.7 | 5-8 | 62.5 | 25-32 | 78.1 | 94 |
| Neutral | 2 | 2 | 2 | 9-18 | 50.0 | 0-0 | - | 6-8 | 75.0 | 24 |
| Wins | 10 | 10 | 82 | 48-92 | 52.2 | 8-18 | 44.4 | 24-29 | 82.8 | 128 |
| Losses | 13 | 13 | 232 | 38-104 | 36.5 | 4-12 | 33.3 | 33-42 | 78.6 | 113 |
| November | 8 | 8 | 8 | 27-61 | 44.3 | 5-15 | 33.3 | 25-29 | 86.2 | 84 |
| December | 4 | 4 | 4 | 15-33 | 45.5 | 2-3 | 66.7 | 8-10 | 80.0 | 40 |
| January | 7 | 7 | 190 | 29-72 | 40.3 | 2-8 | 25.0 | 15-22 | 68.2 | 75 |
| February | 4 | 4 | 112 | 15-30 | 50.0 | 3-4 | 75.0 | 9-10 | 90.0 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 314 | 13.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 302 | 27.5 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 179 | 16.3 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Away | 10 | 133 | 13.3 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 82 | 8.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 13 | 232 | 17.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 7 | 190 | 27.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.0 | 3.6 | 4.5 | 2.3 | 1.4 | 1.1 | 0.3 |
| Conference | 11 | 0.8 | 3.1 | 3.9 | 2.6 | 1.4 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.1 | 3.7 | 4.8 | 2.5 | 1.4 | 1.3 | 0.4 |
| Away | 10 | 0.7 | 3.5 | 4.2 | 2.2 | 1.6 | 1.1 | 0.3 |
| Neutral | 2 | 1.5 | 3.0 | 4.5 | 1.5 | 1.0 | 0.5 | 0.0 |
| Wins | 10 | 0.8 | 3.9 | 4.7 | 2.8 | 1.6 | 1.1 | 0.5 |
| Losses | 13 | 1.1 | 3.3 | 4.4 | 1.9 | 1.3 | 1.2 | 0.2 |
| November | 8 | 1.1 | 3.9 | 5.0 | 1.9 | 1.9 | 1.4 | 0.5 |
| December | 4 | 1.0 | 4.3 | 5.3 | 2.3 | 0.8 | 0.8 | 0.8 |
| January | 7 | 1.3 | 3.3 | 4.6 | 2.4 | 1.6 | 1.1 | 0.0 |
| February | 4 | 0.0 | 2.8 | 2.8 | 3.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 22 | 82 | 104 | 53 | 33 | 26 | 7 |
| Conference | 11 | 11 | 9 | 34 | 43 | 29 | 15 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 12 | 41 | 53 | 28 | 15 | 14 | 4 |
| Away | 10 | 10 | 7 | 35 | 42 | 22 | 16 | 11 | 3 |
| Neutral | 2 | 2 | 3 | 6 | 9 | 3 | 2 | 1 | 0 |
| Wins | 10 | 10 | 8 | 39 | 47 | 28 | 16 | 11 | 5 |
| Losses | 13 | 13 | 14 | 43 | 57 | 25 | 17 | 15 | 2 |
| November | 8 | 8 | 9 | 31 | 40 | 15 | 15 | 11 | 4 |
| December | 4 | 4 | 4 | 17 | 21 | 9 | 3 | 3 | 3 |
| January | 7 | 7 | 9 | 23 | 32 | 17 | 11 | 8 | 0 |
| February | 4 | 4 | 0 | 11 | 11 | 12 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
