Troy Dunn
gp
27
pts/g
12.8
fg %
46.1
3pt %
37.0
ft %
71.6
reb/g
3.2
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Games started | 22 | 11 |
| Minutes | 808 | 394 |
| Minutes per game | 29.9 | 30.3 |
| FG | 131-284 | 65-137 |
| FG Pct | 46.1 | 47.4 |
| 3PT | 30-81 | 12-31 |
| 3PT Pct | 37.0 | 38.7 |
| FT | 53-74 | 22-28 |
| FT Pct | 71.6 | 78.6 |
| Off rebounds | 17 | 9 |
| Def rebounds | 69 | 32 |
| Total rebounds | 86 | 41 |
| Rebounds per game | 3.2 | 3.2 |
| Personal fouls | 32 | 19 |
| Disqualifications | 0 | - |
| Assists | 56 | 27 |
| Turnovers | 41 | 16 |
| Assist to turnover ratio | 1.4 | 1.7 |
| Steals | 14 | 5 |
| Blocks | 8 | 2 |
| Points | 345 | 164 |
| Points per game | 12.8 | 12.6 |
| Points per 40 min | 17.1 | 16.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Lawson State Community College | L, 82-61 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 |
| Feb 17 | at Calhoun Community College | L, 82-80 |
| Feb 20 | Gadsden State Community College | W, 76-73 |
| Feb 24 | Southern Union State Community College | W, 75-74 |
| Feb 27 | at Bishop State Community College | L, 75-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | - | 20 | 5-8 | 62.5 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 7 | East Georgia State College | L, 80-70 | - | 18 | 6-11 | 54.5 | 1-3 | 33.3 | 1-3 | 33.3 | 14 |
| Nov 8 | South Georgia Technical College | L, 63-57 | - | 25 | 5-12 | 41.7 | 0-5 | 0.0 | 5-6 | 83.3 | 15 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | 1 | 28 | 3-6 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Nov 14 | at East Central Community College | W, 68-63 | 1 | 21 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 18 | at Meridian Community College | W, 72-70 | 1 | 34 | 4-10 | 40.0 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | 1 | 32 | 1-12 | 8.3 | 1-3 | 33.3 | 6-8 | 75.0 | 9 |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 5 | East Mississippi Community College | W, 57-51 | 1 | 33 | 3-9 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Dec 10 | at Itawamba Community College | L, 90-71 | 1 | 37 | 9-14 | 64.3 | 4-7 | 57.1 | 0-1 | 0.0 | 22 |
| Dec 13 | at DSA Academy | W, 103-58 | 1 | 26 | 6-10 | 60.0 | 2-4 | 50.0 | 2-3 | 66.7 | 16 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | 1 | 39 | 5-13 | 38.5 | 2-5 | 40.0 | 3-5 | 60.0 | 15 |
| Jan 6 | at Jones College | L, 76-68 | 1 | 39 | 5-13 | 38.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | 1 | 37 | 11-18 | 61.1 | 1-4 | 25.0 | 5-7 | 71.4 | 28 |
| Jan 11 | Meridian Community College | L, 63-45 | 1 | 40 | 6-15 | 40.0 | 2-6 | 33.3 | 2-3 | 66.7 | 16 |
| Jan 13 | Lawson State Community College | W, 73-62 | 1 | 34 | 6-14 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | 1 | 31 | 4-8 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | 1 | 36 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 27 | at Southern Union State Community College | L, 91-83 | 1 | 37 | 7-14 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 19 |
| Jan 30 | Bishop State Community College | L, 70-63 | 1 | 39 | 8-15 | 53.3 | 1-3 | 33.3 | 1-2 | 50.0 | 18 |
| Feb 3 | Calhoun Community College | W, 52-51 | 1 | 32 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 6 | Coastal Alabama - South | W, 75-61 | 1 | 30 | 4-7 | 57.1 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Feb 10 | at Lawson State Community College | L, 82-61 | 1 | 29 | 6-14 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | 1 | 30 | 3-9 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 17 | at Calhoun Community College | L, 82-80 | 1 | 32 | 5-10 | 50.0 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Feb 20 | Gadsden State Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern Union State Community College | W, 75-74 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | at Bishop State Community College | L, 75-60 | - | 17 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | - | 20 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Nov 7 | East Georgia State College | L, 80-70 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 8 | South Georgia Technical College | L, 63-57 | - | 25 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | 1 | 28 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 14 | at East Central Community College | W, 68-63 | 1 | 21 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Nov 18 | at Meridian Community College | W, 72-70 | 1 | 34 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | 1 | 32 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | 1 | 22 | 3 | 2 | 5 | 2 | 0 | 2 | 1 |
| Dec 5 | East Mississippi Community College | W, 57-51 | 1 | 33 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Dec 10 | at Itawamba Community College | L, 90-71 | 1 | 37 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Dec 13 | at DSA Academy | W, 103-58 | 1 | 26 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | 1 | 39 | 0 | 6 | 6 | 5 | 1 | 0 | 1 |
| Jan 6 | at Jones College | L, 76-68 | 1 | 39 | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | 1 | 37 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jan 11 | Meridian Community College | L, 63-45 | 1 | 40 | 0 | 2 | 2 | 1 | 3 | 3 | 0 |
| Jan 13 | Lawson State Community College | W, 73-62 | 1 | 34 | 1 | 6 | 7 | 3 | 0 | 0 | 0 |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | 1 | 31 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | 1 | 36 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 27 | at Southern Union State Community College | L, 91-83 | 1 | 37 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 30 | Bishop State Community College | L, 70-63 | 1 | 39 | 2 | 5 | 7 | 2 | 5 | 0 | 1 |
| Feb 3 | Calhoun Community College | W, 52-51 | 1 | 32 | 1 | 3 | 4 | 2 | 2 | 0 | 1 |
| Feb 6 | Coastal Alabama - South | W, 75-61 | 1 | 30 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| Feb 10 | at Lawson State Community College | L, 82-61 | 1 | 29 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | 1 | 30 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 17 | at Calhoun Community College | L, 82-80 | 1 | 32 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Feb 20 | Gadsden State Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern Union State Community College | W, 75-74 | - | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Feb 27 | at Bishop State Community College | L, 75-60 | - | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 | at CB Hoops Jamboree | - | - | - | - | |
| Oct 11 # | Shelton State Community College | - | - | - | - | |
| Oct 25 # | at Northeast Mississippi Scrimmage | - | - | - | - | |
| Oct 30 # | at Stillman College JV | - | - | - | - | |
| Nov 6 | Gordon State College | W, 72-70 | - | 2 | - | 0.0 |
| Nov 7 | East Georgia State College | L, 80-70 | - | 0 | - | 1.0 |
| Nov 8 | South Georgia Technical College | L, 63-57 | - | 1 | - | 1.5 |
| Nov 11 | at East Mississippi Community College | L, 81-67 | 1 | 2 | - | 0.0 |
| Nov 14 | at East Central Community College | W, 68-63 | 1 | 1 | - | 1.0 |
| Nov 18 | at Meridian Community College | W, 72-70 | 1 | 0 | - | 0.5 |
| Nov 22 | Southern Crescent Technical College | W, 75-70 | 1 | 0 | - | 1.0 |
| Nov 26 | Action Sports Academy Post Grad | W, 92-44 | 1 | 0 | - | - |
| Dec 5 | East Mississippi Community College | W, 57-51 | 1 | 1 | - | 0.7 |
| Dec 10 | at Itawamba Community College | L, 90-71 | 1 | 1 | - | 4.0 |
| Dec 13 | at DSA Academy | W, 103-58 | 1 | 2 | - | 2.0 |
| Dec 14 | at Memphis Day Academy | W, 88-79 | 1 | 0 | - | 5.0 |
| Jan 6 | at Jones College | L, 76-68 | 1 | 2 | 0 | 2.0 |
| Jan 9 | at Coastal Alabama - South | W, 87-80 | 1 | 0 | - | 3.0 |
| Jan 11 | Meridian Community College | L, 63-45 | 1 | 1 | - | 0.3 |
| Jan 13 | Lawson State Community College | W, 73-62 | 1 | 2 | - | - |
| Jan 16 | at Wallace State Community College-Hanceville | L, 90-76 | 1 | 0 | - | 1.0 |
| Jan 23 | at Gadsden State Community College | L, 86-82 | 1 | 1 | - | 1.0 |
| Jan 27 | at Southern Union State Community College | L, 91-83 | 1 | 4 | - | - |
| Jan 30 | Bishop State Community College | L, 70-63 | 1 | 1 | - | 0.4 |
| Feb 3 | Calhoun Community College | W, 52-51 | 1 | 0 | - | 1.0 |
| Feb 6 | Coastal Alabama - South | W, 75-61 | 1 | 2 | - | - |
| Feb 10 | at Lawson State Community College | L, 82-61 | 1 | 2 | - | - |
| Feb 13 | Wallace State Community College-Hanceville | L, 100-79 | 1 | 2 | - | 1.0 |
| Feb 17 | at Calhoun Community College | L, 82-80 | 1 | 2 | - | 5.0 |
| Feb 20 | Gadsden State Community College | W, 76-73 | - | - | - | - |
| Feb 24 | Southern Union State Community College | W, 75-74 | - | 2 | - | 1.0 |
| Feb 27 | at Bishop State Community College | L, 75-60 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 29.9 | 4.9-10.5 | 1.1-3.0 | 2.0-2.7 | 12.8 |
| Conference | 13 | 30.3 | 5.0-10.5 | 0.9-2.4 | 1.7-2.2 | 12.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 28.1 | 4.2-10.1 | 0.8-2.6 | 2.1-2.9 | 11.2 |
| Away | 14 | 31.6 | 5.5-10.9 | 1.4-3.4 | 1.9-2.6 | 14.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 28.5 | 4.2-9.8 | 1.0-2.7 | 2.1-3.0 | 11.5 |
| Losses | 14 | 31.3 | 5.4-11.2 | 1.2-3.3 | 1.9-2.5 | 13.9 |
| November | 8 | 25.0 | 4.0-9.1 | 0.6-2.8 | 2.9-4.0 | 11.5 |
| December | 4 | 33.8 | 5.8-11.5 | 2.2-4.8 | 1.5-2.8 | 15.3 |
| January | 8 | 36.6 | 6.8-13.4 | 1.1-3.0 | 1.8-2.5 | 16.4 |
| February | 7 | 25.7 | 3.1-8.3 | 1.0-2.3 | 1.4-1.6 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 808 | 131-284 | 46.1 | 30-81 | 37.0 | 53-74 | 71.6 | 345 |
| Conference | 13 | 11 | 394 | 65-137 | 47.4 | 12-31 | 38.7 | 22-28 | 78.6 | 164 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 9 | 365 | 54-131 | 41.2 | 10-34 | 29.4 | 27-38 | 71.1 | 145 |
| Away | 14 | 13 | 443 | 77-153 | 50.3 | 20-47 | 42.6 | 26-36 | 72.2 | 200 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 11 | 370 | 55-127 | 43.3 | 13-35 | 37.1 | 27-39 | 69.2 | 150 |
| Losses | 14 | 11 | 438 | 76-157 | 48.4 | 17-46 | 37.0 | 26-35 | 74.3 | 195 |
| November | 8 | 5 | 200 | 32-73 | 43.8 | 5-22 | 22.7 | 23-32 | 71.9 | 92 |
| December | 4 | 4 | 135 | 23-46 | 50.0 | 9-19 | 47.4 | 6-11 | 54.5 | 61 |
| January | 8 | 8 | 293 | 54-107 | 50.5 | 9-24 | 37.5 | 14-20 | 70.0 | 131 |
| February | 7 | 5 | 180 | 22-58 | 37.9 | 7-16 | 43.8 | 10-11 | 90.9 | 61 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 808 | 29.9 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 394 | 30.3 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 365 | 28.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 443 | 31.6 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 370 | 28.5 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Losses | 14 | 438 | 31.3 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| November | 8 | 200 | 25.0 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| December | 4 | 135 | 33.8 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| January | 8 | 293 | 36.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 7 | 180 | 25.7 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.6 | 2.6 | 3.2 | 2.1 | 1.5 | 0.5 | 0.3 |
| Conference | 13 | 0.7 | 2.5 | 3.2 | 2.1 | 1.2 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 2.7 | 3.5 | 1.7 | 1.7 | 0.6 | 0.5 |
| Away | 14 | 0.5 | 2.4 | 2.9 | 2.4 | 1.4 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.8 | 3.2 | 3.9 | 2.2 | 1.5 | 0.4 | 0.4 |
| Losses | 14 | 0.5 | 2.0 | 2.5 | 1.9 | 1.5 | 0.6 | 0.2 |
| November | 8 | 0.6 | 2.3 | 2.9 | 1.6 | 1.9 | 0.6 | 0.5 |
| December | 4 | 0.5 | 3.8 | 4.3 | 3.3 | 1.5 | 0.0 | 0.3 |
| January | 8 | 0.8 | 3.1 | 3.9 | 1.9 | 1.8 | 0.8 | 0.3 |
| February | 7 | 0.6 | 1.6 | 2.1 | 2.1 | 0.9 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 17 | 69 | 86 | 56 | 41 | 14 | 8 |
| Conference | 13 | 11 | 9 | 32 | 41 | 27 | 16 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 9 | 10 | 35 | 45 | 22 | 22 | 8 | 6 |
| Away | 14 | 13 | 7 | 34 | 41 | 34 | 19 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 11 | 10 | 41 | 51 | 29 | 20 | 5 | 5 |
| Losses | 14 | 11 | 7 | 28 | 35 | 27 | 21 | 9 | 3 |
| November | 8 | 5 | 5 | 18 | 23 | 13 | 15 | 5 | 4 |
| December | 4 | 4 | 2 | 15 | 17 | 13 | 6 | 0 | 1 |
| January | 8 | 8 | 6 | 25 | 31 | 15 | 14 | 6 | 2 |
| February | 7 | 5 | 4 | 11 | 15 | 15 | 6 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
