March 9, 2021 Shelton State Community College at Stillman College

14
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 14 | 13 | 0 |
| Stillman College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Shelton State Community College
Stillman College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
|
3b Drake Logan
|
3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Jalen Parker
|
0 | 0 | 0 | 2 | 4 | 0 | 0 |
|
rf Luke Hammond
|
5 | 2 | 2 | 3 | 0 | 2 | 0 |
|
lf Davis Allen
|
4 | 2 | 2 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 14 | 13 | 7 | 9 | 6 | 0 |
Batting
2B:
Luke Hammond
, Hayden Walton
RBI:
Drake Logan
, Jalen Parker (2)
, Luke Hammond (3)
, Garrett Mangione
Baserunning
SB:
Carson Clowers
Fielding
DP:
Nolan Hammonds
, Braiden Broussard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Toney | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 6 | 0 |
| Graham Duncan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Daniel Swatek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Reese Lipscomb (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Tyler Thomasson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Garrett Mangione | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Tanner Giles | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 9 | 0 | 3 | 29 | 6 | 0 |
Pitching
Batters faced:
Reed Toney (7)
, Graham Duncan (4)
, Daniel Swatek (3)
, Reese Lipscomb (6)
, Tyler Thomasson
, Garrett Mangione (4)
, Tanner Giles (4)
WP:
Tyler Thomasson (3)
HBP:
Graham Duncan (4)
, Daniel Swatek (3)
, Reese Lipscomb (6)
, Tyler Thomasson (3)
, Garrett Mangione (4)
, Tanner Giles (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tuscaloosa, AL |
| Attendance: | 0 |
| Weather: | |
