2020-21 Baseball Statistics Shelton State Community College

  • Games
    57
  • Runs
    423
  • Batting Average
    .326
  • On Base Percentage
    .443
  • Slugging Percentage
    .472
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2021 Marion Military Institute W, 10-6
5/7/2021 Coastal Alabama - North W, 14-0
5/8/2021 Southern Union State Community College W, 5-4
5/9/2021 at Wallace Community College-Dothan L, 12-0
5/10/2021 Chattahoochee Valley Community College W, 12-10
5/11/2021 at Wallace Community College-Dothan W, 13-3
5/12/2021 at Wallace Community College-Dothan W, 22-6
5/29/2021 vs. Walters State Community College W, 13-7
5/31/2021 vs. San Jacinto College-North L, 11-10
6/1/2021 vs. Cowley County Community College L, 24-14
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 2 # Lawson State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 15 # Calhoun Community College   - - - - - - - - - - - - - - - - - - - -
Feb 9 Marion Military Institute W, 9-6 25 10 8 8 - - 1 1 5 .400 .545 .520 - - - - - - - 33
Feb 9 Marion Military Institute W, 3-0 25 8 3 2 1 - 1 2 5 .320 .357 .480 - 1 - - - - - 28
Feb 11 at Tallahassee Community College L, 4-3 28 9 3 4 2 - - 2 6 .321 .441 .393 2 - 2 - - - - 36
Feb 11 at Tallahassee Community College W, 5-1 28 6 3 4 2 1 1 4 5 .214 .333 .464 1 - 1 - - - - 34
Feb 12 at Tallahassee Community College W, 5-4 32 7 5 6 2 0 0 2 8 .219 .390 .281 3 0 1 0 0 0 - 42
Feb 19 at Gulf Coast State College W, 10-2 32 11 8 4 1 1 - 2 7 .344 .475 .438 4 - - - - - - 40
Feb 19 vs. Wallace Community College-Dothan W, 13-0 20 7 13 13 1 - 2 3 5 .350 .600 .700 1 1 - - - - - 35
Feb 20 at Gulf Coast State College L, 13-5 28 7 4 5 - - 1 1 9 .250 .417 .357 3 - - - - - - 36
Feb 20 vs. Wallace Community College-Dothan W, 10-3 29 12 9 4 3 1 1 5 12 .414 .485 .690 - - 1 - - - - 34
Feb 25 at Northwest Florida State College L, 7-3 32 6 2 6 2 0 0 2 16 .188 .316 .250 0 0 0 - 0 - - 38
Feb 26 at Northwest Florida State College W, 8-6 35 9 7 7 0 0 0 0 13 .257 .395 .257 1 0 1 0 0 0 - 44
Feb 26 vs. Coastal Alabama - South L, 2-0 25 4 0 1 0 0 0 0 9 .160 .222 .160 1 0 0 0 0 0 - 27
Feb 27 at Northwest Florida State College L, 9-2 33 6 2 4 4 - - 4 8 .182 .289 .303 1 - - - - - - 38
Mar 4 Snead State Community College L, 6-4 30 10 4 1 0 0 0 0 4 .333 .394 .333 2 0 1 0 0 0 - 34
Mar 4 Snead State Community College W, 6-0 23 6 6 7 0 0 1 1 5 .261 .452 .391 1 0 0 0 0 0 - 31
Mar 6 at Snead State Community College L, 6-1 25 4 1 2 0 0 0 0 10 .160 .323 .160 4 0 0 0 0 0 - 31
Mar 6 at Snead State Community College L, 14-4 22 7 4 5 0 0 2 2 6 .318 .464 .591 1 0 2 0 0 0 - 30
Mar 9 at Stillman College W, 14-0 32 13 7 9 2 - - 2 6 .406 .568 .469 3 - - - - - - 44
Mar 11 Southern Union State Community College W, 2-1 35 10 2 4 0 0 0 0 8 .286 .375 .286 1 0 0 - 0 - - 40
Mar 11 Southern Union State Community College W, 7-3 23 7 5 6 1 0 0 1 4 .304 .529 .348 5 0 1 - 0 - - 35
Mar 13 at Southern Union State Community College W, 2-1 24 6 2 2 0 0 1 1 8 .250 .308 .375 0 0 1 - 0 - - 27
Mar 13 at Southern Union State Community College L, 4-3 26 5 3 2 1 1 0 2 5 .192 .250 .308 0 0 0 - 0 - - 28
Mar 19 Lawson State Community College W, 2-0 23 5 2 1 2 0 0 2 9 .217 .280 .304 1 0 0 0 0 0 - 25
Mar 19 Lawson State Community College W, 7-0 22 5 3 5 1 2 0 3 2 .227 .414 .455 2 0 1 0 0 0 - 30
Mar 21 at Lawson State Community College L, 4-0 21 3 0 3 0 0 0 0 4 .143 .250 .143 0 0 0 0 0 0 - 24
Mar 21 at Lawson State Community College L, 8-1 24 4 1 2 2 0 0 2 7 .167 .231 .250 0 0 0 0 0 0 - 26
Mar 26 Calhoun Community College W, 6-4 28 10 6 4 1 0 0 1 9 .357 .455 .393 1 0 0 0 0 0 - 33
Mar 26 Calhoun Community College W, 6-0 28 13 6 3 2 0 1 3 8 .464 .529 .643 2 1 0 0 0 0 - 34
Mar 29 at Calhoun Community College W, 11-5 26 7 4 9 2 0 0 2 9 .269 .486 .346 2 0 1 0 0 0 - 38
Mar 29 at Calhoun Community College W, 9-1 22 5 6 8 2 0 1 3 6 .227 .433 .455 0 0 0 0 0 0 - 30
Mar 30 at Wallace Community College-Selma W, 11-6 36 15 11 7 3 0 0 3 8 .417 .543 .500 3 0 2 0 0 0 - 48
Apr 2 at Central Alabama Community College W, 12-4 36 16 10 8 3 0 1 4 10 .444 .545 .611 0 0 0 0 0 0 - 44
Apr 2 at Central Alabama Community College W, 9-5 33 14 9 5 4 0 0 4 6 .424 .500 .545 0 0 1 0 0 0 - 39
Apr 3 Central Alabama Community College W, 8-4 32 12 8 2 1 1 0 2 2 .375 .417 .469 1 1 0 0 0 0 - 36
Apr 3 Central Alabama Community College W, 8-0 28 10 8 5 2 0 0 2 3 .357 .472 .429 2 1 0 0 0 0 - 36
Apr 5 vs. Wallace Community College-Dothan W, 16-15 40 13 14 10 2 0 2 4 12 .325 .500 .525 4 0 0 0 0 0 - 54
Apr 15 Bevill State Community College W, 6-1 22 7 6 5 1 0 1 2 3 .318 .467 .500 2 1 1 0 0 0 - 31
Apr 15 Bevill State Community College W, 15-0 27 16 12 4 3 0 1 4 2 .593 .625 .815 0 1 0 0 0 0 - 32
Apr 17 at Bevill State Community College W, 8-4 33 14 7 3 3 0 1 4 4 .424 .472 .606 0 0 1 0 0 0 - 37
Apr 17 at Bevill State Community College W, 9-5 29 10 7 3 2 1 2 5 6 .345 .444 .690 3 1 0 0 0 0 - 36
Apr 20 Wallace Community College-Selma   - - - - - - - - - - - - - - - - - - - -
Apr 22 at Wallace State Community College-Hanceville L, 7-0 24 3 1 3 1 0 0 1 4 .125 .222 .167 0 0 0 0 0 0 - 27
Apr 22 at Wallace State Community College-Hanceville W, 12-5 30 10 11 12 2 0 2 4 8 .333 .535 .600 1 0 0 0 0 0 - 43
Apr 24 Wallace State Community College-Hanceville L, 5-4 22 6 4 4 1 0 1 2 4 .273 .370 .455 0 1 0 0 0 0 - 27
Apr 24 Wallace State Community College-Hanceville L, 10-8 29 10 7 5 2 0 1 3 4 .345 .472 .517 2 0 2 0 0 0 - 38
Apr 29 at Marion Military Institute W, 11-4 29 13 11 4 1 0 2 3 6 .448 .541 .690 3 1 1 0 0 0 - 38
Apr 29 at Marion Military Institute W, 7-1 30 11 7 1 1 0 1 2 4 .367 .375 .500 0 1 1 0 0 0 - 33
May 1 Marion Military Institute W, 7-3 25 10 7 2 2 0 0 2 3 .400 .448 .480 1 1 3 0 0 0 - 32
May 1 Marion Military Institute W, 10-6 29 14 10 5 1 0 1 2 3 .483 .556 .621 1 1 0 0 0 0 - 36
May 7 Coastal Alabama - North W, 14-0 22 12 14 7 2 1 1 4 4 .545 .655 .864 0 0 0 0 0 0 - 29
May 8 Southern Union State Community College W, 5-4 34 9 5 4 2 0 2 4 8 .265 .375 .500 2 0 0 - 0 - - 40
May 9 at Wallace Community College-Dothan L, 12-0 27 3 0 8 0 0 0 0 10 .111 .333 .111 1 0 0 0 0 0 - 36
May 10 Chattahoochee Valley Community College W, 12-10 39 12 8 6 2 0 1 3 14 .308 .426 .436 2 0 0 0 0 0 - 47
May 11 at Wallace Community College-Dothan W, 13-3 41 17 13 7 4 1 2 7 11 .415 .519 .707 3 1 0 0 0 0 - 52
May 12 at Wallace Community College-Dothan W, 22-6 47 19 19 10 3 1 3 7 7 .404 .525 .702 2 0 0 0 0 0 - 59
May 29 vs. Walters State Community College W, 13-7 45 17 11 2 - 1 5 6 17 .378 .417 .756 1 - 2 - 6 5 1.20 50
May 31 vs. San Jacinto College-North L, 11-10 42 14 10 7 2 1 - 3 11 .333 .440 .429 1 - 3 2 11 6 1.83 53
Jun 1 vs. Cowley County Community College L, 24-14 38 17 12 6 5 - - 5 9 .447 .532 .579 2 1 1 3 9 3 3.00 48
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 2 # Lawson State Community College   - - - -
Oct 15 # Calhoun Community College   - - - -
Feb 9 Marion Military Institute W, 9-6 9 13 - 1
Feb 9 Marion Military Institute W, 3-0 3 12 1 -
Feb 11 at Tallahassee Community College L, 4-3 3 11 1 -
Feb 11 at Tallahassee Community College W, 5-1 5 13 2 -
Feb 12 at Tallahassee Community College W, 5-4 5 9 1 0
Feb 19 at Gulf Coast State College W, 10-2 10 14 2 -
Feb 19 vs. Wallace Community College-Dothan W, 13-0 13 14 1 -
Feb 20 at Gulf Coast State College L, 13-5 5 10 - -
Feb 20 vs. Wallace Community College-Dothan W, 10-3 9 20 1 -
Feb 25 at Northwest Florida State College L, 7-3 3 8 1 1
Feb 26 at Northwest Florida State College W, 8-6 8 9 1 0
Feb 26 vs. Coastal Alabama - South L, 2-0 0 4 0 0
Feb 27 at Northwest Florida State College L, 9-2 2 10 - -
Mar 4 Snead State Community College L, 6-4 4 10 2 0
Mar 4 Snead State Community College W, 6-0 6 9 1 0
Mar 6 at Snead State Community College L, 6-1 1 4 1 0
Mar 6 at Snead State Community College L, 14-4 4 13 1 0
Mar 9 at Stillman College W, 14-0 14 15 1 -
Mar 11 Southern Union State Community College W, 2-1 2 10 2 1
Mar 11 Southern Union State Community College W, 7-3 7 8 1 0
Mar 13 at Southern Union State Community College W, 2-1 2 9 1 1
Mar 13 at Southern Union State Community College L, 4-3 3 8 0 0
Mar 19 Lawson State Community College W, 2-0 2 7 0 0
Mar 19 Lawson State Community College W, 7-0 7 10 0 1
Mar 21 at Lawson State Community College L, 4-0 0 3 0 0
Mar 21 at Lawson State Community College L, 8-1 1 6 0 0
Mar 26 Calhoun Community College W, 6-4 6 11 2 0
Mar 26 Calhoun Community College W, 6-0 6 18 1 0
Mar 29 at Calhoun Community College W, 11-5 11 9 7 0
Mar 29 at Calhoun Community College W, 9-1 9 10 1 0
Mar 30 at Wallace Community College-Selma W, 11-6 11 18 0 0
Apr 2 at Central Alabama Community College W, 12-4 12 22 2 0
Apr 2 at Central Alabama Community College W, 9-5 9 18 1 0
Apr 3 Central Alabama Community College W, 8-4 8 15 0 0
Apr 3 Central Alabama Community College W, 8-0 7 12 3 0
Apr 5 vs. Wallace Community College-Dothan W, 16-15 16 21 1 0
Apr 15 Bevill State Community College W, 6-1 6 11 0 0
Apr 15 Bevill State Community College W, 15-0 15 22 4 0
Apr 17 at Bevill State Community College W, 8-4 8 20 0 0
Apr 17 at Bevill State Community College W, 9-5 9 20 2 1
Apr 20 Wallace Community College-Selma   - - - -
Apr 22 at Wallace State Community College-Hanceville L, 7-0 1 4 0 0
Apr 22 at Wallace State Community College-Hanceville W, 12-5 12 18 2 1
Apr 24 Wallace State Community College-Hanceville L, 5-4 4 10 0 2
Apr 24 Wallace State Community College-Hanceville L, 10-8 8 15 2 0
Apr 29 at Marion Military Institute W, 11-4 11 20 0 1
Apr 29 at Marion Military Institute W, 7-1 7 15 0 0
May 1 Marion Military Institute W, 7-3 7 12 0 0
May 1 Marion Military Institute W, 10-6 10 18 1 0
May 7 Coastal Alabama - North W, 14-0 14 19 0 0
May 8 Southern Union State Community College W, 5-4 5 17 0 0
May 9 at Wallace Community College-Dothan L, 12-0 0 3 0 0
May 10 Chattahoochee Valley Community College W, 12-10 12 17 4 0
May 11 at Wallace Community College-Dothan W, 13-3 12 29 0 0
May 12 at Wallace Community College-Dothan W, 22-6 22 33 1 0
May 29 vs. Walters State Community College W, 13-7 13 34 - -
May 31 vs. San Jacinto College-North L, 11-10 10 18 - -
Jun 1 vs. Cowley County Community College L, 24-14 14 22 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 2 # Lawson State Community College   - - - - - - - - - - -
Oct 15 # Calhoun Community College   - - - - - - - - - - -
Feb 9 Marion Military Institute W, 9-6 1 0 7.0 9 6 5 6.43 11 14.14 1 1.71
Feb 9 Marion Military Institute W, 3-0 1 0 7.0 3 0 0 0.00 4 5.14 - 0.71
Feb 11 at Tallahassee Community College L, 4-3 0 1 6.0 6 4 3 4.50 2 3.00 - 1.67
Feb 11 at Tallahassee Community College W, 5-1 1 0 7.0 3 1 0 0.00 9 11.57 - 0.71
Feb 12 at Tallahassee Community College W, 5-4 1 0 9.0 3 4 2 2.00 6 6.00 1 1.00
Feb 19 at Gulf Coast State College W, 10-2 1 0 7.0 3 2 2 2.57 6 7.71 1 1.14
Feb 19 vs. Wallace Community College-Dothan W, 13-0 1 0 5.0 1 0 0 0.00 8 14.40 - 1.00
Feb 20 at Gulf Coast State College L, 13-5 0 1 6.0 12 13 10 15.00 2 3.00 2 2.33
Feb 20 vs. Wallace Community College-Dothan W, 10-3 1 0 7.0 5 3 2 2.57 9 11.57 1 1.14
Feb 25 at Northwest Florida State College L, 7-3 1 0 8.0 13 7 6 6.75 8 9.00 0 2.25
Feb 26 at Northwest Florida State College W, 8-6 1 0 9.0 5 6 3 3.00 3 3.00 0 1.00
Feb 26 vs. Coastal Alabama - South L, 2-0 0 1 6.0 9 2 2 3.00 6 9.00 0 1.83
Feb 27 at Northwest Florida State College L, 9-2 0 1 8.0 8 9 6 6.75 2 2.25 1 1.75
Mar 4 Snead State Community College L, 6-4 0 1 6.2 4 6 4 5.40 9 12.15 0 1.95
Mar 4 Snead State Community College W, 6-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.57
Mar 6 at Snead State Community College L, 6-1 0 1 6.0 7 6 6 9.00 4 6.00 1 1.83
Mar 6 at Snead State Community College L, 14-4 0 1 5.0 18 14 10 18.00 2 3.60 1 5.00
Mar 9 at Stillman College W, 14-0 1 0 9.0 2 0 0 0.00 9 9.00 - 0.33
Mar 11 Southern Union State Community College W, 2-1 0 0 9.0 4 1 1 1.00 10 10.00 0 0.67
Mar 11 Southern Union State Community College W, 7-3 0 0 7.0 5 3 3 3.86 7 9.00 0 1.00
Mar 13 at Southern Union State Community College W, 2-1 0 0 7.0 3 1 1 1.29 6 7.71 0 0.57
Mar 13 at Southern Union State Community College L, 4-3 0 0 6.0 7 4 4 6.00 3 4.50 0 1.33
Mar 19 Lawson State Community College W, 2-0 1 0 7.0 3 0 0 0.00 4 5.14 0 0.71
Mar 19 Lawson State Community College W, 7-0 1 0 7.0 2 0 0 0.00 5 6.43 0 0.29
Mar 21 at Lawson State Community College L, 4-0 0 1 6.0 5 4 1 1.50 5 7.50 0 1.17
Mar 21 at Lawson State Community College L, 8-1 0 1 6.0 6 8 6 9.00 0 .00 0 1.83
Mar 26 Calhoun Community College W, 6-4 1 0 7.0 6 4 3 3.86 9 11.57 1 0.86
Mar 26 Calhoun Community College W, 6-0 1 0 7.0 4 0 0 0.00 10 12.86 0 0.71
Mar 29 at Calhoun Community College W, 11-5 1 0 7.0 5 5 1 1.29 9 11.57 2 1.14
Mar 29 at Calhoun Community College W, 9-1 1 0 7.0 3 1 0 0.00 10 12.86 0 1.00
Mar 30 at Wallace Community College-Selma W, 11-6 1 0 9.0 5 6 4 4.00 6 6.00 0 1.11
Apr 2 at Central Alabama Community College W, 12-4 1 0 7.0 8 4 3 3.86 6 7.71 1 1.29
Apr 2 at Central Alabama Community College W, 9-5 1 0 7.0 6 5 1 1.29 10 12.86 0 1.43
Apr 3 Central Alabama Community College W, 8-4 1 0 7.0 6 4 3 3.86 3 3.86 0 1.00
Apr 3 Central Alabama Community College W, 8-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.57
Apr 5 vs. Wallace Community College-Dothan W, 16-15 1 0 9.0 18 15 10 10.00 8 8.00 1 2.22
Apr 15 Bevill State Community College W, 6-1 1 0 7.0 7 1 0 0.00 9 11.57 0 1.43
Apr 15 Bevill State Community College W, 15-0 1 0 5.0 2 0 0 0.00 6 10.80 0 0.40
Apr 17 at Bevill State Community College W, 8-4 1 0 7.0 6 4 3 3.86 7 9.00 0 1.00
Apr 17 at Bevill State Community College W, 9-5 1 0 7.0 5 5 4 5.14 11 14.14 3 1.00
Apr 20 Wallace Community College-Selma   - - - - - - - - - - -
Apr 22 at Wallace State Community College-Hanceville L, 7-0 0 1 6.0 9 7 2 3.00 4 6.00 1 1.83
Apr 22 at Wallace State Community College-Hanceville W, 12-5 1 0 7.0 6 5 0 0.00 7 9.00 0 1.43
Apr 24 Wallace State Community College-Hanceville L, 5-4 0 1 7.0 10 5 5 6.43 8 10.29 1 2.00
Apr 24 Wallace State Community College-Hanceville L, 10-8 0 1 7.0 8 10 6 7.71 7 9.00 1 1.86
Apr 29 at Marion Military Institute W, 11-4 1 0 7.0 5 4 1 1.29 6 7.71 0 0.86
Apr 29 at Marion Military Institute W, 7-1 1 0 7.0 4 1 1 1.29 8 10.29 0 1.14
May 1 Marion Military Institute W, 7-3 1 0 7.0 9 3 3 3.86 4 5.14 0 1.57
May 1 Marion Military Institute W, 10-6 1 0 7.0 6 6 3 3.86 5 6.43 0 1.43
May 7 Coastal Alabama - North W, 14-0 1 0 5.0 2 0 0 0.00 2 3.60 0 0.60
May 8 Southern Union State Community College W, 5-4 0 0 9.0 8 4 4 4.00 10 10.00 0 1.22
May 9 at Wallace Community College-Dothan L, 12-0 0 1 8.0 14 12 8 9.00 14 15.75 0 2.63
May 10 Chattahoochee Valley Community College W, 12-10 1 0 9.0 14 10 7 7.00 11 11.00 4 2.00
May 11 at Wallace Community College-Dothan W, 13-3 1 0 9.0 7 3 3 3.00 8 8.00 1 0.89
May 12 at Wallace Community College-Dothan W, 22-6 1 0 9.0 11 6 6 6.00 8 8.00 1 1.67
May 29 vs. Walters State Community College W, 13-7 1 0 9.0 11 7 7 7.00 13 13.00 3 1.44
May 31 vs. San Jacinto College-North L, 11-10 0 1 9.1 11 11 10 9.64 9 8.68 - 1.93
Jun 1 vs. Cowley County Community College L, 24-14 0 1 8.0 18 24 15 16.88 4 4.50 2 3.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 2 # Lawson State Community College   - - - - - - - - - - -
Oct 15 # Calhoun Community College   - - - - - - - - - - -
Feb 9 Marion Military Institute W, 9-6 30 23 7 - - 1.000 - 2 - - -
Feb 9 Marion Military Institute W, 3-0 29 20 9 - - 1.000 - - - - -
Feb 11 at Tallahassee Community College L, 4-3 29 17 11 1 - .966 2 1 0 .000 -
Feb 11 at Tallahassee Community College W, 5-1 24 20 4 - - 1.000 - - 0 - -
Feb 12 at Tallahassee Community College W, 5-4 34 20 12 2 2 .941 2 1 0 .000 0
Feb 19 at Gulf Coast State College W, 10-2 26 21 5 - - 1.000 1 1 - - -
Feb 19 vs. Wallace Community College-Dothan W, 13-0 22 16 5 1 - .955 - 1 - - -
Feb 20 at Gulf Coast State College L, 13-5 33 18 11 4 - .879 2 1 - - -
Feb 20 vs. Wallace Community College-Dothan W, 10-3 29 21 6 2 - .931 - 2 - - -
Feb 25 at Northwest Florida State College L, 7-3 33 24 7 2 0 .939 1 4 0 .000 0
Feb 26 at Northwest Florida State College W, 8-6 33 23 8 2 2 .939 - 4 0 .000 0
Feb 26 vs. Coastal Alabama - South L, 2-0 24 17 7 0 0 1.000 - 2 1 .333 0
Feb 27 at Northwest Florida State College L, 9-2 36 22 12 2 - .944 - - 0 - -
Mar 4 Snead State Community College L, 6-4 31 22 7 2 0 .935 2 2 - - 0
Mar 4 Snead State Community College W, 6-0 25 20 5 0 0 1.000 - - - - 0
Mar 6 at Snead State Community College L, 6-1 23 16 7 0 0 1.000 1 2 - - 0
Mar 6 at Snead State Community College L, 14-4 24 13 9 2 0 .917 - 1 - - 0
Mar 9 at Stillman College W, 14-0 38 28 10 - - 1.000 - - 0 - -
Mar 11 Southern Union State Community College W, 2-1 36 27 8 1 0 .972 0 1 0 .000 0
Mar 11 Southern Union State Community College W, 7-3 31 21 9 1 0 .968 0 1 0 .000 0
Mar 13 at Southern Union State Community College W, 2-1 27 21 6 0 0 1.000 0 1 0 .000 0
Mar 13 at Southern Union State Community College L, 4-3 26 18 8 0 0 1.000 1 3 1 .250 0
Mar 19 Lawson State Community College W, 2-0 23 17 6 0 0 1.000 - 2 - - 0
Mar 19 Lawson State Community College W, 7-0 26 19 7 0 0 1.000 - - - - 0
Mar 21 at Lawson State Community College L, 4-0 23 15 6 2 1 .913 - - - - 0
Mar 21 at Lawson State Community College L, 8-1 19 14 5 0 1 1.000 - 2 0 .000 0
Mar 26 Calhoun Community College W, 6-4 23 18 5 0 1 1.000 - 1 - - 0
Mar 26 Calhoun Community College W, 6-0 27 21 6 0 0 1.000 - 3 - - 0
Mar 29 at Calhoun Community College W, 11-5 31 21 8 2 2 .935 - 3 - - 0
Mar 29 at Calhoun Community College W, 9-1 23 17 5 1 0 .957 - 1 - - 0
Mar 30 at Wallace Community College-Selma W, 11-6 35 27 7 1 0 .971 - - - - 0
Apr 2 at Central Alabama Community College W, 12-4 29 21 6 2 0 .931 - 1 - - 0
Apr 2 at Central Alabama Community College W, 9-5 25 20 4 1 0 .960 - 1 - - 0
Apr 3 Central Alabama Community College W, 8-4 31 23 8 0 0 1.000 - 1 0 .000 0
Apr 3 Central Alabama Community College W, 8-0 31 22 9 0 0 1.000 - - - - 0
Apr 5 vs. Wallace Community College-Dothan W, 16-15 40 27 9 4 0 .900 - 1 - - 0
Apr 15 Bevill State Community College W, 6-1 24 21 2 1 0 .958 - 2 - - 0
Apr 15 Bevill State Community College W, 15-0 17 15 2 0 0 1.000 - - - - 0
Apr 17 at Bevill State Community College W, 8-4 28 20 5 3 0 .893 - - - - 0
Apr 17 at Bevill State Community College W, 9-5 26 22 3 1 0 .962 - - - - 0
Apr 20 Wallace Community College-Selma   - - - - - - - - - - -
Apr 22 at Wallace State Community College-Hanceville L, 7-0 28 18 7 3 0 .893 - 4 - - 0
Apr 22 at Wallace State Community College-Hanceville W, 12-5 23 17 3 3 0 .870 - 1 - - 0
Apr 24 Wallace State Community College-Hanceville L, 5-4 33 21 12 0 0 1.000 - 1 0 .000 0
Apr 24 Wallace State Community College-Hanceville L, 10-8 31 20 8 3 0 .903 - - - - 0
Apr 29 at Marion Military Institute W, 11-4 33 21 10 2 0 .939 - - - - 0
Apr 29 at Marion Military Institute W, 7-1 24 18 5 1 0 .958 - - - - 0
May 1 Marion Military Institute W, 7-3 33 21 12 0 0 1.000 - - - - 0
May 1 Marion Military Institute W, 10-6 26 21 3 2 0 .923 - - - - 0
May 7 Coastal Alabama - North W, 14-0 22 15 7 0 0 1.000 - - - - 0
May 8 Southern Union State Community College W, 5-4 37 27 9 1 0 .973 0 4 1 .200 0
May 9 at Wallace Community College-Dothan L, 12-0 34 24 8 2 0 .941 - 7 - - 0
May 10 Chattahoochee Valley Community College W, 12-10 38 28 8 2 0 .947 - - - - 0
May 11 at Wallace Community College-Dothan W, 13-3 34 25 9 0 0 1.000 - 1 - - 0
May 12 at Wallace Community College-Dothan W, 22-6 29 18 11 0 0 1.000 - - - - 0
May 29 vs. Walters State Community College W, 13-7 35 27 7 1 - .971 1 1 - - -
May 31 vs. San Jacinto College-North L, 11-10 42 28 11 3 1 .929 - 8 2 .200 -
Jun 1 vs. Cowley County Community College L, 24-14 36 24 8 4 1 .889 3 - - - 1
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1675 546 371 286 89 13 43 145 401 .326 .443 .472 79 15 31 5 26 14 1.86 2086
Conference 34 943 317 203 143 49 6 25 80 202 .336 .440 .480 41 12 20 3 15 8 1.88 1159
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 571 202 134 90 27 4 13 44 109 .354 .458 .483 28 9 9 0 0 0 - 707
Away 29 865 260 168 153 49 6 20 75 217 .301 .427 .440 41 4 15 0 0 0 - 1078
Neutral 7 239 84 69 43 13 3 10 26 75 .351 .466 .556 10 2 7 5 26 14 1.86 301
 
Wins 40 1199 428 313 218 67 11 38 116 275 .357 .473 .526 59 13 20 0 6 5 1.20 1509
Losses 17 476 118 58 68 22 2 5 29 126 .248 .364 .334 20 2 11 5 20 9 2.22 577
 
February 13 372 102 67 68 18 3 7 28 108 .274 .407 .395 17 2 6 0 0 0 - 465
March 18 470 135 73 80 19 3 6 28 118 .287 .420 .379 28 1 9 0 0 0 - 588
April 15 444 165 122 74 29 2 15 46 78 .372 .472 .547 18 8 7 0 0 0 - 551
May 10 351 127 97 58 18 5 15 38 88 .362 .467 .570 14 3 8 2 17 11 1.55 434
June 1 38 17 12 6 5 - - 5 9 .447 .532 .579 2 1 1 3 9 3 3.00 48
Base Running — Split Statistics
gp r tb sb cs
Total 57 423 790 55 10
Conference 34 232 453 37 8
Exhibition - - 0 - -
 
Home 21 148 276 24 5
Away 29 200 381 28 5
Neutral 7 75 133 3 0
 
Wins 40 360 631 47 7
Losses 17 63 159 8 3
 
February 13 75 147 11 2
March 18 96 178 21 3
April 15 133 243 17 5
May 10 105 200 6 0
June 1 14 22 - -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.16 37 15 57 57 5 411.0 386 276 190 178 387 8.47 31 1.37 - 34 70
Conference 3.74 21 9 34 34 3 233.2 214 152 97 95 226 8.70 17 1.32 - 17 28
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.85 15 3 21 21 3 148.2 118 63 47 50 149 9.02 8 1.13 - 7 21
Away 4.18 18 9 29 29 2 209.0 195 151 97 98 181 7.79 16 1.40 - 16 47
Neutral 7.76 4 3 7 7 0 53.1 73 62 46 30 57 9.62 7 1.93 - 11 2
 
Wins 2.61 36 0 40 40 5 296.0 221 130 86 96 298 9.06 21 1.07 - 20 53
Losses 8.14 1 15 17 17 0 115.0 165 146 104 82 89 6.97 10 2.15 - 14 17
 
February 4.01 9 4 13 13 1 92.0 80 57 41 48 76 7.43 7 1.39 - 11 13
March 3.15 9 5 18 18 0 125.2 93 63 44 49 115 8.24 5 1.13 - 8 39
April 3.38 12 3 15 15 2 104.0 102 70 39 36 108 9.35 8 1.33 - 4 10
May 5.64 7 2 10 10 2 81.1 93 62 51 35 84 9.30 9 1.57 - 8 8
June 16.88 0 1 1 1 0 8.0 18 24 15 10 4 4.50 2 3.50 - 3 -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1662 1181 414 67 11 .960 16 75 5 .063 1
Conference 34 931 672 221 38 6 .959 8 35 1 .028 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 604 442 149 13 1 .978 2 20 1 .048 0
Away 29 830 579 212 39 8 .953 10 40 1 .024 0
Neutral 7 228 160 53 15 2 .934 4 15 3 .167 1
 
Wins 40 1157 850 270 37 7 .968 4 37 1 .026 0
Losses 17 505 331 144 30 4 .941 12 38 4 .095 1
 
February 13 382 262 104 16 4 .958 8 19 1 .050 0
March 18 491 355 124 12 5 .976 4 23 1 .042 0
April 15 423 306 93 24 0 .943 - 12 0 .000 0
May 10 330 234 85 11 1 .967 1 21 3 .125 0
June 1 36 24 8 4 1 .889 3 - - - 1
Attendance Statistics
Date Opponent Score Attend
Oct 2 Lawson State Community College   -
Oct 15 Calhoun Community College   -
Feb 9 Marion Military Institute W, 9-6 0
