Ragan Landrum
19 Ragan Landrum
-
- Hometown:
- Moundville, AL
-
- Position:
- Catcher
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Hale County
-
- gp
- 42
-
- avg
- .294
-
- hr
- 2
-
- rbi
- 18
-
- r
- 8
-
- sb
- 2
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 42 | 30 |
| Plate appearances | 96 | 73 |
| At Bats | 85 | 64 |
| Runs | 8 | 7 |
| Hits | 25 | 20 |
| Doubles | 10 | 9 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 18 | 17 |
| Total bases | 43 | 37 |
| Walks | 4 | 2 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 15 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .294 | .313 |
| On Base Percentage | .344 | .357 |
| Slugging Percentage | .506 | .578 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Northeast Alabama Community College | L, 6-2 |
| May 9 | Northeast Alabama Community College | L, 9-1 |
| May 9 | Northeast Alabama Community College | W, 3-2 |
| May 14 | vs. Coastal Alabama - South | W, 7-0 |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 |
| May 15 | Calhoun Community College | L, 1-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at East Mississippi Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Jones College | L, 8-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | Jones College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | East Mississippi Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 17 | Parkland College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | 3 | - | 5 |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | Snead State Community College | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 11 | at Snead State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Coastal Alabama - South | W, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Coastal Alabama - South | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Gadsden State Community College | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Gadsden State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Gadsden State Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Calhoun Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Calhoun Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Calhoun Community College | L, 7-4 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Northeast Alabama Community College | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Northeast Alabama Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | Northeast Alabama Community College | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| May 15 | Calhoun Community College | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | - | - | - | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | - | - | - | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 0 | 1 | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | - | - | - | - | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | - | - | - | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Jones College | L, 8-3 | 1 | 0 | 2 | - | - |
| Feb 18 | Jones College | L, 6-0 | - | - | - | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | - | - | - | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 1 | 2 | - | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | - | - | - | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Parkland College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 0 | 2 | - | - |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 2 | 7 | - | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 0 | 0 | 2 | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 1 | 5 | - | - |
| Apr 9 | Snead State Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Snead State Community College | L, 4-2 | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | 1 | 0 | 3 | - | - |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 0 | 0 | - | 1 |
| Apr 18 | Coastal Alabama - South | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 18 | Coastal Alabama - South | L, 3-2 | - | - | - | - | - |
| Apr 22 | Gadsden State Community College | W, 8-3 | 1 | 2 | 2 | - | - |
| Apr 22 | Gadsden State Community College | L, 2-1 | - | - | - | - | - |
| Apr 24 | at Gadsden State Community College | W, 3-1 | 1 | 0 | 2 | - | - |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 30 | at Calhoun Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Calhoun Community College | L, 4-3 | - | - | - | - | - |
| May 2 | Calhoun Community College | L, 7-4 | 1 | 0 | 2 | - | - |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| May 7 | at Northeast Alabama Community College | L, 9-1 | 1 | 1 | 4 | - | - |
| May 7 | at Northeast Alabama Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 9 | Northeast Alabama Community College | L, 9-1 | 1 | 0 | 1 | - | 1 |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | 1 | 0 | 4 | - | - |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 0 | - | - |
| May 15 | Calhoun Community College | L, 1-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Jones College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Jones College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Parkland College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Snead State Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Snead State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Coastal Alabama - South | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Coastal Alabama - South | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Gadsden State Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gadsden State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Gadsden State Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Calhoun Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Calhoun Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Calhoun Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Northeast Alabama Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Northeast Alabama Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Northeast Alabama Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Calhoun Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 2 | - | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | Jones College | L, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 18 | Jones College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | 1 | 7 | 0 | 6 | 1 | - | .857 | - | - | 1 | 1.000 | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Parkland College | W, 5-1 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Southern Union State Community College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 9 | Snead State Community College | W, 1-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
