Karlie Beth Beasley
24 Karlie Beth Beasley
-
- Hometown:
- Northport, AL
-
- Position:
- Pitcher
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Tuscaloosa County
-
- gp
- 32
-
- avg
- .222
-
- hr
- -
-
- rbi
- 9
-
- r
- 0
-
- sb
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 32 | 18 |
| Plate appearances | 52 | 20 |
| At Bats | 45 | 18 |
| Runs | 0 | 0 |
| Hits | 10 | 3 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 13 | 4 |
| Walks | 4 | - |
| Hit by pitch | 2 | 2 |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .222 | .167 |
| On Base Percentage | .308 | .250 |
| Slugging Percentage | .289 | .222 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Northeast Alabama Community College | L, 6-2 |
| May 9 | Northeast Alabama Community College | L, 9-1 |
| May 9 | Northeast Alabama Community College | W, 3-2 |
| May 14 | vs. Coastal Alabama - South | W, 7-0 |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 |
| May 15 | Calhoun Community College | L, 1-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 1 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Jones College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jones College | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Itawamba Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Parkland College | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Parkland College | W, 5-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Southern Union State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Southern Union State Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 1 | 1 | 1.00 | 0 |
| Apr 9 | Snead State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Snead State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Coastal Alabama - South | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coastal Alabama - South | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Gadsden State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Gadsden State Community College | L, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Calhoun Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Calhoun Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Northeast Alabama Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Northeast Alabama Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Northeast Alabama Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | Calhoun Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | - | - | - | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 0 | 2 | - | - |
| Feb 18 | Jones College | L, 8-3 | - | - | - | - | - |
| Feb 18 | Jones College | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Parkland College | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Southern Union State Community College | W, 8-4 | - | - | - | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | - | - | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Snead State Community College | W, 1-0 | - | - | - | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Snead State Community College | L, 4-2 | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 18 | Coastal Alabama - South | W, 5-1 | - | - | - | - | - |
| Apr 18 | Coastal Alabama - South | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Gadsden State Community College | W, 8-3 | - | - | - | - | - |
| Apr 22 | Gadsden State Community College | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 24 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Calhoun Community College | L, 3-0 | - | - | - | - | - |
| Apr 30 | at Calhoun Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 2 | Calhoun Community College | L, 7-4 | - | - | - | - | - |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| May 7 | at Northeast Alabama Community College | L, 9-1 | - | - | - | - | - |
| May 7 | at Northeast Alabama Community College | L, 6-2 | - | - | - | - | - |
| May 9 | Northeast Alabama Community College | L, 9-1 | - | - | - | - | - |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | - | - | - | - | - |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 0 | - | - |
| May 15 | Calhoun Community College | L, 1-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 1 | 0 | 7.0 | 9 | 6 | 6 | 6.00 | 12 | 12.00 | 4 | 1.57 |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 0 | 1 | 7.0 | 9 | 3 | 2 | 2.00 | 5 | 5.00 | - | 1.43 |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 5 | 13.13 | - | .38 |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 4 | 7.00 | - | 1.00 |
| Feb 18 | Jones College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jones College | L, 6-0 | 1 | 0 | 1 | 7.0 | 11 | 6 | 6 | 6.00 | 6 | 6.00 | 1 | 1.71 |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 1 | 0 | 8.0 | 7 | 3 | 2 | 1.75 | 7 | 6.13 | - | 1.13 |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 3 | 3.00 | 6 | 6.00 | - | 1.14 |
| Feb 25 | at Itawamba Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Parkland College | W, 5-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 15 | 15.00 | 1 | .71 |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 1 | 6.0 | 5 | 3 | 1 | 1.17 | 3 | 3.50 | 1 | 1.00 |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 0 | 1 | 7.0 | 5 | 2 | 2 | 2.00 | 8 | 8.00 | - | .86 |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | 15 | 15.00 | - | .00 |
| Mar 26 | Southern Union State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 7.00 | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 7 | 7.00 | - | .86 |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Snead State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 0 | 1 | 7.0 | 6 | 3 | 2 | 2.00 | 8 | 8.00 | 1 | .86 |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 13 | 13.00 | - | .43 |
| Apr 11 | at Snead State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 1 | 0 | 7.0 | 13 | 11 | 5 | 5.00 | 1 | 1.00 | 1 | 2.29 |
| Apr 18 | Coastal Alabama - South | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coastal Alabama - South | L, 3-2 | 1 | 0 | 1 | 7.0 | 6 | 3 | 2 | 2.00 | 7 | 7.00 | - | .86 |
| Apr 22 | Gadsden State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Gadsden State Community College | L, 2-1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Gadsden State Community College | W, 5-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.14 |
| Apr 30 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Calhoun Community College | L, 4-3 | 1 | 0 | 1 | 6.0 | 7 | 4 | 1 | 1.17 | 0 | .00 | - | 1.33 |
| May 2 | Calhoun Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Calhoun Community College | W, 9-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 11.20 | - | .20 |
| May 7 | at Northeast Alabama Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Northeast Alabama Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Northeast Alabama Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Northeast Alabama Community College | W, 3-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 2 | 2.00 | 1 | 1.43 |
| May 14 | vs. Coastal Alabama - South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 1 | 5.1 | 9 | 5 | 4 | 5.25 | 1 | 1.31 | 1 | 2.06 |
| May 15 | Calhoun Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Southern Union State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Daytona State College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Chattanooga State Community College | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Jones College | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at East Mississippi Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at East Mississippi Community College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Pellissippi State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Walters State Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Jones College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jones College | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. College of Lake County | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Indian Hills Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Itawamba Community College | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Itawamba Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Parkland College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Parkland College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Wallace State Community College-Hanceville | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Southern Union State Community College | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Southern Union State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southern Union State Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Southern Union State Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Shoals Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Northwest Shoals Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Snead State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Snead State Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Snead State Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Snead State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - South | W, 12-11 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Coastal Alabama - South | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coastal Alabama - South | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
