Griffin Rardin
-
- Height:
- 5'10
-
- Weight:
- 185
-
- Hometown:
- Bowling Green, KY
-
- Position:
- IF/RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 58
-
- avg
- .403
-
- hr
- 6
-
- rbi
- 50
-
- r
- 54
-
- sb
- 15
Bio
- Freshman; Infielder/RHP; 5-10, 185, R/R
- Bowling Green, Kentucky (South Warren HS)
- First Season at Shelton State
- 2025 Kentucky Player of the Year (Prep Baseball Report)
- No. 17 overall prospect in Kentucky (Perfect Game)
- 2025 Perfect Game 18U National Championship All-Tournament Team
- 2021 15U Perfect Game Midwest World Series champion
- Parents are March and Dawn Rardin
- Marc is the current head coach at Western Kentucky
- Led Iowa Western to three NJCAA National Championships (2010, 2012 and 2014)
One of the top prep players in the nation … tabbed Player of the Year in state of Kentucky … talented two-way player … competing for the starting shortstop position and potential closer out of the bullpen … Prep: Attended South Warren High School … 2025 Kentucky Player of the Year (Prep Baseball Report) … No. 19 overall prospect in Kentucky … he batted .500 for the season and posted an .891 slugging percentage … he ranked first in the state with 55 hits and 48 RBIs … he was second in the state with 29 doubles, fourth in triples (6) and ninth in runs scored (44) … on the mound, he posted a 1.20 ERA with 22 strikeouts in 11 2/3 innings … in the post-season, he batted a staggering .611 … in the Spartans' opening round win over Highlands, Rardin reached base all four plate appearances, going 2-2 with a RBI triple to take the lead late in the game … he had six hits and five RBIs in the Region 4 Tournament to advance to the state playoffs … he also had win in relief in the championship game against Warren East … 2025 Perfect Game 18U National Championship All-Tournament Team … 2021 15U Perfect Game Midwest World Series champion … also a standout basketball player … a first-team All-Region selection … set school record with 11 steals in win against Cumberland County on Feb. 13, 2025 … played his freshman season at Abraham Lincoln HS in Council Bluffs, Iowa … h was an All-District selection as a freshman … Personal: Parents are Marc and Dawn Rardin … His father, Marc, is the current head coach at Western Kentucky … also served as head coach at Iowa Western (2004-22), leading the Reivers to three NJCAA National Championships (2010, 2012 and 2014) … he made 11 total NJCAA World Series appearances … He played collegiately at Indian Hills JC and Iowa Wesleyan …
| Overall | Conference | |
|---|---|---|
| Games | 58 | 36 |
| Plate appearances | 226 | 139 |
| At Bats | 186 | 112 |
| Runs | 54 | 39 |
| Hits | 75 | 52 |
| Doubles | 17 | 12 |
| Triples | - | - |
| Home Runs | 6 | 5 |
| Runs Batted In | 50 | 40 |
| Total bases | 110 | 79 |
| Walks | 21 | 17 |
| Hit by pitch | 13 | 7 |
| Strikeouts | 21 | 10 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 2 | - |
| Hit into double play | 5 | 3 |
| Stolen Bases | 15 | 11 |
| Caught Stealing | - | - |
| Batting Average | .403 | .464 |
| On Base Percentage | .487 | .547 |
| Slugging Percentage | .591 | .705 |
| Date | Opponent | Result |
|---|---|---|
| May 8 | Snead State Community College | W, 5-3 |
| May 9 | Southern Union State Community College | W, 7-6 |
| May 10 | Southern Union State Community College | W, 10-6 |
| May 14 | at #2 Louisiana State University Eunice | W, 14-6 |
| May 15 | vs. #2 Louisiana State University Eunice | L, 19-5 |
| May 16 | at #2 Louisiana State University Eunice | L, 8-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 4-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | Marion Military Institute | W, 13-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | Marion Military Institute | W, 6-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | East Central Community College | L, 14-12 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .286 | .000 | 1 | - | - | - | - | 4 | - | 7 |
| Feb 13 | vs. Bishop State Community College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 13 | at Northwest Florida State College | W, 8-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | at Northwest Florida State College | L, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Pensacola State College | L, 10-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 3 | - | - | 5 |
| Feb 19 | at Gulf Coast State College | L, 4-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 20 | vs. Snead State Community College | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 21 | at Gulf Coast State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Jones College | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | Jones College | W, 1-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 28 | Jones College | L, 5-4 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | Lawson State Community College | W, 10-0 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Lawson State Community College | W, 12-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Lawson State Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | at Lawson State Community College | W, 10-6 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Mar 10 | Wallace Community College-Selma | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 5-4 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 13 | Chattahoochee Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Chattahoochee Valley Community College | W, 12-4 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 15 | at Chattahoochee Valley Community College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 17 | Wallace Community College-Selma | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 8-0 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | Wallace State Community College-Hanceville | W, 10-2 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Mar 21 | at Wallace State Community College-Hanceville | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 21 | at Wallace State Community College-Hanceville | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 23 | at Wallace Community College-Selma | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Southern Union State Community College | W, 7-5 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Southern Union State Community College | L, 9-5 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Southern Union State Community College | W, 9-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Southern Union State Community College | W, 10-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Northwest Shoals Community College | W, 15-5 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | at Northwest Shoals Community College | W, 19-2 | 1 | 2 | 2 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | Northwest Shoals Community College | W, 6-3 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Northwest Shoals Community College | W, 10-0 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at Central Alabama Community College | W, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Snead State Community College | W, 10-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Snead State Community College | W, 10-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Snead State Community College | W, 4-3 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Snead State Community College | W, 9-8 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Central Alabama Community College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Coastal Alabama - South | L, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Coastal Alabama - South | W, 11-1 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Coastal Alabama - South | W, 15-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Coastal Alabama - South | W, 11-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Bevill State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Gadsden State Community College | W, 9-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Gadsden State Community College | L, 5-2 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Gadsden State Community College | W, 11-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | - | - | 3 |
| Apr 26 | Gadsden State Community College | W, 8-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | 1 | 1 | - | - | 5 |
| Apr 30 | Calhoun Community College | W, 5-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 30 | Calhoun Community College | W, 9-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at Calhoun Community College | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 2 | at Calhoun Community College | W, 9-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 3 | 0.33 | 5 |
| May 8 | Snead State Community College | W, 5-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| May 9 | Southern Union State Community College | W, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 10 | Southern Union State Community College | W, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 14 | at #2 Louisiana State University Eunice | W, 14-6 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | 1 | 1 | - | - | - | 3 | - | 6 |
| May 15 | vs. #2 Louisiana State University Eunice | L, 19-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 16 | at #2 Louisiana State University Eunice | L, 8-6 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | at East Central Community College | - | - | - | - | - | |
| Sep 18 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Sep 23 | vs. Snead State Community College | - | - | - | - | - | |
| Sep 26 | vs. Copiah-Lincoln Community College | - | - | - | - | - | |
| Oct 1 | vs. Marion Military Institute | - | - | - | - | - | |
| Oct 5 | vs. Gadsden State Community College | - | - | - | - | - | |
| Oct 5 | vs. Snead State Community College | - | - | - | - | - | |
| Oct 7 | vs. Southern Union State Community College | - | - | - | - | - | |
| Oct 9 | Marion Military Institute | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 4-1 | 1 | 1 | 1 | - | - |
| Feb 7 | Marion Military Institute | W, 13-7 | 1 | 2 | 3 | - | - |
| Feb 7 | Marion Military Institute | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Feb 10 | East Central Community College | L, 14-12 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Bishop State Community College | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 13 | at Northwest Florida State College | W, 8-2 | 1 | 2 | 1 | 1 | - |
| Feb 14 | at Northwest Florida State College | L, 12-8 | 1 | 1 | 1 | - | - |
| Feb 15 | San Jacinto College-North | - | - | - | - | - | |
| Feb 18 | at Pensacola State College | L, 10-7 | 1 | 0 | 1 | - | - |
| Feb 19 | at Gulf Coast State College | L, 4-2 | 1 | 1 | 1 | 2 | - |
| Feb 20 | vs. Snead State Community College | W, 8-7 | 1 | 1 | 0 | - | - |
| Feb 21 | at Gulf Coast State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Jones College | L, 5-4 | 1 | 1 | 2 | - | - |
| Feb 28 | Jones College | W, 1-0 | 1 | 0 | 2 | - | - |
| Feb 28 | Jones College | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 5 | Lawson State Community College | W, 10-0 | 1 | 2 | 2 | - | - |
| Mar 5 | Lawson State Community College | W, 12-0 | 1 | 3 | 2 | - | - |
| Mar 6 | at Lawson State Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Lawson State Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 10 | Wallace Community College-Selma | W, 12-2 | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 5-4 | 1 | 1 | 2 | 1 | - |
| Mar 13 | Chattahoochee Valley Community College | W, 3-0 | 1 | 1 | 2 | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 12-4 | 1 | 1 | 2 | 1 | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 17 | Wallace Community College-Selma | W, 12-0 | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 23 | at Wallace Community College-Selma | W, 16-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Southern Union State Community College | W, 7-5 | 1 | 2 | 5 | 1 | - |
| Mar 26 | at Southern Union State Community College | L, 9-5 | 1 | 1 | 5 | 1 | - |
| Mar 28 | Southern Union State Community College | W, 9-6 | 1 | 1 | 2 | - | - |
| Mar 28 | Southern Union State Community College | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 2 | at Northwest Shoals Community College | W, 15-5 | 1 | 3 | 4 | 1 | - |
| Apr 2 | at Northwest Shoals Community College | W, 19-2 | 1 | 2 | 5 | 1 | - |
| Apr 3 | Northwest Shoals Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 3 | Northwest Shoals Community College | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Apr 7 | at Central Alabama Community College | W, 18-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Snead State Community College | W, 10-4 | 1 | 2 | 3 | - | - |
| Apr 9 | at Snead State Community College | W, 10-1 | 1 | 1 | 3 | - | - |
| Apr 11 | Snead State Community College | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 11 | Snead State Community College | W, 9-8 | 1 | 1 | 7 | 2 | - |
| Apr 14 | Central Alabama Community College | L, 16-12 | - | - | - | - | - |
| Apr 16 | Coastal Alabama - South | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 16 | Coastal Alabama - South | W, 11-1 | 1 | 1 | 5 | - | - |
| Apr 18 | at Coastal Alabama - South | W, 15-4 | 1 | 1 | 1 | - | - |
| Apr 18 | at Coastal Alabama - South | W, 11-0 | 1 | 1 | 2 | 1 | - |
| Apr 20 | at Bevill State Community College | L, 5-4 | - | - | - | - | - |
| Apr 23 | at Gadsden State Community College | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 23 | at Gadsden State Community College | L, 5-2 | 1 | 0 | 4 | - | - |
| Apr 26 | Gadsden State Community College | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 26 | Gadsden State Community College | W, 8-2 | 1 | 2 | 4 | - | - |
| Apr 30 | Calhoun Community College | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 30 | Calhoun Community College | W, 9-7 | 1 | 1 | 2 | - | - |
| May 2 | at Calhoun Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| May 2 | at Calhoun Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 8 | Snead State Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| May 9 | Southern Union State Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| May 10 | Southern Union State Community College | W, 10-6 | 1 | 2 | 1 | - | - |
| May 14 | at #2 Louisiana State University Eunice | W, 14-6 | 1 | 1 | 5 | - | - |
| May 15 | vs. #2 Louisiana State University Eunice | L, 19-5 | 1 | 0 | 0 | - | - |
| May 16 | at #2 Louisiana State University Eunice | L, 8-6 | 1 | 0 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Marion Military Institute | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Marion Military Institute | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | East Central Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Bishop State Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Northwest Florida State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Northwest Florida State College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Pensacola State College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Gulf Coast State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Snead State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Gulf Coast State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Jones College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jones College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jones College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Lawson State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Lawson State Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Lawson State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Lawson State Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Wallace Community College-Selma | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Wallace Community College-Selma | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Wallace Community College-Selma | W, 16-1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 3 | 27.00 | - | 1.00 |
| Mar 26 | at Southern Union State Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Southern Union State Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southern Union State Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
