Owen Anchors
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Hometown:
- Dunwoody, GA
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- gp
- 58
-
- avg
- .326
-
- hr
- 7
-
- rbi
- 55
-
- r
- 63
-
- sb
- 7
Bio
- Freshman; OF; 6-3, 200; L/L
- Dunwoody, Georgia (Dunwoody HS; Clemson)
- First year at Shelton State
- Transferred from Clemson this spring
- Rated No. 5 outfielder in state of Georgia (Perfect Game)
- Rated No. 15 overall player in state of Georgia (Perfect Game)
- Rated as the No. 43 outfielder nationally (Perfect Game)
- Named to 25 Perfect Game All-Tournament teams
- Parents are Brad and Kristin Anchors
Anchors joined the Shelton State baseball team in January after spending three semesters at Clemson … a highly recruited outfielder from Dunwoody HS … rated No. 5 outfielder and No. 24 overall player in state of Georgia by Perfect Game … rated as the No. 43 outfielder nationally by Perfect Game … … brings a big left-hand bat to the Bucs lineup … 2025 Season (Freshman): Redshirted in his lone season at Clemson … Prep: Attended Dunwoody High School … played for coach Kyle Smith … rated No. 5 outfielder and No. 24 overall player in state of Georgia by Perfect Game … rated as the No. 43 outfielder nationally by Perfect Game … named to 25 Perfect Game All-Tournament teams … member of 2023 18U PG Southeast Fall Frenzy, 2023 17U PG Firecracker Finale, and 2023 17U PF Southeast Elite championship teams … 2022 16U National Championship (Prep Baseball Report) … 2022 PBR Futures Game … Parents: Brad and Kristin Anchors
| Overall | Conference | |
|---|---|---|
| Games | 58 | 36 |
| Plate appearances | 228 | 140 |
| At Bats | 184 | 110 |
| Runs | 63 | 44 |
| Hits | 60 | 40 |
| Doubles | 16 | 13 |
| Triples | 3 | 2 |
| Home Runs | 7 | 4 |
| Runs Batted In | 55 | 33 |
| Total bases | 103 | 69 |
| Walks | 26 | 18 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 42 | 19 |
| Sacrifice Flies | 7 | 6 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 7 | 6 |
| Caught Stealing | - | - |
| Batting Average | .326 | .364 |
| On Base Percentage | .418 | .453 |
| Slugging Percentage | .560 | .627 |
| Date | Opponent | Result |
|---|---|---|
| May 8 | Snead State Community College | W, 5-3 |
| May 9 | Southern Union State Community College | W, 7-6 |
| May 10 | Southern Union State Community College | W, 10-6 |
| May 14 | at #2 Louisiana State University Eunice | W, 14-6 |
| May 15 | vs. #2 Louisiana State University Eunice | L, 19-5 |
| May 16 | at #2 Louisiana State University Eunice | L, 8-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 4-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | Marion Military Institute | W, 13-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Marion Military Institute | W, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | East Central Community College | L, 14-12 | 1 | 4 | 1 | 4 | 2 | - | - | 1 | 1 | 1 | .250 | .500 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Feb 13 | vs. Bishop State Community College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | 1 | - | - | 2 |
| Feb 13 | at Northwest Florida State College | W, 8-2 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 14 | at Northwest Florida State College | L, 12-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 15 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Pensacola State College | L, 10-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Feb 19 | at Gulf Coast State College | L, 4-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Feb 20 | vs. Snead State Community College | W, 8-7 | 1 | 6 | 2 | 3 | - | - | - | 1 | 1 | 3 | .333 | .333 | .833 | - | - | - | - | - | 1 | - | 6 |
| Feb 21 | at Gulf Coast State College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 27 | Jones College | L, 5-4 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | Jones College | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Feb 28 | Jones College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | Lawson State Community College | W, 10-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | Lawson State Community College | W, 12-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | at Lawson State Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | at Lawson State Community College | W, 10-6 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Wallace Community College-Selma | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | Chattahoochee Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 15 | at Chattahoochee Valley Community College | W, 12-4 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 2 | .400 | .400 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Mar 15 | at Chattahoochee Valley Community College | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | Wallace Community College-Selma | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .250 | .500 | - | 2 | - | - | - | 3 | - | 4 |
| Mar 19 | Wallace State Community College-Hanceville | W, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 21 | at Wallace State Community College-Hanceville | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | at Wallace State Community College-Hanceville | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 23 | at Wallace Community College-Selma | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southern Union State Community College | W, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Southern Union State Community College | L, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Southern Union State Community College | W, 9-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Southern Union State Community College | W, 10-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 2 | at Northwest Shoals Community College | W, 15-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Northwest Shoals Community College | W, 19-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Northwest Shoals Community College | W, 6-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Northwest Shoals Community College | W, 10-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Central Alabama Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Snead State Community College | W, 10-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at Snead State Community College | W, 10-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 11 | Snead State Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 11 | Snead State Community College | W, 9-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 14 | Central Alabama Community College | L, 16-12 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 1 | - | - | 2 |
| Apr 16 | Coastal Alabama - South | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| Apr 16 | Coastal Alabama - South | W, 11-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Coastal Alabama - South | W, 15-4 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Coastal Alabama - South | W, 11-0 | 1 | 3 | 3 | 2 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Bevill State Community College | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | at Gadsden State Community College | W, 9-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Gadsden State Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Gadsden State Community College | W, 11-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Gadsden State Community College | W, 8-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 30 | Calhoun Community College | W, 5-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Calhoun Community College | W, 9-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 2 | at Calhoun Community College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Calhoun Community College | W, 9-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| May 8 | Snead State Community College | W, 5-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| May 9 | Southern Union State Community College | W, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 10 | Southern Union State Community College | W, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 14 | at #2 Louisiana State University Eunice | W, 14-6 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| May 15 | vs. #2 Louisiana State University Eunice | L, 19-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 16 | at #2 Louisiana State University Eunice | L, 8-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | at East Central Community College | - | - | - | - | - | |
| Sep 18 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Sep 23 | vs. Snead State Community College | - | - | - | - | - | |
| Sep 26 | vs. Copiah-Lincoln Community College | - | - | - | - | - | |
| Oct 1 | vs. Marion Military Institute | - | - | - | - | - | |
| Oct 5 | vs. Gadsden State Community College | - | - | - | - | - | |
| Oct 5 | vs. Snead State Community College | - | - | - | - | - | |
| Oct 7 | vs. Southern Union State Community College | - | - | - | - | - | |
| Oct 9 | Marion Military Institute | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 4-1 | 1 | 0 | 2 | - | - |
| Feb 7 | Marion Military Institute | W, 13-7 | 1 | 2 | 2 | - | - |
| Feb 7 | Marion Military Institute | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 10 | East Central Community College | L, 14-12 | 1 | 2 | 4 | 1 | - |
| Feb 13 | vs. Bishop State Community College | W, 7-5 | 1 | 1 | 0 | - | - |
| Feb 13 | at Northwest Florida State College | W, 8-2 | 1 | 0 | 3 | - | - |
| Feb 14 | at Northwest Florida State College | L, 12-8 | 1 | 1 | 1 | - | - |
| Feb 15 | San Jacinto College-North | - | - | - | - | - | |
| Feb 18 | at Pensacola State College | L, 10-7 | 1 | 2 | 3 | - | - |
| Feb 19 | at Gulf Coast State College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. Snead State Community College | W, 8-7 | 1 | 2 | 5 | - | - |
| Feb 21 | at Gulf Coast State College | L, 9-1 | 1 | 1 | 1 | - | - |
| Feb 27 | Jones College | L, 5-4 | 1 | 2 | 5 | - | - |
| Feb 28 | Jones College | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Jones College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | Lawson State Community College | W, 10-0 | 1 | 2 | 4 | - | - |
| Mar 5 | Lawson State Community College | W, 12-0 | 1 | 1 | 1 | - | - |
| Mar 6 | at Lawson State Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Lawson State Community College | W, 10-6 | 1 | 4 | 3 | 1 | - |
| Mar 10 | Wallace Community College-Selma | W, 12-2 | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 12-4 | 1 | 2 | 6 | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 17 | Wallace Community College-Selma | W, 12-0 | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 10-2 | 1 | 2 | 3 | 1 | - |
| Mar 21 | at Wallace State Community College-Hanceville | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 23 | at Wallace Community College-Selma | W, 16-1 | - | - | - | - | - |
| Mar 26 | at Southern Union State Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Southern Union State Community College | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 28 | Southern Union State Community College | W, 9-6 | 1 | 1 | 2 | - | - |
| Mar 28 | Southern Union State Community College | W, 10-0 | 1 | 1 | 3 | - | - |
| Apr 2 | at Northwest Shoals Community College | W, 15-5 | 1 | 3 | 2 | 1 | - |
| Apr 2 | at Northwest Shoals Community College | W, 19-2 | 1 | 2 | 0 | - | - |
| Apr 3 | Northwest Shoals Community College | W, 6-3 | 1 | 2 | 1 | - | - |
| Apr 3 | Northwest Shoals Community College | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Apr 7 | at Central Alabama Community College | W, 18-2 | - | - | - | - | - |
| Apr 9 | at Snead State Community College | W, 10-4 | 1 | 2 | 3 | - | - |
| Apr 9 | at Snead State Community College | W, 10-1 | 1 | 1 | 0 | - | - |
| Apr 11 | Snead State Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Snead State Community College | W, 9-8 | 1 | 2 | 2 | - | - |
| Apr 14 | Central Alabama Community College | L, 16-12 | 1 | 0 | 0 | - | - |
| Apr 16 | Coastal Alabama - South | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Coastal Alabama - South | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Apr 18 | at Coastal Alabama - South | W, 15-4 | 1 | 1 | 4 | - | - |
| Apr 18 | at Coastal Alabama - South | W, 11-0 | 1 | 3 | 8 | - | - |
| Apr 20 | at Bevill State Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Gadsden State Community College | W, 9-4 | 1 | 2 | 3 | - | - |
| Apr 23 | at Gadsden State Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 26 | Gadsden State Community College | W, 11-0 | 1 | 1 | 2 | - | - |
| Apr 26 | Gadsden State Community College | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 30 | Calhoun Community College | W, 5-0 | 1 | 1 | 5 | - | - |
| Apr 30 | Calhoun Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| May 2 | at Calhoun Community College | W, 8-5 | 1 | 0 | 2 | - | - |
| May 2 | at Calhoun Community College | W, 9-3 | 1 | 1 | 3 | - | - |
| May 8 | Snead State Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| May 9 | Southern Union State Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| May 10 | Southern Union State Community College | W, 10-6 | 1 | 2 | 1 | - | - |
| May 14 | at #2 Louisiana State University Eunice | W, 14-6 | 1 | 1 | 4 | - | - |
| May 15 | vs. #2 Louisiana State University Eunice | L, 19-5 | 1 | 0 | 0 | - | - |
| May 16 | at #2 Louisiana State University Eunice | L, 8-6 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Marion Military Institute | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Marion Military Institute | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Marion Military Institute | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | East Central Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Bishop State Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Northwest Florida State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Northwest Florida State College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Pensacola State College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Gulf Coast State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Snead State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Gulf Coast State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Jones College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jones College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Jones College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Lawson State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Lawson State Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Lawson State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Lawson State Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Wallace Community College-Selma | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Chattahoochee Valley Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Chattahoochee Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Wallace Community College-Selma | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Wallace State Community College-Hanceville | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Wallace State Community College-Hanceville | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Wallace Community College-Selma | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southern Union State Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Southern Union State Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southern Union State Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southern Union State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Northwest Shoals Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Northwest Shoals Community College | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Northwest Shoals Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Northwest Shoals Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Central Alabama Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Snead State Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
